Agency Codes
CODE
NAME
ABBREVIATION
10
DEPT OF THE AG
AG
11
HONOLULU POLICE DEPT
HPD
12
HONOLULU PROSECUTOR
HPA
13
1ST CIRCUIT FAM COURT
1FC
14
HAWAII YOUTH CORR FAC
HYCF
15
DEPT OF PUBLIC SAFETY
DPS
16
AG CRIMINAL JUSTICE
AGCJ
17
AG FAMILY LAW
AGFL
21
MAUI POLICE DEPT
MPD
22
MAUI PROSECUTOR
MPA
23
2ND CIRCUIT FAM COURT
2FC
31
HI COUNTY POLICE DEPT
HCPD
32
HI COUNTY PROSECUTOR
HCPA
33
3RD CIRCUIT FAM COURT
3FC
51
KAUAI POLICE DEPT
KPD
52
KAUAI PROSECUTOR
KPA
53
5TH CIRCUIT FAM COURT
5FC
93
STATEWIDE FAM COURT
FC
| CODE | NAME | ABBREVIATION |
|---|---|---|
| 10 | DEPT OF THE AG | AG |
| 11 | HONOLULU POLICE DEPT | HPD |
| 12 | HONOLULU PROSECUTOR | HPA |
| 13 | 1ST CIRCUIT FAM COURT | 1FC |
| 14 | HAWAII YOUTH CORR FAC | HYCF |
| 15 | DEPT OF PUBLIC SAFETY | DPS |
| 16 | AG CRIMINAL JUSTICE | AGCJ |
| 17 | AG FAMILY LAW | AGFL |
| 21 | MAUI POLICE DEPT | MPD |
| 22 | MAUI PROSECUTOR | MPA |
| 23 | 2ND CIRCUIT FAM COURT | 2FC |
| 31 | HI COUNTY POLICE DEPT | HCPD |
| 32 | HI COUNTY PROSECUTOR | HCPA |
| 33 | 3RD CIRCUIT FAM COURT | 3FC |
| 51 | KAUAI POLICE DEPT | KPD |
| 52 | KAUAI PROSECUTOR | KPA |
| 53 | 5TH CIRCUIT FAM COURT | 5FC |
| 93 | STATEWIDE FAM COURT | FC |
Last modified
2003-07-30 04:07 PM