Offense Disposition Codes
CODE
DESCRIPTION
ABBREVIATION
AC
REFERRED TO ADULT COURT
REF AC
ACC
ACCEPTED
ACCEPTED
ADJ
ADJUDICATED
ADJUD
ADM
ADMITTED
ADMITTED
ADMIN
ADMINISTRATIVE CLOSURE
ADMIN CLOS
ADML
ADMIT TO LESSER CHARGE
ADMIT LESS
ADTAQ
PET NOT TRUE AFTER TRIAL
PET NOT TR
ADTG
PETN TRUE AFTER TRIAL
PET TR AFT
ADV
ADVANCED
ADVANCED
AF
AFFIRMED
AFFIRMED
AKA
AKAMAI YOUTH PROJECT
AKAMAI
AMND
AMENDED
AMENDED
AOR
ADJUD UNDER OTH REFERRAL
ADJOTHR
APFN
APPEAL FINDING
APPL FIND
AQI
ACQUIT REASON INSANITY
ACQ INSANE
ARGS
ARGUMENT SET
ARG SET
ATG
REFERRED TO ATTY GENERAL
REF ATG
BWIS
BENCH WARRANT ISSUED
BENCH WARR
C&R
CHARGED/COUNSEL/RELEASED
C&R
C&T
CHARGED & TRANSPORTED
CHG&TRANS
CASF
CASE FINDING
CASE FIND
CIA
CONDITIONAL INF ADJ
COND IA
CLCL
CALENDAR CALL
CAL CALL
CLJ
CHILD LEFT JURIS OF CRT
LFT JUR
CMCC
COMMITTED TO CIRCUIT CRT
COMMIT CC
CMG
CONSENT TO MARRIAGE GRNT
MARR CNSNT
COMPL
COMPLETED
COMPLETED
CONT
CONTINUED
CONTINUED
COUNS
FOLLOWUP COUNSELING
COUNSELING
COV
CHANGE OF VENUE
CHNG VENUE
CPA
CRIMINAL PROS AUTHORIZED
CRIM PROS
CPS
REFERRED TO CPS
REF CPS
DC
REF TO DISTRICT COURT
REF DC
DECL
OTHER/PROS DECLINES
PROS DECL
DED
DEATH
DEATH
DENY
DENY
DENY
DIJ
DISMISSED INTEREST JUST
DIS INT JU
DISCH
DISCHARGED
DISCHARGED
DISM
DISMISSED
DISMISSED
DIV
DIVERSION TO OTH AGENCY
DIVERTD
DLS
DRIVER LICENSE SUSPENDED
DL SUSPEND
DND
PETITION DENIED
PET DENIED
DP
DECLINE TO PROSECUTE
NO PROSEC
DPJ
DISMISSED W PREJUDICE
DSM W PREJ
DPMED
DECL PROS-REF MEDIATION
DP-MED
DPTC
DECL PROS-REF TEEN CT
DP-TC
DQ-FC
DISQUALIFIED-FAMILY CT
DQ FAM CRT
DQ-PR
DISQUALIFIED-PROSECUTOR
DQ PROS
DSCM
DISMISSED COMMITMENT
DIS COMMIT
DWO
DISMISSED W/O PREJUDICE
DIS WO PRJ
DWP
DISMISSED W/ PREJUDICE
DIS W PRJ
ENOAD
AFFIRM DEF EXISTS
AFF DEF EX
ENOCC
CIVIL CONTROVERSY
CIV CONTRO
ENOCM
CIVIL COMMITTMENT
CIV COMMIT
ENODA
DRUG ANALYSIS NEGATIVE
DRUG NEG
ENODD
DEFENDANT DECEASED
DEF DECEAS
ENODI
DEMINIMIS INFRAC
DEMIN INFR
ENODP
DOC BY POLICE/RECS ONLY
DOC BY POL
ENODS
DUPLICITOUS
DUPLICIT
ENOED
EXCESS DELAY/PRE-IND DEL
EXCS DELAY
ENOEV
ESSEN V/W UNAVAIL/DECEAS
ESS V/W UN
ENOEX
EXTRADITION IMPRACTICAL
EXTRAD IMP
ENOIA
INSUFF AMT/CHEM ANALYSIS
CHEM NEG
ENOIE
INSUFFICIENT EVIDENCE
INSF EVID
ENOIP
INSUFF POLICE INVEST/FUP
INSF POL P
ENOIR
INAB/REBU DEF
INAB/REBU
ENOIS
INSUFF POLICE INVEST/FUP
INSF POL S
ENOJD
JUV DEF/REFER TO FAM CRT
JUV DEF FC
ENOLJ
LACK/JURIS
LACK/JURIS
ENOMR
MISD/REL FEL NP/MISD PRO
MISD/REL
ENONC
NOT CONTROLLED SUBSTANCE
NT CTL SUB
ENOPB
PROS BARRED
PROS BARR
ENORO
REFER TO OTHER AGENCY
REF OTHER
ENOTL
TIME LIMIT EXCEEDED
TIME LIMIT
ENOVR
VICTIM REFUSES RET/COOP
VICT REFUS
ERR
CODING ERROR
CODE ERROR
EVE
EVENING COUNSELING
EVE COUNSL
FIO
FOR INFORMATION ONLY
INFO ONLY
FTP
FAIL TO PROC W/IN 90 DAY
FAILPRC
GRT
PETITION GRANTED
PET GRANT
GWP
GRAFFITI WIPEOUT PROGRAM
GRAF PGM
HOO
HO'OKALA
HO'OKALA
IA
INFORMAL ADJUSTMENT
INFORM ADJ
IAD
INFORMALLY ADJUSTED
INFMLY ADJ
IN EV
INSUFF EVID FEL FOR MISD
INSF EV MD
INFO
INFORMATION ONLY
INFO ONLY
JJC
JUVENILE JUSTICE CENTER
JJC
JSD
JUVENILE SERVICES DIV
JSD
LCA
LEGAL CUSTODY AWARDED
LGL CUST
MAJ
CHILD ATTAINED MAJORITY
MAJORTY
MRP
MOTION TO REVOKE PROB
REVPROB
NA
NO ACTION
NO ACTION
NB
NO BILL
NO BILL
NC
NO CONTEST
NO CONTEST
NP
NOLLE PROSEQUI
NOLLE PROS
NR
FOUND NOT RESPONSIBLE
NOT RESP
NRI
NOT RESPONSIBLE - INSANE
NR INSANE
NSU
CRT FND PET NOT SUSTAIND
NOT SUSTND
OD
OTHER DISPOSITION
OTH DISPO
PAD
PARENTAL DISPOSITION
PARENTS
PCP
PROBATION OR CONT PROB
PROBATION
PD
PENDING DISMISSAL
PND DISMIS
PEND
PENDING
PENDING
PET F
PETITION FILED
PET FILED
PFU
PENDING FOLLOW-UP
PND F/U
PLGL
PLEAD GUILTY
PLD GUILTY
PLNC
PLEAD NO CONTEST
PLD NO CNT
PLNG
PLEAD NOT GUILTY
PLD NO GLT
PNNA
PENDING NO ACTION
PND NO ACT
PP
PENDING PROSECUTOR
PND PROS
PR&R
PENDING REPORT & REVIEW
PND R&R
PROS
REFERRED TO PROSECUTOR
REF PROS
PSCP
PROTECTIVE SUPV OR CONT
PROT SUPV
PSCR
PENDING SCREENING
PND SCR
RBPOL
FOLLOWUP-REF BACK TO POL
REF BACK
REFFC
REFERRED TO FAMILY COURT
REF FC
RESP
RESPONSIBLE AS CHARGED
RESP CHGD
RESPL
RESPONSIBLE FOR LESSER
RESP LESS
RLV
CHILD REFER FOR LAW VIO
REFD LV
RMD
RESTITUTION MEDIATION PM
RMD
RRS
RETURN TO REFERRAL SRC
REF SOURCE
R2MD
RECLASSIFIED TO MD
RECLASS MD
SAP
SCHOOL ATTENDANCE PGM
SAP
SAP2
SCHOOL ATTENDANCE 2ND LV
SAP 2ND
SC
DIVERT FR CRT;SVC COMPLT
SVCCMPL
SCP
SECOND CHANCE PROGRAM
2ND CHANCE
STRKN
STRICKEN
STRICKEN
SUS
CRT FND PET SUSTAINED
SUSTAINED
SVCM
SERVICES COMPLETED
SVC CMPLT
TCRB
TEEN COURT REFER BACK
TEEN CRT R
TEEN
TEEN COURT
TEEN CRT
TRAFF
REFERRED TO TRAFFIC CT
REF TRAF
TRANS
TRANSFERRED
TRANSFER
UNF
UNFOUNDED
UNFOUNDED
WAIVE
WAIVED
WAIVED
WDN
PETITION WITHDRAWN
PET WITHD
WITHD
WITHDRAWN
WITHDRAWN
WVD
WAIVED
WAIVED
YSC
YOUTH SERVICE CENTER
YSC
| CODE | DESCRIPTION | ABBREVIATION |
|---|---|---|
| AC | REFERRED TO ADULT COURT | REF AC |
| ACC | ACCEPTED | ACCEPTED |
| ADJ | ADJUDICATED | ADJUD |
| ADM | ADMITTED | ADMITTED |
| ADMIN | ADMINISTRATIVE CLOSURE | ADMIN CLOS |
| ADML | ADMIT TO LESSER CHARGE | ADMIT LESS |
| ADTAQ | PET NOT TRUE AFTER TRIAL | PET NOT TR |
| ADTG | PETN TRUE AFTER TRIAL | PET TR AFT |
| ADV | ADVANCED | ADVANCED |
| AF | AFFIRMED | AFFIRMED |
| AKA | AKAMAI YOUTH PROJECT | AKAMAI |
| AMND | AMENDED | AMENDED |
| AOR | ADJUD UNDER OTH REFERRAL | ADJOTHR |
| APFN | APPEAL FINDING | APPL FIND |
| AQI | ACQUIT REASON INSANITY | ACQ INSANE |
| ARGS | ARGUMENT SET | ARG SET |
| ATG | REFERRED TO ATTY GENERAL | REF ATG |
| BWIS | BENCH WARRANT ISSUED | BENCH WARR |
| C&R | CHARGED/COUNSEL/RELEASED | C&R |
| C&T | CHARGED & TRANSPORTED | CHG&TRANS |
| CASF | CASE FINDING | CASE FIND |
| CIA | CONDITIONAL INF ADJ | COND IA |
| CLCL | CALENDAR CALL | CAL CALL |
| CLJ | CHILD LEFT JURIS OF CRT | LFT JUR |
| CMCC | COMMITTED TO CIRCUIT CRT | COMMIT CC |
| CMG | CONSENT TO MARRIAGE GRNT | MARR CNSNT |
| COMPL | COMPLETED | COMPLETED |
| CONT | CONTINUED | CONTINUED |
| COUNS | FOLLOWUP COUNSELING | COUNSELING |
| COV | CHANGE OF VENUE | CHNG VENUE |
| CPA | CRIMINAL PROS AUTHORIZED | CRIM PROS |
| CPS | REFERRED TO CPS | REF CPS |
| DC | REF TO DISTRICT COURT | REF DC |
| DECL | OTHER/PROS DECLINES | PROS DECL |
| DED | DEATH | DEATH |
| DENY | DENY | DENY |
| DIJ | DISMISSED INTEREST JUST | DIS INT JU |
| DISCH | DISCHARGED | DISCHARGED |
| DISM | DISMISSED | DISMISSED |
| DIV | DIVERSION TO OTH AGENCY | DIVERTD |
| DLS | DRIVER LICENSE SUSPENDED | DL SUSPEND |
| DND | PETITION DENIED | PET DENIED |
| DP | DECLINE TO PROSECUTE | NO PROSEC |
| DPJ | DISMISSED W PREJUDICE | DSM W PREJ |
| DPMED | DECL PROS-REF MEDIATION | DP-MED |
| DPTC | DECL PROS-REF TEEN CT | DP-TC |
| DQ-FC | DISQUALIFIED-FAMILY CT | DQ FAM CRT |
| DQ-PR | DISQUALIFIED-PROSECUTOR | DQ PROS |
| DSCM | DISMISSED COMMITMENT | DIS COMMIT |
| DWO | DISMISSED W/O PREJUDICE | DIS WO PRJ |
| DWP | DISMISSED W/ PREJUDICE | DIS W PRJ |
| ENOAD | AFFIRM DEF EXISTS | AFF DEF EX |
| ENOCC | CIVIL CONTROVERSY | CIV CONTRO |
| ENOCM | CIVIL COMMITTMENT | CIV COMMIT |
| ENODA | DRUG ANALYSIS NEGATIVE | DRUG NEG |
| ENODD | DEFENDANT DECEASED | DEF DECEAS |
| ENODI | DEMINIMIS INFRAC | DEMIN INFR |
| ENODP | DOC BY POLICE/RECS ONLY | DOC BY POL |
| ENODS | DUPLICITOUS | DUPLICIT |
| ENOED | EXCESS DELAY/PRE-IND DEL | EXCS DELAY |
| ENOEV | ESSEN V/W UNAVAIL/DECEAS | ESS V/W UN |
| ENOEX | EXTRADITION IMPRACTICAL | EXTRAD IMP |
| ENOIA | INSUFF AMT/CHEM ANALYSIS | CHEM NEG |
| ENOIE | INSUFFICIENT EVIDENCE | INSF EVID |
| ENOIP | INSUFF POLICE INVEST/FUP | INSF POL P |
| ENOIR | INAB/REBU DEF | INAB/REBU |
| ENOIS | INSUFF POLICE INVEST/FUP | INSF POL S |
| ENOJD | JUV DEF/REFER TO FAM CRT | JUV DEF FC |
| ENOLJ | LACK/JURIS | LACK/JURIS |
| ENOMR | MISD/REL FEL NP/MISD PRO | MISD/REL |
| ENONC | NOT CONTROLLED SUBSTANCE | NT CTL SUB |
| ENOPB | PROS BARRED | PROS BARR |
| ENORO | REFER TO OTHER AGENCY | REF OTHER |
| ENOTL | TIME LIMIT EXCEEDED | TIME LIMIT |
| ENOVR | VICTIM REFUSES RET/COOP | VICT REFUS |
| ERR | CODING ERROR | CODE ERROR |
| EVE | EVENING COUNSELING | EVE COUNSL |
| FIO | FOR INFORMATION ONLY | INFO ONLY |
| FTP | FAIL TO PROC W/IN 90 DAY | FAILPRC |
| GRT | PETITION GRANTED | PET GRANT |
| GWP | GRAFFITI WIPEOUT PROGRAM | GRAF PGM |
| HOO | HO'OKALA | HO'OKALA |
| IA | INFORMAL ADJUSTMENT | INFORM ADJ |
| IAD | INFORMALLY ADJUSTED | INFMLY ADJ |
| IN EV | INSUFF EVID FEL FOR MISD | INSF EV MD |
| INFO | INFORMATION ONLY | INFO ONLY |
| JJC | JUVENILE JUSTICE CENTER | JJC |
| JSD | JUVENILE SERVICES DIV | JSD |
| LCA | LEGAL CUSTODY AWARDED | LGL CUST |
| MAJ | CHILD ATTAINED MAJORITY | MAJORTY |
| MRP | MOTION TO REVOKE PROB | REVPROB |
| NA | NO ACTION | NO ACTION |
| NB | NO BILL | NO BILL |
| NC | NO CONTEST | NO CONTEST |
| NP | NOLLE PROSEQUI | NOLLE PROS |
| NR | FOUND NOT RESPONSIBLE | NOT RESP |
| NRI | NOT RESPONSIBLE - INSANE | NR INSANE |
| NSU | CRT FND PET NOT SUSTAIND | NOT SUSTND |
| OD | OTHER DISPOSITION | OTH DISPO |
| PAD | PARENTAL DISPOSITION | PARENTS |
| PCP | PROBATION OR CONT PROB | PROBATION |
| PD | PENDING DISMISSAL | PND DISMIS |
| PEND | PENDING | PENDING |
| PET F | PETITION FILED | PET FILED |
| PFU | PENDING FOLLOW-UP | PND F/U |
| PLGL | PLEAD GUILTY | PLD GUILTY |
| PLNC | PLEAD NO CONTEST | PLD NO CNT |
| PLNG | PLEAD NOT GUILTY | PLD NO GLT |
| PNNA | PENDING NO ACTION | PND NO ACT |
| PP | PENDING PROSECUTOR | PND PROS |
| PR&R | PENDING REPORT & REVIEW | PND R&R |
| PROS | REFERRED TO PROSECUTOR | REF PROS |
| PSCP | PROTECTIVE SUPV OR CONT | PROT SUPV |
| PSCR | PENDING SCREENING | PND SCR |
| RBPOL | FOLLOWUP-REF BACK TO POL | REF BACK |
| REFFC | REFERRED TO FAMILY COURT | REF FC |
| RESP | RESPONSIBLE AS CHARGED | RESP CHGD |
| RESPL | RESPONSIBLE FOR LESSER | RESP LESS |
| RLV | CHILD REFER FOR LAW VIO | REFD LV |
| RMD | RESTITUTION MEDIATION PM | RMD |
| RRS | RETURN TO REFERRAL SRC | REF SOURCE |
| R2MD | RECLASSIFIED TO MD | RECLASS MD |
| SAP | SCHOOL ATTENDANCE PGM | SAP |
| SAP2 | SCHOOL ATTENDANCE 2ND LV | SAP 2ND |
| SC | DIVERT FR CRT;SVC COMPLT | SVCCMPL |
| SCP | SECOND CHANCE PROGRAM | 2ND CHANCE |
| STRKN | STRICKEN | STRICKEN |
| SUS | CRT FND PET SUSTAINED | SUSTAINED |
| SVCM | SERVICES COMPLETED | SVC CMPLT |
| TCRB | TEEN COURT REFER BACK | TEEN CRT R |
| TEEN | TEEN COURT | TEEN CRT |
| TRAFF | REFERRED TO TRAFFIC CT | REF TRAF |
| TRANS | TRANSFERRED | TRANSFER |
| UNF | UNFOUNDED | UNFOUNDED |
| WAIVE | WAIVED | WAIVED |
| WDN | PETITION WITHDRAWN | PET WITHD |
| WITHD | WITHDRAWN | WITHDRAWN |
| WVD | WAIVED | WAIVED |
| YSC | YOUTH SERVICE CENTER | YSC |
Last modified
2005-05-25 01:35 PM