Disposition Codes
AGY
CODE
DESCRIPTION
ABBR
HPD
A
DISCHARGED
DISCHARGED
HPD
B
FAMILY COURT
REF FC
HPD
C
SCHOOL COUNSELING
SCL COUNSL
HPD
D
COUNSELED & RELEASED
C&R
HPD
E
CPS
CPS
HPD
F
JSD
JSD
HPD
I
PENDING INVESTIGATION
PEND INVEST
HPD
J
PENDING NARCO/VICE
PND NARC/V
HPD
L
PENDING TRAFFIC
PND TRAF
HPD
M
RESTITUTN MEDIATION DIVR PROG
RMDP
HPD
N
ATTY GENERAL
ATTY GENERAL
HPD
O
99 DONT USE-CPSU
CPSU
HPD
P
HOSPITAL
HOSPITAL
HPD
Q
CASE WITHDRAWN
CASE WD
HPD
R
RECORD ONLY
RECORD ONLY
HPD
S
YOUTH INTAKE CENTER
YTH INTAKE
HPD
T
TRAFFIC COURT
TRAF CRT
HPD
U
UNFOUNDED
UNFOUNDED
HPD
V
PROSECUTORS
PROSECUTORS
HPD
W
EVENING COUNSELING PROGRAM
EVE COUNSL
HPD
X
AKAMAI YOUTH PROJECT
AKAMAI
HPD
Y
RESTITUTN MEDIATION DIVR PROG
RMDP
HPD
Z
OTHER AGENCY
OTHER AGENCY
HPD
0
YOUTH SERVICE CENTER
YTH SVC
HPD
1
SCHOOL ATTENDANCE PROGRAM
SAP
HPD
2
HO'OKALA
HO'OKALA
HPD
3
UNDER INVESTIGATION
PND INVEST
HPD
4
TEEN COURT
TEEN CRT
HPD
5
JUVENILE JUSTICE CENTER
JJC
HPD
6
SCHOOL ATTENDANCE PGM 2ND LVL
SAP 2ND
AGCJ
C
DECLINE PROS-REF TO TEEN COURT
DP-TC
AGCJ
D
DECLINE PROSECUTION
DEC PROS
AGCJ
F
PETITION FILED
PEF FILED
AGCJ
I
INFORMAL ADJUSTMENT
INF ADJ
AGCJ
M
DECLINE PROS-REF TO MEDIATION
DP-MEDIATE
AGCJ
N
NOLLE PRESEQUI
NOLLE PROS
AGCJ
O
OTHER DISPOSITION
OTH DISPO
AGCJ
P
PENDING SCREENING
PEND SCREEN
AGCJ
R
REFER TO FAMILY COURT
REF FC
AGCJ
T
TRANSFERRED
TRANSFER
AGCJ
U
PENDING FOLLOW-UP
PENDING F/U
AGCJ
W
WITHDRAWN
WITHDRAWN
AGFL
C
DECLINE PROS-REF TO TEEN COURT
DP-TC
AGFL
D
DECLINE PROSECUTION
DEC PROS
AGFL
F
PETITION FILED
PEF FILED
AGFL
I
INFORMAL ADJUSTMENT
INF ADJ
AGFL
M
DECLINE PROS-REF TO MEDIATION
DP-MEDIATE
AGFL
N
NOLLE PRESEQUI
NOLLE PROS
AGFL
O
OTHER DISPOSITION
OTH DISPO
AGFL
P
PENDING SCREENING
PEND SCREEN
AGFL
R
REFER TO FAMILY COURT
REF FC
AGFL
T
TRANSFERRED
TRANSFER
AGFL
U
PENDING FOLLOW-UP
PENDING F/U
AGFL
W
WITHDRAWN
WITHDRAWN
MPA
F
PETITION FILED
PET FILED
MPA
I
INFORMAL ADJUSTMENT
INF ADJ
MPA
N
NOLLE PRESEQUI
NOLLE PROS
MPA
O
OTHER DISPOSITION
OTH DISPO
MPA
R
REFER TO FAMILY COURT
REF TO FC
MPA
S
PENDING SCREENING
PENDING SCRN
MPA
T
TRANSFERRED
TRANSFER
MPA
U
PENDING FOLLOW-UP
PENDING F/U
MPA
W
WITHDRAWN
WITHDRAWN
HCPD
A
DISCHARGED
DISCHARGED
HCPD
B
FAMILY COURT
FAMILY COURT
HCPD
C
FAMILY COURT/INTERIM HOME
REF FC/IH
HCPD
D
FAMILY COURT/PROBATION
REF FC/PR
HCPD
E
COMPLAINT WITHDRAWN
COMP WD
HCPD
G
INVESTIGATION DEFER
INV DEF
HCPD
H
INVESTIGATION DEFER/INTER HOME
INV DEF IH
HCPD
I
PENDING INVESTIGATION
PEND INVEST
HCPD
J
INVESTIGATION CONTIN/INT HOME
INV CNT IH
HCPD
K
NO PROSECUTION/ADMIN CLOSURE
NOP/ADM
HCPD
M
NO PROSECUTION COMPLAINT W/D
NOP/CO WD
HCPD
N
NO PROSEC/COMP WITHDR/INT HOME
NOP/WD/IH
HCPD
O
NO PROSECUTION/INSUFF EVIDENCE
NOP/INSUF
HCPD
P
NO PROSEC/INSF EVID/INTER HOME
NOP/IE/IH
HCPD
R
RECORD ONLY/ADMINISTRATIVE CLO
RO ADM CLO
HCPD
S
RECORD ONLY/LOCATED
RO LOC
HCPD
T
TRAFFIC COURT
TRAFIC COURT
HCPD
U
UNFOUNDED
UNF
HCPD
V
PROSECUTORS
PROSECUTORS
HCPD
W
WARNED & REPRIMANDED
W&R
HCPD
Z
OTHER AGENCY
OTHER AGENCY
HCPD
0
OTHER AGENCY/INTERIM HOME
OTH AGY IH
HCPD
4
TEEN COURT
TEEN CRT
HCPD
6
DISTRICT COURT/INTERIM HOME
REF DC IH
HCPD
7
SUSPENDED/INSF EVID
SP/INSF EV
HCPA
D
DECLINED PROSECUTION
DEC PROS
HCPA
F
PETITION FILED
PET FILED
HCPA
M
DECLINE PROS-REF TO MEDIATION
DEC-MEDIATE
HCPA
N
NOLLE PRESEQUI
NOLLE PROS
HCPA
O
OTHER DISPO
OTH DISPO
HCPA
P
PENDING FOLLOW-UP
PENDING F/U
HCPA
R
REFERRED TO FAMILY COURT
REF FC
HCPA
T
TRANSFERRED
TRANSFER
HCPA
W
WITHDRAWN
WITHDRAWN
HCPA
5
REFERRED TO ADULT COURT
REF AC
KPD
A
DISCHARGED EXON INSF/EVID
EXON
KPD
B
STATUS OFFENSES TO FC
REF FC
KPD
C
ALL RPTS GOING TO PROS (JIR)
FCP
KPD
D
COUNSELED AND RELEASED
C&R
KPD
E
CPS
CPS
KPD
I
PENDING FURTHER DEVELOPMENT
PFD
KPD
R
RECORD ONLY
RECORD ONLY
KPD
T
TRAFFIC COURT
TRAFIC COURT
KPD
U
UNFOUNDED
UNF
KPD
V
PROSECUTORS
PROSECUTORS
KPD
W
WARNED AND REPRIMANDED
W&R
KPD
Z
REFERRED TO OTHER AGENCY
OTH AGY
KPD
4
TEEN COURT
TEEN CRT
KPD
5
DISTRICT COURT
REF DC
KPD
9
LEFT JURISDICTION
LEFT
KPA
B
FOLLOWUP-REF BACK TO POL
REF BACK
KPA
C
DECLINE PROS-REF TO TEEN COURT
DP-TC
KPA
D
DECLINE PROSECUTION
DEC PROS
KPA
F
PETITION FILED
PET FILED
KPA
M
DECLINE PROS-REF TO MEDIATION
DP-MEDIATE
KPA
P
PENDING SCREENING
PEND SCREEN
KPA
R
REFER TO FAMILY COURT
REF FC
KPA
T
TRANSFERRED
TRANSFER
KPA
W
WITHDRAWN
WITHDRAWN
| AGY | CODE | DESCRIPTION | ABBR |
|---|---|---|---|
| HPD | A | DISCHARGED | DISCHARGED |
| HPD | B | FAMILY COURT | REF FC |
| HPD | C | SCHOOL COUNSELING | SCL COUNSL |
| HPD | D | COUNSELED & RELEASED | C&R |
| HPD | E | CPS | CPS |
| HPD | F | JSD | JSD |
| HPD | I | PENDING INVESTIGATION | PEND INVEST |
| HPD | J | PENDING NARCO/VICE | PND NARC/V |
| HPD | L | PENDING TRAFFIC | PND TRAF |
| HPD | M | RESTITUTN MEDIATION DIVR PROG | RMDP |
| HPD | N | ATTY GENERAL | ATTY GENERAL |
| HPD | O | 99 DONT USE-CPSU | CPSU |
| HPD | P | HOSPITAL | HOSPITAL |
| HPD | Q | CASE WITHDRAWN | CASE WD |
| HPD | R | RECORD ONLY | RECORD ONLY |
| HPD | S | YOUTH INTAKE CENTER | YTH INTAKE |
| HPD | T | TRAFFIC COURT | TRAF CRT |
| HPD | U | UNFOUNDED | UNFOUNDED |
| HPD | V | PROSECUTORS | PROSECUTORS |
| HPD | W | EVENING COUNSELING PROGRAM | EVE COUNSL |
| HPD | X | AKAMAI YOUTH PROJECT | AKAMAI |
| HPD | Y | RESTITUTN MEDIATION DIVR PROG | RMDP |
| HPD | Z | OTHER AGENCY | OTHER AGENCY |
| HPD | 0 | YOUTH SERVICE CENTER | YTH SVC |
| HPD | 1 | SCHOOL ATTENDANCE PROGRAM | SAP |
| HPD | 2 | HO'OKALA | HO'OKALA |
| HPD | 3 | UNDER INVESTIGATION | PND INVEST |
| HPD | 4 | TEEN COURT | TEEN CRT |
| HPD | 5 | JUVENILE JUSTICE CENTER | JJC |
| HPD | 6 | SCHOOL ATTENDANCE PGM 2ND LVL | SAP 2ND |
| AGCJ | C | DECLINE PROS-REF TO TEEN COURT | DP-TC |
| AGCJ | D | DECLINE PROSECUTION | DEC PROS |
| AGCJ | F | PETITION FILED | PEF FILED |
| AGCJ | I | INFORMAL ADJUSTMENT | INF ADJ |
| AGCJ | M | DECLINE PROS-REF TO MEDIATION | DP-MEDIATE |
| AGCJ | N | NOLLE PRESEQUI | NOLLE PROS |
| AGCJ | O | OTHER DISPOSITION | OTH DISPO |
| AGCJ | P | PENDING SCREENING | PEND SCREEN |
| AGCJ | R | REFER TO FAMILY COURT | REF FC |
| AGCJ | T | TRANSFERRED | TRANSFER |
| AGCJ | U | PENDING FOLLOW-UP | PENDING F/U |
| AGCJ | W | WITHDRAWN | WITHDRAWN |
| AGFL | C | DECLINE PROS-REF TO TEEN COURT | DP-TC |
| AGFL | D | DECLINE PROSECUTION | DEC PROS |
| AGFL | F | PETITION FILED | PEF FILED |
| AGFL | I | INFORMAL ADJUSTMENT | INF ADJ |
| AGFL | M | DECLINE PROS-REF TO MEDIATION | DP-MEDIATE |
| AGFL | N | NOLLE PRESEQUI | NOLLE PROS |
| AGFL | O | OTHER DISPOSITION | OTH DISPO |
| AGFL | P | PENDING SCREENING | PEND SCREEN |
| AGFL | R | REFER TO FAMILY COURT | REF FC |
| AGFL | T | TRANSFERRED | TRANSFER |
| AGFL | U | PENDING FOLLOW-UP | PENDING F/U |
| AGFL | W | WITHDRAWN | WITHDRAWN |
| MPA | F | PETITION FILED | PET FILED |
| MPA | I | INFORMAL ADJUSTMENT | INF ADJ |
| MPA | N | NOLLE PRESEQUI | NOLLE PROS |
| MPA | O | OTHER DISPOSITION | OTH DISPO |
| MPA | R | REFER TO FAMILY COURT | REF TO FC |
| MPA | S | PENDING SCREENING | PENDING SCRN |
| MPA | T | TRANSFERRED | TRANSFER |
| MPA | U | PENDING FOLLOW-UP | PENDING F/U |
| MPA | W | WITHDRAWN | WITHDRAWN |
| HCPD | A | DISCHARGED | DISCHARGED |
| HCPD | B | FAMILY COURT | FAMILY COURT |
| HCPD | C | FAMILY COURT/INTERIM HOME | REF FC/IH |
| HCPD | D | FAMILY COURT/PROBATION | REF FC/PR |
| HCPD | E | COMPLAINT WITHDRAWN | COMP WD |
| HCPD | G | INVESTIGATION DEFER | INV DEF |
| HCPD | H | INVESTIGATION DEFER/INTER HOME | INV DEF IH |
| HCPD | I | PENDING INVESTIGATION | PEND INVEST |
| HCPD | J | INVESTIGATION CONTIN/INT HOME | INV CNT IH |
| HCPD | K | NO PROSECUTION/ADMIN CLOSURE | NOP/ADM |
| HCPD | M | NO PROSECUTION COMPLAINT W/D | NOP/CO WD |
| HCPD | N | NO PROSEC/COMP WITHDR/INT HOME | NOP/WD/IH |
| HCPD | O | NO PROSECUTION/INSUFF EVIDENCE | NOP/INSUF |
| HCPD | P | NO PROSEC/INSF EVID/INTER HOME | NOP/IE/IH |
| HCPD | R | RECORD ONLY/ADMINISTRATIVE CLO | RO ADM CLO |
| HCPD | S | RECORD ONLY/LOCATED | RO LOC |
| HCPD | T | TRAFFIC COURT | TRAFIC COURT |
| HCPD | U | UNFOUNDED | UNF |
| HCPD | V | PROSECUTORS | PROSECUTORS |
| HCPD | W | WARNED & REPRIMANDED | W&R |
| HCPD | Z | OTHER AGENCY | OTHER AGENCY |
| HCPD | 0 | OTHER AGENCY/INTERIM HOME | OTH AGY IH |
| HCPD | 4 | TEEN COURT | TEEN CRT |
| HCPD | 6 | DISTRICT COURT/INTERIM HOME | REF DC IH |
| HCPD | 7 | SUSPENDED/INSF EVID | SP/INSF EV |
| HCPA | D | DECLINED PROSECUTION | DEC PROS |
| HCPA | F | PETITION FILED | PET FILED |
| HCPA | M | DECLINE PROS-REF TO MEDIATION | DEC-MEDIATE |
| HCPA | N | NOLLE PRESEQUI | NOLLE PROS |
| HCPA | O | OTHER DISPO | OTH DISPO |
| HCPA | P | PENDING FOLLOW-UP | PENDING F/U |
| HCPA | R | REFERRED TO FAMILY COURT | REF FC |
| HCPA | T | TRANSFERRED | TRANSFER |
| HCPA | W | WITHDRAWN | WITHDRAWN |
| HCPA | 5 | REFERRED TO ADULT COURT | REF AC |
| KPD | A | DISCHARGED EXON INSF/EVID | EXON |
| KPD | B | STATUS OFFENSES TO FC | REF FC |
| KPD | C | ALL RPTS GOING TO PROS (JIR) | FCP |
| KPD | D | COUNSELED AND RELEASED | C&R |
| KPD | E | CPS | CPS |
| KPD | I | PENDING FURTHER DEVELOPMENT | PFD |
| KPD | R | RECORD ONLY | RECORD ONLY |
| KPD | T | TRAFFIC COURT | TRAFIC COURT |
| KPD | U | UNFOUNDED | UNF |
| KPD | V | PROSECUTORS | PROSECUTORS |
| KPD | W | WARNED AND REPRIMANDED | W&R |
| KPD | Z | REFERRED TO OTHER AGENCY | OTH AGY |
| KPD | 4 | TEEN COURT | TEEN CRT |
| KPD | 5 | DISTRICT COURT | REF DC |
| KPD | 9 | LEFT JURISDICTION | LEFT |
| KPA | B | FOLLOWUP-REF BACK TO POL | REF BACK |
| KPA | C | DECLINE PROS-REF TO TEEN COURT | DP-TC |
| KPA | D | DECLINE PROSECUTION | DEC PROS |
| KPA | F | PETITION FILED | PET FILED |
| KPA | M | DECLINE PROS-REF TO MEDIATION | DP-MEDIATE |
| KPA | P | PENDING SCREENING | PEND SCREEN |
| KPA | R | REFER TO FAMILY COURT | REF FC |
| KPA | T | TRANSFERRED | TRANSFER |
| KPA | W | WITHDRAWN | WITHDRAWN |
Last modified
2005-05-25 01:37 PM