Ethnicity Codes
CODE
DESCRIPTION
AI
AMERICAN INDIAN
BL
BLACK
BU
BURMESE
CA
CAUCASIAN
CH
CHINESE
CM
CAMBODIAN
CU
CUBAN
EI
EAST INDIAN
FI
FILIPINO
FJ
FIJIAN
GK
GREEK
GU
GUAMANIAN
HA
HAWAIIAN
HS
HISPANIC
IN
INDONESIAN
JA
JAPANESE
JM
JAMAICAN
KO
KOREAN
LA
LAOTIAN
MA
MAORI
ME
MEXICAN
MI
MICRONESIAN
ML
MALAYAN
NA
NATIVE ALASKAN
NY
NOT YET DETERMINED
O
OTHER
OA
OTHER ASIAN
OH
OTHER HISPANIC/LATINO
OP
OTHER PACIFIC ISLANDER
PA
PANAMANIAN
PR
PUERTO RICAN
PT
PORTUGUESE
SA
SAMOAN
SP
SPANISH
TA
TAHITIAN
TH
THAI
TO
TONGAN
VI
VIETNAMESE
| CODE | DESCRIPTION |
|---|---|
| AI | AMERICAN INDIAN |
| BL | BLACK |
| BU | BURMESE |
| CA | CAUCASIAN |
| CH | CHINESE |
| CM | CAMBODIAN |
| CU | CUBAN |
| EI | EAST INDIAN |
| FI | FILIPINO |
| FJ | FIJIAN |
| GK | GREEK |
| GU | GUAMANIAN |
| HA | HAWAIIAN |
| HS | HISPANIC |
| IN | INDONESIAN |
| JA | JAPANESE |
| JM | JAMAICAN |
| KO | KOREAN |
| LA | LAOTIAN |
| MA | MAORI |
| ME | MEXICAN |
| MI | MICRONESIAN |
| ML | MALAYAN |
| NA | NATIVE ALASKAN |
| NY | NOT YET DETERMINED |
| O | OTHER |
| OA | OTHER ASIAN |
| OH | OTHER HISPANIC/LATINO |
| OP | OTHER PACIFIC ISLANDER |
| PA | PANAMANIAN |
| PR | PUERTO RICAN |
| PT | PORTUGUESE |
| SA | SAMOAN |
| SP | SPANISH |
| TA | TAHITIAN |
| TH | THAI |
| TO | TONGAN |
| VI | VIETNAMESE |
Last modified
2004-09-20 02:07 PM