Beat Codes
CODE
BEAT
DISTRICT
AA
MM11 LAUOHO RD KAUM
BB
MM12 KALAHEO KAUM HY
CC
MM18 EAST OF KAUMAKA
00
OUTSIDE KAUAI
01
HAENA-PRINCEVILLE
02
PRINCEVILLE-ANAHOLA
03
ANAHOLA-KAPAA
04
KAPAA-WAILUA
05
WAILUA-LIHUE
06
LIHUE-KOLOA
07
MALUHIA RD + KOLOA
08
OMAO-LAWAI
09
KALAHEO-SALT POND
10
KAUMAKANI-KOKEE
130
SOUTH HILO
HL
131
SOUTH HILO
HL
132
SOUTH HILO
HL
133
SOUTH HILO
HL
134
SOUTH HILO
HL
135
SOUTH HILO
HL
136
SOUTH HILO
HL
137
SOUTH HILO
HL
138
SOUTH HILO
HL
139
SOUTH HILO
HL
140
SOUTH HILO
HL
141
SOUTH HILO
HL
142
SOUTH HILO
HL
143
SOUTH HILO
HL
144
SOUTH HILO
HL
145
SOUTH HILO
HL
146
SOUTH HILO
HL
147
SOUTH HILO
HL
148
SOUTH HILO
HL
149
SOUTH HILO
HL
150
SOUTH HILO
HL
151
SOUTH HILO
HL
152
SOUTH HILO
HL
153
SOUTH HILO
HL
154
SOUTH HILO
HL
230
NORTH HILO
NH
231
NORTH HILO
NH
232
NORTH HILO
NH
233
NORTH HILO
NH
330
HAMAKUA
HM
331
HAMAKUA
HM
332
HAMAKUA
HM
333
HAMAKUA
HM
334
HAMAKUA
HM
335
HAMAKUA
HM
336
HAMAKUA
HM
430
SOUTH KOHALA
SK
431
SOUTH KOHALA
SK
432
SOUTH KOHALA
SK
433
SOUTH KOHALA
SK
434
SOUTH KOHALA
SK
435
SOUTH KOHALA
SK
530
NORTH KOHALA
NK
531
NORTH KOHALA
NK
532
NORTH KOHALA
NK
533
NORTH KOHALA
NK
534
NORTH KOHALA
NK
535
NORTH KOHALA
NK
530
KONA
KN
631
KONA
KN
632
KONA
KN
633
KONA
KN
634
KONA
KN
635
KONA
KN
636
KONA
KN
637
KONA
KN
638
KONA
KN
639
KONA
KN
640
KONA
KN
641
KONA
KN
730
KA'U
KU
731
KA'U
KU
732
KA'U
KU
733
KA'U
KU
734
KA'U
KU
735
KA'U
KU
736
KA'U
KU
830
PUNA
PN
831
PUNA
PN
832
PUNA
PN
833
PUNA
PN
834
PUNA
PN
835
PUNA
PN
836
PUNA
PN
837
PUNA
PN
838
PUNA
PN
| CODE | BEAT | DISTRICT |
|---|---|---|
| AA | MM11 LAUOHO RD KAUM | |
| BB | MM12 KALAHEO KAUM HY | |
| CC | MM18 EAST OF KAUMAKA | |
| 00 | OUTSIDE KAUAI | |
| 01 | HAENA-PRINCEVILLE | |
| 02 | PRINCEVILLE-ANAHOLA | |
| 03 | ANAHOLA-KAPAA | |
| 04 | KAPAA-WAILUA | |
| 05 | WAILUA-LIHUE | |
| 06 | LIHUE-KOLOA | |
| 07 | MALUHIA RD + KOLOA | |
| 08 | OMAO-LAWAI | |
| 09 | KALAHEO-SALT POND | |
| 10 | KAUMAKANI-KOKEE | |
| 130 | SOUTH HILO | HL |
| 131 | SOUTH HILO | HL |
| 132 | SOUTH HILO | HL |
| 133 | SOUTH HILO | HL |
| 134 | SOUTH HILO | HL |
| 135 | SOUTH HILO | HL |
| 136 | SOUTH HILO | HL |
| 137 | SOUTH HILO | HL |
| 138 | SOUTH HILO | HL |
| 139 | SOUTH HILO | HL |
| 140 | SOUTH HILO | HL |
| 141 | SOUTH HILO | HL |
| 142 | SOUTH HILO | HL |
| 143 | SOUTH HILO | HL |
| 144 | SOUTH HILO | HL |
| 145 | SOUTH HILO | HL |
| 146 | SOUTH HILO | HL |
| 147 | SOUTH HILO | HL |
| 148 | SOUTH HILO | HL |
| 149 | SOUTH HILO | HL |
| 150 | SOUTH HILO | HL |
| 151 | SOUTH HILO | HL |
| 152 | SOUTH HILO | HL |
| 153 | SOUTH HILO | HL |
| 154 | SOUTH HILO | HL |
| 230 | NORTH HILO | NH |
| 231 | NORTH HILO | NH |
| 232 | NORTH HILO | NH |
| 233 | NORTH HILO | NH |
| 330 | HAMAKUA | HM |
| 331 | HAMAKUA | HM |
| 332 | HAMAKUA | HM |
| 333 | HAMAKUA | HM |
| 334 | HAMAKUA | HM |
| 335 | HAMAKUA | HM |
| 336 | HAMAKUA | HM |
| 430 | SOUTH KOHALA | SK |
| 431 | SOUTH KOHALA | SK |
| 432 | SOUTH KOHALA | SK |
| 433 | SOUTH KOHALA | SK |
| 434 | SOUTH KOHALA | SK |
| 435 | SOUTH KOHALA | SK |
| 530 | NORTH KOHALA | NK |
| 531 | NORTH KOHALA | NK |
| 532 | NORTH KOHALA | NK |
| 533 | NORTH KOHALA | NK |
| 534 | NORTH KOHALA | NK |
| 535 | NORTH KOHALA | NK |
| 530 | KONA | KN |
| 631 | KONA | KN |
| 632 | KONA | KN |
| 633 | KONA | KN |
| 634 | KONA | KN |
| 635 | KONA | KN |
| 636 | KONA | KN |
| 637 | KONA | KN |
| 638 | KONA | KN |
| 639 | KONA | KN |
| 640 | KONA | KN |
| 641 | KONA | KN |
| 730 | KA'U | KU |
| 731 | KA'U | KU |
| 732 | KA'U | KU |
| 733 | KA'U | KU |
| 734 | KA'U | KU |
| 735 | KA'U | KU |
| 736 | KA'U | KU |
| 830 | PUNA | PN |
| 831 | PUNA | PN |
| 832 | PUNA | PN |
| 833 | PUNA | PN |
| 834 | PUNA | PN |
| 835 | PUNA | PN |
| 836 | PUNA | PN |
| 837 | PUNA | PN |
| 838 | PUNA | PN |
Last modified
2004-05-27 09:55 AM