Program Codes
CODE
DESCRIPTION
ADT
ADOLESCENT DAY TREATMENT
AH
ALOHA HOUSE
AKA
AKAMAI YOUTH PROJECT
AM
ANGER MANAGEMENT
ARS
ACUTE RESIDENTIAL SRVCS
B
BENCHMARK
BBC
BOBBY BENSON CENTER
BH
BENCHMARK HAWAII
BS
BROWN SCHOOLS
CCS
CHILDREN'S COMP SERVICES
COYS
HALEIWA SHELTER
CPS
CHILD PROTECTIVE SRVS
CSAT
CHILD SEX ABUSE TREATMNT
CSS
COMM SERVICE SENTENCING
DE
DRIVER EDUCATION
DHDT
DIAMOND HEAD DAY TREATMT
EVE
EVENING COUNSELING PROGM
FH
FOSTER HOME
FTC
FAMILY TREATMENT CENTER
H
HOME
HCC
HI CENTER FOR CHILDREN
HH
HALE HOLOPONO
HIH
HILO INTERIM HOME
HK
HALE KIPA
HKIL
HALE KIPA ILP
HO
HUI OLA
HOSP
HOSPITAL
HOU
HALE O'ULU
ICP
INTERN COUNSELING PROJ
ICT
IN COMMUNITY TREATMENT
IFSA
IN FACILITY SUBST ABUSE
IH
ILA HOUSE
IMME
IMMEDIATE COUNSELING
JIS
JUV INTENSIVE SUPERVISN
JJC
JUVENILE JUSTICE CENTER
JMR
JUV MONETARY RESTITUTION
KAIL
KAILANA
KAPA
KAPAOLA
KM
KAHI MOHALA
KPM
KAILANA PROGRAM/MARIMED
MCCC
MCCC
MEC
MISD EVENING COUNSELING
MH
MONARCH HOUSE
MHC
MENTAL HEALTH CLINIC
MHH
MAUI HOOMAKA HOU
MILP
MAUI ILP
MTGH
MAUI THERAPUTIC GRP HOME
NOP
NA 'OHANA PULAMA
OCCC
OCCC
OPIO
HALE OPIO
OTH
OTHER GOV. AGENCY
OTHN
OTHER NON-PROFIT AGY
OUTR
OUTREACH
OYS
YOUTH SERVICES
PC
PRIVATE COUNSELING
RAIN
RAINBOW HOUSE
RH
REGAL HOUSE
RMDP
RESTITUTN MEDIATION DIVR
SAP
SCHOOL ATTENDANCE PROGM
SAP2
SCHOOL ATTENDANCE 2ND L
SFS
STORE FRONT SCHOOL
SI
SAND ISLAND
SLD
STREET LAW DIVERSION
SOT
SEX OFFENDER TREATMENT
TEEN
TEEN COURT
TH
TRANSITION HOUSE
TM
TOLE MOUR/KAILANA
WOE
WILDERNESS/OCEAN EXPER
YC
YOUTH CHALLENGE
| CODE | DESCRIPTION |
|---|---|
| ADT | ADOLESCENT DAY TREATMENT |
| AH | ALOHA HOUSE |
| AKA | AKAMAI YOUTH PROJECT |
| AM | ANGER MANAGEMENT |
| ARS | ACUTE RESIDENTIAL SRVCS |
| B | BENCHMARK |
| BBC | BOBBY BENSON CENTER |
| BH | BENCHMARK HAWAII |
| BS | BROWN SCHOOLS |
| CCS | CHILDREN'S COMP SERVICES |
| COYS | HALEIWA SHELTER |
| CPS | CHILD PROTECTIVE SRVS |
| CSAT | CHILD SEX ABUSE TREATMNT |
| CSS | COMM SERVICE SENTENCING |
| DE | DRIVER EDUCATION |
| DHDT | DIAMOND HEAD DAY TREATMT |
| EVE | EVENING COUNSELING PROGM |
| FH | FOSTER HOME |
| FTC | FAMILY TREATMENT CENTER |
| H | HOME |
| HCC | HI CENTER FOR CHILDREN |
| HH | HALE HOLOPONO |
| HIH | HILO INTERIM HOME |
| HK | HALE KIPA |
| HKIL | HALE KIPA ILP |
| HO | HUI OLA |
| HOSP | HOSPITAL |
| HOU | HALE O'ULU |
| ICP | INTERN COUNSELING PROJ |
| ICT | IN COMMUNITY TREATMENT |
| IFSA | IN FACILITY SUBST ABUSE |
| IH | ILA HOUSE |
| IMME | IMMEDIATE COUNSELING |
| JIS | JUV INTENSIVE SUPERVISN |
| JJC | JUVENILE JUSTICE CENTER |
| JMR | JUV MONETARY RESTITUTION |
| KAIL | KAILANA |
| KAPA | KAPAOLA |
| KM | KAHI MOHALA |
| KPM | KAILANA PROGRAM/MARIMED |
| MCCC | MCCC |
| MEC | MISD EVENING COUNSELING |
| MH | MONARCH HOUSE |
| MHC | MENTAL HEALTH CLINIC |
| MHH | MAUI HOOMAKA HOU |
| MILP | MAUI ILP |
| MTGH | MAUI THERAPUTIC GRP HOME |
| NOP | NA 'OHANA PULAMA |
| OCCC | OCCC |
| OPIO | HALE OPIO |
| OTH | OTHER GOV. AGENCY |
| OTHN | OTHER NON-PROFIT AGY |
| OUTR | OUTREACH |
| OYS | YOUTH SERVICES |
| PC | PRIVATE COUNSELING |
| RAIN | RAINBOW HOUSE |
| RH | REGAL HOUSE |
| RMDP | RESTITUTN MEDIATION DIVR |
| SAP | SCHOOL ATTENDANCE PROGM |
| SAP2 | SCHOOL ATTENDANCE 2ND L |
| SFS | STORE FRONT SCHOOL |
| SI | SAND ISLAND |
| SLD | STREET LAW DIVERSION |
| SOT | SEX OFFENDER TREATMENT |
| TEEN | TEEN COURT |
| TH | TRANSITION HOUSE |
| TM | TOLE MOUR/KAILANA |
| WOE | WILDERNESS/OCEAN EXPER |
| YC | YOUTH CHALLENGE |
Last modified
2003-07-31 11:18 AM