Program Compliance Type Codes
CODE
DESCRIPTION
AG
REFERRED TO ATTY GENERAL
C
COMPLETION OF SENTENCE
C
COMPLETION
C
COMPLETED
CD
CLINICAL DISCHARGE
CP
REFERRED TO CPS
D
DISCHARGE
DA
DISQUALIFIED-TO AKAMAI
DC
DISCHARGE
DF
DISQUALIFIED - TO FC
DH
DISQUALIFIED-TO HO'OKALA
DJ
DISQUALIFIED - TO JJC
DP
DISQUALIFIED - TO PROS
DQ
DISQUALIFIED
DQ
DOES NOT QUALIFY
E
ESCAPE
FA
FA - TO ATTORNEY GENERAL
FC
REFERRED TO FAMILY COURT
FF
FAILED - TO FAMILY COURT
FH
FAILED TO APPEAR HEARING
FI
FAILED TO APPEAR INTAKE
FJ
FAILED TO APPEAR JURYDTY
FJ
FAILED - TO JJC
FP
FAILED - TO PROSECUTORS
H
REFERRED TO HO'OKALA
JA
REFERRED TO JJC AKAMAI
JE
REFERRED TO JJC EVE CON
NA
NS - TO ATTORNEY GENERAL
NC
NS - TO JJC
NE
NS - TO EVE COUNSEL
NF
NS - TO FAMILY COURT
NF
NOT FULFILLED REQ REF FC
NH
NS - TO HO'OKALA
NJ
REFERRED TO NBRD JUS CTR
NM
NS - TO AKAMAI
NP
NS - TO PROSECUTOR
NR
NO RESPONSE
NS
NS - TO SCHOOL
O
OTHER
O
OTHER
P
REFERRED TO PROSECUTOR
PC
PRIVATE COUNSELING
PL
PLED NOT GUILTY
PS
PAROLE SUSPENSION
R
RUNAWAY
R
RESCHEDULED
RC
RETURN TO HYCF/TIME OUT
RF
REFUSED
RF
REFUSED-TO FAMILY COURT
RJ
REFERRED TO JJC
RO
RECORDS ONLY
RP
REFUSED-TO PROSECUTOR
T
LEFT JURISDICTION
T
TERMINATION
TC
REFERRED TO TEEN COURT
TC
REFERRED TO TEEN COURT
UA
UN CNT BY JJC-REF BK JSD
UB
UN CNT BY JJC-REF BK AKA
UC
UN CNT BY JJC-REF BK EVE
UE
UNABLE TO CONTACT-TO EVE
UF
UNABLE TO CONTACT-TO FC
UJ
UNABLE TO CONTACT-TO JJC
UP
UNABLE TO CONTACT-TO PRO
| CODE | DESCRIPTION |
|---|---|
| AG | REFERRED TO ATTY GENERAL |
| C | COMPLETION OF SENTENCE |
| C | COMPLETION |
| C | COMPLETED |
| CD | CLINICAL DISCHARGE |
| CP | REFERRED TO CPS |
| D | DISCHARGE |
| DA | DISQUALIFIED-TO AKAMAI |
| DC | DISCHARGE |
| DF | DISQUALIFIED - TO FC |
| DH | DISQUALIFIED-TO HO'OKALA |
| DJ | DISQUALIFIED - TO JJC |
| DP | DISQUALIFIED - TO PROS |
| DQ | DISQUALIFIED |
| DQ | DOES NOT QUALIFY |
| E | ESCAPE |
| FA | FA - TO ATTORNEY GENERAL |
| FC | REFERRED TO FAMILY COURT |
| FF | FAILED - TO FAMILY COURT |
| FH | FAILED TO APPEAR HEARING |
| FI | FAILED TO APPEAR INTAKE |
| FJ | FAILED TO APPEAR JURYDTY |
| FJ | FAILED - TO JJC |
| FP | FAILED - TO PROSECUTORS |
| H | REFERRED TO HO'OKALA |
| JA | REFERRED TO JJC AKAMAI |
| JE | REFERRED TO JJC EVE CON |
| NA | NS - TO ATTORNEY GENERAL |
| NC | NS - TO JJC |
| NE | NS - TO EVE COUNSEL |
| NF | NS - TO FAMILY COURT |
| NF | NOT FULFILLED REQ REF FC |
| NH | NS - TO HO'OKALA |
| NJ | REFERRED TO NBRD JUS CTR |
| NM | NS - TO AKAMAI |
| NP | NS - TO PROSECUTOR |
| NR | NO RESPONSE |
| NS | NS - TO SCHOOL |
| O | OTHER |
| O | OTHER |
| P | REFERRED TO PROSECUTOR |
| PC | PRIVATE COUNSELING |
| PL | PLED NOT GUILTY |
| PS | PAROLE SUSPENSION |
| R | RUNAWAY |
| R | RESCHEDULED |
| RC | RETURN TO HYCF/TIME OUT |
| RF | REFUSED |
| RF | REFUSED-TO FAMILY COURT |
| RJ | REFERRED TO JJC |
| RO | RECORDS ONLY |
| RP | REFUSED-TO PROSECUTOR |
| T | LEFT JURISDICTION |
| T | TERMINATION |
| TC | REFERRED TO TEEN COURT |
| TC | REFERRED TO TEEN COURT |
| UA | UN CNT BY JJC-REF BK JSD |
| UB | UN CNT BY JJC-REF BK AKA |
| UC | UN CNT BY JJC-REF BK EVE |
| UE | UNABLE TO CONTACT-TO EVE |
| UF | UNABLE TO CONTACT-TO FC |
| UJ | UNABLE TO CONTACT-TO JJC |
| UP | UNABLE TO CONTACT-TO PRO |
Last modified
2003-07-31 11:21 AM