Program Sponsoring Pgm
Sponser
Code
Class
Type
24
AH
R
24
AH
S
23
AKA
D
11
B
R
11
B
U
24
BBC
R
24
BBC
S
24
BH
F
11
BS
R
11
BS
U
11
CCS
O
23
CPS
D
23
EVE
D
24
FH
O
24
FTC
R
24
H
F
24
H
P
11
HCC
R
11
HH
R
R
24
HIH
R
23
HK
E
24
HK
R
24
HKIL
R
24
HO
R
24
HOSP
M
23
IMME
D
23
JJC
R
11
KAPA
R
11
KM
R
11
KPM
O
24
MCCC
A
24
MHH
R
24
MHH
S
24
MILP
R
11
MTGH
R
24
OCCC
A
24
OPIO
R
23
OTH
E
23
OTHN
D
23
PC
E
11
RAIN
R
23
RMDP
D
23
SAP
E
23
SAP2
E
24
SI
R
24
SI
S
23
TEEN
D
42
TEEN
D
24
TM
F
24
YC
D
24
YC
E
| Sponser | Code | Class | Type |
|---|---|---|---|
| 24 | AH | R | |
| 24 | AH | S | |
| 23 | AKA | D | |
| 11 | B | R | |
| 11 | B | U | |
| 24 | BBC | R | |
| 24 | BBC | S | |
| 24 | BH | F | |
| 11 | BS | R | |
| 11 | BS | U | |
| 11 | CCS | O | |
| 23 | CPS | D | |
| 23 | EVE | D | |
| 24 | FH | O | |
| 24 | FTC | R | |
| 24 | H | F | |
| 24 | H | P | |
| 11 | HCC | R | |
| 11 | HH | R | R |
| 24 | HIH | R | |
| 23 | HK | E | |
| 24 | HK | R | |
| 24 | HKIL | R | |
| 24 | HO | R | |
| 24 | HOSP | M | |
| 23 | IMME | D | |
| 23 | JJC | R | |
| 11 | KAPA | R | |
| 11 | KM | R | |
| 11 | KPM | O | |
| 24 | MCCC | A | |
| 24 | MHH | R | |
| 24 | MHH | S | |
| 24 | MILP | R | |
| 11 | MTGH | R | |
| 24 | OCCC | A | |
| 24 | OPIO | R | |
| 23 | OTH | E | |
| 23 | OTHN | D | |
| 23 | PC | E | |
| 11 | RAIN | R | |
| 23 | RMDP | D | |
| 23 | SAP | E | |
| 23 | SAP2 | E | |
| 24 | SI | R | |
| 24 | SI | S | |
| 23 | TEEN | D | |
| 42 | TEEN | D | |
| 24 | TM | F | |
| 24 | YC | D | |
| 24 | YC | E |
Last modified
2004-07-23 11:25 AM