Physical Location Codes
CODE
DESCRIPTION
AH
ALOHA HOUSE
ATF
EUREKA HOUSE (ATF)
AU
ADOLESCENT UNIT HSH
BB
BOBBY BENSON
BBC
BOBBY BENSON CENTER
BBC
BOBBY BENSON CENTER
BHS
BENCHMARK BEHAVIORAL HS
BM
BENCHMARK
BSA
BIG ISLAND SUBSTANCE ABU
CAM
CASTLE MED. ADOLESCENT
CCC
CCCS (CLEVELAND)
CEN
CENTRAL
CF
REGAL HOUSE
CFH
CFS GROUP (ILA HUMPHREY)
CFJ
CFS GROUP (JULIA HOUSE)
CFK
CFS GROUP (KA PA OLA)
CFL
CFS GROUP (LUNA)
CFM
CFS GROUP (MONARCH)
CFR
CFS GROUP (REGAL HOUSE)
CFS
CFS REGAL HOUSE
CFT
CFS THERAPEUTIC FOSTER
CFV
CFS GROUP VICEROY HOUSE
CMC
CASTLE MEDICAL CENTER
COR
CORBETT HOUSE
COY
HALEIWA SHELTER (COYSA)
CPS
CHILD PROT SVCS UNIT
CWC
CLEO WALLACE CENTER
DD
DEVELOPMENTALLY DISABLED
DH
DETENTION HOME (DH)
EGC
EMILY GRIFFITH CENTER
EH
EUREKA HOUSE
EMH
EHO'O MAKA HOU (CATH CH)
ESC
ESCAPE
EYC
EXCELSIOR YOUTH CENTER
F
FOSTER HOME
FPC
FAMILY PEACE CENTER
FUR
FURLOUGH
H
HOOKIPA
HAB
HABILITAT
HAB
HABILITAT
HAL
HALEIWA SHELTER (COYSA)
HB
HABILITAT
HBC
HAWAII BIODYNE CENTER
HC
HILO CORR FAC
HCC
HAWAII CENTER FOR CHILD
HH
HALE HO'OMALU
HH
HALE HO'OMALU
HH
HALE HOLOPONO
HI
HILO INTERIM
HIH
HILO INTERIM HOME
HK
HALE KIPA
HK
HALE KIPA
HKB
HALE KIPA BRIDGE HOUSE
HKC
HALE KIPA CHALLENGE HOUS
HKH
HALE KIPA HANAI HOMES
HKK
HALE KIPA KAMALA HOMES
HL
HOSPITAL
HM
HOME MALUHIA
HM
HOME MALUHIA
HNL
HONOLULU
HO
HALE OPIO
HOK
HALE O KA'OHANA
HOK
HALE O KA 'OHANA
HOL
HALE HOLOPONO
HOU
HALE O'ULU
HUI
HUI OLA (JOHN HOWARD)
HUK
HO'ULU KUAHIWI
HYC
HAWAII YOUTH CORR FAC
IC
IN COMMUNITY
IC
INTERSTATE COMPACT
ICR
IN COMMUNITY RES PGM
IL
HALE KIPA ILT
ILI
ILIMA
ILT
IND LIVING TRAINING APT
ILT
HALE KIPA INDEP LIV TRNG
JC
JOB CORPS
JC
JOB CORPS
JH
JULIA HOUSE
JH
JULIA HOUSE
JJC
JUVENILE JUSTICE CENTER
JSD
JUVENILE SERVICES DIV
K
KAPAOLA
KA
KAILANA
KAH
KAHI MOHALA
KAI
KAILANA (HALE KIPA)
KAP
KAPOLEI
KC
KAUAI CORR FAC
KIH
KONA INTERIM HOME
KIP
HALE KIPA
KKL
KEKELA QUEEN'S MED. CTR
KM
KAHI MOHALA
KM
KAHI MOHALA
LEA
LEAHI CHILDRENS INPAT
LEE
LEEWARD
M
MALUHIA
MAN
MANA O'LANA
MC
MAUI CORR FAC
MD
MAINLAND
MER
MERIMED/VISION QUEST JT
MF
MAUI FARMS
MFB
MYFS THERA (BENEDICT)
MFC
MYFS THERA (SCHAEFFER)
MFE
MYFS EMERGENCY SHELTER
MFI
MAUI FARM INDEPENDENT
MFL
MYFS THERA (LAUDERMILK)
MFM
MYFS THERA (MANLO) HOME
MFN
MYFS THERA (SNIFFEN)
MFO
MYFS THERA (OANA)
MFP
MYFS THERA (PAGLINAWAN)
MFS
MYFS SUBSTANCE ABUSE RES
MFT
MAUI FARM THERAPEUTIC
MF1
MYF1 (MATTOS)
MH
MAUI YOUTH/HOOMAKA
MI
MAUI INDEPENDENT LIVING
MIL
MYFS INDEPENDNT LIVING
MJC
MARY JANE CENTER
MJC
MARY JANE CENTER
MMM
MAUI MEMORIAL-MOLOKINI
MT
MYFS THERAPEUTIC
NJC
NEIGHBORHOOD JUSTICE CTR
NMJ
NW NEW MEXICO JUV FAC
NOP
NA 'OHANA PULAMA
NWA
NORTHWEST ACADEMY
O
OTHER
OA
OBSERVATION & ASSESSMENT
OC
OAHU COMM CORR CENTER
OCC
OAHU COMMUNIITY COR FAC)
OF
OUT-OF-FACILITY
OPI
HALE 'OPIO KAUAI
P
PARENT
PAR
PAROLE
PD
PHYSICALLY DISABLED FAC
POA
POAILANI
PXN
PSYCHIATRIC NON-SECURE
PXS
PSYCHIATRIC SECURE FAC
QFT
QUEEN'S FAMILY TREATMENT
QLC
QUEEN LILIUOKALANI CHILD
RH
RAINBOW HOUSE
RH
RAINBOW HOUSE
RUN
RUNAWAY
SA
SALVATION ARMY
SA
SARTFCY
SAB
SALVATION ARMY BOYS HOME
SAG
SALVATION ARMY GIRLS HM
SBN
SUBSTANCE ABUSE NON-SEC
SBS
SUBSTANCE ABUSE SECURE
SC
SECURE CUSTODY
SH
STATE HOSPITAL
SI
SAND ISLAND
SMT
SAN MARCOS TREATMENT CTR
SWC
SUSANNAH WESLEY COMM CTR
SXN
SEX OFFENDER NON-SECURE
SXS
SEX OFFENDER SECURE FAC
TCO
TEEN CHALLENGE - O'AHU
TH
HUI OLA
TOL
MARIMED TOLE MOUR
VH
VICEROY HOUSE
VO
VICTORY OUTREACH
VQ
VISIONQUEST
WH
WAIMANO HOME
WIN
WINDWARD
YC
YOUTH CHALLENGE
YCF
HYCF
YCF
HYCF (CONDITION OF PROB)
YCP
YOUTH CHALLENGE PROGRAM
| CODE | DESCRIPTION |
|---|---|
| AH | ALOHA HOUSE |
| ATF | EUREKA HOUSE (ATF) |
| AU | ADOLESCENT UNIT HSH |
| BB | BOBBY BENSON |
| BBC | BOBBY BENSON CENTER |
| BBC | BOBBY BENSON CENTER |
| BHS | BENCHMARK BEHAVIORAL HS |
| BM | BENCHMARK |
| BSA | BIG ISLAND SUBSTANCE ABU |
| CAM | CASTLE MED. ADOLESCENT |
| CCC | CCCS (CLEVELAND) |
| CEN | CENTRAL |
| CF | REGAL HOUSE |
| CFH | CFS GROUP (ILA HUMPHREY) |
| CFJ | CFS GROUP (JULIA HOUSE) |
| CFK | CFS GROUP (KA PA OLA) |
| CFL | CFS GROUP (LUNA) |
| CFM | CFS GROUP (MONARCH) |
| CFR | CFS GROUP (REGAL HOUSE) |
| CFS | CFS REGAL HOUSE |
| CFT | CFS THERAPEUTIC FOSTER |
| CFV | CFS GROUP VICEROY HOUSE |
| CMC | CASTLE MEDICAL CENTER |
| COR | CORBETT HOUSE |
| COY | HALEIWA SHELTER (COYSA) |
| CPS | CHILD PROT SVCS UNIT |
| CWC | CLEO WALLACE CENTER |
| DD | DEVELOPMENTALLY DISABLED |
| DH | DETENTION HOME (DH) |
| EGC | EMILY GRIFFITH CENTER |
| EH | EUREKA HOUSE |
| EMH | EHO'O MAKA HOU (CATH CH) |
| ESC | ESCAPE |
| EYC | EXCELSIOR YOUTH CENTER |
| F | FOSTER HOME |
| FPC | FAMILY PEACE CENTER |
| FUR | FURLOUGH |
| H | HOOKIPA |
| HAB | HABILITAT |
| HAB | HABILITAT |
| HAL | HALEIWA SHELTER (COYSA) |
| HB | HABILITAT |
| HBC | HAWAII BIODYNE CENTER |
| HC | HILO CORR FAC |
| HCC | HAWAII CENTER FOR CHILD |
| HH | HALE HO'OMALU |
| HH | HALE HO'OMALU |
| HH | HALE HOLOPONO |
| HI | HILO INTERIM |
| HIH | HILO INTERIM HOME |
| HK | HALE KIPA |
| HK | HALE KIPA |
| HKB | HALE KIPA BRIDGE HOUSE |
| HKC | HALE KIPA CHALLENGE HOUS |
| HKH | HALE KIPA HANAI HOMES |
| HKK | HALE KIPA KAMALA HOMES |
| HL | HOSPITAL |
| HM | HOME MALUHIA |
| HM | HOME MALUHIA |
| HNL | HONOLULU |
| HO | HALE OPIO |
| HOK | HALE O KA'OHANA |
| HOK | HALE O KA 'OHANA |
| HOL | HALE HOLOPONO |
| HOU | HALE O'ULU |
| HUI | HUI OLA (JOHN HOWARD) |
| HUK | HO'ULU KUAHIWI |
| HYC | HAWAII YOUTH CORR FAC |
| IC | IN COMMUNITY |
| IC | INTERSTATE COMPACT |
| ICR | IN COMMUNITY RES PGM |
| IL | HALE KIPA ILT |
| ILI | ILIMA |
| ILT | IND LIVING TRAINING APT |
| ILT | HALE KIPA INDEP LIV TRNG |
| JC | JOB CORPS |
| JC | JOB CORPS |
| JH | JULIA HOUSE |
| JH | JULIA HOUSE |
| JJC | JUVENILE JUSTICE CENTER |
| JSD | JUVENILE SERVICES DIV |
| K | KAPAOLA |
| KA | KAILANA |
| KAH | KAHI MOHALA |
| KAI | KAILANA (HALE KIPA) |
| KAP | KAPOLEI |
| KC | KAUAI CORR FAC |
| KIH | KONA INTERIM HOME |
| KIP | HALE KIPA |
| KKL | KEKELA QUEEN'S MED. CTR |
| KM | KAHI MOHALA |
| KM | KAHI MOHALA |
| LEA | LEAHI CHILDRENS INPAT |
| LEE | LEEWARD |
| M | MALUHIA |
| MAN | MANA O'LANA |
| MC | MAUI CORR FAC |
| MD | MAINLAND |
| MER | MERIMED/VISION QUEST JT |
| MF | MAUI FARMS |
| MFB | MYFS THERA (BENEDICT) |
| MFC | MYFS THERA (SCHAEFFER) |
| MFE | MYFS EMERGENCY SHELTER |
| MFI | MAUI FARM INDEPENDENT |
| MFL | MYFS THERA (LAUDERMILK) |
| MFM | MYFS THERA (MANLO) HOME |
| MFN | MYFS THERA (SNIFFEN) |
| MFO | MYFS THERA (OANA) |
| MFP | MYFS THERA (PAGLINAWAN) |
| MFS | MYFS SUBSTANCE ABUSE RES |
| MFT | MAUI FARM THERAPEUTIC |
| MF1 | MYF1 (MATTOS) |
| MH | MAUI YOUTH/HOOMAKA |
| MI | MAUI INDEPENDENT LIVING |
| MIL | MYFS INDEPENDNT LIVING |
| MJC | MARY JANE CENTER |
| MJC | MARY JANE CENTER |
| MMM | MAUI MEMORIAL-MOLOKINI |
| MT | MYFS THERAPEUTIC |
| NJC | NEIGHBORHOOD JUSTICE CTR |
| NMJ | NW NEW MEXICO JUV FAC |
| NOP | NA 'OHANA PULAMA |
| NWA | NORTHWEST ACADEMY |
| O | OTHER |
| OA | OBSERVATION & ASSESSMENT |
| OC | OAHU COMM CORR CENTER |
| OCC | OAHU COMMUNIITY COR FAC) |
| OF | OUT-OF-FACILITY |
| OPI | HALE 'OPIO KAUAI |
| P | PARENT |
| PAR | PAROLE |
| PD | PHYSICALLY DISABLED FAC |
| POA | POAILANI |
| PXN | PSYCHIATRIC NON-SECURE |
| PXS | PSYCHIATRIC SECURE FAC |
| QFT | QUEEN'S FAMILY TREATMENT |
| QLC | QUEEN LILIUOKALANI CHILD |
| RH | RAINBOW HOUSE |
| RH | RAINBOW HOUSE |
| RUN | RUNAWAY |
| SA | SALVATION ARMY |
| SA | SARTFCY |
| SAB | SALVATION ARMY BOYS HOME |
| SAG | SALVATION ARMY GIRLS HM |
| SBN | SUBSTANCE ABUSE NON-SEC |
| SBS | SUBSTANCE ABUSE SECURE |
| SC | SECURE CUSTODY |
| SH | STATE HOSPITAL |
| SI | SAND ISLAND |
| SMT | SAN MARCOS TREATMENT CTR |
| SWC | SUSANNAH WESLEY COMM CTR |
| SXN | SEX OFFENDER NON-SECURE |
| SXS | SEX OFFENDER SECURE FAC |
| TCO | TEEN CHALLENGE - O'AHU |
| TH | HUI OLA |
| TOL | MARIMED TOLE MOUR |
| VH | VICEROY HOUSE |
| VO | VICTORY OUTREACH |
| VQ | VISIONQUEST |
| WH | WAIMANO HOME |
| WIN | WINDWARD |
| YC | YOUTH CHALLENGE |
| YCF | HYCF |
| YCF | HYCF (CONDITION OF PROB) |
| YCP | YOUTH CHALLENGE PROGRAM |
Last modified
2003-07-31 11:23 AM