School Codes
COUNTY_CODE
NAME
CODE
1
ACADEMY OF PACIFIC (HIGH
028
1
ACADEMY OF PACIFIC ELEM.
025
1
AHUIMANU ELEM.
030
1
AIEA CMTY SCL FOR ADULTS
031
1
AIEA ELEM.
032
1
AIEA HIGH
033
1
AIEA INTERM.
034
1
AIKAHI
035
1
AINA HAINA
036
1
ALA WAI
037
1
ALI'IOLANI ELEM.
040
1
ALIAMANU - E
038
1
ALIAMANU - I
039
1
ALL OTHER COLLE/SPEC SCH
008
1
ALL OTHER PRIVATE SCHOOL
010
1
ALL OTHER PUBLIC SCHOOLS
009
1
ALL OTHER SPECIAL SCHOOL
024
1
ALPHABETLAND PRE-SCHOOL
041
1
ANUENUE ELEM.
042
1
ARMED SERVICE SPEC ED TR
004
1
AUGUST AHRENS ELEM.
029
1
BARBERS POINT ELEM.
043
1
BINGHAM TRACT KDGTN & GR
044
1
BOOTH MEMORIAL
045
1
BRIGHAM YOUNG UNIVERSITY
351
1
CALVARY CHRISTIAN ELEMEN
046
1
CALVARY CHRISTIAN HIGH
047
1
CALVARY CHRISTIAN INTERM
048
1
CAMPBELL HIGH
049
1
CAREY ELEM., THE
050
1
CASTLE HIGH
051
1
CATHEDRAL SCHOOL
052
1
CENTRAL INTERM.
053
1
CENTRAL UNION CHURCH PRE
054
1
CHAMINADE COLLEGE OF HON
055
1
CHILDRENS DAY TREMT CTR
006
1
CHRISTIAN ACADEMY
057
1
CHURCH COLLEGE
058
1
CHURCH OF HOLY NATIVITY
059
1
COMMUNITY CHRISTIAN ELEM
060
1
DAMIEN
061
1
DETENTION HOME
062
1
DIAMOND HEAD CHILD DVLP
063
1
DOLE INTERM.
064
1
ENCHANTED LAKE ELEM.
065
1
EPIPHANY
066
1
EWA BEACH ELEM.
068
1
EWA ELEM.
067
1
FARRINGTON COMMUNITY
070
1
FARRINGTON HIGH
069
1
FERN SCHOOL
071
1
GRACE BIBLE CHRISTIAN SC
072
1
HAHAIONE ELEM.
073
1
HAIKU HALE O KEIKI
074
1
HALE KULA
075
1
HALE MOHALA
076
1
HALE O'ULU
077
1
HALEIWA
078
1
HALEMANO
079
1
HANAHAUOLI
080
1
HANALANI SCHOOLS
082
1
HAUULA
083
1
HAW ASSN RETARDED-WAHIAW
015
1
HAW ASSN-RETARDED WAHIAW
016
1
HAW ASSN-RETARDED-AIEA
011
1
HAW ASSN-RETARDED-HONO
012
1
HAW ASSN-RETARDED-KAILUA
013
1
HAW ASSN-RETARDED-RUGER
014
1
HAWAII BAPTIST ACADEMY
084
1
HAWAII LOA COLLEGE
088
1
HAWAII SCH-DEAF & BLIND
089
1
HAWAII SCHOOL FOR GIRLS
090
1
HAWAII STATE HOSPITAL
091
1
HAWAIIAN MISSION ACADEMY
093
1
HEEIA ELEM.
094
1
HELEMANO ELEM.
095
1
HI BAPTIST ACAD - LEEWRD
085
1
HI BAPTIST ACAD - NUUANU
086
1
HI BAPTIST ACAD HS -PALI
087
1
HICKAM ELEM.
096
1
HIGHLANDS INTERM.
097
1
HO'ALA SCHOOL
098
1
HOKULANI ELEM.
099
1
HOLOMUA ELEM
350
1
HOLY FAMILY
100
1
HOLY NATIVITY
345
1
HOLY TRINITY
101
1
HOME SCHOOL
500
1
HONGWANJI MISSION
102
1
HONOLULU COMM. COLLEGE
103
1
HONOLULU WALDORF
104
1
HONOWAI
105
1
ILIAHI
106
1
ILIMA
107
1
IOLANI SCHOOLS
109
1
IROQUOIS POINT
111
1
ISLAND PARADISE
112
1
ISLAND PARADISE ANNEX
113
1
JARRETT INTERM.
114
1
JEFFERSON
115
1
JEFFERSON ORTHOPEDIC
116
1
KAAAWA ELEM.
117
1
KAAHUMANU ELEM.
118
1
KAALA ELEM.
119
1
KAELEPULU ELEM.
120
1
KAEWAI ELEM.
121
1
KAHALA ELEM.
122
1
KAHALUU ELEM.
123
1
KAHUKU ELEM.
124
1
KAHUKU HIGH & INTERM.
125
1
KAILUA - ELEM.
130
1
KAILUA - HIGH
131
1
KAILUA - INTERM.
132
1
KAILUA CHRISTIAN ACADEMY
129
1
KAILUA MISSION
133
1
KAIMILOA ELEM.
134
1
KAIMUKI CHRISTIAN
135
1
KAIMUKI COMMUNITY
136
1
KAIMUKI HIGH
137
1
KAIMUKI INTERM.
138
1
KAINALU ELEM.
139
1
KAISER HIGH
140
1
KAIULANI ELEM.
141
1
KALAHEO HIGH
142
1
KALAKAUA INTERM.
143
1
KALANI HIGH
144
1
KALEIPUU ELEM.
145
1
KALIHI ELEM.
146
1
KALIHI KAI
147
1
KALIHI UKA ELEM.
148
1
KALIHI WAENA
149
1
KALIHI-PALAMA CHILD DAY
017
1
KAMAILE
150
1
KAMEHAMEHA SCHOOLS
152
1
KAMILOIKI
154
1
KANEOHE
155
1
KANOELANI ELEM.
156
1
KAONOHI ELEM.
157
1
KAPALAMA
158
1
KAPIOLANI COMM. COLLEGE
159
1
KAPOLEI ELEM.
346
1
KAPOLEI HIGH SCHOOL
521
1
KAPOLEI MIDDLE SCHOOL
515
1
KAPUNAHALA
160
1
KAULUWELA
161
1
KAWAIAHAO CHILD CARE
162
1
KAWANANAKOA INTERM.
163
1
KEALAHOU
164
1
KEOLU ELEM.
165
1
KING INTERM.
166
1
KING'S
167
1
KIPAPA ELEM.
168
1
KOKO HEAD ELEM.
169
1
KOKOHEAD PREPARATORY & T
170
1
KOOLAU BAPTIST CHURCH AC
173
1
KUHIO SCHOOL
174
1
KUNIA
175
1
LAIE ELEM.
176
1
LANAKILA BAPTIST SCHOOLS
179
1
LANAKILA SCHOOL
177
1
LANIKAI ELEM.
181
1
LE JARDIN ACADEMY
182
1
LEARNING COMMUNITY, THE
184
1
LEEWARD ADVENTIST
183
1
LEEWARD COMMUNITY COLLEG
185
1
LEHUA ELEM.
186
1
LEIHOKU ELEM.
187
1
LEILEHUA HIGH
188
1
LIHOLIHO ELEM.
189
1
LIKELIKE SCHOOL
190
1
LILIUOLKALANI ELEM.
191
1
LINAPUNI SCHOOL
192
1
LINCOLN SCHOOL
193
1
LINEKONA
194
1
LUNALILO SCHOOL
195
1
LUTHERAN CHURCH-PEARL HB
196
1
MAEMAE SCHOOL
197
1
MAILI
198
1
MAILI ELEM.
199
1
MAKAHA ELEM.
200
1
MAKAKILO ELEM.
201
1
MAKALAPA ELEM.
202
1
MANANA ELEM.
203
1
MANOA SCHOOL
204
1
MARIMED FOUNDATION
501
1
MARYKNOLL GRADE
205
1
MARYKNOLL HIGH
206
1
MAUKA LANI ELEM.
207
1
MAUNAWILI ELEM.
208
1
MCKINLEY COMMUNITY
209
1
MCKINLEY HIGH
210
1
MESSIAH LUTHERAN
211
1
MID-PACIFIC INSTITUTE
212
1
MILILANI HIGH
213
1
MILILANI MAUKA MIDDLE
522
1
MILILANI MIDDLE SCHOOL
510
1
MILILANI-MAUKA ELEM.
349
1
MILILANI-UKA ELEM
214
1
MILILANI-WAENA ELEM.
215
1
MOANALUA ELEM.
216
1
MOANALUA HIGH
217
1
MOANALUA INTERM.
218
1
MOKAPU ELEM.
219
1
MOKULELE ELEM.
220
1
MOMILANI ELEM.
221
1
MONTESSORI ELEM.
222
1
NANAIKAPONO ELEM.
223
1
NANAKULI ELEM.
224
1
NANAKULI HIGH & INTERM.
225
1
NAVY HALE KEIKI SCHOOL
227
1
NIMITZ ELEM.
228
1
NIU VALLEY INTERM.
229
1
NOELANI SCHOOL
230
1
NON STUDENT
001
1
NUUANU ELEM.
231
1
OLOMANA
018
1
OLOMANA ELEM.
232
1
OUR LADY OF GOOD COUNSEL
233
1
OUR LADY OF SORROWS
235
1
OUR LADY-PERPETUAL HELP
234
1
OUR REDEEMER LUTHERAN EL
236
1
OUR REDEEMER LUTHERAN HI
237
1
OUR SAVIOR LUTHERAN ELE
238
1
OUT OF STATE
003
1
OUTSIDE ISLAND
002
1
PACIFIC PREPARATORY ACAD
239
1
PALAMA SETTLEMENT
502
1
PALISADES ELEM.
240
1
PALOLO SCHOOL
241
1
PARKER
242
1
PAUOA SCHOOL
243
1
PEARL CITY ELEM.
244
1
PEARL CITY HIGH
245
1
PEARL CITY HILAND
246
1
PEARL HARBOR ELEM.
247
1
PEARL HARBOR KAI ELEM.
248
1
PEARL RIDGE ELEM.
249
1
PLAYMATE KDGTN AND GRADE
250
1
POHAKEA
251
1
POHUKAINA SCHOOL
252
1
POPE BLANCHE ELEM.
253
1
PUNAHOU SCHOOLS
255
1
PUOHALA ELEM.
257
1
PUUHALE SCHOOL
258
1
PUULOA ELEM.
259
1
RADFORD HIGH
260
1
RAINBOW HOUSE
523
1
RAINBOW SCHOOL ELEMENTAR
261
1
REDEMPTION ACADEMY
264
1
REDHILL ELEM.
262
1
ROOSEVELT HIGH
266
1
ROYAL
267
1
SACRED HEARTS ACADEMY GR
268
1
SACRED HEARTS ACADEMY HI
269
1
SACRED HEARTS CONVENT SC
270
1
SALT LAKE ELEM.
271
1
SALVATION ARMY
272
1
SCOTT
273
1
SEAGULL LAB SCHOOL
274
1
SHAFTER
275
1
SHRINERS
276
1
SOLOMON
277
1
SOTO ACADEMY
347
1
SPECIAL EDUCATION CENTER
020
1
ST CNTR FOR STUDENT W/ H
278
1
ST. ANDREWS PRIORY
280
1
ST. ANN
282
1
ST. ANTHONY'S (KAILUA)
283
1
ST. ANTHONY'S(PUUHALE RD
284
1
ST. AUGUSTINE
285
1
ST. CLEMENT'S SCHOOL
503
1
ST. ELIZABETH (AIEA)
287
1
ST. ELIZABETH 720 N.KING
286
1
ST. FRANCIS HOSP CHILD
019
1
ST. FRANCIS SCHOOL
288
1
ST. JOHN MILILANI MONTES
289
1
ST. JOHN THE BAPTIST
290
1
ST. JOHN VIANNEY
291
1
ST. JOSEPH'S
292
1
ST. LOUIS
293
1
ST. MARK LUTHERAN
294
1
ST. MARK'S KINDERGARTEN
295
1
ST. MICHAEL'S
296
1
ST. PATRICK
297
1
ST. PHILOMENA
298
1
ST. THERESA'S
299
1
ST. TIMOTHY CHILDREN'S C
300
1
STAR OF THE SEA EARLY LE
301
1
STAR OF THE SEA ELEM.
302
1
STAR OF THE SEA HIGH
303
1
STEVENSON INTERM.
304
1
SULTAN EASTER SEAL SCHOO
021
1
SUNSET BEACH CHRISTIAN
305
1
SUNSET BEACH ELEM.
306
1
THE CHILDREN'S HOUSE
005
1
TRINITY CHRISTIAN
308
1
TRINITY LUTHERAN
309
1
UNIVERSITY LAB SCHOOL
310
1
UNIVERSITY OF HAWAII
311
1
VARIETY CLUB
022
1
VARSITY INTERNATIONAL
312
1
WAHIAWA COMMUNITY
313
1
WAHIAWA ELEM.
314
1
WAHIAWA INTERM.
315
1
WAIAHOLE ELEMENTARY
316
1
WAIALAE
317
1
WAIALUA
318
1
WAIALUA HIGH AND INTERM.
319
1
WAIANAE
321
1
WAIANAE BAPTIST PRE-SCHL
322
1
WAIANAE CHILD TRNG CNTR
023
1
WAIANAE HIGH
323
1
WAIANAE INTERM.
324
1
WAIAU ELEM.
325
1
WAIKELE ELEMENTARY
520
1
WAIKIKI SCHOOL
326
1
WAILUPE VALLEY SCHOOL
327
1
WAIMALU ELEM.
328
1
WAIMANALO ELEM. & INTER.
330
1
WAIPAHU
331
1
WAIPAHU COMMUNITY
334
1
WAIPAHU HIGH
332
1
WAIPAHU INTERM.
333
1
WAOLANI JUDD SCHOOL
335
1
WASHINGTON
336
1
WEBLING ELEM.
337
1
WHEELER ELEM.
338
1
WHEELER INTERM.
339
1
WILSON ELEM.
340
1
WINDWARD CHRISTIAN
348
1
WINDWARD NAZARENE
341
1
WINDWARD PREPARATORY
342
1
WW CHRIST
343
2
BALDWIN HIGH
432
2
CHRIST THE KING
433
2
CLEARVIEW CHRISTIAN
482
2
DORIS TODD MEMORIAL CHRI
434
2
EMMANUEL LUTHERAN
435
2
HAIKU
436
2
HALEAKALA
437
2
HANA HIGH & ELEMENTARY
439
2
HOME SCHOOL
511
2
HORIZONS ACADEMY
440
2
IAO INTERMEDIATE
441
2
KAAHUMANU HOU ELEM & HI
443
2
KAHULUI
444
2
KALAMA INTERMEDIATE
445
2
KAMALII ELEMENTARY
446
2
KAMEHAMEHA (PUKALANI)
479
2
KAMEHAMEHA III
452
2
KAUNAKAKAI
447
2
KEANAE
448
2
KEKAULIKE HIGH
449
2
KIHEI ELEMENTARY
450
2
KIHEI HIGH (CHARTER)
533
2
KILOHANA
451
2
KUALAPUU
453
2
KULA ELEMENTARY
454
2
LAHAINA INTERMEDIATE
456
2
LAHAINALUNA HIGH
455
2
LANAI ELEMENTARY & HIGH
457
2
LIHIKAI
458
2
LOKELANI INTERMEDIATE
459
2
MAKAWAO
461
2
MAUI ADVENTIST SCHOOL
485
2
MAUI CHRISTIAN ACADEMY
486
2
MAUI COMM SCL ADULTS
438
2
MAUI HIGH
462
2
MAUI HUI MALAMA
442
2
MAUI OCEAN ACADEMY
487
2
MAUI WAENA INTERMEDIATE
463
2
MAUNALOA
464
2
MOLOKAI CHRISTIAN ACADEM
532
2
MOLOKAI HIGH & INTER
465
2
MOLOKAI MISSION
467
2
MONTESSORI GRADE SCL
460
2
MONTESSORI HALE O KEIKI
490
2
NAHIENAENA ELEMENTARY
468
2
NOT SPECIFIED
534
2
OLA HOU
466
2
OTHER - OUTSIDE STATE
513
2
OTHER - WITHIN STATE
512
2
PAIA
469
2
PUKALANI ELEMENTARY
470
2
SACRED HEARTS
471
2
SEABURY HALL
474
2
ST. ANTHONY (MAUI)
473
2
ST. JOSEPH
475
2
VICTORY CHRISTIAN
478
2
WAIHEE
476
2
WAILUKU ELEMENTARY
477
3
CHIEFESS KAPIOLANI ELEM
384
3
CHILDREN COMPRE SERVICES
517
3
CHRISTIAN LIBERTY SCHOOL
414
3
E ALA IKE
519
3
E'MAKAALA
415
3
ERNEST B. DE SILVA ELEM
372
3
HAAHEO
373
3
HAILI CHRISTIAN
416
3
HALE ALOHA NAZARENE
417
3
HALE KAMALII MONTESSORI
418
3
HAWAII ACADEMY OF ARTS
531
3
HAWAII ACADEMY OF ARTS
530
3
HAWAII JOB SKILLS ACAD
481
3
HAWAII MONTESSORI
419
3
HAWAII PREPARATORY ACAD
480
3
HAWAII PREPARATORY ACADE
420
3
HILO ALT LRNG HUKILIKE
412
3
HILO COMMUNITY
410
3
HILO HIGH
374
3
HILO INTERMEDIATE
375
3
HILO UNION
376
3
HOLUALOA
377
3
HOME STUDY
508
3
HONAUNAU
378
3
HONOKAA ELEMENTARY
379
3
HONOKAA HIGH & INTER
380
3
HOOKENA
381
3
HUALALAI ACADEMY
421
3
KA'U HIGH/PAHALA ELEM
385
3
KAHAKAI ELEMENTARY
382
3
KALANIANAOLE ELEM & INT
383
3
KAMEHAMEHA SCHOOLS HILO
422
3
KANU O KA AINA
525
3
KAUMANA ELEMENTARY
386
3
KEAAU ELEMENTARY
514
3
KEAAU HIGH SCHOOL
516
3
KEAAU MIDDLE
387
3
KEALAKEHE ELEMENTARY
388
3
KEALAKEHE HIGH
389
3
KEALAKEHE INTER
390
3
KEAUKAHA ELEMENTARY
391
3
KEONEPOKO ELEMENTARY
392
3
KOHALA ELEMENTARY
393
3
KOHALA HIGH & INTER
394
3
KOHALA MISSION SCHOOL
423
3
KONA ADVENTIST SCHOOL
424
3
KONA CHRISTIAN ACADEMY
425
3
KONA COMMUNITY
411
3
KONAWAENA ELEMENTARY
395
3
KONAWAENA HIGH
396
3
KONAWAENA MIDDLE
397
3
LAUPAHOEHOE HIGH & INTER
398
3
MAKUA LANI CHRISTIAN
426
3
MALAMALAMA SCHOOL
427
3
MAUNA LOA SCHOOL
428
3
MT. VIEW ELEMENTARY
399
3
NAALEHU
400
3
NOT IN SCHOOL
509
3
PAAUILO ELEM & INTER
401
3
PAHOA ELEMENTARY
402
3
PAHOA HIGH & INTER
403
3
PARKER SCHOOL
429
3
PREGNANT TEENS PROGRAM
413
3
ST. JOSEPH ELEMENTARY
430
3
ST. JOSEPH HIGH & INTER
431
3
UNKNOWN
507
3
WAIAKEA ELEMENTARY
404
3
WAIAKEA HIGH
405
3
WAIAKEA INTERMEDIATE
406
3
WAIAKEAWAENA
407
3
WAIKOLOA ELEMENTARY
408
3
WAIMEA ELEM & INTER
409
3
WATERS OF LIFE
524
5
CHIEFESS KAMAKAHELEI MID
518
5
CONNECTIONS CHARTER SCH
526
5
ELEELE SCHOOL
353
5
HANALEI SCHOOL
354
5
ISLAND SCHOOL
357
5
KAHILI ADVENTIST SCHOOLS
362
5
KALAHEO SCHOOL
358
5
KAMEHAMEHA MIDDLE SCHOOL
527
5
KAPAA ELEMENTARY SCHOOL
359
5
KAPAA HIGH SCHOOL
360
5
KAPAA MIDDLE SCHOOL
505
5
KAUAI CHRISTIAN ACADEMY
361
5
KAUAI HIGH SCHOOL
363
5
KEKAHA SCHOOL
364
5
KILAUEA SCHOOL
365
5
KING KAUMUALII SCHOOL
356
5
KOLOA SCHOOL
366
5
KULA HS
355
5
NIIHAU SCHOOLS
506
5
OUTSIDE OR NO SCHOOL
352
5
PAHOA INTEGRATED CENTER
529
5
ST. CATHERINE(ELM & INT)
367
5
ST. FRANCIS SCHOOL
504
5
ST. THERESA (ELEM & INT)
368
5
WAIMEA CANYON(ELM & INT)
369
5
WAIMEA HIGH SCHOOL
370
5
WEST HAWAII EXPLORATION
528
5
WILCOX SCHOOL
371
| COUNTY_CODE | NAME | CODE |
|---|---|---|
| 1 | ACADEMY OF PACIFIC (HIGH | 028 |
| 1 | ACADEMY OF PACIFIC ELEM. | 025 |
| 1 | AHUIMANU ELEM. | 030 |
| 1 | AIEA CMTY SCL FOR ADULTS | 031 |
| 1 | AIEA ELEM. | 032 |
| 1 | AIEA HIGH | 033 |
| 1 | AIEA INTERM. | 034 |
| 1 | AIKAHI | 035 |
| 1 | AINA HAINA | 036 |
| 1 | ALA WAI | 037 |
| 1 | ALI'IOLANI ELEM. | 040 |
| 1 | ALIAMANU - E | 038 |
| 1 | ALIAMANU - I | 039 |
| 1 | ALL OTHER COLLE/SPEC SCH | 008 |
| 1 | ALL OTHER PRIVATE SCHOOL | 010 |
| 1 | ALL OTHER PUBLIC SCHOOLS | 009 |
| 1 | ALL OTHER SPECIAL SCHOOL | 024 |
| 1 | ALPHABETLAND PRE-SCHOOL | 041 |
| 1 | ANUENUE ELEM. | 042 |
| 1 | ARMED SERVICE SPEC ED TR | 004 |
| 1 | AUGUST AHRENS ELEM. | 029 |
| 1 | BARBERS POINT ELEM. | 043 |
| 1 | BINGHAM TRACT KDGTN & GR | 044 |
| 1 | BOOTH MEMORIAL | 045 |
| 1 | BRIGHAM YOUNG UNIVERSITY | 351 |
| 1 | CALVARY CHRISTIAN ELEMEN | 046 |
| 1 | CALVARY CHRISTIAN HIGH | 047 |
| 1 | CALVARY CHRISTIAN INTERM | 048 |
| 1 | CAMPBELL HIGH | 049 |
| 1 | CAREY ELEM., THE | 050 |
| 1 | CASTLE HIGH | 051 |
| 1 | CATHEDRAL SCHOOL | 052 |
| 1 | CENTRAL INTERM. | 053 |
| 1 | CENTRAL UNION CHURCH PRE | 054 |
| 1 | CHAMINADE COLLEGE OF HON | 055 |
| 1 | CHILDRENS DAY TREMT CTR | 006 |
| 1 | CHRISTIAN ACADEMY | 057 |
| 1 | CHURCH COLLEGE | 058 |
| 1 | CHURCH OF HOLY NATIVITY | 059 |
| 1 | COMMUNITY CHRISTIAN ELEM | 060 |
| 1 | DAMIEN | 061 |
| 1 | DETENTION HOME | 062 |
| 1 | DIAMOND HEAD CHILD DVLP | 063 |
| 1 | DOLE INTERM. | 064 |
| 1 | ENCHANTED LAKE ELEM. | 065 |
| 1 | EPIPHANY | 066 |
| 1 | EWA BEACH ELEM. | 068 |
| 1 | EWA ELEM. | 067 |
| 1 | FARRINGTON COMMUNITY | 070 |
| 1 | FARRINGTON HIGH | 069 |
| 1 | FERN SCHOOL | 071 |
| 1 | GRACE BIBLE CHRISTIAN SC | 072 |
| 1 | HAHAIONE ELEM. | 073 |
| 1 | HAIKU HALE O KEIKI | 074 |
| 1 | HALE KULA | 075 |
| 1 | HALE MOHALA | 076 |
| 1 | HALE O'ULU | 077 |
| 1 | HALEIWA | 078 |
| 1 | HALEMANO | 079 |
| 1 | HANAHAUOLI | 080 |
| 1 | HANALANI SCHOOLS | 082 |
| 1 | HAUULA | 083 |
| 1 | HAW ASSN RETARDED-WAHIAW | 015 |
| 1 | HAW ASSN-RETARDED WAHIAW | 016 |
| 1 | HAW ASSN-RETARDED-AIEA | 011 |
| 1 | HAW ASSN-RETARDED-HONO | 012 |
| 1 | HAW ASSN-RETARDED-KAILUA | 013 |
| 1 | HAW ASSN-RETARDED-RUGER | 014 |
| 1 | HAWAII BAPTIST ACADEMY | 084 |
| 1 | HAWAII LOA COLLEGE | 088 |
| 1 | HAWAII SCH-DEAF & BLIND | 089 |
| 1 | HAWAII SCHOOL FOR GIRLS | 090 |
| 1 | HAWAII STATE HOSPITAL | 091 |
| 1 | HAWAIIAN MISSION ACADEMY | 093 |
| 1 | HEEIA ELEM. | 094 |
| 1 | HELEMANO ELEM. | 095 |
| 1 | HI BAPTIST ACAD - LEEWRD | 085 |
| 1 | HI BAPTIST ACAD - NUUANU | 086 |
| 1 | HI BAPTIST ACAD HS -PALI | 087 |
| 1 | HICKAM ELEM. | 096 |
| 1 | HIGHLANDS INTERM. | 097 |
| 1 | HO'ALA SCHOOL | 098 |
| 1 | HOKULANI ELEM. | 099 |
| 1 | HOLOMUA ELEM | 350 |
| 1 | HOLY FAMILY | 100 |
| 1 | HOLY NATIVITY | 345 |
| 1 | HOLY TRINITY | 101 |
| 1 | HOME SCHOOL | 500 |
| 1 | HONGWANJI MISSION | 102 |
| 1 | HONOLULU COMM. COLLEGE | 103 |
| 1 | HONOLULU WALDORF | 104 |
| 1 | HONOWAI | 105 |
| 1 | ILIAHI | 106 |
| 1 | ILIMA | 107 |
| 1 | IOLANI SCHOOLS | 109 |
| 1 | IROQUOIS POINT | 111 |
| 1 | ISLAND PARADISE | 112 |
| 1 | ISLAND PARADISE ANNEX | 113 |
| 1 | JARRETT INTERM. | 114 |
| 1 | JEFFERSON | 115 |
| 1 | JEFFERSON ORTHOPEDIC | 116 |
| 1 | KAAAWA ELEM. | 117 |
| 1 | KAAHUMANU ELEM. | 118 |
| 1 | KAALA ELEM. | 119 |
| 1 | KAELEPULU ELEM. | 120 |
| 1 | KAEWAI ELEM. | 121 |
| 1 | KAHALA ELEM. | 122 |
| 1 | KAHALUU ELEM. | 123 |
| 1 | KAHUKU ELEM. | 124 |
| 1 | KAHUKU HIGH & INTERM. | 125 |
| 1 | KAILUA - ELEM. | 130 |
| 1 | KAILUA - HIGH | 131 |
| 1 | KAILUA - INTERM. | 132 |
| 1 | KAILUA CHRISTIAN ACADEMY | 129 |
| 1 | KAILUA MISSION | 133 |
| 1 | KAIMILOA ELEM. | 134 |
| 1 | KAIMUKI CHRISTIAN | 135 |
| 1 | KAIMUKI COMMUNITY | 136 |
| 1 | KAIMUKI HIGH | 137 |
| 1 | KAIMUKI INTERM. | 138 |
| 1 | KAINALU ELEM. | 139 |
| 1 | KAISER HIGH | 140 |
| 1 | KAIULANI ELEM. | 141 |
| 1 | KALAHEO HIGH | 142 |
| 1 | KALAKAUA INTERM. | 143 |
| 1 | KALANI HIGH | 144 |
| 1 | KALEIPUU ELEM. | 145 |
| 1 | KALIHI ELEM. | 146 |
| 1 | KALIHI KAI | 147 |
| 1 | KALIHI UKA ELEM. | 148 |
| 1 | KALIHI WAENA | 149 |
| 1 | KALIHI-PALAMA CHILD DAY | 017 |
| 1 | KAMAILE | 150 |
| 1 | KAMEHAMEHA SCHOOLS | 152 |
| 1 | KAMILOIKI | 154 |
| 1 | KANEOHE | 155 |
| 1 | KANOELANI ELEM. | 156 |
| 1 | KAONOHI ELEM. | 157 |
| 1 | KAPALAMA | 158 |
| 1 | KAPIOLANI COMM. COLLEGE | 159 |
| 1 | KAPOLEI ELEM. | 346 |
| 1 | KAPOLEI HIGH SCHOOL | 521 |
| 1 | KAPOLEI MIDDLE SCHOOL | 515 |
| 1 | KAPUNAHALA | 160 |
| 1 | KAULUWELA | 161 |
| 1 | KAWAIAHAO CHILD CARE | 162 |
| 1 | KAWANANAKOA INTERM. | 163 |
| 1 | KEALAHOU | 164 |
| 1 | KEOLU ELEM. | 165 |
| 1 | KING INTERM. | 166 |
| 1 | KING'S | 167 |
| 1 | KIPAPA ELEM. | 168 |
| 1 | KOKO HEAD ELEM. | 169 |
| 1 | KOKOHEAD PREPARATORY & T | 170 |
| 1 | KOOLAU BAPTIST CHURCH AC | 173 |
| 1 | KUHIO SCHOOL | 174 |
| 1 | KUNIA | 175 |
| 1 | LAIE ELEM. | 176 |
| 1 | LANAKILA BAPTIST SCHOOLS | 179 |
| 1 | LANAKILA SCHOOL | 177 |
| 1 | LANIKAI ELEM. | 181 |
| 1 | LE JARDIN ACADEMY | 182 |
| 1 | LEARNING COMMUNITY, THE | 184 |
| 1 | LEEWARD ADVENTIST | 183 |
| 1 | LEEWARD COMMUNITY COLLEG | 185 |
| 1 | LEHUA ELEM. | 186 |
| 1 | LEIHOKU ELEM. | 187 |
| 1 | LEILEHUA HIGH | 188 |
| 1 | LIHOLIHO ELEM. | 189 |
| 1 | LIKELIKE SCHOOL | 190 |
| 1 | LILIUOLKALANI ELEM. | 191 |
| 1 | LINAPUNI SCHOOL | 192 |
| 1 | LINCOLN SCHOOL | 193 |
| 1 | LINEKONA | 194 |
| 1 | LUNALILO SCHOOL | 195 |
| 1 | LUTHERAN CHURCH-PEARL HB | 196 |
| 1 | MAEMAE SCHOOL | 197 |
| 1 | MAILI | 198 |
| 1 | MAILI ELEM. | 199 |
| 1 | MAKAHA ELEM. | 200 |
| 1 | MAKAKILO ELEM. | 201 |
| 1 | MAKALAPA ELEM. | 202 |
| 1 | MANANA ELEM. | 203 |
| 1 | MANOA SCHOOL | 204 |
| 1 | MARIMED FOUNDATION | 501 |
| 1 | MARYKNOLL GRADE | 205 |
| 1 | MARYKNOLL HIGH | 206 |
| 1 | MAUKA LANI ELEM. | 207 |
| 1 | MAUNAWILI ELEM. | 208 |
| 1 | MCKINLEY COMMUNITY | 209 |
| 1 | MCKINLEY HIGH | 210 |
| 1 | MESSIAH LUTHERAN | 211 |
| 1 | MID-PACIFIC INSTITUTE | 212 |
| 1 | MILILANI HIGH | 213 |
| 1 | MILILANI MAUKA MIDDLE | 522 |
| 1 | MILILANI MIDDLE SCHOOL | 510 |
| 1 | MILILANI-MAUKA ELEM. | 349 |
| 1 | MILILANI-UKA ELEM | 214 |
| 1 | MILILANI-WAENA ELEM. | 215 |
| 1 | MOANALUA ELEM. | 216 |
| 1 | MOANALUA HIGH | 217 |
| 1 | MOANALUA INTERM. | 218 |
| 1 | MOKAPU ELEM. | 219 |
| 1 | MOKULELE ELEM. | 220 |
| 1 | MOMILANI ELEM. | 221 |
| 1 | MONTESSORI ELEM. | 222 |
| 1 | NANAIKAPONO ELEM. | 223 |
| 1 | NANAKULI ELEM. | 224 |
| 1 | NANAKULI HIGH & INTERM. | 225 |
| 1 | NAVY HALE KEIKI SCHOOL | 227 |
| 1 | NIMITZ ELEM. | 228 |
| 1 | NIU VALLEY INTERM. | 229 |
| 1 | NOELANI SCHOOL | 230 |
