You are here: Home Capital Improvement Projects

Statewide Capital Improvement Projects

Kaua`i CIP O`ahu CIP Moloka`i CIP Lana`i CIP Maui CIP Hawai`i CIP Statewide CIP projects
(Green= bid open; Blue= Construction awarded; Yellow=Construction started)
Data updated on January 15, 2010. Please note the total number of capital improvement projects has adjusted slightly since their initial announcement in December 2008. Many projects have been combined, to reflect the current statewide and island-specific totals. CIP Instruction Sheet.

Summary by Department

  ACTUAL  TOTALS GOAL
  Bid Open Awarded Started ACTUAL TOTALS TOTALS
AGR 0 2 4 6 18
AGS 5 8 99 112 263
BED 3 1 1 5 17
DHS 7 7 4 18 53
DOD 1 2 3 6 12
EDN 115 49 162 326 1500
HHL 8 6 12 26 33
LNR 16 9 18 43 122
PSD 0 0 0 0 0
TRN 21 19 39 79 202
UOH 18 4 59 81 126
Total 194 107 401 702 2346
           
  ACTUAL TOTALS GOAL
  Bid Open Awarded Started ACTUAL TOTALS TOTALS
AGR $0 $4,562,540 $9,545,925 $14,108,465 $46,542,540
AGS $21,867,310 $7,144,126 $161,622,928 $190,634,364 $580,016,763
BED $9,188,500 $2,000,000 $791,733 $11,980,233 $31,354,233
DHS $3,830,000 $12,668,663 $4,594,958 $21,093,621 $101,129,721
DOD $250,000 $1,600,000 $1,686,800 $3,536,800 $7,400,000
EDN $72,008,920 $22,567,587 $98,245,906 $192,822,413 $540,182,679
HHL $37,100,000 $47,109,000 $107,515,059 $191,724,059 $267,628,077
LNR $40,245,818 $9,148,413 $9,866,760 $59,260,991 $179,787,734
PSD $0 $0 $0 $0 $0
TRN $362,131,539 $172,732,543 $268,610,720 $803,474,802 $1,994,377,859
UOH $97,381,578 $3,281,000 $94,064,862 $194,727,440 $640,922,232
Total $644,003,665 $282,813,872 $756,545,651 $1,683,363,188 $4,389,341,838

Summary by Island

  ACTUAL  TOTALS GOAL
  Bid Open Awarded Started ACTUAL TOTALS TOTALS
Hawai‘i 32 22 79 133 452
Kaua‘i 9 13 24 46 161
Lāna‘i 1 4 3 8 24
Maui 20 19 42 81 305
Moloka‘i 10 4 6 20 56
O‘ahu 120 44 245 409 1306
Statewide 2 1 2 5 42
Total 194 107 401 702 2346
     
  ACTUAL TOTALS GOAL
  Bid Open Awarded Started ACTUAL TOTALS TOTALS
Hawai‘i $150,363,537 $75,756,003 $169,655,051 $395,774,591 $875,061,587
Kaua‘i $19,155,731 $48,320,475 $27,354,662 $94,830,868 $212,972,699
Lāna‘i $7,840,020 $500,000 $7,098,213 $15,438,233 $28,297,434
Maui $128,819,344 $17,285,743 $108,700,737 $254,805,824 $802,244,839
Moloka‘i $7,958,000 $6,407,907 $1,783,803 $16,149,710 $38,067,399
O‘ahu $316,478,693 $131,427,659 $440,652,196 $888,558,548 $2,323,418,466
Statewide $13,388,340 $3,116,085 $1,300,989 $17,805,414 $109,279,414
Total $644,003,665 $282,813,872 $756,545,651 $1,683,363,188 $4,389,341,838