You are here: Home Capital Improvement Projects

Statewide Capital Improvement Projects

Kaua`i CIP O`ahu CIP Moloka`i CIP Lana`i CIP Maui CIP Hawai`i CIP Statewide CIP projects
(Green= bid open; Blue= Construction awarded; Yellow=Construction started)
Data updated on October 10, 2009. Please note the total number of capital improvement projects has adjusted slightly since their initial announcement in December 2008. Many projects have been combined, to reflect the current statewide and island-specific totals. CIP Instruction Sheet.

Summary by Department

  ACTUAL  TOTALS (0-6) GOAL
  Bid Open Awarded Started ACTUAL TOTALS (0-6) TOTALS (0-6)
AGR 0 2 4 6 7
AGS 5 2 80 87 115
BED 1 1 1 3 11
DHS 0 5 4 9 37
DOD 0 0 0 0 0
EDN 118 35 132 285 1111
HHL 6 2 10 18 22
LNR 7 4 12 23 33
PSD 0 0 0 0 0
TRN 9 17 24 50 78
UOH 17 8 35 60 86
Total 163 76 302 541 1500
           
  ACTUAL TOTALS (0-6) GOAL
  Bid Open Awarded Started ACTUAL TOTALS (0-6) TOTALS (0-6)
AGR $0 $4,562,540 $9,545,925 $14,108,465 $15,792,540
AGS $12,775,000 $3,928,923 $103,653,633 $120,357,556 $147,033,756
BED $3,500,000 $2,000,000 $791,733 $6,291,733 $16,570,233
DHS $0 $10,177,180 $4,594,958 $14,722,138 $56,801,238
DOD $0 $0 $0 $0 $0
EDN $71,953,416 $5,330,071 $149,547,246 $226,830,733 $309,717,817
HHL $61,650,000 $12,750,000 $103,055,982 $177,455,982 $205,660,000
LNR $36,006,818 $7,105,358 $4,778,526 $47,890,702 $61,780,702
PSD $0 $0 $0 $0 $0
TRN $173,450,784 $88,909,306 $172,007,380 $434,367,470 $781,853,978
UOH $21,188,240 $9,217,867 $50,191,191 $80,597,298 $189,249,314
Total $380,524,258 $143,981,245 $598,166,574 $1,122,672,077 $1,784,459,578

Summary by Island

  ACTUAL  TOTALS (0-6) GOAL
  Bid Open Awarded Started ACTUAL TOTALS TOTALS (0-6)
Hawai‘i 26 14 62 102 323
Kaua‘i 8 8 18 34 107
Lāna‘i 0 4 3 7 17
Maui 17 17 28 62 216
Moloka‘i 7 2 6 15 33
O‘ahu 104 30 183 317 799
Statewide 1 1 2 4 5
Total 163 76 302 541 1500
     
  ACTUAL TOTALS (0-6) GOAL
  Bid Open Awarded Started ACTUAL TOTALS TOTALS (0-6)
Hawai‘i $124,397,599 $55,589,743 $124,298,263 $304,285,605 $406,462,116
Kaua‘i $80,995,600 $6,659,875 $21,479,556 $109,135,031 $136,568,053
Lāna‘i $0 $500,000 $7,098,213 $7,598,213 $9,503,314
Maui $51,532,344 $32,574,518 $60,588,083 $144,694,945 $264,289,428
Moloka‘i $6,458,000 $152,000 $4,425,770 $11,035,770 $16,068,692
O‘ahu $107,440,715 $45,389,024 $378,975,701 $531,805,440 $937,350,901
Statewide $9,700,000 $3,116,085 $1,300,989 $14,117,074 $14,217,074
Total $380,524,258 $143,981,245 $598,166,575 $1,122,672,078 $1,784,459,578
           

Summary by Department

  ACTUAL TOTALS (7-11) GOAL
  Bid Open Awarded Started ACTUAL TOTALS (7-11) TOTALS (7-11)
AGR 0 0 0 0 3
AGS 6 2 12 20 92
BED 0 0 0 0 6
DHS 0 2 0 2 16
DOD 3 3 3 9 12
EDN 11 2 21 34 389
HHL 6 1 1 8 11
LNR 6 2 6 14 87
PSD 0 0 0 0 0
TRN 4 1 9 14 122
UOH 4 0 2 6 37
Total 40 13 54 107 775
     
  ACTUAL  TOTALS( 7-11) GOAL
  Bid Open Awarded Started ACTUAL TOTALS (7-11) TOTALS (7-11)
AGR $0 $0 $0 $0 $14,610,000
AGS $28,150,000 $831,850 $40,262,389 $69,244,239 $403,423,038
BED $0 $0 $0 $0 $14,784,000
DHS $0 $2,491,483 $0 $2,491,483 $43,328,483
DOD $2,600,000 $1,850,000 $2,186,800 $6,636,800 $7,400,000
EDN $17,105,003 $132,000 $1,756,961 $18,993,964 $230,534,862
HHL $13,559,000 $2,259,077 $2,200,000 $18,018,077 $63,518,077
LNR $810,502 $179,000 $5,088,234 $6,077,736 $115,121,736
PSD $0 $0 $0 $0 $0
TRN $21,750,000 $12,277,611 $47,611,691 $81,639,302 $1,173,291,218
UOH $21,713,203 $0 $22,330,252 $44,043,455 $575,071,457
Total $105,687,708 $20,021,021 $121,436,327 $247,145,056 $2,641,082,871
     

Summary by Island

  ACTUAL  TOTALS (07-11) GOAL
  Bid Open Awarded Started ACTUAL TOTALS TOTALS (7-11)
Hawai‘i 6 4 8 18 116
Kaua‘i 4 2 3 9 44
Lāna‘i 0 0 0 0 7
Maui 6 1 8 15 82
Moloka‘i 5 0 0 5 19
O‘ahu 19 6 35 60 476
Statewide 0 0 0 0 31
Total 40 13 54 107 775
     
  ACTUAL TOTALS (7-11) GOAL
  Bid Open Awarded Started ACTUAL TOTALS TOTALS (7-11)
Hawai‘i $11,266,600 $15,497,794 $27,561,936 $54,326,330 $453,029,671
Kaua‘i $2,389,170 $2,309,077 $3,169,459 $7,867,706 $99,104,506
Lāna‘i $0 $0 $0 $0 $18,794,120
Maui $12,274,0036 $129,000 $24,664,471 $37,067,474 $536,498,214
Moloka‘i $8,200,000 $0 $0 $8,200,000 $18,022,800
O‘ahu $71,557,935 $2,085,150 $66,040,461 $139,683,546 $1,422,943,220
Statewide $0 $0 $0 $0 $92,690,340
Total $105,687,708 $20,021,021 $121,436,327 $247,145,056 $2,641,082,871