Hawaii State Data Center Reports and Tables (Data focused on Hawaii)
| Highlights for the 2010 Census Redistricting Data (DBEDT analysis) | |||||||
|
Reports: | |||||||
|---|---|---|---|---|---|---|---|
| HSDC 2010-1 | Population by Major Race Categories Alone or in Combination by County and Census Tract, State of Hawaii: 2010 | Excel | |||||
| HSDC 2010-2 | 2010 Census Tract Names and Their Population, Housing and Land Area for the State of Hawaii | Excel | |||||
| HSDC 2010-3 | Island Population and Housing Units, State of Hawaii: 2010 | Excel | |||||
|
Tables by Legislative Districts | |||||||
| Table | Resident Population by Legislative House Districts, State of Hawaii: 2000 and 2010 | Excel | |||||
| Table | Resident Population by Race for Legislative House Districts, State of Hawaii: 2010 | Excel | |||||
| Table | Resident Population by Legislative Senate Districts, State of Hawaii: 2000 and 2010 | Excel | |||||
| Table | Resident Population by Race for Legislative Senate Districts, State of Hawaii: 2010 | Excel | |||||
|
Tables by Census Designated Place and Census Tract | |||||||
| Table |
Resident Population by Race for the State of Hawaii, by Island and Census Designated Place: 2010 | Excel | |||||
| Table | Resident Population by Race for the State of Hawaii, by County and Census Tract: 2010 | Excel | |||||
|
Tables by County | |||||||
| Table 1 | State and County Population 1960-2010 | Excel | |||||
| Table 2 | Population by Race, for All Ages and for 18 Years and Over, for the State of Hawaii and its Counties: 2010 | Excel | |||||
| Table 3 | Population for All Ages and for 18 Years and Over, for the State of Hawaii and its Counties: 2000 and 2010 | Excel | |||||
| Table 4 | Persons Selecting One Race Only for the State of Hawaii and its Counties: 2010 | Excel | |||||
| Table 5 | Population by Race Alone, Race in Combination Only, and Race Alone or in Combination for the State of Hawaii and its Counties: 2010 | Excel | |||||
| Table 6 | Difference in Population by Major Race for the State of Hawaii and its Counties: 2000 and 2010 | Excel | |||||
| Table 7 | Population by Race Combinations for the State of Hawaii and its Counties: 2010 | Excel | |||||
| Table 8 | Persons of Hispanic or Latino and Their Race for the State of Hawaii and its Counties: 2010 | Excel | |||||
| Table 9 | Hispanic and Latino and Not Hispanic and Latino for the State of Hawaii and its Counties: 2000 and 2010 | Excel | |||||
| Table 10 | State and County Housing Units: 2000 to 2010 | Excel | |||||
|
Tables by Islands | |||||||
| Table 1 | State and Island Population 1960-2010 | Excel | |||||
| Table 2 | Population by Race, for All Ages and for 18 Years and Over, for the State of Hawaii and its Islands: 2010 | Excel | |||||
| Table 3 | Population for All Ages and for 18 Years and Over, for the State of Hawaii and its Islands: 2000 and 2010 | Excel | |||||
| Table 4 | Persons Selecting One Race Only for the State of Hawaii and its Islands: 2010 | Excel | |||||
| Table 5 | Population by Race Alone, Race in Combination Only, and Race Alone or in Combination for the State of Hawaii and its Islands: 2010 | Excel | |||||
| Table 6 | Difference in Population by Major Race for the State of Hawaii and its Islands: 2000 and 2010 | Excel | |||||
| Table 7 | Population by Race Combinations for the State of Hawaii and its Islands: 2010 | Excel | |||||
| Table 8 | Persons of Hispanic or Latino and Their Race for the State of Hawaii and its Islands: 2010 | Excel | |||||
| Table 9 | Hispanic and Latino and Not Hispanic and Latino for the State of Hawaii and its Islands: 2000 and 2010 | Excel | |||||
| Table 10 | State and Island Housing Units: 2000 to 2010 | Excel | |||||
Last modified
03-09-2012 04:29 PM