Hawaii State Data Center Reports and Tables (Data focused on Hawaii)
| Redistricting Data (Public Law 94-171) | |||
|---|---|---|---|
| Reports | |||
| HSDC 2000-1 | 2000 Census Tract Names and 1990 and 2000 Resident Population for the State of Hawaii | Excel | |
| HSDC 2000-1 Errata | Errata - 2000 Census Tract Names and 1990 and 2000 Resident Population for the State of Hawaii | Word | |
| Tables | |||
| Table 1 | State and County Population | Excel | |
| Table 2 | State and Island Population | Excel | |
| Table 3 | Population by Race, for All Ages and for 18 Years and Over, for the State of Hawaii | Excel | |
| Table 4 | Population Count by Race Combinations, for the State of Hawaii and its Counties: 2000 | Excel | |
| Table 5 | Population Count by Race Combinations, for the State of Hawaii and its Islands: 2000 | Excel | |
| Table 6 | Persons Selecting One Race Only - The State of Hawaii and its Counties: 2000 | Excel | |
| Table 7 | Persons Selecting One Race Only - State of Hawaii and its Islands: 2000 | Excel | |
| Table 8 | Population by Race Alone, Race in Combination Only and Race Alone or in Combination, for the State of Hawaii: 2000 | Excel | |
| Table 9 | Population by Race Alone, Race in Combination Only and Race Alone or in Combination, by County: 2000 | Excel | |
| Table 10 | Population by Race Alone, Race in Combination Only and Race Alone or in Combination, by Island: 2000 | Excel | |
| Table 11 | Difference in Population by Race, for the State of Hawaii: 1990 to 2000 | Excel | |
| Summary - Resident Population, Land Area and Density for Islands and Census Tracts in the State of Hawaii: 2000 | Excel | ||
| Resident Population, Land Area and Density for Islands and Census Tracts in the State of Hawaii: 2000 (Revised) | Excel | ||
Last modified
02-02-2006 11:50 AM