Hawaii State Data Center Tables (Data focused on Hawaii)
| Summary File 1 | |||
|---|---|---|---|
| Reports: | |||
| HSDC 2000-2 | Population by Major Race Categories Alone or in Combination for the State of Hawaii: 2000 | Excel | |
| Tables: | |||
| Resident Population for Census Tract Blocks and Block Groups in the State of Hawaii: 2000 | Excel | ||
| Profile of General Demographic Characteristics, by Counties for the State of Hawaii: 1990 and 2000 | Excel | ||
| Profile of General Demographic Characteristics for the State of Hawaii 2000: | |||
| by Counties (with Maui County including Kalawao County) | Excel | ||
| by Counties (in Percentages; Maui Cnty inc. Kalawao) | Excel | ||
| Hawaii and U.S. Resident Population by Age: 1990 and 2000 | Excel | ||
| Selected Detail Race Categories for the State of Hawaii, by Counties and Modified Counties: 1990 | Excel | ||
| Detailed Race Categories for the State of Hawaii by Census Tracts: 2000 | |||
| White | Excel | ||
| Black | Excel | ||
| American Indian and Alaska Native | Excel | ||
| Asian | |||
| Asian Indian | Excel | ||
| Bangladeshi | Excel | ||
| Cambodian | Excel | ||
| Chinese (Total) | Excel | ||
| Chinese (except Taiwanese) | Excel | ||
| Taiwanese | Excel | ||
| Filipino | Excel | ||
| Hmong | Excel | ||
| Indonesian | Excel | ||
| Japanese | Excel | ||
| Korean | Excel | ||
| Laotian | Excel | ||
| Malaysian | Excel | ||
| Pakistani | Excel | ||
| Sri Lankan | Excel | ||
| Thai | Excel | ||
| Vietnamese | Excel | ||
| Native Hawaiian and Other Pacific Islander | |||
| Fijian | Excel | ||
| Guamanian or Chamorro | Excel | ||
| Native Hawaiian | Excel | ||
| Samoan | Excel | ||
| Tongan | Excel | ||
| Rank by Race, for the State of Hawaii: 2000 | Excel | ||
| Rank by Detailed Asian Race, by Counties for the State of Hawaii: 2000 | Excel | ||
| Difference in Population by Detailed Asian Race, by Counties for the State of Hawaii: 1990 to 2000 | Excel | ||
| Rank by Detailed Native Hawaiian and Other Pacific Islander Race, by Counties for the State of Hawaii: 2000 | Excel | ||
| Difference in Population by Detailed Native Hawaiian and Other Pacific Islander Race, by Counties for the State of Hawaii: 1990 to 2000 | Excel | ||
| Median Age by Sex, by Counties for the State of Hawaii: 2000 | Excel | ||
| Group Quarters Population by Group Quarters Type, for the State of Hawaii and its Counties: 2000 | Excel | ||
| Single Year of Age by Sex, by Counties for the State of Hawaii: 2000 | Excel | ||
Last modified
01-27-2006 03:09 PM