SF3 Profile - Honolulu County
Census 2000 Profiles - City & County of Honolulu
(Reference maps by the Office of Planning, DBEDT;
Individual CDP maps by the L.A. Regional Office of the Census Bureau)
(Reference maps by the Office of Planning, DBEDT;
Individual CDP maps by the L.A. Regional Office of the Census Bureau)
| 1990 Profile | 2000 Profile | Map | |
|---|---|---|---|
| City & County of Honolulu (Combined files) | |||
| City & County of Honolulu Reference Map | GIF | ||
| Ahuimanu CDP, Hawaii | |||
| Aiea CDP, Hawaii | |||
| Barbers Point Housing CDP, Hawaii | |||
| Ewa Beach CDP, Hawaii | |||
| Ewa Gentry CDP, Hawaii | |||
| Ewa Villages CDP, Hawaii | |||
| Halawa CDP, Hawaii | |||
| Haleiwa CDP, Hawaii | |||
| Hauula CDP, Hawaii | |||
| Heeia CDP, Hawaii | |||
| Hickam Housing CDP, Hawaii | |||
| Honolulu CDP, Hawaii | |||
| Iroquois Point CDP, Hawaii | |||
| Kaaawa CDP, Hawaii | |||
| Kahaluu CDP, Hawaii | |||
| Kahuku CDP, Hawaii | |||
| Kailua CDP, Hawaii | |||
| Kaneohe CDP, Hawaii | |||
| Kaneohe Station CDP, Hawaii | |||
| Kawela Bay CDP, Hawaii | |||
| Laie CDP, Hawaii | |||
| Maili CDP, Hawaii | |||
| Makaha CDP, Hawaii | |||
| Makaha Valley CDP, Hawaii | |||
| Makakilo City CDP, Hawaii | |||
| Maunawili CDP, Hawaii | |||
| Mililani Town CDP, Hawaii | |||
| Mokuleia CDP, Hawaii | |||
| Nanakuli CDP, Hawaii | |||
| Pearl City CDP, Hawaii | |||
| Punaluu CDP, Hawaii | |||
| Pupukea CDP, Hawaii | |||
| Schofield Barracks CDP, Hawaii | |||
| Village Park CDP, Hawaii | |||
| Wahiawa CDP, Hawaii | |||
| Waialua CDP, Hawaii | |||
| Waianae CDP, Hawaii | |||
| Waikane CDP, Hawaii | |||
| Waimalu CDP, Hawaii | |||
| Waimanalo CDP, Hawaii | |||
| Waimanalo Beach CDP, Hawaii | |||
| Waipahu CDP, Hawaii | |||
| Waipio CDP, Hawaii | |||
| Waipio Acres CDP, Hawaii | |||
| Wheeler AFB CDP, Hawaii | |||
| Whitmore Village CDP, Hawaii | |||
| 2000 Profile | Map | ||
| City & County of Honolulu Home Land Reference Map | |||
| Auwaiolimu-Kalawahine-Kewalo-Papakolea Home Land, HI | |||
| Kapalama Home Land, HI | |||
| Kapolei Home Land, HI | |||
| Lualualei Home Land, HI | |||
| Moiliili Home Land, HI | |||
| Nanakuli Home Land, HI | |||
| Shafter Flats Home Land, HI | |||
| Waianae Home Land, HI | |||
| Waimanalo Home Land, HI | |||
Last modified
01-17-2006 10:12 AM