Section 1 - Population
| Section Narrative | |||
| 01.01 | Population of Counties: 1831 to 2000 |
| |
| 01.02 | Characteristics of the Population: 1831 to 2000 |
| |
| 01.03 | Resident Population, by Military Status: 1997 to 2008 |
| |
| 01.04 | Resident and De Facto Population, by Residence Status: 1990 to 2008 |
| |
| 01.05 | Resident Population of Islands: 1950 to 2000 |
| |
| 01.06 | Resident Population, by County: 1990 to 2008 |
| |
| 01.07 | Percentage Change in Resident Population, by County: 1991 to 2008 |
| |
| 01.08 | County Population as a Share of the State Total: 1990 to 2008 |
| |
| 01.09 | De Facto Population, by County: 1990 to 2008 |
| |
| 01.10 | Resident and De Facto Population, by County and Island: 1990 and 2000 |
| |
| 01.11 | Land Area and Population Density, by County and Island: 2000 |
| |
| 01.12 | Resident Population of Counties and Districts: 1980, 1990, and 2000 |
| |
| 01.13 | Resident Population of Islands and Census Designated Places: 1990 and 2000 |
| |
| 01.14 | Population and Percentage Change Rankings: 2000 and 2008 |
| |
| 01.15 | Resident Population for Oahu Neighborhoods: 2000 and 2008 |
| |
| 01.16 | Population Characteristics of Oahu Neighborhoods: 2000 |
| |
| 01.17 | Resident Population for the City and County of Honolulu, by District and Census Tract: 1990 and 2000 |
| |
| 01.18 | Resident Population for Hawaii, Kauai, Kalawao, and Maui Counties, by District and Census Tract: 1990 and 2000 |
| |
| 01.19 | Resident Population of Hawaiian Home Lands, by Native Hawaiian Race, by Island: 2000 |
| |
| 01.20 | Resident Population, by Island and Zip Code Tabulation Area: 2000 |
| |
| 01.21 | Resident and De Facto Population and Employed Persons, for Waikiki: 1970 to 2000 |
| |
| 01.22 | Population and Land Area, Urban and Rural, by County: 2000 |
| |
| 01.23 | Centers of Population, by County: 1990 and 2000 |
| |
| 01.24 | Population by Military Status: 1950 to 2000 |
| |
| 01.25 | Population Characteristics, by Military Status: 1990 |
| |
| 01.26 | Military Personnel, Dependents, and Families, by Service and Island: July 1, 2008 |
| |
| 01.27 | Military Personnel by Accompaniment Status: 2006 to 2008 |
| |
| 01.28 | Resident Population Projections, by County: 2005 to 2035 |
| |
| 01.29 | Projected Resident Population, by Age and Sex: 2005, 2015, 2025 and 2035 |
| |
| 01.30 | Resident Population, by Age and Sex: 1990 and 2000 |
| |
| 01.31 | Resident Population, by Age and Sex: 2000 and 2008 |
| |
| 01.32 | Population Estimates by Age and Military Status: 2000 and 2008 |
| |
| 01.33 | Resident Population, by Age and Sex, by County: 2000 |
| |
| 01.34 | Resident Population by Selected Age Group, by County: 2008 |
| |
| 01.35 | Resident Population by Age, by County: 2008 |
| |
| 01.36 | Difference in Population by Major Race: 1990 and 2000 |
| |
| 01.37 | Race and Hispanic Origin, by County: 2000 |
| |
| 01.38 | Ranking of Races: 2000 |
| |
| 01.39 | Difference in Population by Detailed Asian Race: 1990 and 2000 |
| |
| 01.40 | Difference in Population by Detailed Native Hawaiian and Other Pacific Islander Race: 1990 and 2000 |
| |
| 01.41 | Ethnic Stock by County: 2008 |
| |
| 01.42 | Hawaiians Living in Hawaii or Other States: 1990 and 2000 |
| |
| 01.43 | Ancestry: 2000 |
| |
| 01.44 | Place of Birth and Citizenship: 1980 to 2000 |
| |
| 01.45 | Language Spoken at Home by Persons Five Years Old and Over, by Age: 2000 |
| |
| 01.46 | Language Spoken at Home by Persons Five Years Old and Over, by Ability to Speak English, by County: 2000 |
| |
| 01.47 | Language Spoken at Home, by Occupation: 2000 |
| |
| 01.48 | Household Type and Relationship: 2000 |
| |
| 01.49 | Households, Families, and Group Quarters: 1950 to 2000 |
| |
| 01.50 | Households and Household Populations: 2000 to 2007 |
| |
| 01.51 | Housing Units, Households by Age, and Persons per Household: 1990 and 2000 |
| |
| 01.52 | Households, Population in Households, and Population per Household, by Island: 1990 and 2000 |
| |
| 01.53 | Population in Group Quarters, by Type of Group Quarter, by County: 2000 |
| |
| 01.54 | Married Couples, Unmarried Couples, and Subfamilies: 1970 to 2000 |
| |
| 01.55 | Marital Status, by Sex: 1990 and 2000 |
| |
| 01.56 | Single, Widowed, or Divorced Persons, by Sex: 1970 to 2000 |
| |
| 01.57 | Components of Change in the Resident Population, by Military Status: 2000 to 2007 |
| |
| 01.58 | Components of Change in the Resident Population, by County: 1990 to 2000 |
| |
| 01.59 | Components of Change in the Resident Population, by County: 2000 to 2008 |
| |
| 01.60 | Intended Residents Arriving in Hawaii, Domestic and International: 1997 to 2008 |
| |
| 01.61 | Legal Permanent Residents, by Country of Birth: 2004 to 2008 |
| |
| 01.62 | Persons Naturalized, by Country of Former Allegiance: 1998 to 2008 |
| |
| 01.63 | Migration Summary, by County: 1995 to 2000 |
| |
| 01.64 | Migration Summary by Age: 1995 to 2000 |
| |
| 01.65 | Domestic Inmigration: 1995 to 2000 |
| |
| 01.66 | Domestic Outmigration: 1995 to 2000 |
| |
| 01.67 | Selected General Characteristics of Migrants and Nonmovers: 1995 to 2000 |
| |
| 01.68 | Top Domestic Inmigration States: 2007 |
| |
| 01.69 | Top Domestic Outmigration States: 2007 |
| |
Last modified
09-07-2010 02:17 PM
