Section 3 - Education
| Section Narrative | |||
| 03.01 | School Enrollment, by Type of School and Age, by Geographic Area: 2000 |
| |
| 03.02 | Educational Attainment, by Geographic Area: 2000 |
| |
| 03.03 | Years of School Completed by Persons 25 Years Old and Over: 1940 to 2000 |
| |
| 03.04 | Educational Attainment of Persons 25 Years Old and Over, by County: 2000 |
| |
| 03.05 | Years of School Completed by Persons 25 Years Old and Over, for the United States and Hawaii: 2006 |
| |
| 03.06 | Private Educational Services (NAICS 61), by Type of Service: 2002 |
| |
| 03.07 | Private Educational Services (NAICS 611), by Type of Service: 2006 |
| |
| 03.08 | Expenditures, Total and per Pupil, by Education Level and by Function: 2006-2007 |
| |
| 03.09 | Appropriated Funds and Expenditures by Category and Fund Type: 2006-2007 |
| |
| 03.10 | Appropriated Funds, Expenditures, Pupil Cost, Enrollment and Number of Schools: 2004-2005 to 2006-2007 |
| |
| 03.11 | General Fund Appropriation and Expenditures: 2004-2005 to 2006-2007 |
| |
| 03.12 | Public School Enrollment by Grade, by County: 2008-2009 |
| |
| 03.13 | Federally-Connected Pupils in Public Schools: Fall, 1996 to 2008 |
| |
| 03.14 | Hawaii State High School Graduates by Public and Private High School: 1982 to 2008 |
| |
| 03.15 | Private Schools, Teachers, and Enrollment, 1993-1994 to 2007-2008 and Private High School Graduates, 1991-1992 to 2006-2007 |
| |
| 03.16 | Selected Characteristics of Public School Teachers: 2001-2002 to 2007-2008 |
| |
| 03.17 | Selected Characteristics of Public School Students: 2001-2002 to 2007-2008 |
| |
| 03.18 | Ethnicity of Public School Students and Teachers: 2007-2008 |
| |
| 03.19 | Scholastic Assessment Test Score Averages: 2002 to 2008 |
| |
| 03.20 | TerraNova Test Results for Public School Grades 3, 4, 5, 6, 7, 8, and 10: Spring 2008 |
| |
| 03.21 | Hawaii State Assessment Results for Public School Grades 3, 4, 5, 6, 7, 8, and 10: Spring 2008 |
| |
| 03.22 | Headcount Enrollment at the University of Hawai'I, by Campus: Fall 1994 to 2008 |
| |
| 03.23 | Degrees, Diplomas, and Certificates Awarded by the University of Hawaii: 1996 to 2008 |
| |
| 03.24 | University of Hawaii Curricula, Tuition, Finances, and Faculty and Staff: 2006 to 2008 |
| |
| 03.25 | Enrollment and Earned Degrees Conferred, for Private Colleges and Universities: 2002 to 2008 |
| |
| 03.26 | Residence and Migration of Freshmen Students in Institutions of Higher Education and Freshmen Students Graduating from High School in the Past 12 Months: Fall 2004 |
| |
| 03.27 | Characteristics of the Hawaii State Library System: 2003 to 2008 |
| |
| 03.28 | Characteristics of the Hawaii State Library System by Island: 2008 |
| |
| 03.29 | University of Hawaii Library System Holdings and Circulation, by Campus: 2007 and 2008 |
| |
Last modified
09-07-2010 02:20 PM
