Section 7 - Recreation and Travel
| Section Narrative | |||
| 07.01 | Passengers Arriving, by Point of Origin and Transit Status: 1999 to 2008 |
| |
| 07.02 | Passenger Status of Parties and Passengers Arriving in Hawaii, by Point of Origin: 2006 to 2008 |
| |
| 07.03 | Visitor Arrivals and Average Daily Visitor Census: 1966 to 2008 |
| |
| 07.04 | Overnight and Longer Visitors to Hawaii: 2007 and 2008 |
| |
| 07.05 | Visitor Days, by Point of Origin: 1993 to 2008 |
| |
| 07.06 | Average Daily Visitor Census, by County and Island: 2007 and 2008 |
| |
| 07.07 | Visitor Arrivals, Domestic and International, by Areas Visited: 2007 and 2008 |
| |
| 07.08 | Summary Characteristics of Overnight and Longer Visitors, by Point of Origin: 2007 and 2008 |
| |
| 07.09 | Domestic Visitors by State and Region: 2007 and 2008 |
| |
| 07.10 | Trip Characteristics of Visitors, by Point of Origin: 2007 and 2008 |
| |
| 07.11 | Activity Participation by Visitors from the U.S. Total, U.S. west, U.S. east, and Japan: 2007 |
| |
| 07.12 | Overall Satisfaction by Major Category by Visitors from the U.S. Total, by Geographic Area: 2007 |
| |
| 07.13 | Overall Satisfaction by Major Category by Visitors from U.S. West, by Geographic Area: 2007 |
| |
| 07.14 | Overall Satisfaction by Major Category by Visitors from U.S. East, by Geographic Area: 2007 |
| |
| 07.15 | Overall Satisfaction by Major Category by Visitors from Japan, by Geographic Area: 2007 |
| |
| 07.16 | Overall Island Experience by Visitors from the U.S. Total, U.S. West, U.S. East, and Japan: 2007 |
| |
| 07.17 | Sources of Information for Trip Planning by Visitors from the U.S. Total, U.S. West, U.S. East, and Japan: 2006 and 2007 |
| |
| 07.18 | Internet Usage for Trip Planning by Visitors from the U.S. Total, U.S. West, U.S. East, and Japan: 2006 and 2007 |
| |
| 07.19 | Safety Issues and Other Nuisances Encountered by Visitors from the U.S. Total, U.S. West, U.S. East, and Japan: 2006 and 2007 |
| |
| 07.20 | Visitor Profile and Trip Characteristics of Visitors from the U.S. Total, U.S. West, U.S. East, and Japan: 2007 |
| |
| 07.21 | Length of Stay of Visitors Staying Overnight or Longer, by Point of Origin: 2007 and 2008 |
| |
| 07.22 | Japanese Visitor Arrivals and Expenditures: 2003 to 2008 |
| |
| 07.23 | Average Expenditure per Visitor Day, by Origin of Visitors: 1931-1932 to 2008 |
| |
| 07.24 | Average Expenditure per Visitor Day in Constant Dollars, for Visitors from the Mainland: 1931-1932 to 2008 |
| |
| 07.25 | Expenditures per Visitor Day by Visitors from Selected Geographic Area, by Expenditure Type: 2007 and 2008 |
| |
| 07.26 | Total Visitor Expenditures by Expenditure Type: 2007 and 2008 |
| |
| 07.27 | Expenditures per Visitor Day by Visitors from U.S. West, U.S. East and Japan, by Visitor or Trip Characteristics: 2007 and 2008 |
| |
| 07.28 | Estimated Visitor Expenditures: 1960 to 2008 |
| |
| 07.29 | Visitor Expenditures, by Country of Residence: 1999 to 2008 |
| |
| 07.30 | Cruise Ship Arrival and Passenger Count: 2004 to 2008 |
| |
| 07.31 | Estimated Direct Visitor-Related Expenditures: 1997 to 2008 |
| |
| 07.32 | Economic Activity Generated by Visitor-Related Expenditures: 2002 to 2008 |
| |
| 07.33 | Waikiki's Share of Tourism: 2008 |
| |
| 07.34 | Contribution to the States' Economy by Statewide Visitor Industry and Waikiki: 2008 |
| |
| 07.35 | Visitor Industry Prices, Price Deflator, and Price Indexes: 1983 to 2008 |
| |
| 07.36 | Returning Residents and Average Number Absent, by Point of Origin: 1993 to 2008 |
| |
| 07.37 | Travel Characteristics for Hawaii and the United States: 1977 and 1995 |
| |
| 07.38 | Person Trips to, from, and within Hawaii, by Census Divisions or States of Destination or Origin: 1995 |
| |
| 07.39 | Person Trips to, from, and within Hawaii, by Selected Traveler Characteristics: 1995 |
| |
| 07.40 | Passports Issued by the Honolulu Passport Agency: 2004 to 2008 |
| |
| 07.41 | Performing Arts, for Oahu: 2007-2008 Season |
| |
| 07.42 | Symphony Orchestra Activities: 1986-1987 to 2005 -2006 |
| |
| 07.43 | Attendance at Museums and Other Cultural Attractions: 2006 to 2008 |
| |
| 07.44 | National Parks: 1992 to 2008 |
| |
| 07.45 | State Parks and Historic Sites: 1991 to 2008 |
| |
| 07.46 | Major State Parks: 2007 and 2008 |
| |
| 07.47 | National and State Historic Sites, by Island: 2003 to 2008 |
| |
| 07.48 | Zoos: 2004 to 2008 |
| |
| 07.49 | Aquatic Collections: 2008 |
| |
| 07.50 | County Parks, by Island: 2006 to 2008 |
| |
| 07.51 | Attendance and Water Safety at Guarded Beach Parks, for the City and County of Honolulu: 2008 |
| |
| 07.52 | Swimming and Surfing Sites, by Island |
| |
| 07.53 | County Tennis Facilities: 2001 to 2008 |
| |
| 07.54 | Golf Courses, by Number of Holes, Ownership, and Island: 2008 |
| |
| 07.55 | County Golf Courses and Camping Permits, for Oahu: 1991 to 2008 |
| |
| 07.56 | Sony Open Scores and Purses: 1992 to 2009 |
| |
| 07.57 | Public Hunting Areas and Wildlife Sanctuaries and Refuges, by Island: October 30, 2008 |
| |
| 07.58 | Fishing and Hunting Licenses Issued: 2002 to 2008 |
| |
| 07.59 | Fishing, Hunting, and Wildlife - Associated Recreation of Persons 16 Years of Age and Older: 2006 |
| |
| 07.60 | Honolulu Marathon Registrants, Finishers and Winning Times: 1992 to 2008 |
| |
| 07.61 | Ironman Triathlon World Championship Participants, Finishers, and Winning Times: 1992 to 2008 |
| |
| 07.62 | Transpacific Yacht Club's Honolulu Race Entries and Winning Times: 1985 to 2007 |
| |
| 07.63 | Total Attendance at Football Bowl Games: 2002-2003 to 2008-2009 Seasons |
| |
| 07.64 | Varsity Sports Summary for the University of Hawaii at Manoa: 2004-2005 to 2007-2008 |
| |
| 07.65 | Public High School Interscholastic Sports: 2002-2003 to 2007-2008 Seasons |
| |
| 07.66 | Professional Boxing: 1993 to 2008 |
| |
| 07.67 | Dog Licenses Issued, by Island: 1993 to 2008 |
| |
Last modified
09-07-2010 02:25 PM
