Section 16 - Information and Communications
| Section Narrative | |||
| 16.01 | Information Establishments (NAICS 51): 2006 |
| |
| 16.02 | Information (NAICS 51), by Kind of Business or Operation: 2002 |
| |
| 16.03 | Information (NAICS 51), for County and Selected Urban Place: 2002 |
| |
| 16.04 | Number of Post Offices and Stations, by Island: September 30, 2008 |
| |
| 16.05 | Postal Service: 1997 to 2008 |
| |
| 16.06 | Telephone Statistical Summary: 1984 to 2007 |
| |
| 16.07 | Percent of Households with a Telephone, Computer, and Internet Use: 1997 to 2016 and 2007 |
| |
| 16.08 | Cable Television Systems, Subscribers, and Revenues, by County: 2000 to 2008 |
| |
| 16.09 | Radio and Television Broadcasting Stations in Operation, 1925 to 2008, and by County, 2008 |
| |
| 16.10 | Number of Daily Newspapers, by Place of Publication and Language: 1975 to 1999 |
| |
| 16.11 | Number of Newspapers, Total and Daily: 1834 to 2000 |
| |
| 16.12 | Average Paid Circulation of Daily and Sunday English-Language Newspapers: 2004-2005 to 2007-2008 |
| |
| 16.13 | Postage Rates and Newspaper Prices, for Honolulu: 1990 to 2009 |
| |
| 16.14 | Books and Scholarly Journals Published by the University of Hawaii Press: 1991 to 2008 |
| |
Last modified
09-07-2010 02:28 PM
