Section 17 - Energy and Science
| Section Narrative | |||
| 17.01 | Consumption of Energy, by Source (Physical Units): 1960 to 2006 |
| |
| 17.02 | Consumption of Energy, by Source: 1960 to 2006 |
| |
| 17.03 | Consumption of Energy by End-Use Sector: 1960 to 2006 |
| |
| 17.04 | Primary Energy Consumption and Electricity Sales, Total and Per Capita: 1991 to 2007 |
| |
| 17.05 | Primary Energy Consumption, by Source: 1990 to 2007 |
| |
| 17.06 | Electricity Generation by Source: 1989 to 2007 |
| |
| 17.07 | Electricity Production, by Source, by Island: 2007 |
| |
| 17.08 | Fuel, Electricity, and Total Energy Expenditures, by Source: 1991 to 2007 |
| |
| 17.09 | Electric Utilities: 1995 to 2008 |
| |
| 17.10 | Electric Utilities, by Island: 2008 |
| |
| 17.11 | Gas Utilities: 1995 to 2008 |
| |
| 17.12 | Gas Utilities, by Island: 2008 |
| |
| 17.13 | Service Provided by Hawaiian Electric Company, Inc., on Oahu: 1991 to 2008 |
| |
| 17.14 | Utility Service Provided by the Gas Company on Oahu: 1991 to 2008 |
| |
| 17.15 | Liquid Fuel Tax Base: 1996 to 2008 |
| |
| 17.16 | Liquid Fuel Tax Base, by County: 2008 |
| |
| 17.17 | Gasoline Service Stations (NAICS 447), by County: 1998 to 2006 |
| |
| 17.18 | Boilers and Pressure Vessels, by Island: 2007 and 2008 |
| |
| 17.19 | Federal Obligations for Research and Development and for R&D Plant in Hawaii: 1997 to 2006 |
| |
| 17.20 | Private Sector Technology Jobs and Earnings: 2002 to 2008 |
| |
| 17.21 | Share of Technology Sector Jobs, by County: 1999 and 2001 |
| |
| 17.22 | Top 30 States for Technology and Science Index: 2002, 2004 and 2008 |
| |
| 17.23 | Research and Non-Research Extramural Funding, for the University of Hawaii: 1991-1992 to 2007-2008 |
| |
| 17.24 | Research and Development Expenditures at Doctorate-Granting Institutions: Fiscal Years 1991 to 2006 |
| |
| 17.25 | Patents Issued to Hawaii Residents: 1988 to 2008 |
| |
| 17.26 | Astronomy and Related Facilities at the Summits of Mauna Kea and Haleakala: 2008 |
| |
Last modified
09-07-2010 02:30 PM
