Section 19 - Agriculture
| Section Narrative | |||
| 19.01 | Farms, Land in Farms, and Selected Items: 2002 and 2007 |
| |
| 19.02 | Farms and Land in Farms, by County: 2007 |
| |
| 19.03 | Number of Farms, Farm Acreage, and Farm Employment: 1980 to 2007 |
| |
| 19.04 | Value of Crop and Livestock Sales: 1980 to 2007 |
| |
| 19.05 | Number of Farms, Farm Acreage, and Farm Employment, by County: 1990 to 2007 |
| |
| 19.06 | Value of Crop and Livestock Sales, by County: 1991 to 2007 |
| |
| 19.07 | Acreage in Crop, Number of Crop Farms, and Value of Crop Sales: 1997, 2005 to 2007 |
| |
| 19.08 | Acreage in Crop, Number of Crop Farms, and Value of Crop Sales, by County: 2007 |
| |
| 19.09 | Specialty Crops, Fruits, and Vegetables: 2007 |
| |
| 19.10 | Sugarcane Acreage, by Type of Irrigation: 1993 to 2006 |
| |
| 19.11 | Livestock Inventory, 1984 to 2007, and by County, 2007 |
| |
| 19.12 | Number of Livestock Operations and Value of Livestock Sales: 2003 to 2007 |
| |
| 19.13 | Number of Livestock Operations and Value of Livestock Sales, by County: 2007 |
| |
| 19.14 | Floriculture and Nursery Products, 1997 to 2006, and by County, 2003 to 2007 |
| |
| 19.15 | Floriculture and Nursery Products, by Commodity: 2007 |
| |
| 19.16 | Out-of-State Sales of Floriculture and Nursery Products: 2001 to 2007 |
| |
| 19.17 | Agricultural Labor: Hired Workers on Farms by Type of Farm, 1993 to 2008 |
| |
| 19.18 | General Excise Tax Base for Producing: 1996 to 2008 |
| |
| 19.19 | Agricultural Chemicals Used, Including Fertilizer: 2002 and 2007 |
| |
| 19.20 | Aquaculture Industry Operations: 1970 to 2007 |
| |
| 19.21 | Aquaculture Operations, Acreage, Production, and Value, by County: 2006 and 2007 |
| |
Last modified
09-07-2010 02:31 PM
