Section 20 - Forestry, Fisheries, and Mining
| Section Narrative | |||
| 20.01 | Forest and Natural Area Acreage, by Island: June 30, 2008 |
| |
| 20.02 | Woodland on Farms, 1997, 2002, and 2007, and by County, 2007 |
| |
| 20.03 | Forest and Brushland Fires, by Cause of Fire: 2005 to 2007 |
| |
| 20.04 | Commercial Fishing: 2003 to 2008 |
| |
| 20.05 | Commercial Fish Catch, by Species: 2006 to 2008 |
| |
| 20.06 | Commercial Sea Landings, by Island: 2006 to 2008 |
| |
| 20.07 | Commercial Sea Landings, by Fishing Method: 2006 to 2008 |
| |
| 20.08 | Mineral Industries: 1977 to 2002 |
| |
| 20.09 | Nonfuel Mineral Production: 2003 to 2005 |
| |
Last modified
09-07-2010 02:33 PM
