Section 23 - Domestic Trade and Services
| Section Narrative | |||
| 23.01 | General Excise Tax Base for Trade and Service Activities: 1985 to 2008 |
| |
| 23.02 | Retail Establishments, by Payroll Status: 1972 to 2002 |
| |
| 23.03 | Food Services & Drinking Places (NAICS 722) by Type of Service: 2002 |
| |
| 23.04 | Characteristics of Retail Establishments (NAICS 44-45) with Payroll, by Broad Geographic Area: 2002 |
| |
| 23.05 | Retail Establishments (NAICS 44-45), for County and Selected Urban Place: 2002 |
| |
| 23.06 | Retail Establishments (NAICS 44-45) with Payroll, by Kind of Business: 2002 |
| |
| 23.07 | Private Industry Retail Employment and Wages, Annual Averages (NAICS 44-45): 2007 |
| |
| 23.08 | Retail Trade and Food Services Sales, by Type of Store: 2007 |
| |
| 23.09 | Characteristics of Major Shopping Centers: 2002 |
| |
| 23.10 | Characteristics of Shopping Malls: 2007 and 2008 |
| |
| 23.11 | Shopping Center Characteristics: 2002 to 2005 |
| |
| 23.12 | Characteristics of Eating and Drinking Places: 2002 |
| |
| 23.13 | Duty-Free Store Revenues: 1985 to 2008 |
| |
| 23.14 | Alcoholic Beverage Sales, by Type: 2006 to 2008 |
| |
| 23.15 | Product Line Sales for Retail Trade (NAICS 44-45): 2002 |
| |
| 23.16 | Wholesale Trade Establishments and Sales (NAICS 42): 1939 to 2002 |
| |
| 23.17 | Characteristics of Wholesale Establishments (NAICS 42), by Broad Geographic Area: 2002 |
| |
| 23.18 | Wholesale Trade (NAICS 42), by Type of Operation and Kind of Business: 2002 |
| |
| 23.19 | Wholesale Trade (NAICS 42), for County and Selected Urban Place: 2002 |
| |
| 23.20 | Professional, Scientific, and Technical Services Establishments (NAICS 54), for County and Selected Urban Place: 2002 |
| |
| 23.21 | Administrative and Support and Waste Management and Remediation Services Establishments (NAICS 56), for County and Selected Urban Place: 2002 |
| |
| 23.22 | Educational Services Establishments (NAICS 61), for County and Selected Urban Place: 2002 |
| |
| 23.23 | Arts, Entertainment, and Recreation Establishments (NAICS 71) with Payroll and Subject to Federal Income Tax, for County and Selected Urban Place: 2002 |
| |
| 23.24 | Other Services (Except Public Administration) Establishments (NAICS 81), for County and Selected Urban Place: 2002 |
| |
| 23.25 | Professional, Scientific, and Technical Services Establishments (NAICS 54), by Type of Operation or Kind of Business: 2002 |
| |
| 23.26 | Administrative and Support and Waste Management and Remediation Services Establishments (NAICS 56), by Type of Operation or Kind of Business: 2002 |
| |
| 23.27 | Educational Services Establishments (NAICS 61), by Type of Operation or Kind of Business: 2002 |
| |
| 23.28 | Arts, Entertainment, and Recreation Establishments (NAICS 71) with Payroll, by Kind of Business or Operation: 2002 |
| |
| 23.29 | Other Services (Except Public Administration) Establishments (NAICS 81), by Kind of Business or Operation: 2002 |
| |
| 23.30 | Travel Arrangement and Reservation Services (NAICS 5615): 2002 |
| |
| 23.31 | Accomodation and Food Services (NAICS 72), for County and Selected Urban Place: 2002 |
| |
| 23.32 | Accommodation and Food Services (NAICS 72): 2002 |
| |
| 23.33 | Product Line Sales for Accommodation and Food Services (NAICS 72): 2002 |
| |
| 23.34 | Visitor Accommodations, by County: 1970 to 2008 |
| |
| 23.35 | Visitor Accommodations, by Type: 1986 to 2008 |
| |
| 23.36 | Visitor Accommodations, by Type and by Island: 2008 |
| |
| 23.37 | Visitor Accommodations, by Type and Geographic Area: 2008 |
| |
| 23.38 | Hotels and Other Lodging Places (NAICS 721), by County: 2000 to 2006 |
| |
| 23.39 | Visitor Accommodations, by Nightly Price: 2008 |
| |
| 23.40 | Hotel Rooms, Occupancy Rates, and Daily Room and Guest Rates: 1989 to 2008 |
| |
| 23.41 | Hotel Room Occupancy and Room Rates, by Geographic Area: 2008 |
| |
| 23.42 | General Excise Tax Base for Rentals: 1985 to 2008 |
| |
| 23.43 | Computer and Software Stores and Services: 2002 |
| |
| 23.44 | Motion Picture Services: 1977 to 2002 |
| |
| 23.45 | Motion Picture and Television Production: 2000 to 2004 |
| |
Last modified
09-07-2010 02:35 PM
