State of Hawaii Data Book updates
| Table Index | Updated | |||
|
|
||||
| Section 1 | Population | 02/11/08 | ||
| Section 2 | Vital Statistics and Health | 03/17/08 | ||
| Section 3 | Education | 05/12/08 | ||
| Section 4 | Law Enforcement, Courts, and Prisons | 03/17/08 | ||
| Section 5 | Geography and Environment | 03/14/08 | ||
| Section 6 | Land Use and Ownership | 04/08/08 | ||
| Section 7 | Recreation and Travel | 05/12/08 | ||
| Section 8 | Elections | 03/14/08 | ||
| Section 9 | Government Finances and Employment | 05/14/08 | ||
| Section 10 | National Defense | 04/08/08 | ||
| Section 11 | Social Insurance and Human Services | 03/14/08 | ||
| Section 12 | Labor Force, Employment, and Earnings | 04/08/08 | ||
| Section 13 | Income, Expenditures, and Wealth | --/--/-- | ||
| Section 14 | Prices | 04/08/08 | ||
| Section 15 | Banking, Insurance, and Business Enterprise | 03/17/08 | ||
| Section 16 | Information and Communications | 03/06/08 | ||
| Section 17 | Energy and Science | 05/12/08 | ||
| Section 18 | Transportation | 03/14/08 | ||
| Section 19 | Agriculture | 04/08/08 | ||
| Section 20 | Forests, Fisheries, and Mining | 03/14/08 | ||
| Section 21 | Construction and Housing | 03/17/08 | ||
| Section 22 | Manufactures | 03/14/08 | ||
| Section 23 | Domestic Trade and Services | 05/12/08 | ||
| Section 24 | Foreign and Interstate Commerce | 04/08/08 | ||
|
Maps |
||||
| State of Hawaii Counties & Districts | ||||
| Neighborhood Statistics Program Areas | ||||
| Oahu Census Tracts | GIF | |||
| Honolulu Census Tracts | GIF | |||
| Neighbor Island Census Tracts | GIF | |||
|
Availability of Electronic Versions of the Data Book Tables Table A. Printing History of the State of Hawaii Data Book
|
||||
Last modified
05-14-2008 11:44 AM