State of Hawaii Data Book updates
| Table Index | Updated | |||
|
| ||||
| Section 1 | Population | 06/17/09 | ||
| Section 2 | Vital Statistics and Health | 03/13/09 | ||
| Section 3 | Education | 06/17/09 | ||
| Section 4 | Law Enforcement, Courts, and Prisons | 03/13/09 | ||
| Section 5 | Geography and Environment | --/--/-- | ||
| Section 6 | Land Use and Ownership | 06/17/09 | ||
| Section 7 | Recreation and Travel | 03/27/09 | ||
| Section 8 | Elections | --/--/-- | ||
| Section 9 | Government Finances and Employment | 01/21/09 | ||
| Section 10 | National Defense | 01/21/09 | ||
| Section 11 | Social Insurance and Human Services | --/--/-- | ||
| Section 12 | Labor Force, Employment, and Earnings | 01/21/09 | ||
| Section 13 | Income, Expenditures, and Wealth | 01/21/09 | ||
| Section 14 | Prices | 01/21/09 | ||
| Section 15 | Banking, Insurance, and Business Enterprise | 03/13/09 | ||
| Section 16 | Information and Communications | 03/27/09 | ||
| Section 17 | Energy and Science | 03/27/09 | ||
| Section 18 | Transportation | --/--/-- | ||
| Section 19 | Agriculture | 03/27/09 | ||
| Section 20 | Forests, Fisheries, and Mining | 03/27/09 | ||
| Section 21 | Construction and Housing | 03/13/09 | ||
| Section 22 | Manufactures | --/--/-- | ||
| Section 23 | Domestic Trade and Services | 03/27/09 | ||
| Section 24 | Foreign and Interstate Commerce | --/--/-- | ||
|
Maps | ||||
| State of Hawaii Counties & Districts | ||||
| Neighborhood Statistics Program Areas | ||||
| Oahu Census Tracts | GIF | |||
| Honolulu Census Tracts | GIF | |||
| Neighbor Island Census Tracts | GIF | |||
|
| ||||
Last modified
06-17-2009 08:34 AM