2008 State of Hawaii Data Book
|
Table Index |
|||||
|
| |||||
|
|
2008 | 2008 | |||
| 2008 Data Book (6.7 MB) | |||||
| Section 1 | Population | ||||
| Section 2 | Vital Statistics and Health | ||||
| Section 3 | Education | ||||
| Section 4 | Law Enforcement, Courts, and Prisons | ||||
| Section 5 | Geography and Environment | ||||
| Section 6 | Land Use and Ownership | ||||
| Section 7 | Recreation and Travel | ||||
| Section 8 | Elections | ||||
| Section 9 | Government Finances and Employment | ||||
| Section 10 | National Defense | ||||
| Section 11 | Social Insurance and Human Services | ||||
| Section 12 | Labor Force, Employment, and Earnings | ||||
| Section 13 | Income, Expenditures, and Wealth | ||||
| Section 14 | Prices | ||||
| Section 15 | Banking, Insurance, and Business Enterprise | ||||
| Section 16 | Information and Communications | ||||
| Section 17 | Energy and Science | ||||
| Section 18 | Transportation | ||||
| Section 19 | Agriculture | ||||
| Section 20 | Forests, Fisheries, and Mining | |
|||
| Section 21 | Construction and Housing | ||||
| Section 22 | Manufactures | ||||
| Section 23 | Domestic Trade and Services | ||||
| Section 24 | Foreign and Interstate Commerce | ||||
|
Maps | |||||
| State of Hawaii Counties & Districts | |||||
| Neighborhood Statistics Program Areas | |||||
| Oahu Census Tracts | GIF | ||||
| Honolulu Census Tracts | GIF | ||||
| Neighbor Island Census Tracts | GIF | ||||
|
| |||||
Last modified
08-11-2011 10:49 AM