Hawaii's Emerging Advanced Technology Sector: 1998
| Table 1. Hawaii's Emerging Advanced Technology Sector: 1998 | |||||||
|---|---|---|---|---|---|---|---|
| Groupings | Firms ² | Ave. jobs per firm |
Average Annual Earnings |
Employees | |||
| No. | Percent change from 1990 |
No. | Percent of Core Sector |
Percent change from 1990 |
|||
| By Category | |||||||
| Bio Technology ³ | 22 | 144.4% | 23.1 | $26,413 | 508 | 4.0% | 202.4% |
| Information Technology | 547 | 63.3% | 6.9 | $49,192 | 3,779 | 29.8% | 16.3% |
| Telecommunications | 116 | 78.5% | 48.4 | $45,702 | 5,611 | 44.3% | -13.1% |
| Research, Development & Testing 4 | 148 | 48.0% | 18.9 | $37,385 | 2,782 | 21.9% | -3.8% |
| Total: Advanced Technology Core Sector ¹ | 833 | 63.7 | 15.2 | $44,144 | 12,680 | 100.0% | -0.7% |
| By Type of Output | |||||||
| Goods | 32 | 100.0% | 22.5 | $37,098 | 720 | 5.7% | 136.7% |
| Services | 801 | 62.5% | 14.9 | $44,568 | 11,960 | 94.3% | -4.0% |
| Health/Medical Sector | 71 | 24.6% | 259.3 | $36,457 | 18,413 | NA | 11.8% |
| Expanded Technology Measure: Core Technology plus Health & Medical | 904 | 59.7% | 34.4 | $39,592 | 31,093 | NA | 6.4% |
| Balance of Private Sector Industry | 30,349 | 13.6% | 13.0 | $26,722 | 395,161 | NA | -2.1% |
| All Private Sector | 31,253 | 14.6% | 13.6 | $27,661 | 426,255 | NA | -1.5% |
¹ Data represent all activity in standard sub-industries identified by either DBEDT or falling within the definition of American Electronics Association.
² Includes only private sector firms with payroll. Excludes self-employed and firms without paid employees.
³ Growth rates may be somewhat inflated due to reclassification of some firms from among the 4-digit industries of R&D and Biotech between 1990 and 1999.
4 Growth may be somewhat understated. See 3 above.
Last modified
12-07-2005 08:13 AM