Click on the project number or name to view more information about the project. Click on the column headers to sort the list.
6839 records found
Search Again
| No. | Name | Zoning | TMK | Address | City | Developer | Total Units |
|---|---|---|---|---|---|---|---|
| 641 | KUKUI PLAZA | H-2 | 121004040 | 1255 NUUANU AVE | HONOLULU | OCEANSIDE PROP | 1848 |
| 5265 | MOANA PACIFIC | MUZ-R | 123010028 | PENSACOLA & PIIKOI | HONOLULU | KC RAINBOW DEV CO LLC | 1397 |
| 1223 | EXECUTIVE CENTRE | BMX-4 | 121021004 | 1088 BISHOP ST | HONOLULU | EXCT LIMITED PARTNERSHIP | 1375 |
| 5532 | ALA MOANA HOTEL CONDOMINIUM | BMX-3 | 123038002 | 410 ATKINSON DR | HONOLULU | ALA MOANA PROP DEV LLC | 1180 |
| 22 | ILIKAI APARTMENT BUILDING INC | COMMERCIAL | 126010007 | 1777 ALA MOANA BLVD | HONOLULU | FORWARD ONE LLC | 1025 |
| 741 | INTERSTATE BUILDING | B-2 | 124004004 | 1314 S KING ST | HONOLULU | AMSEC INVESTMENTS | 917 |
| 710 | WAIKIKI BANYAN - SEE REG #944 | H-2 | 126025003 | 201 OHUA AVE | HONOLULU | 876 | |
| 944 | WAIKIKI BANYAN | H-2 | 126025005 | 201 OHUA AVE | HONOLULU | WAIKIKI BANYAN INC | 876 |
| 1154 | KIHEI BANYAN | H-1 H-2 H-M | 239004005 | KIHEI RD | KIHEI | KIHEI BANYAN INC | 768 |
| 1037 | ISLAND COLONY | APT PRECINCT | 126021026 | 445 SEASIDE AVE | HONOLULU | HASEKO HAWAII INC | 745 |
| 758 | DISCOVERY BAY | H-2/B-5 | 126012010 | 1778 ALA MOANA BLVD | HONOLULU | MEPC PROPERTIES HI | 666 |
| 3327 | MARRIOTT'S KAUAI RSRT & BCH CLUB | RR-20 | 435002002 | 3610 RICE ST | LIHUE | MARRIOTT KAUAI OWNERSHINC | 614 |
| 1347 | CENTURY PARK PLAZA | A-2 & P-2 | 197024035 | 1060 KAMEHAMEHA HWY | PEARL CITY | SAVIO DEVELOPMENT CO INC | 607 |
| 1001 | WDRWN F/CPR (HOBRON IN WAIKIKI) | 126012047 | 343 HOBRON LN | HONOLULU | SAJE VENTURES II | 607 | |
| 284 | MAKAHA VALLEY TOWERS | APARTMENT | 184002005 | 84-740 KILI DR | WAIANAE | MAKAHA VALLEY INC | 592 |
| 1606 | MAILE SKY COURT | APT PRECINCT | 126016048 | 2058 KUHIO AVE | HONOLULU | MAILE SKY COURT CO LTD | 584 |
| 577 | MAKAHA VALLEY PLANTATION | A-2 | 184002049 | 84-786 ALA MAHIKU DR | WAIANAE | HAWAII NATIONAL BANK | 572 |
| 304 | MARCO POLO APARTMENTS | PD-H | 127004001 | 2333 KAPIOLANI BLVD | HONOLULU | REED & MARTIN INVESTMENTS | 572 |
| 1365 | WDRWN F/CPR (THE MANDARIN) SEE #1391 | A-1 | 126016045 | 2058 KUHIO AVE | HONOLULU | MANDARIN SECURITIES CORP | 572 |
| 1391 | MAILE COURT ( NKA MAILE SKY COURT) | A-1 | 126016045 | 2058 KUHIO AVE | HONOLULU | MANDARIN SECURITIES CORP | 572 |
| 6708 | MOANA VISTA | HCDA: MUZ-C | 123003072 | 1015 KAPIOLANI BLVD | HONOLULU | KC RAINBOW II LLC | 564 |
| 367 | 2211 ALA WAI - SEE # 431 | HOTEL-APT | 126020033 | 2211 ALA WAI BLVD | HONOLULU | 558 | |
| 5964 | WDRWN F/CPR (MOANA VISTA) | MUZ-C | 123003072 | 1015 KAPIOLANI BLVD | HONOLULU | KC RAINBOW II LLC | 535 |
| 6391 | COUNTRY CLUB VILLAGE 6 | A-2 / A-3 | 111065033 | 3009 ALA MAKAHALA PL | HONOLULU | SALT LAKE 6 LLC | 514 |
| 598 | KAHAKAI NANI | PUD | 187007004 | 87-1600 FARRINGTON HWY | WAIALUA | KEYSTONE INV INC | 502 |
| 5954 | TRUMP INTERNATIONAL HOTEL & TOWER AT WAIKIKI BEACH WALK | WAIKIKI SP DIST | 126003032 | KALIA | HONOLULU | IRONGATE AZREP BW LLC | 467 |
| 6122 | TRUMP INTERNATIONAL HOTEL & TOWER AT WAIKIKI BEACH WALK | WAIKIKI SP DIST | 126003032 | KALIA RD | HONOLULU | IRONGATE AZREP BW LLC | 467 |
| 1090 | KAANAPALI SHORES | A-2 & H-2 | 244001097 | 3445 HONOAPIILANI HWY | LAHAINA | HASEKO REALTY INC | 463 |
| 668 | CHATEAU WAIKIKI | H-2 | 126012029 | 411 HOBRON LN | HONOLULU | OCEANVIEW VENTURES | 459 |
| 1457 | WAIKIKI TRIANGLE | RESORT/COMM | 126014039 | 1850 KALAKAUA AVE | HONOLULU | LEROY ROBERT ALLEN | 459 |
| 378 | YACHT HARBOR TOWERS | APARTMENT | 123036039 | 1600 ALA MOANA BLVD | HONOLULU | YACHT HARBOR TOWERS | 459 |
| 394 | VILLA ON EATON SQUARE THE | B-5/RST/CMML | 126013014 | 400 HOBRON LN | HONOLULU | MAGOON LAND CORP | 458 |
| 442 | MAKAHA SURFSIDE | A-1 | 185017008 | 85-175 FARRINGTON HWY | WAIANAE | MAKAHA SURFSIDE DEV | 454 |
| 1286 | KAMAOLE SANDS | A-2 | 239004004 | 2695 S KIHEI RD | KIHEI | DIA PACIFIC CORP | 440 |
| 929 | HAWAIIAN MONARCH | 126014032 | 444 NIU ST | HONOLULU | KYO-YA COMPANY LTD | 439 | |
| 2035 | HONOLULU PARK PLACE | RESIDENTIAL | 117005001 | 1212 NUUANU AVE | HONOLULU | CAP DEVELOPMENT CORP | 437 |
| 1015 | WAIKIKI SUNSET | 126028011 | 229 PAOAKALANI AVE | HONOLULU | WAIKIKI SUNSET VENTURE | 435 | |
| 3340 | KAANAPALI BEACH EMBASSY RESORT(SEE REG#) | LODG/COMM/HOTEL | 244001098 | 104 KAANAPALI SHORES PL | LAHAINA | RESORT SUITES OF MAUI | 435 |
| 3880 | KAANAPALI BEACH VACATION RESORT | H-2 | 244001098 | 104 KAANAPALI SHORES PL | LAHAINA | WEST MAUI RESORT PTNRS LP | 435 |
| 581 | MAUNA LUAN THE | A-3 | 139070004 | 511 HAHAIONE ST | HONOLULU | KAISER AETNA | 433 |
| 1582 | PALI PARK | B-4 | 121009013 | 1212 QUEEN EMMA ST | HONOLULU | HOME PROPERTIES INC | 432 |
| 1209 | KAMAOLE BEACH TERRACE | H-1/H-2/H-M | 239020027 | 2311 S KIHEI RD | KIHEI | MAUI KAMAOLE BEACH | 432 |
| 628 | MOTT-SMITH LANILOA | A-4 | 124028005 | 1717 MOTT-SMITH DR | HONOLULU | ROBERT CUTSHAW & ASSOC | 428 |
| 3604 | HAWAIKI TOWER | MIX-RESIDENTIAL | 123006004 | 88 PIIKOI ST | HONOLULU | NAURU PHOS ROYALTIES DEV | 427 |
| 129 | KAPIOLANI MANOR INC | CMML | 123022052 | 1655 MAKALOA ST | HONOLULU | OCEANSIDE PROPERTIES | 416 |
| 1164 | PARK@PEARLRIDGE INC THE | A-3 | 198012079 | 98-501 KOAUKA LOOP | AIEA | HONOFED PACIFIC | 415 |
| 317 | WAIPUNA | B-5 | 126013002 | 469 ENA RD | HONOLULU | DILLINGHAM LAND CORP | 407 |
| 1306 | WDRWN F/CPR (NOVA SUNSET VILLAS) | I-1 | 194047005 | 94-222 LEOWAHINE ST | WAIPAHU | DOUBLEPINE CORP | 406 |
| 5373 | PALMS AT WAIKIKI | APT MIX USE | 126012003 | 1850 ALA MOANA BLVD | HONOLULU | LAEROC WAIKIKI PARKSIDE L | 403 |
| 1742 | CANNERY ROW | I-1 | 115016004 | 500 ALA KAWA ST | HONOLULU | CANNERY ROW ASSOC | 402 |
| 5599 | CAPITOL PLACE | BMX-4 | 121009011 | 1200 QUEEN EMMA ST | HONOLULU | PMK DEVELOPMENT LLC | 399 |
| 1292 | HONOLULU TOWER | B-4 | 117005011 | 60 N BERETANIA ST | HONOLULU | PANKOW DEVELOPMENT I | 396 |
| 1518 | LILIUOKALANI GDNS AT WAIKIKI | PRECINCT DISTR | 126028049 | 300 WAI NANI WY | HONOLULU | HASEKO DEV INC | 385 |
| 731 | ROYAL KUHIO | H-2 | 126020058 | 2240 KUHIO AVE | HONOLULU | ASAHI DEVELOPMENT HI CORP | 385 |
| 1189 | IMPERIAL HAWAII RESORT | H-2 | 126002014 | 205 LEWERS ST | HONOLULU | P S R DEVELOPMENT | 375 |
| 913 | PACIFIC GRAND | B-2 | 123021025 | 747 AMANA ST | HONOLULU | AMANA PARTNERS | 374 |
| 5208 | KO`OLANI | MUZ-R | 123006014 | 1189 WAIMANU ST | HONOLULU | SUNSET HEIGHTS HAWAII LLC | 372 |
| 4038 | KIAWE TERRACE | A-1 | 239001011 | 851 S KIHEI RD | KIHEI | KIAWE PARTNERS | 372 |
| 280 | HARBOR SQUARE | BUSINESS | 121016015 | 700 RICHARDS ST | HONOLULU | ALAKEA PROPERTIES | 370 |
| 1246 | PEARL REGENCY | A-3 & R-4 | 198039002 | 98-402 KOAUKA LOOP | AIEA | PEARL REGENCY VENTURE | 368 |
| 1060 | CENTURY SQUARE | B-4 | 121010014 | 1188 BISHOP ST | HONOLULU | CENTURY CENTER LTD | 367 |
| 491 | FAIRWAY VILLA | H-2 | 126021021 | 2345 ALA WAI BLVD | HONOLULU | CARWIN CORP | 364 |
| 5753 | KAUAI BEACH RESORT | RR-20 | 437003015 | 4331 KAUAI BEACH DR | LIHUE | KB RESORT LLC | 364 |
| 431 | ALOHA LANI | HOTEL-APT | 126020033 | 2211 ALA WAI BLVD | HONOLULU | 2211 ALA WAI INC. | 359 |
| 3659 | QUEEN EMMA GARDENS | A-2 | 121005004 | 1511 1515 & 1519 NUUANU | HONOLULU | QUEEN EMMA GARDENS DEV CO | 355 |
| 140 | 1350 ALA MOANA | CMML | 123006001 | 1350 ALA MOANA BLVD | HONOLULU | HAWAIIAN CONTRACTING | 353 |
| 5680 | KEOLA LA`I | MUZ-R | 121048008 | 600 QUEEN ST | HONOLULU | A&B KAKAAKO LLC | 353 |
| 2395 | WAIKIKI LANDMARK | WAIKIKI SDD | 126014039 | 1888 KALAKAUA AVE | HONOLULU | PACIFIC WAIKIKI PARTNERS | 353 |
| 498 | CENTURY WEST | A-3 | 111060011 | 3161 ALA ILIMA ST | HONOLULU | BLACKFIELD HAWAII CO | 352 |
| 617 | HARBOR LIGHTS | H-2 | 237002018 | 911 KAHULUI | KAHULUI | HONOFED CORP | 352 |
| 1425 | SEE #2181 - ACADEMY BUSINESS CENTER | B-2 & A-1 | 124013003 | 1080 S BERETANIA ST | HONOLULU | ACADEMY LTD PARTNERSHIP | 350 |
| 211 | ALA WAI PLAZA INC | APARTMENT | 127013002 | 500 UNIVERSITY AVE | HONOLULU | BUSINESS INVESTMENTS | 349 |
| 753 | IOLANI COURT PLAZA INC THE | A-4 | 127019014 | 2499 KAPIOLANI BLVD | HONOLULU | BUSINESS INVESTMENT | 347 |
| 1241 | WDRWN F/CPR (WAIKIKI MALIA) | APT PRECINCT | 126019021 | 2211 KUHIO AVE | HONOLULU | AINA LUANA APT HOTEL | 333 |
| 2239 | ROYAL KO OLINA | A-2 | 191057014 | HONOULIULI | EWA BEACH | KO OLINA DEVELOPERS HGP | 332 |
| 3395 | ONE ARCHER LANE | CMM | 121044041 | 801 S KING ST | HONOLULU | MYERS KING ST PARTNERS | 331 |
| 4196 | MAUI OCEAN CLUB | H-2 | 244013001 | 100 NOHEA KAI DR | LAHAINA | MARRIOTT OWNERSHIP RESORT | 331 |
| 6022 | PLANTATION TOWN APARTMENTS | R-5 | 194017058 | 94-979 KAUOLU PL | WAIPAHU | PLANTATION TOWN APTS LLC | 330 |
| 6103 | PLANTATION TOWN APARTMENTS | R-5 | 194017058 | 94-979 KAUOLU PL | WAIPAHU | PLANTATION TOWN APARTMENTS LLC | 330 |
| 5284 | KO OLINA KAI GOLF ESTATES & VILLAS | A-1 | 191056005 | 92-1065 KOIO DRIVE | KAPOLEI | CENTEX HOMES | 324 |
| 572 | HARBOUR RIDGE | A-3 | 111061012 | 3045 ALA NAPUAA PL | HONOLULU | SUN DEVELOPMENT CORP | 320 |
| 2169 | WATERPARK TOWERS | MUZ-R & PG | 121030001 | 555 SOUTH ST | HONOLULU | S & G VENTURE | 318 |
| 702 | PEARL NUMBER TWO THE | A-3 | 198039013 | 98-410 KOAUKA LP | AIEA | PEARLRIDGE LAND DEV | 316 |
| 1968 | NAURU TOWER | MIXED RES & COM | 123006003 | 1330 ALA MOANA BLVD | HONOLULU | NAURU PHOSPHATE ROYALTIES | 314 |
| 1860 | ONE WATERFRONT TOWERS | MIXED USE | 121054022 | 415-425 SOUTH ST | HONOLULU | WATERFRONT TOWERS | 310 |
| 475 | SUNSET LAKEVIEW APARTMENTS | A-3 | 111060012 | 3215 ALA ILIMA ST | HONOLULU | LEROY ROBERT ALLEN* | 308 |
| 1554 | FOUNTAIN AT KAANAPALI THE | H-2 | 244001098 | KAANAPALI PL | LAHAINA | HASEKO HAWAII INC | 306 |
| 89 | HALE KAANAPALI | APARTMENT | 244001032 | 45 KAI ALA DR | LAHAINA | HALE KAANAPALI APT ET AL | 302 |
| 6185 | ALLURE WAIKIKI | COMM/RESORT | 126013001 | 1837 KALAKAUA AVE | HONOLULU | FRC WAIKIKI LLC | 301 |
| 621 | PEARL NUMBER ONE INC THE | R-4 | 198012050 | 98-500 KOAUKA LP | AIEA | PEARL RIDGE LAND DEV | 300 |
| 1348 | SEE #1347 - CENTURY PARK PLAZA | 197024035 | KUALA ST | PEARL CITY | 300 | ||
| 1045 | FIVE REGENTS INC | A-3 | 111062024 | 2888 ALA ILIMA ST | HONOLULU | CENTURY CENTER LTD | 300 |
| 665 | LELE PONO | A-3 | 198039009 | 98-099 UAO PL | AIEA | PONO DEVELOPMENT CO | 300 |
| 1629 | ROYAL CAPITOL PLAZA THE | MUZ-C | 121047001 | 876 CURTIS ST | HONOLULU | BUSINESS INVESTMENT LTD | 299 |
| 803 | CENTURY CENTER | B-2/A-4 | 123032007 | 1750 KALAKAUA AVE | HONOLULU | LEROY & HIROKO ALLEN | 298 |
| 851 | ROYAL IOLANI THE | A-4 | 127020009 | 581-583 KAMOKU ST | HONOLULU | THE KAMOKU DEVELOPMT | 296 |
| 1529 | PLAZA LANDMARK | A-3 | 111065037 | 5333 LIKINI ST | HONOLULU | LAKESIDE DEV | 291 |
| 1256 | CRAIGSIDE | PD-H | 122020002 | 2103 NUUANU AVE | HONOLULU | ADC/CJA JOINT VENTURE | 290 |
| 835 | PEARL RDGE GDN & PEARL RDGE TWR | A-3 | 198039003 | 98-1030 MOANALUA RD | HONOLULU | COOKE-AMFACT JV | 289 |
| 2197 | MAUI PARK | A-2 | 244001034 | 3626 L HONOAPIILANI RD | LAHAINA | DIA PACIFIC DEV | 289 |
| 188 | SEVENTEEN SEVENTEEN ALA WAI | HOTEL-APT | 126013013 | 1717 ALA WAI BLVD | HONOLULU | HAWAIIAN CONTRACTING CO | 283 |
| 3284 | VILLAGE ON THE GREEN AT WAIKELE | R-5 | 194007047 | LUMIAUAU ST | WAIPAHU | SCHULER HOMES INC | 282 |
| 3335 | 1133 WAIMANU | MUZ-R | 123004025 | 1133 WAIMANU ST | HONOLULU | WALDRON VENTURES | 282 |
| 1133 | PEARLRIDGE SQUARE | A-3 | 198039005 | 98-288 KAONOHI ST | AIEA | PEARLRIDGE SQ DEV | 282 |
| 1042 | MAUI VISTA | A-2 | 239018003 | 2191 S KIHEI RD | KIHEI | KACOR REALTY INC | 280 |
| 3044 | KAHALA COURTYARD THE | B-2 | 133012110 | 4110 WAIALAE AVE | HONOLULU | WAIALAE KAHALA PARTNERS | 280 |
| 3095 | KO OLINA FAIRWAYS | A-1 | 191056014 | LOT 4594 KO OLINA | KAPOLEI | WEST BEACH ESTATES | 280 |
| 1389 | COUNTRY CLUB PLAZA THE | A-3 | 111059004 | 5070,5080,5090 LIKINI ST | HONOLULU | HONOLULU FEDERAL S & L | 279 |
| 1481 | SEE #1860 - ONE WATERFRONT TOWER | MIX-USE | 121054022 | 461 SOUTH ST | HONOLULU | 276 | |
| 1210 | PRINCESS IOLANI RESORT | H-2, H-M | 239020020 | 2385 S KIHEI RD | KIHEI | PRINCESS IOLANI RESORT | 275 |
| 726 | COLONNADE ON THE GREENS THE | A-2 | 198011042 | 98-711 IHO PL | AIEA | KAONOHI RIDGE PARTNER | 274 |
| 4764 | KO OLINA MARINA | P-2 | 191057017 | 92-100 WAIPAHE PL | KAPOLEI | KO OLINA OCEAN MARINA LLC | 273 |
| 1104 | REGENCY PARK | A-1 | 133001006 | 3138 WAIALAE AVE | HONOLULU | RYM VENTURE | 272 |
| 566 | WAIKIKI PARK HEIGHTS | H-2 | 126024024 | 2440 KUHIO AVE | HONOLULU | TOKAI LAND CORP | 269 |
| 1110 | LUANA | R-15 | 454005001 | PRINCEVILLE AT HANALEI | HANALEI | HARTFORD HOLDINGS | 268 |
| 2609 | QUEEN EMMALANI TOWER | MUZ-R | 121048008 | 600 QUEEN ST | HONOLULU | KAKAAKO M-P DEVELOPMENT | 268 |
| 1535 | HILO LAGOON CENTRE THE | 7.5 | 322014010 | 101 AUPUNI ST | HILO | HILO PACIFIC ASSOC | 266 |
| 298 | KAPIOLANI TERRACE | B-2 | 123017013 | 1560 KANUNU ST | HONOLULU | OCEANSIDE PROEPRTIES | 266 |
| 1212 | KAANAPALI ALII | H-2 | 244008022 | 50 NOHEA KAI DR | LAHAINA | ROYAL KAANAPALI JV | 264 |
| 1575 | SEE #1860 - ONE WATERFRONT TOWERS | MIX-USE | 121054022 | 461 SOUTH ST | HONOLULU | THE KAKAAKO VENTURE | 263 |
| 837 | WAIKIKI TRADEWINDS | H-2 | 126016039 | 440 OLOHANA ST | HONOLULU | NORTH AMERICAN ROYAL | 262 |
| 1672 | CAPITAL PACIFIC PLAZA | B-4 | 121002038 | NUUANU AVE | HONOLULU | PACIFIC CONSTRUCTION | 261 |
| 172 | ILIKAI MARINA APARTMENT BLDG | CMML | 126010002 | 1765 ALA MOANA BLVD | HONOLULU | ILIKAI INC | 261 |
| 1349 | WINDWARD SURF | A-3 | 142001054 | 369 AOLOA ST | KAILUA | RAINALTER HOLDINGS LTD | 259 |
| 2253 | KEONEKAI VILLAGES | APARTMENT | 239004134 | KEONEKAI RD | KIHEI | KEO KAI DAIICHI LTD PARTN | 259 |
| 1567 | WAIAKEA VILLAS | CG 7.5 V-S-.75 | 322030003 | 400 HUALANI ST | HILO | WAIAKEA VILAS LLC | 258 |
| 2110 | IMPERIAL PLAZA THE | MUZ-C | 121049027 | 725 KAPIOLANI BLVD | HONOLULU | 725 KAPIOLANI ASSOCIATES | 256 |
| 2184 | MAUI BANYAN | H-1 H-2 H-M | 239004005 | 2575 S KIHEI RD | KIHEI | MAUI BANYAN LTD PARTNERSP | 256 |
| 1099 | ALOHA SURF HOTEL | APARTMENT | 126021016 | 444 KANEKAPOLEI ST | HONOLULU | CP ALOHA SURF LLC | 254 |
| 5206 | 215 NORTH KING ST | BMX-3 | 115008001 | 215 N KING ST | HONOLULU | DOWNTOWN AFFORDABLES LLC | 254 |
| 4968 | HOKUA AT 1288 ALA MOANA | MIX USE/RESIDEN | 123005001 | 1288 ALA MOANA BLVD | HONOLULU | HOKUA DEV GROUP LLC | 253 |
| 5052 | CORAL REEF | WAIKIKI SP DIST | 126022002 | 2299 KUHIO AVE | HONOLULU | CORL REEF DEVELOPMENT LLC | 253 |
| 6111 | HONUA KAI CONDOMINIUM (BLDG NE-A & NE-C) | H-2 | 244016006 | LOT 4 KAANAPALI | KAANAPALI | MAUI BEACH RESORT LTD PARTNERSHIP | 252 |
| 452 | ESPLANADE THE | A-3 | 139008009 | 500 LUNALILO HOME RD | HAWAII KAI | KAIMALA EAST DEVELOP | 250 |
| 449 | FOUR PADDLE | HOTEL | 126017057 | 2140 KUHIO AVE | HONOLULU | FOUR PADDLE DEVELOPMENT | 250 |
| 772 | INN ON THE PARK | B-5 | 126007026 | 1920 ALA MOANA BLVD | HONOLULU | BUSINESS INVESTMENT | 247 |
| 5715 | BEACH VILLAS AT KO OLINA | RESORT | 191057009 | 92-102 WAILII PL | KAPOLEI | CENTEX HOMES | 247 |
| 3654 | 1450 YOUNG STREET | BMX-3 | 124005021 | 1450 YOUNG ST | HONOLULU | WALDRON VENTURES HGP | 247 |
| 987 | PONO KAI | RR 20 | 445007002 | 1250 KUHIO HWY | KAPAA | GLEN IVY RESORTS INC | 244 |
| 2311 | HO'OMAKA VILLAGE | A-1 | 194007013 | 94-870 LUMIAUAU ST | WAIPAHU | JPS HAWAII INC | 244 |
| 6616 | KOLOA LANDING AT POIPU BEACH - PHASE II | R-20 | 428015025 | 2641 POIPU RD | KOLOA | POIPU BEACH VILLAS LLC | 243 |
| 393 | BANYAN TREE PLAZA THE | APARTMENT | 124007004 | 1212 PUNAHOU ST | HONOLULU | BUSINESS INVESTMENT | 242 |
| 4521 | WAIOHAI BEACH CLUB | RR-20/OPEN | 428017012 | 2249 POIPU RD | KOLOA | MARRIOTT OWNERSHIP RESORT | 241 |
| 663 | KIHEI AKAHI | H-2/H-1 | 239020001 | 2531 S KIHEI RD | KIHEI | KIHEI AKAHI | 240 |
| 386 | MAKAHA SEASIDE - SEE REG #1072 | HOTEL-APT | 184004008 | 84-1021 LAHILAHI ST | WAIANAE | ARENA CONSTRUCTION | 240 |
| 2220 | MAKAKILO CLIFFS | A-2 | 192019048 | 91-1055 OKA'A ST | KAPOLEI | MAKAKILO CLIFFS JV | 240 |
| 3524 | COUNTRY CLUB VILLAGE PHASE 2 (BLDG 5) | A2/A3 | 111065041 | 3075 ALA POHA PL | HONOLULU | SCHULER HOMES INC | 239 |
| 136 | HOLIDAY VILLAGE | CMML | 123021028 | 750 AMANA ST | HONOLULU | CONDOMINIUM HAWAII | 238 |
| 461 | REGENCY TOWER | A-4 | 127019015 | 2525 DATE ST | HONOLULU | REGENCY TOWER DEV INC | 238 |
| 619 | ROYAL KAHANA | H-2 | 243010007 | 4365 L HONOAPIILANI HWY | LAHAINA | ROYAL KAHANA VENTURE | 236 |
| 4807 | QUEEN EMMA GARDENS - PRINCE TOWER | A-2 | 121005004 | 1511 NUUANU AVE | HONOLULU | PRINCETWR@QUEEN EMMA LLC | 235 |
| 151 | KAHALA TOWERS | HOTEL-APT | 135017004 | 4300 WAIALAE AVE | HONOLULU | CONDOMINIUM HAWAII | 234 |
| 236 | KUAPA ISLE | RESIDENTIAL | 139008001 | 156 OPIHIKAO WAY | HONOLULU | LEWERS & COOKE ETAL | 234 |
| 100 | MARINE SURF WAIKIKI | HOTEL-APT | 126019001 | 364 SEASIDE AVE | HONOLULU | MARINE SURF WAIKIKI | 232 |
| 780 | NAHOA APARTMENTS | A-2 | 194005023 | 95-015 KUAHELANI AVE | MILILANI | HAWAII HOUSING AUTH | 232 |
| 640 | HALE WAIKAHE | A-2 | 113039002 | RICHARD LANE | HONOLULU | HALE WAIKAHE JOINT VENTUR | 231 |
| 3260 | COUNTRY CLUB VILLAGE PH 2 BLDG 4 | A-2/A-3 | 111065046 | 3054 ALA POHA PL | HONOLULU | SCHULER HOMES INC | 230 |
| 2813 | MAHI KO AT WAIKELE | A-1 | 194007032 | LUMIAINA STREET | WAIPAHU | SCHULER HOMES INC | 228 |
| 254 | WAIKIKI SAND VILLA HOTEL | HOTEL-APT | 126021031 | 2375 ALA WAI BLVD | HONOLULU | KANAKAPOLEI (JV) | 228 |
| 5205 | 909 KAPIOLANI | MUZ (KAKAAKO CO | 123003073 | 909 KAPIOLANI BLVD | HONOLULU | POSEC HAWAII INC | 228 |
| 58 | HOLIDAY MANOR | HOTEL-APT | 123019061 | 1650 KANUNU ST | HONOLULU | CONDOMINIUM HAWAII | 226 |
| 652 | MAUI SUNSET | A-2 | 239001002 | 1032 S KIHEI RD | KIHEI | ST PAUL DEV CORP | 225 |
| 5252 | LUANA WAIKIKI | WAIKIKI SD/RESO | 126006023 | 2045 KALAKAUA AVE | HONOLULU | WAIKIKI TERRACE LLC | 225 |
| 397 | CATHEDRAL PT-MELEMANU WOODLANDS | PUD | 195012017 | WAIKALANI DR | MILILANI | HEADRICK DEVELOPMENT | 222 |
| 667 | KE ALOHA AT WAIKIKI | H-2 | 126023055 | 142 ULUNIU ST | KAILUA | JAMES KIMO KEALOHA | 219 |
| 2378 | WAIKOLOA PALMS THE | RM-3 | 369007026 | WAIKOLOA | HOLMBY-TAISEI DVLPMT CO | 219 | |
| 2480 | POIPU POINT | R-10 | 428020001 | 1613 PE'E RD | KOLOA | POIPU RESORT PARTNERS LP | 219 |
| 2568 | KALELE KAI | A-2 | 139008030 | ONE KEAHOLE PL | HONOLULU | KAPALELE ASSOCIATES | 219 |
| 974 | WAIKIKI GRAND HOTEL | H-2 | 126027031 | 134 KAPAHULU AVE | HONOLULU | PAC-SERVIC INC | 219 |
| 995 | PACIFIC MONARCH | H-2 | 126023056 | 2427 KUHIO AVE | HONOLULU | HASEGAWA KOMUTEN USA | 218 |
| 832 | SUGAR BEACH RESORT | H-M | 238013014 | 145 N KIHEI RD | KIHEI | SUGAR BEACH DVLMPT CO | 218 |
| 3056 | KIHEI SHORES (FKA MAUI COURT) | A-1 & A-2 | 239004131 | 2747 S KIHEI RD | KIHEI | MAUI COURT (US) LP | 217 |
| 2417 | ROYAL MAUI KAI | B-R H-R H-2 | 239020005 | S KIHEI RD | KIHEI | CLORY BUIL HAWAII INC | 216 |
| 292 | MARINA SHORES | A-2 | 139000000 | MAUNALUA | HONOLULU | PACCO-HAWAII-KAI JV | 216 |
| 570 | MAHANA AT KAANAPALI THE | H-2 | 244001099 | 110 KAANAPALI SHORES PL | LAHAINA | MAINLINE PROP | 216 |
| 4542 | ELIMA LANI CONDOMINIUMS | RM - 1.5 | 368003004 | 68-3883 LUA KULA ST | WAIKOLOA | STEADFAST ELA LLC | 216 |
| 657 | PAPAKEA | A-2/H-2 | 244001055 | 3543 L HONOAPIILANI HWY | LAHAINA | HONOKOWAI KAAMAPALI | 216 |
| 255 | TROPIC GARDENS I | APARTMENT | 135017018 | 1437 HUNAKAI ST | HONOLULU | PRIME INVESTMENT INC | 216 |
| 5853 | THE TOWN HOMES AT FAIRWAY'S EDGE | A-1 | 191012058 | KEONE`ULA BLVD | EWA BEACH | FAIRWAY'S EDGE DEV LLC | 216 |
| 6157 | COCO PALMS RESORT | RR-20 | 441003007 | 4-241 KUHIO HWY | KAPAA | COCO PALMS VENTURES LLC | 216 |
| 5670 | COCO PALMS RESORT | RR-20 | 441003007 | 4-241 KUHIO HWY | KAPAA | COCO PALMS VENTURES LLC | 215 |
| 5672 | 1551 ALA WAI (FKA THE WATERMARK) | APT PRECINCT | 126011001 | 1551 ALA WAI BLVD | HONOLULU | IRONGATE ALA WAI INVESTOR | 213 |
| 94 | ALII TOWERS - PROJ WDRWN | HOTEL-APT | 126013002 | ENA RD & HOBRON LN | HONOLULU | OCEANSIDE PROPERTIES INC | 212 |
| 4584 | ROYAL GARDEN AT WAIKIKI | APT PRECINCT | 126016039 | 440 OLOHANA ST | HONOLULU | NICHIEI USA INC | 212 |
| 760 | 2121 ALA WAI INC | H-2 | 126017003 | 2121 ALA WAI BLVD | HONOLULU | PACIFIC CONSTRUCTION | 211 |
| 3191 | STREAMSIDE AT LAUNANI VALLEY PHASE II | R-5 | 195002023 | 95-951 - 95-1059 WIKAO ST | MILILANI | WAIHUNA JOINT VENTURE | 210 |
| 1381 | ISLANDER ON THE BEACH | R R 20 | 443002013 | 484 KUHIO HWY | KAPAA | SEAFIRST MORTGAGE | 209 |
