Income Limits
![]() |
![]() |
2009 NAHASDA Income Limits 80% AMI
Effective March 19, 2009
| 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person | |
| Honolulu County | 53250 | 60900 | 68500 | 76100 | 82200 | 88300 | 94350 | 100450 |
| Hawaii County | 42550 | 48650 | 54700 | 60800 | 65650 | 70550 | 75400 | 80250 |
| Kalawao County | 42550 | 48650 | 54700 | 60800 | 65650 | 70550 | 75400 | 80250 |
| Kauai County | 42550 | 48650 | 54700 | 60800 | 65650 | 70550 | 75400 | 80250 |
| Maui County | 47800 | 54650 | 61450 | 68300 | 73750 | 79250 | 84700 | 90150 |
Income Limits
2009 NAHASDA Income Limits (in
pdf)
2008 NAHASDA Income Limits (in pdf)
2007 NAHASDA Income Limits (in pdf)
2006 NAHASDA Income Limits (in pdf)

