Hunter Ed Classes
Hawaii Basic Hunter Education Course
Class Schedule
February 2012 through June 2012
updated 02/01/12
For more information please contact us:
Hawaii Hunter Education Program
For Class Registration
1-800-353-4868
Island of Hawaii residents (808) 887-6050
CLASSES MAY BE FILLED. STANDBY STUDENTS MAY REPLACE NO SHOWS. MASTER INSTRUCTOR DETERMINES THE NUMBER OF STANDBY STUDENTS. NOT ALL STANDBY STUDENTS MAY BE ACCOMMODATED.
"Standby" option for a class that is filled or closed to any more registered students. There is no standby sign-up for any class. A person may standby for a class that is closed for further registrations by coming in person at least a half hour or earlier on the start date and time and location of the class. Standbys will be accommodated on a first come - first served basis. Those on standby will be by the honor system for order of standbys. Not all standbys may be accommodated. Please remember to bring a picture identification to the class.
FEBRUARY
| . . | Location . | Date . | Time . |
| HAWAII | AUPUNI CENTER CONF. ROOM | FEB. 6, 7 | 5:30PM - 10:00PM |
| 101 PAUAHI STREET | FEB. 8 | 5:30PM - 10:00PM | |
| (FORMERLY FIRESTONE) | |||
| (CLASS FILLED) | |||
| . . | . . | . . | . . |
| MAUI | BALDWIN HIGH SCHOOL | FEB. 9 | 5:30PM - 9:30PM |
| MULTI-PURPOSE ROOM | FEB. 11 | 7:45AM - 4:00PM | |
| (CLASS FILLED) | |||
| . . | . . | . . | . . |
| HAWAII | WAIMEA HE CLASSROOM | FEB. 13, 14 | 5:45PM - 10:00PM |
| (CLASS FILLED) | FEB. 16 | 5:45PM - 10:00PM | |
| . . | . . | . . | . . |
| OAHU | NIMITZ CENTER | FEB. 17 | 5:45PM - 9:45PM |
| (CLASS FILLED) | FEB. 18 | 7:45AM - 3:45PM | |
| . . | . . | . . | . . |
| KAUAI | HUMANE SOCIETY - PUHI | FEB. 21, 22 | 6:00PM - 10:00PM |
| (CLASS FILLED) | FEB. 23 | 6:00PM - 10:00PM | |
| . . | . . | . . | . . |
MARCH
| . . | Location . | Date . | Time . |
| MOLOKAI | NA PU'UWAI | MAR. 6, 7 | 5:30PM - 10:00PM |
| MAR. 8 | 5:30PM - 10:00PM | ||
| . . | . . | . . | . . |
| MAUI | BALDWIN HIGH SCHOOL | MAR. 15 | 5:30PM - 9:30PM |
| MULTI-PURPOSE ROOM | MAR. 17 | 7:45AM - 4:00PM | |
| (Note: Change of Class Date) | |||
| . . | . . | . . | . . |
| HAWAII | KONAWAENA ELEM. | MAR. 12, 13 | 5:45PM - 10:00PM |
| SCHOOL CAFE | MAR. 15 | 5:45PM - 10:00PM | |
| (CLASS FILLED) | |||
| . . | . . | . . | . . |
| OAHU | NIMITZ CENTER | MAR. 16 | 5:45PM - 9:45PM |
| (CLASS FILLED) | MAR. 17 | 7:45AM - 3:45PM | |
| . . | . . | . . | . . |
| HAWAII | AUPUNI CENTER CONF. ROOM | MAR. 27, 28 | 5:30PM - 10:00PM |
| 101 PAUAHI STREET | MAR. 29 | 5:30PM - 10:00PM | |
| (FORMERLY FIRESTONE) | |||
| (CLASS FILLED) | |||
| . . | . . | . . | . . |
APRIL
| . . | Location . | Date . | Time . |
| MAUI | BALDWIN HIGH SCHOOL | APR. 12 | 5:30PM - 9:30PM |
| MULTI-PURPOSE ROOM | APR. 14 | 7:45AM - 4:00PM | |
| . . | . . | . . | . . |
| HAWAII | KEALAKEHE INTER. SCH. CAFE | APR. 16, 17 | 5:45PM - 10:00PM |
| APR. 19 | 5:45PM - 10:00PM | ||
| . . | . . | . . | . . |
| OAHU | NIMITZ CENTER | APR. 20 | 5:45PM - 9:45PM |
| (CLASS FILLED) | APR. 21 | 7:45AM - 3:45PM | |
| . . | . . | . . | . . |
| KAUAI | HUMANE SOCIETY - PUHI | APR. 24, 25 | 6:00PM - 10:00PM |
| (CLASS FILLED) | APR. 26 | 6:00PM - 10:00PM | |
| . . | . . | . . | . . |
MAY
| . . | Location . | Date . | Time . |
| MOLOKAI | NA PU'UWAI | MAY 8, 9 | 5:30PM - 10:00PM |
| MAY 10 | 5:30PM - 10:00PM | ||
| . . | . . | . . | . . |
| HAWAII | WAIMEA HE CLASSROOM | MAY 14, 15 | 5:45PM - 10:00PM |
| MAY 17 | 5:45PM - 10:00PM | ||
| . . | . . | . . | . . |
| OAHU | NIMITZ CENTER | MAY 18 | 5:45PM - 9:45PM |
| (CLASS FILLED) | MAY 19 | 7:45AM - 3:45PM | |
| . . | . . | . . | . . |
| LANAI | LANAI SENIOR CENTER | MAY 31 | 4:00PM - 8:00PM |
| JUN 1 | 4:00PM - 8:00PM | ||
| JUN 2 | 8:00AM - 2:00PM | ||
| . . | . . | . . | . . |
| MAUI | BALDWIN HIGH SCHOOL | MAY 31 | 5:30PM - 9:30PM |
| MULTI-PURPOSE ROOM | JUN 2 | 7:45AM - 4:00PM | |
| . . | . . | . . | . . |
JUNE
| . . | Location . | Date . | Time . |
| OAHU | NIMITZ CENTER | JUN 15 | 5:45PM - 9:45PM |
| JUN 16 | 7:45AM - 3:45PM | ||
| . . | . . | . . | . . |
| HAWAII | AUPUNI CENTER CONF. ROOM | JUN 19 | 5:30PM - 10:00PM |
| 101 PAUAHI STREET | JUN 20, 21 | 5:30PM - 10:00PM | |
| (FORMERLY FIRESTONE) | |||
| (CLASS FILLED) | |||
| . . | . . | . . | . . |
| MAUI | BALDWIN HIGH SCHOOL | JUN 21 | 5:30PM - 9:30PM |
| MULTI-PURPOSE ROOM | JUN 23 | 7:45AM - 4:00PM | |
| . . | . . | . . | . . |
| HAWAII | KONAWAENA ELEM. | JUN 25, 26 | 5:45PM - 10:00PM |
| SCHOOL CAFE | JUN 28 | 5:45PM - 10:00PM | |
| . . | . . | . . | . . |
| KAUAI | HUMANE SOCIETY - PUHI | JUN 26, 27 | 6:00PM - 10:00PM |
| JUN 28 | 6:00PM - 10:00PM | ||
| . . | . . | . . | . . |


