Projects
featured project | all awards | current applicants
Featured Project: Legacy Land Conservation Program assists MA`O Organic Farm with the acquisition of 11 acres in Lualualei Valley, Oahu
![]() |
In January 2009, MA`O Organic Farm secured the protection of 11 acres of agricultural land in Lualualei Valley, Oahu, with the help of funding from the Legacy Land Conservation Program. MA`O Organic Farm works in the Waianae community to cultivate a renewed relationship between community, land, and food that transforms the current industrialized model of agriculture into one that returns to aloha ‘aina. Read about the project here. |
All Awards
| Project Year & Number |
Project Title | Grant Recipient |
Location | Interest acquired |
Acres | Grant amount |
Status |
| 06-01 | Kainalu | Maui Coastal Land Trust | Kainalu, Island of Moloka‘i | CE | 167 | $1,100,000 | CLOSED fact sheet |
| 07-01 | Hilo Forest Reserve | DLNR, Division of Forestry and Wildlife | Hilo, Island of Hawai‘i | fee | 1336.25 | $380,000 | CLOSED fact sheet |
| 07-02 | Kahanu | National Tropical Botanical Garden | Honomaele, Island of Maui | fee | 169.87 | $1,500,000 | CLOSED fact sheet |
| 07-03 | Kipuka Kanohina | Cave Conservancy of Hawai‘i | Ocean View, Island of Hawai‘i | fee | 3 | $45,375 | CLOSED fact sheet |
| 07-04 | Uchida Farm | Kona Historical Society | Kealakekua, Island of Hawai‘i | fee | 5.536 | $287,250 | CLOSED fact sheet |
| 07-05 | Kawa I | County of Hawaii | Kawa, Island of Hawai‘i | fee | 234.293 | $1,214,750 | CLOSED fact sheet |
| 07-06 | Kunia | Agribusiness Development Corporation (HDOA) | Kunia, Island of O‘ahu | CE | 108.221 | $1,100,000 | CLOSED fact sheet |
| 08-01 | MA‘O | WCRC - MA‘O Organic Farm | Wai‘anae, Island of O‘ahu | fee | 11 | $737,300 | CLOSED fact sheet |
| 08-02 | Kawa II | County of Hawai‘i | Kawa, Island of Hawai‘i | fee | 550.871 | $1,500,000 | CLOSED fact sheet |
| 08-03 | Kahili Beach | Kaua‘i Public Land Trust | Kilauea, Island of Kaua‘i | fee | 20.532 | $700,000 | pending |
| 08-04 | Nu‘u | Maui Coastal Land Trust | Nu‘u, Island of Maui | fee | 81.447 | $994,724 | CLOSED fact sheet |
| 08-05 | Kawaikapu | Ke ‘Aupuni Lokahi & Moloka‘i Land Trust | Kawaikapu, Island of Moloka‘i | fee with CE to Maui County | 196.4 | $767,976 | CLOSED fact sheet |
| 09-01 | Honouliuli | DLNR, Division of Forestry and Wildlife | Honouliuli, Island of O‘ahu | fee | 3582 | $982,956.50 | CLOSED fact sheet |
| 09-02 | Hamakua | DLNR, Division of Forestry and Wildlife | Hamakua, Island of O‘ahu | fee | 65.56 | $450,000 | pending |
| 09-03 | Kukuipahu | DLNR, Division of State Parks | North Kohala, Island of Hawai‘i | fee | 7 | $7,000 | pending |
| 09-04 | Lapakahi | DLNR, Division of State Parks | Lapakahi, Island of Hawai‘i | fee | 17.05 | $1,250,000 | CLOSED fact sheet |
| 09-05 | Sunset Ranch | Maui Coastal Land Trust and North Shore Community Land Trust | Pupukea, Island of O‘ahu | CE | 27.44 | $609,425 | CLOSED fact sheet |
| 10-01 | Pao‘o | County of Hawai‘i | Pao‘o, Island of Hawai‘i | fee | 10.61 | $945,000 | CLOSED fact sheet |
| 10-02 | Kainalu | DLNR, Division of Forestry and Wildlife | Kainalu, Island of Moloka‘i | CE | 614 | $500,000 | pending |
| 10-03 | Black Pot | County of Kaua‘i | Hanalei, Island of Kaua‘i | fee | 0.738452 | $800,000 | CLOSED fact sheet |
| 10-04 | KHS II | Kona Historical Society | Kealakekua, Island of Hawai‘i | fee | 2.107 | $255,592 | pending |
| 10-05 | Fong Plantation | O‘ahu Land Trust | Ka‘alaea, Island of O‘ahu | CE | 107.73 | $500,000 | pending |
| 10-06 | Malu Aina | Center for Non-Violent Education & Action and Hawai‘i Island Land Trust | Kurtistown, Island of Hawai‘i | fee with CE held by HILT | 11.14 | $231,788 | pending |
| 10-07 | Kipuka Mosaic | Hawai‘i Island Land Trust | Volcano, Island of Hawai‘i | CE | 6 | $35,000 | pending |
| 11-01 | Kaiholena | County of Hawai‘i | North Kohala, Island of Hawai‘i | fee | 76.55 | $1,650,000 | pending |
| 11-02 | Hawea | Livable Hawai‘i Kai Hui | Honolulu, Island of O‘ahu | fee | 5 | $325,000 | pending |
| 11-03 | Kauhola | Maka‘i Kamakani ‘O Kohala | North Kohala, Island of Hawai‘i | fee | 27.546 | $975,000 | CLOSED info sheet |
| 11-04 | Turtle Bay Mauka | North Shore Community Land Trust & Trust for Public Land | Ko‘olauloa, Island of O‘ahu | CE | 469 | $1,500,000 | pending |
| 12-01 | Kalauao Valley | DLNR DOFAW | Honolulu, Island of O‘ahu | fee | 635 | $192,750 | pending |
| 12-02 | Maunawila Heiau | Hawaiian Islands Land Trust | Ko‘olauloa, Island of O‘ahu | fee | 9.08 | $650,000 | pending |
| 12-03 | Ka‘ena Point NAR Cove Extension | DLNR DOFAW | Waialua, Island of O‘ahu | fee | 0.75 | $86,450 | pending |
| 12-04 | Kuka‘iau Ranch Forest Legacy CE Project | DLNR DOFAW | Hamakua, Island of Hawai‘i | CE | 3,688.00 | $600,000 | pending |
| 12-05 | Kaiholena South | Ala Kahakai Trail Association | North Kohala, Island of Hawai‘i | fee | 34.63 | $1,449,555 | pending |
| 12-06 | Kuka‘iau Acquisition & Palila Habitat Restoration | The Nature Conservancy | Hamakua, Island of Hawai‘i | fee | 4,469.00 | $1,000,000 | pending |
| 12-07 | Kahuku Coastal Property | County of Hawai‘i | Ka‘ū, Island of Hawai‘i | fee | 3,127.95 | $621,245 | pending |
Current applicants (Fiscal Year 2013)
|
Project Title |
Agency / Org. |
District & Island |
CE/ Fee |
Holder |
Size (acres) |
LL Request |
|
Hamakua Springs Purchased CE |
Hawaiian Islands Land Trust |
South Hilo, Island of Hawaii |
CE |
HILT |
264.942 |
$198,707 |
|
Vipassana Hawaii Purchased CE |
Hawaiian Islands Land Trust |
North Kohala, Island of Hawaii |
CE |
HILT |
254.517 |
$1,000,000 |
|
Whitmore Agricultural Lands |
The Trust for Public Land & Agribusiness Development Corporation |
Waialua District /Moku, Central O‘ahu |
fee |
ADC |
456 |
$1,146,000 |
|
Acquisition of Buffer for Ulupo Heiau |
State of Hawaii, DLNR, Division of State Parks |
Ko‘olaupoko, Island of O‘ahu |
fee |
SP |
3.44 |
$1,000,000 |



