Hunter Ed Classes
—
filed under:
spotlight
Hawaii Basic Hunter Education Course
Class Schedule
June 2009 through December 2009
updated 06/10/09
For more information please contact us:
Hawaii Hunter Education Program
1130 N. Nimitz Highway, A-212
Honolulu, Hawaii 96817-4580
(808) 587-0200 voice
(808) 587-0205 fax
Neighbor Islands Registration
(800) 353-4868
email: hawaiihuntered@hawaii.gov
JUNE
| . . | Location . | Date . | Time . |
| Oahu | Nimitz Center |
Jun 19 | 5:45PM - 09:45PM |
| (class is filled) | Jun 20 | 7:45AM - 04:30PM | |
| . . | . . | . . | . . |
| Hawaii | Waimea He Bldg. | Jun 15-16 | 5:45PM - 09:45PM |
| (class is filled) | Jun 18 | 5:45PM - 10:00PM | |
| . . | . . | . . | . . |
| Maui | DOE Annex | Jun 25 | 5:00PM - 10:00PM |
| 179 Kaahumanu | Jun 27 | 7:30AM- 04:30PM | |
| (Old Meo Bldg. Use Kane St. Entr) | |||
| (class is filled) | |||
| . . | . . | . . | . . |
| Hawaii | Aupuni Center Conference Rm. | Jun 16-17 | 5:30PM - 10:00PM |
| 101 Pauahi Street | Jun 18 | 5:30PM - 10:00PM | |
| (Formerly Firestone) | |||
| (class is filled) | |||
| . . | . | . . | . . |
JULY
| . . | Location . | Date . | Time . |
| HAWAII | AUPUNI CTR. CONFERENCE RM. | JULY 6-8 | 5:30PM - 10:00PM |
| 101 PAUAHI STREET | |||
| (FORMERLY FIRESTONE) | |||
| . . | . . | . . | . . |
| MOLOKAI | NA PU'UWAI CONFERENCE | JULY 14-16 | 5:30PM - 10:00PM |
| ROOM | |||
| . . | . . | . . | . . |
| OAHU | NIMITZ CENTER | JULY 17 | 5:00PM - 10:00PM |
| (class is filled) | JULY 18 | 7:45AM- 04:30PM | |
| . . | . . | . . | . . |
| MAUI | DOE ANNEX | JULY 23 | 5:00PM - 10:00PM |
| 179 KAAHUMANU | JULY 25 | 7:30AM- 04:30PM | |
| (class is filled) | |||
| . . | . . | . . | . . |
| HAWAII | KEALAKEHE INTERMEDIATE | JULY 27-28 | 5:30PM - 10:00PM |
| SCHOOL CAFE | JULY 30 | 5:30PM - 11:00PM | |
| . . | . . | . . | . . |
| KAUAI | HUMANE SOCIETY - PUHI | JULY 28-30 | 6:00PM - 10:00PM |
| (class is filled) | |||
| . . | . . | . . | . . |
AUGUST
| . . | Location . | Date . | Time . |
| LANAI | LANAI RECREATIONAL CENTER | AUG. 4, 7 | 5:00PM - 09:00PM |
| AUG. 8 | 8:00AM - 02:00PM | ||
| . . | . . | . . | . . |
| HAWAII | WAIMEA HE CLASSROOM | AUG. 17, 18 | 5:45PM - 10:00PM |
| (class is filled) | AUG. 20 | 5:45PM - 10:00PM | |
| . . | . . | . . | . . |
| OAHU | NIMITZ CENTER | AUG. 21 | 5:45PM - 10:00PM |
| (class is filled) | AUG. 22 | 7:45AM- 04:30PM | |
| . . | . . | . . | . . |
| MAUI | DOE ANNEX | AUG. 27 | 5:00PM - 10:00PM |
| 179 KAAHUMANU | AUG. 29 | 7:30AM- 04:30PM | |
| (class is filled) | |||
| . . | . . | . . | . . |
SEPTEMBER
| . . | Location . | Date . | Time . |
| MOLOKAI | NA PU'UWAI CONFERENCE | SEP. 8, 9 | 5:30PM - 10:00PM |
| ROOM | SEP. 10 | 5:30PM - 10:00PM | |
| . . | . . | . . | . . |
| HAWAII | WAIMEA HE CLASSROOM | SEP. 14, 15 | 5:45PM - 10:00PM |
| SEP. 17 | 5:45PM - 10:00PM | ||
| . . | . . | . . | . . |
| OAHU | NIMITZ CENTER | SEP. 25 | 5:45PM - 10:00PM |
| SEP. 26 | 7:45AM- 04:30PM | ||
| . . | . . | . . | . . |
| HAWAII | KONAWAENA ELEMENTARY | SEP. 21, 22 | 5:30PM - 10:00PM |
| SCHOOL CAFE | SEP. 24 | 5:30PM- 11:00PM | |
| . . | . . | . . | . . |
| KAUAI | HUMANE SOCIETY - PUHI | SEP. 22, 23 | 6:00PM - 10:00PM |
| SEP. 24 | 6:00PM - 10:00PM | ||
| . . | . . | . . | . . |
| MAUI | DOE ANNEX | SEP. 24 | 5:00PM - 10:00PM |
| 179 KAAHUMANU | SEP. 26 | 7:30AM - 04:30PM | |
| . . | . . | . . | . . |
OCTOBER
| . . | Location . | Date . | Time . |
| HAWAII | AUPUNI CTR. CONFERENCE RM. | OCT. 13, 14 | 5:30PM - 10:00PM |
| 101 PAUAHI STREET | OCT. 15 | ||
| (FORMERLY FIRESTONE) | |||
| . . | . . | . . | . . |
| MAUI | DOE ANNEX | OCT. 15 | 5:00PM - 10:00PM |
| 179 KAAHUMANU | OCT. 17 | 7:30AM - 04:30PM | |
| . . | . . | . . | . . |
| OAHU | NIMITZ CENTER | OCT. 16 | 5:45PM - 10:00PM |
| OCT. 17 | 7:45AM- 04:30PM | ||
| . . | . . | . . | . . |
| HAWAII | WAIMEA HE CLASSROOM | OCT 19, 20 | 5:45PM - 10:00PM |
| OCT 22 | 5:45PM - 10:00PM | ||
| . . | . . | . . | . . |
| HAWAII | KEALAKEHE INTERMEDIATE | OCT. 26, 27 | 5:30PM - 10:00PM |
| SCHOOL CAFE | OCT. 29 | 5:30PM - 11:00PM | |
| . . | . . | . . | . . |
NOVEMBER
| . . | Location . | Date . | Time . |
| MOLOKAI | NA PU'UWAI CONFERENCE | NOV. 3, 4 | 5:30PM - 10:00PM |
| ROOM | NOV. 5 | ||
| . . | . . | . . | . . |
| MAUI | DOE ANNEX | NOV. 19 | 5:00PM - 10:00PM |
| 179 KAAHUMANU | NOV. 21 | 7:30AM - 04:30PM | |
| . . | . . | . . | . . |
| OAHU | NIMITZ CENTER | NOV. 20 | 5:45PM - 10:00PM |
| NOV. 21 | 7:45AM- 04:30PM | ||
| . . | . . | . . | . . |
DECEMBER
| . . | Location . | Date . | Time . |
| KAUAI | HUMANE SOCIETY - PUHI | DEC. 8, 9 | 6:00PM - 10:00PM |
| DEC. 10 | 6:00PM - 10:00PM | ||
| . . | . . | . . | . . |
| OAHU | NIMITZ CENTER | DEC. 18 | 5:45PM - 10:00PM |
| DEC. 19 | 7:45AM- 04:30PM | ||
| . . | . . | . . | . . |


