You are here: Home Harbors Library Statistics Oahu Cargo Statistics

Cargo Statistics

Summary by Port and Fiscal Year

Tonnage in Short Tons

PORT

FY

DOMESTIC

FOREIGN

TOTAL OVERSEAS

INTER-ISLAND

TOTAL OVERSEAS AND INTER-ISLAND

NUMBER OF VESSELS

IN OUT TOTAL IN OUT TOTAL IN OUT TOTAL IN OUT TOTAL IN OUT TOTAL
Honolulu 83 2,826,656 1,231,633 4,058,289 635,516 175,125 810,641 3,462,172 1,406,758 4,868,930 944,302 1,378,655 2,322,957 4,406,474 2,785,413 7,191,887 4,437
84 2,832,106 1,116,124 3,948,230 717,869 204,083 921,952 3,549,975 1,320,207 4,870,182 958,504 1,411,359 2,369,863 4,508,479 2,731,566 7,240,045 4,346
85 2,959,414 1,178,481 4,137,895 743,879 189,476 933,355 3,703,293 1,367,957 5,071,250 603,160 1,281,765 1,884,925 4,306,453 2,649,722 6,956,175 4,161
86 2,998,484 1,251,490 4,249,974 804,976 324,185 1,129,161 3,803,460 1,575,675 5,379,135 655,393 1,466,465 2,121.858 4,458,853 3,042,140 7,500,993 4,522
87 3,227,197 1,183,881 4,411,078 991,416 333,511 1,324,927 4,218,613 1,517,392 5,736,005 761,582 1,373,653 2,135,235 4,980,195 2,891,045 7,871,240 4,928
88 3,640,513 1,180,999 4,821,512 1,316,662 448,575 1,765,237 4,957,175 1,629,574 6,586,749 1,015,413 1,731,363 2,746,776 5,972,588 3,360,937 9,333,525 5,186
89 3,734,396 1,440,786 5,175,182 1,221,647 481,134 1,702,781 4,956,043 1,921,920 6,877,963 1,093,976 1,798,733 2,892,709 6,050,019 3,720,653 9,770,672 5,252
90 4,116,609 1,387,814 5,504,423 1,423,862 511,283 1,935,145 5,540,471 1,899,097 7,439,568 956,224 1,961,760 2,917,984 6,496,695 3,860,857 10,357,552 5,371
91 4,165,501 1,061,487 5,226,988 1,102,641 610,106 1,712,747 5,268,142 1,671,593 6,939,735 1,518,915 2,443,170 3,962,085 6,787,057 4,114,763 10,901,820 5,256
92 4,607,318 1,470,324 6,077,642 939,565 1,218,740 2,158,305 5,546,883 2,689,064 8,235,947 1,211,590 1,889,460 3,101,050 6,758,473 4,578,524 11,336,997 5,211
93 4,617,922 1,292,117 5,910,039 1,201,455 351,125 1,552,580 5,819,377 1,643,242 7,462,619 870,860 1,860,785 2,731,645 6,690,237 3,504,027 10,194,264 4,358
94 4,171,688 1,148,853 5,320,541 795,576 318,140 1,113,716 4,967,264 1,466,993 6,434,257 668,825 1,704,146 2,372,971 5,636,089 3,171,139 8,807,228 4,340
95 3,793,336 1,225,189 5,018,525 732,865 313,452 1,046,317 4,526,201 1,538,641 6,064,842 675,714 1,420,883 2,096,597 5,201,915 2,959,524 8,161,439 4,215
96 3,981,915 1,069,455 5,051370 746,551 352,477 1,099,028 4,728,466 1,421,932 6,150,398 721,737 1,627,617 2,349,354 5,450,203 3,049,549 8,499,752 3,932
TOTAL 51,673,055 17,238,633 68,911,688 13,374,480 5,831,412 19,205,892 65,047,535 23,070,045 88,117,580 12,656,195 23,349,814 36,006,009 77,703,730 46,419,859 124,123,589 65,515
Document Actions