Teen Crash Statistics - Day of Week
|
15-18 YEAR OLD HAWAII DRIVERS INVOLVED IN CRASHES |
|||||||
| DAY OF THE WEEK | |||||||
| YEAR | SUN | MON | TUE | WED | THUR | FRI | SAT |
| 2001 | 148 | 141 | 143 | 149 | 126 | 162 | 185 |
| 2000 | 146 | 160 | 167 | 185 | 167 | 219 | 226 |
| 1999 | 207 | 165 | 199 | 204 | 205 | 283 | 234 |
| 1998 | 227 | 181 | 195 | 229 | 223 | 261 | 269 |
| 1997 | 216 | 232 | 219 | 258 | 208 | 312 | 285 |
| 1996 | 234 | 231 | 244 | 239 | 247 | 331 | 300 |
| 1995 | 270 | 283 | 331 | 300 | 313 | 401 | 367 |
| 1994 | 294 | 361 | 356 | 373 | 325 | 466 | 428 |
| 1993 | 328 | 371 | 388 | 383 | 358 | 495 | 439 |
| 1992 | 298 | 338 | 389 | 443 | 399 | 488 | 457 |
| 1991 | 313 | 394 | 358 | 416 | 335 | 549 | 429 |
| 1990 | 438 | 461 | 600 | 512 | 480 | 659 | 546 |
| 1989 | 448 | 469 | 478 | 521 | 516 | 652 | 574 |
| 1988 | 477 | 508 | 487 | 573 | 511 | 693 | 665 |
| 1987 | 399 | 415 | 468 | 459 | 443 | 638 | 615 |
| 1986 | 363 | 368 | 347 | 388 | 396 | 524 | 504 |
| AVG | 12% | 13% | 14% | 14% | 13% | 18% | 16% |


