Teen Crash Statistics - Teen Drivers Involved in Crashes
|
15-18 YEAR OLD HAWAII DRIVERS INVOLVED IN CRASHES |
||||||
| YEAR | NO. OF CRASHES | NO. OF PERSONS | ||||
| CRASHES | FATALS | INJURED | PDO | KILLED | INJURED | |
| 2002 | 1,124 | 8 | 710 | 406 | 10 | 1,085 |
| 2001 | 1,054 | 16 | 658 | 380 | 18 | 991 |
| 2000 | 1,607 | 12 | 1,039 | 556 | 15 | 1,681 |
| 1999 | 1,497 | 10 | 945 | 542 | 12 | 1,596 |
| 1998 | 1,585 | 16 | 996 | 573 | 19 | 1,727 |
| 1997 | 1,730 | 12 | 1,038 | 680 | 15 | 1,767 |
| 1996 | 1,826 | 19 | 1,080 | 727 | 22 | 1,876 |
| 1995 | 2,265 | 8 | 1,183 | 1,074 | 8 | 2,041 |
| 1994 | 2,603 | 9 | 1,167 | 1,427 | 9 | 2,018 |
| 1993 | 2,762 | 10 | 1,224 | 1,528 | 13 | 1,930 |
| 1992 | 2,812 | 12 | 1,232 | 1,568 | 13 | 1,994 |
| 1991 | 2,794 | 12 | 1,129 | 1,653 | 14 | 1,783 |
| 1990 | 3,596 | 21 | 1,299 | 2,276 | 24 | 2,119 |
| 1989 | 3,658 | 12 | 1,209 | 2,437 | 14 | 1,978 |
| 1988 | 3,914 | 21 | 1,396 | 2,497 | 23 | 2,211 |
| 1987 | 3,437 | 15 | 1,216 | 2,206 | 16 | 1,951 |
| 1986 | 2,890 | 13 | 1,110 | 1,767 | 14 | 1,708 |


