Teen Crash Statistics - Driving Factors Involved in the Crash
|
15-18 YEAR OLD HAWAII DRIVERS INVOLVED IN CRASHES |
||||||
| OTHER FACTORS | ||||||
| YEAR | EXCESSIVE SPEED | DISREGARD CONTROLS* | FAILURE TO YIELD | IMPROPER TURN | IMPROPER OVERTAKING | FOLLOWING TOO CLOSE |
| 2001 | 210 | 32 | 130 | 18 | 4 | 72 |
| 2000 | 179 | 21 | 101 | 13 | 5 | 61 |
| 1999 | 227 | 34 | 139 | 16 | 8 | 88 |
| 1998 | 210 | 41 | 162 | 20 | 5 | 81 |
| 1997 | 243 | 51 | 168 | 23 | 13 | 99 |
| 1996 | 278 | 46 | 208 | 16 | 8 | 107 |
| 1995 | 286 | 50 | 269 | 28 | 23 | 176 |
| 1994 | 250 | 63 | 354 | 36 | 14 | 222 |
| 1993 | 299 | 64 | 376 | 41 | 17 | 263 |
| 1992 | 306 | 71 | 386 | 36 | 26 | 281 |
| 1991 | 301 | 60 | 427 | 41 | 22 | 279 |
| 1990 | 384 | 70 | 567 | 65 | 24 | 353 |
| 1989 | 321 | 95 | 558 | 51 | 27 | 372 |
| 1988 | 427 | 85 | 546 | 55 | 37 | 415 |
| 1987 | 433 | 66 | 463 | 64 | 35 | 331 |
| 1986 | 326 | 62 | 328 | 35 | 26 | 194 |
*SIGNALS, STOP SIGNS


