Teen Crash Statistics - Time of Day
|
15-18 YEAR OLD HAWAII DRIVERS INVOLVED IN CRASHES |
||||||||
| TIME OF DAY | ||||||||
| YEAR | M-3A | 3-6A | 6-9A | 9A-N | N-3P | 3-6P | 6-9P | 9P-M |
| 2001 | 97 | 60 | 126 | 118 | 189 | 196 | 121 | 128 |
| 2000 | 106 | 61 | 157 | 105 | 217 | 279 | 173 | 159 |
| 1999 | 117 | 75 | 171 | 125 | 287 | 329 | 199 | 179 |
| 1998 | 124 | 73 | 184 | 140 | 307 | 352 | 210 | 182 |
| 1997 | 145 | 53 | 187 | 169 | 331 | 386 | 242 | 198 |
| 1996 | 156 | 57 | 212 | 174 | 324 | 427 | 257 | 207 |
| 1995 | 168 | 71 | 263 | 236 | 425 | 497 | 316 | 260 |
| 1994 | 154 | 67 | 300 | 284 | 519 | 660 | 341 | 266 |
| 1993 | 170 | 80 | 360 | 298 | 560 | 625 | 372 | 272 |
| 1992 | 176 | 84 | 375 | 303 | 545 | 634 | 375 | 286 |
| 1991 | 180 | 64 | 372 | 304 | 490 | 661 | 384 | 279 |
| 1990 | 234 | 107 | 442 | 396 | 678 | 825 | 501 | 367 |
| 1989 | 237 | 102 | 456 | 401 | 686 | 871 | 497 | 344 |
| 1988 | 274 | 116 | 488 | 412 | 742 | 932 | 484 | 432 |
| 1987 | 270 | 89 | 411 | 337 | 618 | 788 | 470 | 409 |
| 1986 | 233 | 107 | 342 | 305 | 507 | 634 | 407 | 300 |
| AVG | 7% | 3% | 12% | 11% | 19% | 23% | 14% | 11% |


