Major Traffic Crashes
|
HAWAII MAJOR TRAFFIC CRASHES |
||||||
| YEAR | NO. OF CRASHES | NO. OF PERSONS | ||||
| TOTAL | FATAL | INJURY ONLY | PDO | KILLED | INJURED | |
| 2001 | 10,848 | 133 | 6,125 | 4,590 | 141 | 8,620 |
| 2000 | 11,094 | 116 | 6,846 | 4,132 | 133 | 9,870 |
| 1999 | 10,567 | 90 | 6,570 | 3,907 | 98 | 9,494 |
| 1998 | 11,542 | 113 | 7,016 | 4,413 | 120 | 10,303 |
| 1997 | 12,445 | 131 | 7,642 | 4,686 | 131 | 11,190 |
| 1996 | 13,285 | 117 | 7,913 | 5,240 | 145 | 11,729 |
| 1995 | 16,581 | 132 | 8,939 | 7,524 | 127 | 13,088 |
| 1994 | 19,851 | 118 | 9,172 | 10,569 | 122 | 13,310 |
| 1993 | 21,471 | 110 | 9,564 | 11,786 | 133 | 13,878 |
| 1992 | 21,835 | 121 | 9,359 | 12,355 | 128 | 13,403 |
| 1991 | 21,840 | 119 | 9,046 | 12,675 | 135 | 12,799 |
| 1990 | 26,640 | 154 | 9,745 | 16,741 | 176 | 14,036 |
| 1989 | 26,894 | 127 | 8,888 | 17,879 | 147 | 12,857 |
| 1988 | 26,072 | 129 | 8,963 | 16,980 | 149 | 12,814 |
| 1987 | 23,625 | 126 | 8,624 | 14,875 | 138 | 12,210 |
| 1986 | 20,854 | 108 | 7,814 | 12,932 | 117 | 10,917 |
| 1985 | 19,577 | 118 | 8,727 | 10,732 | 126 | 12,613 |
Source: HDOT Traffic Accident Reporting System (TARS)


