FACTSHEET ELECTION REGISTRATION AND TURNOUT STATISTICS

General Notes:

Source: Results of Votes Cast, 1959-present. Overseas ballot counts are included in the City & County of Honolulu totals. Limited quantities of Results of Votes Cast are available from the Office of Elections. Prices vary depending on the year

and election. The average cost per publication is $15.00.

Additional election related statistics may be found in the State of Hawaii Data Book published by the Department of Business Economic Development and Tourism. This information is available in alternate formats. If you require special assistance (i.e. large print, taped materials, etc.)

call the Office of Elections at 453-VOTE(8683).

Primary Elections 1959-2006

Year County of Hawaii Reg. Voter Turnout County of MauiReg. Voter Turnout County of Kauai Reg. Voter Turnout City & County of Honolulu Reg. Voter Turnout Reg. Statewide Voter Turnout
Voters Turnout % Voters Turnout % Voters Turnout % Voters Turnout % Voters Turnout %
1959 24,284 21,527 88.6% 16,115 14,181 88.0% 10,638 9,096 85.5% 123,298 102,274 82.9% 174,335 147,078 84.4%
1960 25,298 20,749 82.0% 16,669 14,650 87.9% 10,918 9,501 87.0% 137,619 94,149 68.4% 190,504 139,049 73.0%
1962 26,542 23,548 88.7% 17,780 15,360 86.4% 11,517 10,172 88.3% 157,022 123,321 78.5% 212,861 172,401 81.0%
1964 27,330 21,465 78.5% 18,199 12,996 71.4% 11,844 9,917 83.7% 170,857 111,946 65.5% 228,230 156,324 68.5%
1966 27,417 22,674 82.7% 18,320 14,112 77.0% 12,085 1,063 8.8% 187,485 129,677 69.2% 245,307 167,526 68.3%
1968 28,529 20,444 71.7% 19,249 10,664 55.4% 12,796 10,469 81.8% 204,679 124,694 60.9% 265,253 166,271 62.7%
1970 29,399 22,197 75.5% 20,706 16,749 80.9% 12,986 10,898 83.9% 219,379 152,557 69.5% 282,470 202,401 71.7%
1972 33,948 23,374 68.9% 24,032 15,906 66.2% 15,174 12,145 80.0% 253,752 151,735 59.8% 326,906 203,160 62.1%
1974 35,727 25,874 72.4% 25,269 18,634 73.7% 16,434 12,745 77.6% 256,097 178,729 69.8% 333,527 235,982 70.8%
1976 38,625 28,782 74.5% 28,793 19,653 68.3% 17,721 13,755 77.6% 268,110 189,267 70.6% 353,249 251,457 71.2%
1978 41,149 30,875 75.0% 31,552 23,409 74.2% 19,391 15,366 79.2% 295,581 219,379 74.2% 387,673 289,029 74.6%
1980 43,843 29,658 67.6% 35,700 20,346 57.0% 21,302 17,754 83.3% 284,013 196,283 69.1% 384,858 264,041 68.6%
1982 44,622 31,993 71.7% 34,267 24,518 71.6% 22,165 18,273 82.4% 284,253 197,904 69.6% 385,307 272,688 70.8%
1984 49,077 34,545 70.4% 34,880 15,905 45.6% 22,700 18,232 80.3% 292,201 153,275 52.5% 398,858 221,957 55.6%
1986 48,166 31,636 65.7% 35,454 24,221 68.3% 21,924 16,855 76.9% 292,653 208,640 71.3% 398,197 281,352 70.7%
1988 49,510 32,921 66.5% 37,196 20,994 56.4% 24,595 20,400 82.9% 308,140 201,358 65.3% 419,441 275,673 65.7%
1990 53,604 39,347 73.4% 41,292 27,524 66.7% 26,595 20,901 78.6% 314,832 188,640 59.9% 436,323 276,412 63.4%
1992 58,331 41,296 70.8% 43,464 24,251 55.8% 26,389 13,983 53.0% 304,539 172,039 56.5% 432,723 251,569 58.1%
1994 61,224 36,377 59.4% 46,111 27,560 59.8% 26,231 20,357 77.6% 335,173 225,406 67.3% 468,739 309,700 66.1%
1996 69,530 38,648 55.6% 55,819 20,461 36.7% 29,256 17,238 58.9% 377,287 199,201 52.8% 531,892 275,548 51.8%
1998 75,205 38,988 51.8% 64,333 30,495 47.4% 31,949 20,003 62.6% 411,071 201,583 49.0% 582,558 291,069 50.0%
2000 83,052 36,027 43.4% 72,177 22,227 30.8% 33,999 14,784 43.5.% 439,934 189,432 43.1% 629,162 262,487 41.7%
2002 88,499 35,647 40.3% 77,946 27,985 35.9% 36,561 18,737 51.2% 464,673 192,146 41.4% 667,679 274,517 41.1%
2004 85,183 33,324 39.1% 75,096 20,231 26.9% 35,556 14,215 40.0% 430,285 184,860 43.0% 626,120 252,630 40.3%
2006 90,402 38,546 42.6% 79,773 28,446 35.7% 37,839 17,379 45.9% 447,727 192,322 43.0% 655,741 276,693 42.2%
General Elections
1959-2006
County of Hawaii County of Maui County of Kauai City & County of Honolulu Statewide
Year Reg. Voter Turnout Reg. Voter Turnout Reg. Voter Turnout Reg. Voter Turnout Reg. Voter Turnout
Voters Turnout % Voters Turnout % Voters Turnout % Voters Turnout % Voters Turnout %
1959 24,927 23,495 94.3% 16,595 15,652 94.3% 10,885 10,237 94.0% 130,711 121,999 93.3% 183,118 171,383 93.6%
1960 26,059 24,322 93.3% 17,539 16,462 93.9% 11,338 10,610 93.6% 147,123 136,812 93.0% 202,059 188,206 93.1%
1962 27,194 25,154 92.5% 18,325 16,658 90.9% 11,807 10,901 92.3% 164,324 147,728 89.9% 221,650 200,441 90.4%
1964 28,130 26,257 93.3% 18,786 17,297 92.1% 12,266 11,525 94.0% 180,179 161,913 89.9% 239,361 216,992 90.7%
1966 28,596 26,221 91.7% 19,029 17,378 91.3% 12,510 11,587 92.6% 193,107 166,187 86.1% 253,242 221,373 87.4%
1968 29,370 26,953 91.8% 19,900 17,704 89.0% 13,076 11,942 91.3% 211,853 183,166 86.5% 274,199 239,765 87.4%
1970 30,350 27,256 89.8% 21,169 18,493 87.4% 13,529 12,179 90.0% 226,633 189,812 83.8% 291,681 247,740 84.9%
1972 34,958 30,802 88.1% 24,581 20,981 85.4% 15,701 14,216 90.5% 262,597 220,594 84.0% 337,837 286,593 84.8%
1974 36,865 31,214 84.7% 25,907 21,100 81.4% 16,783 14,328 85.4% 263,849 205,903 78.0% 343,404 272,545 79.4%
1976 39,760 34,532 86.9% 29,743 24,601 82.7% 18,063 15,804 87.5% 275,479 234,152 85.0% 363,045 309,089 85.1%
1978 41,837 32,852 78.5% 32,002 24,184 75.6% 19,665 16,070 81.7% 301,758 219,584 72.8% 395,262 292,690 74.1%
1980 46,451 38,394 82.7% 37,079 27,354 73.8% 21,732 17,868 82.2% 297,533 234,469 78.8% 402,795 318,085 79.0%
1982 46,315 37,938 81.9% 35,956 29,329 81.6% 22,563 18,222 80.8% 300,171 239,970 79.9% 405,005 325,459 80.4%
1984 50,563 41,396 81.9% 36,660 29,651 80.9% 23,258 19,395 83.4% 308,423 258,811 83.9% 418,904 349,253 83.4%
1986 50,107 40,368 80.6% 38,055 31,101 81.7% 22,824 19,448 85.2% 308,808 253,470 82.1% 419,794 344,387 82.0%
1988 52,221 44,195 84.6% 40,436 32,534 80.5% 25,741 21,615 84.0% 325,614 270,223 83.0% 444,012 368,567 83.0%
1990 55,940 44,799 80.1% 43,835 35,106 80.1% 27,162 21,626 79.6% 326,452 252,621 77.4% 453,389 354,152 78.1%
1992 62,023 52,529 84.7% 47,238 38,408 81.3% 26,771 19,864 74.2% 328,463 272,081 82.8% 464,495 382,882 82.4%
1994 63,677 48,907 76.8% 48,036 36,589 76.2% 27,719 22,394 80.8% 349,457 269,121 77.0% 488,889 377,011 77.1%
1996 71,270 50,464 70.8% 57,091 36,169 63.4% 30,009 21,816 72.7% 386,546 261,781 67.7% 544,916 370,230 67.9%
1998 77,726 53,658 69.0% 66,740 43,382 65.0% 33,063 24,366 73.7% 423,875 291,114 66.9% 601,404 412,520 68.6%
2000 84,421 51,388 60.8% 73,331 39,692 54.1% 34,652 22,217 64.1% 444,945 258,002 57.9% 637,349 371,379 58.2%
2002 89,478 50,368 56.3% 79,045 41,554 52.6% 37,392 23,464 62.8% 470,327 270,071 57.4% 676,242 385,462 57.0%
2004 87,812 57,994 66.0% 77,488 47,757 61.6% 36,685 25,187 68.7% 445,253 300,265 67.4% 647,238 431,662 66.7%

2006 91,596 48,684 53.2% 80,638 38,980 48.3% 38,326 21,334 55.7% 452,168 239,753 53.0% 662,728 348,980 52.7%

Office of Hawaiian Affairs (OHA) 1980-1998
County of Hawaii County of Maui County of Kauai City & County of Honolulu Statewide
Year Reg. Voter Turnout Reg. Voter Turnout Reg. Voter Turnout Reg. Voter Turnout Reg. Voter Turnout
Voters Turnout % Voters Turnout % Voters Turnout % Voters Turnout % Voters Turnout %
1980 7,446 6,156 82.7% 6,336 4,760 75.1% 2,955 2,433 82.3% 37,346 29,499 78.9% 54,083 42,848 79.2%
1982 8,457 5,970 70.6% 7,353 4,960 67.5% 3,436 2,464 71.7% 44,704 28,996 64.9% 63,950 42,390 66.3%
1984 8,434 6,483 76.9% 6,237 4,615 73.9% 3,379 2,633 77.9% 41,154 29,333 71.3% 59,204 43,064 72.7%
1986 8,526 6,794 79.7% 6,350 5,188 81.7% 3,427 2,806 81.9% 41,592 32,632 78.5% 59,895 47,420 79.2%
1988 9,059 7,151 78.9% 6,483 4,850 74.8% 3,854 3,060 79.3% 44,056 33,177 75.3% 63,452 48,238 76.0%
1990 9,922 7,566 76.3% 7,160 5,577 77.9% 4,112 3,068 74.6% 44,579 33,020 74.1% 65,773 49,231 74.8%
1992 11,142 8,726 78.3% 7,344 5,521 75.2% 4,005 2,545 63.5% 45,631 34,237 75.0% 68,122 51,029 74.9%
1994 11,799 8,738 74.1% 7,852 5,942 75.7% 4,350 3,376 77.6% 51,765 37,368 72.2% 75,766 55,424 73.2%
1996 13,928 8,944 64.2% 9,668 5,632 58.3% 4,737 3,226 68.1% 58,965 34,300 58.2% 87,298 52,102 59.7%
1998 15,674 10,084 64.3% 12,428 7,628 61.4% 5,391 3,861 71.6% 66,670 42,227 63.3% 100,163 64,806 64.7%
2000*
* In accordance with the U.S. Supreme court ruling in Rice v. Cayetano, all registered voters are qualified to vote in OHA elections.
This Factsheet is intended for informational purposes only and should not be used as an authority on the Hawaii election law and deadlines. Requirements and/or
deadlines may change pending changes in legislation. Consult the Hawaii Revised Statues and other sources for more detailed and accurate requirements.
Office of Elections
802 Lehua Avenue
Pearl City, Hawaii 96782 Phone: 808-453-VOTE(8683)
Neighbor Island Toll Free: 1-800-442-VOTE(8683)
Office of Elections - FSVS505E

Dec 2006