1996 Primary Election Precinct Reports
** CERTIFIED **
| Seperated by Rep. District | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 51 | 52 | ||||||||
For questions on the reports contact the Office of Elections at 453-VOTE (8683). Neighbor Islands may call toll free at 1-800-442-VOTE (8683). Or e-mail us at elections@hawaii.gov.
Information provided by the Office of Elections, City & County of Honolulu, County of Kauai, County of Maui, County of Hawaii and the Department of Accounting and General Services, Information and Communication Services Division.




