CRDS=0051 NPRO=0000 TVOT=0040 CONG=0007 NBAL=0001 RBAL=0030 LBAL=0005 GBAL=0002 DBAL=0002 B991=0006
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 021001V ERNEST B DESILVA SCH Tallied HR 09/23/96 at 05:47 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(R) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|BOYD, STEWART K. (STEW) 30 46.9|RATH, JIM 37 57.8
MINK, PATSY TAKEMOTO 580 53.8|GREGORY, STUART TODD 21 32.8|WRIGHT, GERALD N. 18 28.1
BUNDA, ROBERT (BOBBY) 399 37.0| Blank Votes 13 20.3| Blank Votes 9 14.1
KAUHI, HANA 26 2.4| Over Votes 0 0.0| Over Votes 0 0.0
BOURGOIN, DAVID L. 18 1.7|=======================================|=======================================
COLLINS, CHARLES (LUCKY) 11 1.0|(D) STATE REP DIST 2 |(D) PROSECUTING ATTORNEY
Blank Votes 45 4.2|---------------------------------------|---------------------------------------
Over Votes 0 0.0|CHANG, JERRY LESLIE 836 77.5|KIMURA, JAY 873 80.9
=======================================| Blank Votes 243 22.5| Blank Votes 206 19.1
(L) U.S. REPRESENTATIVE | Over Votes 0 0.0| Over Votes 0 0.0
TO CONGRESS CD 2 |=======================================|=======================================
---------------------------------------|(R) STATE REP DIST 2 |(D) COUNCIL DISTR II
KEEFE, JAMES M. 3 37.5|---------------------------------------|---------------------------------------
Blank Votes 5 62.5|HUMPHERS, STEVE 50 78.1|LEITHEAD-TODD, BOBBY J. 553 51.3
Over Votes 0 0.0| Blank Votes 14 21.9|HAMANO, JAMES C. 492 45.6
=======================================| Over Votes 0 0.0| Blank Votes 34 3.2
(N) U.S. REPRESENTATIVE |=======================================| Over Votes 0 0.0
TO CONGRESS CD 2 |(D) HAWAII MAYOR |=======================================
---------------------------------------|---------------------------------------|(N) COUNCIL DISTR II
CRABBE, NOLAN 3 75.0|YAMASHIRO, STEPHEN K. 557 51.6|---------------------------------------
GLAZIER, SHERWOOD 0 0.0|INOUYE, LORRAINE RODERO 337 31.2|EVENSON, RICHARD E. 2 50.0
Blank Votes 1 25.0|ISBELL, VIRGINIA 120 11.1| Blank Votes 2 50.0
Over Votes 0 0.0|TAKAHASHI, KEN 35 3.2| Over Votes 0 0.0
=======================================|MANNING, VIVIAN MONICA 8 0.7|=======================================
(NL) U.S. REPRESENTATIVE | Blank Votes 22 2.0|(R) COUNCIL DISTR II
TO CONGRESS CD 2 | Over Votes 0 0.0|---------------------------------------
---------------------------------------|=======================================|SHIN, LORRAINE PUALANI 60 93.8
TOULON, AMANDA (MANDY) 0 0.0|(G) HAWAII MAYOR | Blank Votes 4 6.3
Blank Votes 0 0.0|---------------------------------------| Over Votes 0 0.0
Over Votes 0 0.0|BONK, KEIKO 14 100.0|=======================================
=======================================| Blank Votes 0 0.0
(R) U.S. REPRESENTATIVE | Over Votes 0 0.0
TO CONGRESS CD 2 |=======================================
---------------------------------------|(L) HAWAII MAYOR
PICO, TOM JR. 20 31.3|---------------------------------------
BOLLINGER, F. D. 18 28.1|ANDERSON, AARON 5 62.5
DELUZE, JAMES R. 13 20.3| Blank Votes 3 37.5
CASEY, POLLYANNA 7 10.9| Over Votes 0 0.0
Blank Votes 6 9.4|=======================================
Over Votes 0 0.0|(N) HAWAII MAYOR
=======================================|---------------------------------------
(D) STATE SEN DIST 2 |ADLER, JONATHAN 2 50.0
---------------------------------------| Blank Votes 2 50.0
MATSUURA, RICHARD M. 701 65.0| Over Votes 0 0.0
NAKAMURA, VIC 338 31.3|=======================================
Blank Votes 40 3.7|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 021001V ERNEST B DESILVA SCH Tallied HR 09/23/96 at 05:47 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... 2257 |
|
PRECINCT TURNOUT........ 1169 51.8|
|
LIBERTARIAN.......... 8 0.4|
DEMOCRATIC........... 1079 47.8|
NONPARTISAN.......... 4 0.2|
REPUBLICAN........... 64 2.8|
HAWAII GREEN......... 14 0.6|
NATURAL LAW.......... 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 0.0|
|
|
=======================================|
CRDS=1169 NPRO=0000 TVOT=1169 CON1=0004 CONG=0064 CON2=0008 NBAL=0014 RBAL=1079
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 021002V HILO INTER SCH Tallied HR 09/23/96 at 05:47 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(R) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|BOYD, STEWART K. (STEW) 10 45.5|RATH, JIM 17 77.3
MINK, PATSY TAKEMOTO 269 54.8|GREGORY, STUART TODD 6 27.3|WRIGHT, GERALD N. 2 9.1
BUNDA, ROBERT (BOBBY) 176 35.8| Blank Votes 6 27.3| Blank Votes 3 13.6
KAUHI, HANA 17 3.5| Over Votes 0 0.0| Over Votes 0 0.0
COLLINS, CHARLES (LUCKY) 5 1.0|=======================================|=======================================
BOURGOIN, DAVID L. 2 0.4|(D) STATE REP DIST 2 |(D) PROSECUTING ATTORNEY
Blank Votes 22 4.5|---------------------------------------|---------------------------------------
Over Votes 0 0.0|CHANG, JERRY LESLIE 383 78.0|KIMURA, JAY 394 80.2
=======================================| Blank Votes 108 22.0| Blank Votes 97 19.8
(L) U.S. REPRESENTATIVE | Over Votes 0 0.0| Over Votes 0 0.0
TO CONGRESS CD 2 |=======================================|=======================================
---------------------------------------|(R) STATE REP DIST 2 |(D) COUNCIL DISTR II
KEEFE, JAMES M. 3 42.9|---------------------------------------|---------------------------------------
Blank Votes 4 57.1|HUMPHERS, STEVE 16 72.7|LEITHEAD-TODD, BOBBY J. 272 55.4
Over Votes 0 0.0| Blank Votes 6 27.3|HAMANO, JAMES C. 202 41.1
=======================================| Over Votes 0 0.0| Blank Votes 17 3.5
(N) U.S. REPRESENTATIVE |=======================================| Over Votes 0 0.0
TO CONGRESS CD 2 |(D) HAWAII MAYOR |=======================================
---------------------------------------|---------------------------------------|(N) COUNCIL DISTR II
CRABBE, NOLAN 0 0.0|YAMASHIRO, STEPHEN K. 219 44.6|---------------------------------------
GLAZIER, SHERWOOD 0 0.0|INOUYE, LORRAINE RODERO 188 38.3|EVENSON, RICHARD E. 0 0.0
Blank Votes 0 0.0|ISBELL, VIRGINIA 56 11.4| Blank Votes 0 0.0
Over Votes 0 0.0|TAKAHASHI, KEN 16 3.3| Over Votes 0 0.0
=======================================|MANNING, VIVIAN MONICA 2 0.4|=======================================
(NL) U.S. REPRESENTATIVE | Blank Votes 10 2.0|(R) COUNCIL DISTR II
TO CONGRESS CD 2 | Over Votes 0 0.0|---------------------------------------
---------------------------------------|=======================================|SHIN, LORRAINE PUALANI 21 95.5
TOULON, AMANDA (MANDY) 0 0.0|(G) HAWAII MAYOR | Blank Votes 1 4.5
Blank Votes 0 0.0|---------------------------------------| Over Votes 0 0.0
Over Votes 0 0.0|BONK, KEIKO 5 100.0|=======================================
=======================================| Blank Votes 0 0.0
(R) U.S. REPRESENTATIVE | Over Votes 0 0.0
TO CONGRESS CD 2 |=======================================
---------------------------------------|(L) HAWAII MAYOR
BOLLINGER, F. D. 7 31.8|---------------------------------------
PICO, TOM JR. 7 31.8|ANDERSON, AARON 6 85.7
CASEY, POLLYANNA 2 9.1| Blank Votes 1 14.3
DELUZE, JAMES R. 1 4.5| Over Votes 0 0.0
Blank Votes 5 22.7|=======================================
Over Votes 0 0.0|(N) HAWAII MAYOR
=======================================|---------------------------------------
(D) STATE SEN DIST 2 |ADLER, JONATHAN 0 0.0
---------------------------------------| Blank Votes 0 0.0
MATSUURA, RICHARD M. 312 63.5| Over Votes 0 0.0
NAKAMURA, VIC 158 32.2|=======================================
Blank Votes 21 4.3|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 021002V HILO INTER SCH Tallied HR 09/23/96 at 05:47 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... 1197 |
|
PRECINCT TURNOUT........ 527 44.0|
|
LIBERTARIAN.......... 7 0.6|
DEMOCRATIC........... 491 41.0|
NONPARTISAN.......... 0.0|
REPUBLICAN........... 22 1.8|
HAWAII GREEN......... 5 0.4|
NATURAL LAW.......... 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 2 0.2|
|
|
=======================================|
CRDS=0529 NPRO=0000 TVOT=0527 CONG=0022 CON2=0007 NBAL=0005 RBAL=0491 GBAL=0002 DBAL=0002 B991=0002
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 021003V HILO HI SCH Tallied HR 09/23/96 at 05:47 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(R) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|BOYD, STEWART K. (STEW) 20 58.8|RATH, JIM 22 64.7
MINK, PATSY TAKEMOTO 285 52.5|GREGORY, STUART TODD 7 20.6|WRIGHT, GERALD N. 5 14.7
BUNDA, ROBERT (BOBBY) 201 37.0| Blank Votes 7 20.6| Blank Votes 7 20.6
KAUHI, HANA 15 2.8| Over Votes 0 0.0| Over Votes 0 0.0
COLLINS, CHARLES (LUCKY) 9 1.7|=======================================|=======================================
BOURGOIN, DAVID L. 6 1.1|(D) STATE REP DIST 2 |(D) PROSECUTING ATTORNEY
Blank Votes 27 5.0|---------------------------------------|---------------------------------------
Over Votes 0 0.0|CHANG, JERRY LESLIE 416 76.6|KIMURA, JAY 433 79.7
=======================================| Blank Votes 127 23.4| Blank Votes 110 20.3
(L) U.S. REPRESENTATIVE | Over Votes 0 0.0| Over Votes 0 0.0
TO CONGRESS CD 2 |=======================================|=======================================
---------------------------------------|(R) STATE REP DIST 2 |(D) COUNCIL DISTR II
KEEFE, JAMES M. 5 45.5|---------------------------------------|---------------------------------------
Blank Votes 6 54.5|HUMPHERS, STEVE 31 91.2|LEITHEAD-TODD, BOBBY J. 312 57.5
Over Votes 0 0.0| Blank Votes 3 8.8|HAMANO, JAMES C. 195 35.9
=======================================| Over Votes 0 0.0| Blank Votes 36 6.6
(N) U.S. REPRESENTATIVE |=======================================| Over Votes 0 0.0
TO CONGRESS CD 2 |(D) HAWAII MAYOR |=======================================
---------------------------------------|---------------------------------------|(N) COUNCIL DISTR II
CRABBE, NOLAN 0 0.0|YAMASHIRO, STEPHEN K. 236 43.5|---------------------------------------
GLAZIER, SHERWOOD 0 0.0|INOUYE, LORRAINE RODERO 203 37.4|EVENSON, RICHARD E. 0 0.0
Blank Votes 0 0.0|ISBELL, VIRGINIA 82 15.1| Blank Votes 0 0.0
Over Votes 0 0.0|TAKAHASHI, KEN 13 2.4| Over Votes 0 0.0
=======================================|MANNING, VIVIAN MONICA 1 0.2|=======================================
(NL) U.S. REPRESENTATIVE | Blank Votes 8 1.5|(R) COUNCIL DISTR II
TO CONGRESS CD 2 | Over Votes 0 0.0|---------------------------------------
---------------------------------------|=======================================|SHIN, LORRAINE PUALANI 31 91.2
TOULON, AMANDA (MANDY) 1 100.0|(G) HAWAII MAYOR | Blank Votes 3 8.8
Blank Votes 0 0.0|---------------------------------------| Over Votes 0 0.0
Over Votes 0 0.0|BONK, KEIKO 12 92.3|=======================================
=======================================| Blank Votes 1 7.7
(R) U.S. REPRESENTATIVE | Over Votes 0 0.0
TO CONGRESS CD 2 |=======================================
---------------------------------------|(L) HAWAII MAYOR
BOLLINGER, F. D. 9 26.5|---------------------------------------
DELUZE, JAMES R. 9 26.5|ANDERSON, AARON 3 27.3
PICO, TOM JR. 7 20.6| Blank Votes 8 72.7
CASEY, POLLYANNA 3 8.8| Over Votes 0 0.0
Blank Votes 6 17.6|=======================================
Over Votes 0 0.0|(N) HAWAII MAYOR
=======================================|---------------------------------------
(D) STATE SEN DIST 2 |ADLER, JONATHAN 0 0.0
---------------------------------------| Blank Votes 0 0.0
MATSUURA, RICHARD M. 346 63.7| Over Votes 0 0.0
NAKAMURA, VIC 164 30.2|=======================================
Blank Votes 32 5.9|
Over Votes 1 0.2|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 021003V HILO HI SCH Tallied HR 09/23/96 at 05:47 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... 1510 |
|
PRECINCT TURNOUT........ 603 39.9|
|
LIBERTARIAN.......... 11 0.7|
DEMOCRATIC........... 543 36.0|
NONPARTISAN.......... 0.0|
REPUBLICAN........... 34 2.3|
HAWAII GREEN......... 13 0.9|
NATURAL LAW.......... 1 0.1|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 1 0.1|
|
|
=======================================|
CRDS=0604 NPRO=0000 TVOT=0603 TBAL=0001 CONG=0034 CON2=0011 NBAL=0013 RBAL=0543 GBAL=0001 DBAL=0001 B991=0001
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 021007V WAIAKEA ELEM SCH Tallied HR 09/23/96 at 05:47 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(R) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|BOYD, STEWART K. (STEW) 7 41.2|RATH, JIM 11 64.7
MINK, PATSY TAKEMOTO 179 53.8|GREGORY, STUART TODD 4 23.5|WRIGHT, GERALD N. 1 5.9
BUNDA, ROBERT (BOBBY) 130 39.0| Blank Votes 6 35.3| Blank Votes 5 29.4
BOURGOIN, DAVID L. 6 1.8| Over Votes 0 0.0| Over Votes 0 0.0
COLLINS, CHARLES (LUCKY) 1 0.3|=======================================|=======================================
KAUHI, HANA 1 0.3|(D) STATE REP DIST 2 |(D) PROSECUTING ATTORNEY
Blank Votes 16 4.8|---------------------------------------|---------------------------------------
Over Votes 0 0.0|CHANG, JERRY LESLIE 279 83.8|KIMURA, JAY 294 88.3
=======================================| Blank Votes 54 16.2| Blank Votes 39 11.7
(L) U.S. REPRESENTATIVE | Over Votes 0 0.0| Over Votes 0 0.0
TO CONGRESS CD 2 |=======================================|=======================================
---------------------------------------|(R) STATE REP DIST 2 |(D) COUNCIL DISTR II
KEEFE, JAMES M. 1 50.0|---------------------------------------|---------------------------------------
Blank Votes 1 50.0|HUMPHERS, STEVE 9 52.9|LEITHEAD-TODD, BOBBY J. 178 53.5
Over Votes 0 0.0| Blank Votes 8 47.1|HAMANO, JAMES C. 145 43.5
=======================================| Over Votes 0 0.0| Blank Votes 10 3.0
(N) U.S. REPRESENTATIVE |=======================================| Over Votes 0 0.0
TO CONGRESS CD 2 |(D) HAWAII MAYOR |=======================================
---------------------------------------|---------------------------------------|(N) COUNCIL DISTR II
CRABBE, NOLAN 0 0.0|YAMASHIRO, STEPHEN K. 203 61.0|---------------------------------------
GLAZIER, SHERWOOD 0 0.0|INOUYE, LORRAINE RODERO 77 23.1|EVENSON, RICHARD E. 0 0.0
Blank Votes 0 0.0|ISBELL, VIRGINIA 33 9.9| Blank Votes 0 0.0
Over Votes 0 0.0|TAKAHASHI, KEN 13 3.9| Over Votes 0 0.0
=======================================|MANNING, VIVIAN MONICA 2 0.6|=======================================
(NL) U.S. REPRESENTATIVE | Blank Votes 5 1.5|(R) COUNCIL DISTR II
TO CONGRESS CD 2 | Over Votes 0 0.0|---------------------------------------
---------------------------------------|=======================================|SHIN, LORRAINE PUALANI 14 82.4
TOULON, AMANDA (MANDY) 0 0.0|(G) HAWAII MAYOR | Blank Votes 3 17.6
Blank Votes 0 0.0|---------------------------------------| Over Votes 0 0.0
Over Votes 0 0.0|BONK, KEIKO 5 100.0|=======================================
=======================================| Blank Votes 0 0.0
(R) U.S. REPRESENTATIVE | Over Votes 0 0.0
TO CONGRESS CD 2 |=======================================
---------------------------------------|(L) HAWAII MAYOR
PICO, TOM JR. 7 41.2|---------------------------------------
DELUZE, JAMES R. 3 17.6|ANDERSON, AARON 1 50.0
BOLLINGER, F. D. 1 5.9| Blank Votes 1 50.0
CASEY, POLLYANNA 1 5.9| Over Votes 0 0.0
Blank Votes 5 29.4|=======================================
Over Votes 0 0.0|(N) HAWAII MAYOR
=======================================|---------------------------------------
(D) STATE SEN DIST 2 |ADLER, JONATHAN 0 0.0
---------------------------------------| Blank Votes 0 0.0
MATSUURA, RICHARD M. 210 63.1| Over Votes 0 0.0
NAKAMURA, VIC 113 33.9|=======================================
Blank Votes 10 3.0|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 021007V WAIAKEA ELEM SCH Tallied HR 09/23/96 at 05:47 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... 706 |
|
PRECINCT TURNOUT........ 358 50.7|
|
LIBERTARIAN.......... 2 0.3|
DEMOCRATIC........... 333 47.2|
NONPARTISAN.......... 0.0|
REPUBLICAN........... 17 2.4|
HAWAII GREEN......... 5 0.7|
NATURAL LAW.......... 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 1 0.1|
|
|
=======================================|
CRDS=0359 NPRO=0000 TVOT=0358 CONG=0017 CON2=0002 NBAL=0005 RBAL=0333 GBAL=0001 DBAL=0001 B991=0001
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 021008V KAUMANA ELEM SCH Tallied HR 09/23/96 at 05:47 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(R) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|GREGORY, STUART TODD 15 45.5|RATH, JIM 17 51.5
MINK, PATSY TAKEMOTO 266 53.1|BOYD, STEWART K. (STEW) 12 36.4|WRIGHT, GERALD N. 11 33.3
BUNDA, ROBERT (BOBBY) 185 36.9| Blank Votes 6 18.2| Blank Votes 5 15.2
KAUHI, HANA 16 3.2| Over Votes 0 0.0| Over Votes 0 0.0
COLLINS, CHARLES (LUCKY) 10 2.0|=======================================|=======================================
BOURGOIN, DAVID L. 5 1.0|(D) STATE REP DIST 2 |(D) PROSECUTING ATTORNEY
Blank Votes 19 3.8|---------------------------------------|---------------------------------------
Over Votes 0 0.0|CHANG, JERRY LESLIE 392 78.2|KIMURA, JAY 411 82.0
=======================================| Blank Votes 109 21.8| Blank Votes 90 18.0
(L) U.S. REPRESENTATIVE | Over Votes 0 0.0| Over Votes 0 0.0
TO CONGRESS CD 2 |=======================================|=======================================
---------------------------------------|(R) STATE REP DIST 2 |(D) COUNCIL DISTR II
KEEFE, JAMES M. 0 0.0|---------------------------------------|---------------------------------------
Blank Votes 2 100.0|HUMPHERS, STEVE 26 78.8|LEITHEAD-TODD, BOBBY J. 299 59.7
Over Votes 0 0.0| Blank Votes 7 21.2|HAMANO, JAMES C. 184 36.7
=======================================| Over Votes 0 0.0| Blank Votes 18 3.6
(N) U.S. REPRESENTATIVE |=======================================| Over Votes 0 0.0
TO CONGRESS CD 2 |(D) HAWAII MAYOR |=======================================
---------------------------------------|---------------------------------------|(N) COUNCIL DISTR II
CRABBE, NOLAN 2 100.0|YAMASHIRO, STEPHEN K. 215 42.9|---------------------------------------
GLAZIER, SHERWOOD 0 0.0|INOUYE, LORRAINE RODERO 170 33.9|EVENSON, RICHARD E. 1 50.0
Blank Votes 0 0.0|ISBELL, VIRGINIA 82 16.4| Blank Votes 1 50.0
Over Votes 0 0.0|TAKAHASHI, KEN 13 2.6| Over Votes 0 0.0
=======================================|MANNING, VIVIAN MONICA 10 2.0|=======================================
(NL) U.S. REPRESENTATIVE | Blank Votes 11 2.2|(R) COUNCIL DISTR II
TO CONGRESS CD 2 | Over Votes 0 0.0|---------------------------------------
---------------------------------------|=======================================|SHIN, LORRAINE PUALANI 31 93.9
TOULON, AMANDA (MANDY) 0 0.0|(G) HAWAII MAYOR | Blank Votes 2 6.1
Blank Votes 0 0.0|---------------------------------------| Over Votes 0 0.0
Over Votes 0 0.0|BONK, KEIKO 1 50.0|=======================================
=======================================| Blank Votes 1 50.0
(R) U.S. REPRESENTATIVE | Over Votes 0 0.0
TO CONGRESS CD 2 |=======================================
---------------------------------------|(L) HAWAII MAYOR
BOLLINGER, F. D. 8 24.2|---------------------------------------
CASEY, POLLYANNA 8 24.2|ANDERSON, AARON 2 100.0
PICO, TOM JR. 8 24.2| Blank Votes 0 0.0
DELUZE, JAMES R. 5 15.2| Over Votes 0 0.0
Blank Votes 4 12.1|=======================================
Over Votes 0 0.0|(N) HAWAII MAYOR
=======================================|---------------------------------------
(D) STATE SEN DIST 2 |ADLER, JONATHAN 1 50.0
---------------------------------------| Blank Votes 1 50.0
MATSUURA, RICHARD M. 341 68.1| Over Votes 0 0.0
NAKAMURA, VIC 140 27.9|=======================================
Blank Votes 20 4.0|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 021008V KAUMANA ELEM SCH Tallied HR 09/23/96 at 05:47 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... 1133 |
|
PRECINCT TURNOUT........ 541 47.7|
|
LIBERTARIAN.......... 2 0.2|
DEMOCRATIC........... 501 44.2|
NONPARTISAN.......... 2 0.2|
REPUBLICAN........... 33 2.9|
HAWAII GREEN......... 2 0.2|
NATURAL LAW.......... 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 1 0.1|
|
|
=======================================|
CRDS=0543 NPRO=0000 TVOT=0541 CON1=0002 CONG=0033 CON2=0002 NBAL=0002 RBAL=0501 LBAL=0001 GBAL=0001 DBAL=0001 B991=0001
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 021199A ABS WALK 02(1-3,7-8) Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(R) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|BOYD, STEWART K. (STEW) 18 46.2|RATH, JIM 31 79.5
MINK, PATSY TAKEMOTO 561 56.6|GREGORY, STUART TODD 15 38.5|WRIGHT, GERALD N. 5 12.8
BUNDA, ROBERT (BOBBY) 332 33.5| Blank Votes 6 15.4| Blank Votes 3 7.7
KAUHI, HANA 30 3.0| Over Votes 0 0.0| Over Votes 0 0.0
COLLINS, CHARLES (LUCKY) 14 1.4|=======================================|=======================================
BOURGOIN, DAVID L. 3 0.3|(D) STATE REP DIST 2 |(D) PROSECUTING ATTORNEY
Blank Votes 51 5.1|---------------------------------------|---------------------------------------
Over Votes 0 0.0|CHANG, JERRY LESLIE 769 77.6|KIMURA, JAY 787 79.4
=======================================| Blank Votes 222 22.4| Blank Votes 204 20.6
(L) U.S. REPRESENTATIVE | Over Votes 0 0.0| Over Votes 0 0.0
TO CONGRESS CD 2 |=======================================|=======================================
---------------------------------------|(R) STATE REP DIST 2 |(D) COUNCIL DISTR II
KEEFE, JAMES M. 2 50.0|---------------------------------------|---------------------------------------
Blank Votes 2 50.0|HUMPHERS, STEVE 30 76.9|LEITHEAD-TODD, BOBBY J. 558 56.3
Over Votes 0 0.0| Blank Votes 9 23.1|HAMANO, JAMES C. 382 38.5
=======================================| Over Votes 0 0.0| Blank Votes 51 5.1
(N) U.S. REPRESENTATIVE |=======================================| Over Votes 0 0.0
TO CONGRESS CD 2 |(D) HAWAII MAYOR |=======================================
---------------------------------------|---------------------------------------|(N) COUNCIL DISTR II
CRABBE, NOLAN 0 0.0|YAMASHIRO, STEPHEN K. 549 55.4|---------------------------------------
GLAZIER, SHERWOOD 0 0.0|INOUYE, LORRAINE RODERO 292 29.5|EVENSON, RICHARD E. 0 0.0
Blank Votes 0 0.0|ISBELL, VIRGINIA 92 9.3| Blank Votes 0 0.0
Over Votes 0 0.0|TAKAHASHI, KEN 34 3.4| Over Votes 0 0.0
=======================================|MANNING, VIVIAN MONICA 8 0.8|=======================================
(NL) U.S. REPRESENTATIVE | Blank Votes 15 1.5|(R) COUNCIL DISTR II
TO CONGRESS CD 2 | Over Votes 1 0.1|---------------------------------------
---------------------------------------|=======================================|SHIN, LORRAINE PUALANI 36 92.3
TOULON, AMANDA (MANDY) 2 100.0|(G) HAWAII MAYOR | Blank Votes 3 7.7
Blank Votes 0 0.0|---------------------------------------| Over Votes 0 0.0
Over Votes 0 0.0|BONK, KEIKO 8 100.0|=======================================
=======================================| Blank Votes 0 0.0
(R) U.S. REPRESENTATIVE | Over Votes 0 0.0
TO CONGRESS CD 2 |=======================================
---------------------------------------|(L) HAWAII MAYOR
PICO, TOM JR. 12 30.8|---------------------------------------
BOLLINGER, F. D. 10 25.6|ANDERSON, AARON 2 50.0
DELUZE, JAMES R. 7 17.9| Blank Votes 2 50.0
CASEY, POLLYANNA 6 15.4| Over Votes 0 0.0
Blank Votes 4 10.3|=======================================
Over Votes 0 0.0|(N) HAWAII MAYOR
=======================================|---------------------------------------
(D) STATE SEN DIST 2 |ADLER, JONATHAN 0 0.0
---------------------------------------| Blank Votes 0 0.0
MATSUURA, RICHARD M. 650 65.6| Over Votes 0 0.0
NAKAMURA, VIC 300 30.3|=======================================
Blank Votes 41 4.1|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 021199A ABS WALK 02(1-3,7-8) Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... |
|
PRECINCT TURNOUT........ 1044 0.0|
|
LIBERTARIAN.......... 4 0.0|
DEMOCRATIC........... 991 0.0|
NONPARTISAN.......... 0.0|
REPUBLICAN........... 39 0.0|
HAWAII GREEN......... 8 0.0|
NATURAL LAW.......... 2 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 0.0|
|
|
=======================================|
CRDS=1044 NPRO=0000 TVOT=1044 TBAL=0002 CONG=0039 CON2=0004 NBAL=0008 RBAL=0991
