CRDS=0018 NPRO=0000 TVOT=0018 CONG=0002 RBAL=0016
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 031001V UH-HILO CAMPUS CTR Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|BOYD, STEWART K. (STEW) 18 45.0|ADLER, JONATHAN 1 25.0
MINK, PATSY TAKEMOTO 700 55.2|GREGORY, STUART TODD 11 27.5| Blank Votes 3 75.0
BUNDA, ROBERT (BOBBY) 481 37.9| Blank Votes 11 27.5| Over Votes 0 0.0
KAUHI, HANA 18 1.4| Over Votes 0 0.0|=======================================
COLLINS, CHARLES (LUCKY) 12 0.9|=======================================|(R) HAWAII MAYOR
BOURGOIN, DAVID L. 9 0.7|(D) STATE REP DIST 3 |---------------------------------------
Blank Votes 48 3.8|---------------------------------------|RATH, JIM 23 57.5
Over Votes 0 0.0|HAMAKAWA, ERIC G. 993 78.3|WRIGHT, GERALD N. 8 20.0
=======================================|DELA CRUZ, LINDA K. 187 14.7| Blank Votes 9 22.5
(L) U.S. REPRESENTATIVE | Blank Votes 88 6.9| Over Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0|=======================================
---------------------------------------|=======================================|(D) PROSECUTING ATTORNEY
KEEFE, JAMES M. 6 66.7|(R) STATE REP DIST 3 |---------------------------------------
Blank Votes 3 33.3|---------------------------------------|KIMURA, JAY 1074 84.7
Over Votes 0 0.0|ARTHURS, BOB 31 77.5| Blank Votes 194 15.3
=======================================| Blank Votes 9 22.5| Over Votes 0 0.0
(N) U.S. REPRESENTATIVE | Over Votes 0 0.0|=======================================
TO CONGRESS CD 2 |=======================================|(D) COUNCIL DISTR III
---------------------------------------|(D) HAWAII MAYOR |---------------------------------------
CRABBE, NOLAN 1 25.0|---------------------------------------|ARAKAKI, JAMES (JIM) 982 77.4
GLAZIER, SHERWOOD 1 25.0|YAMASHIRO, STEPHEN K. 657 51.8| Blank Votes 286 22.6
Blank Votes 2 50.0|INOUYE, LORRAINE RODERO 402 31.7| Over Votes 0 0.0
Over Votes 0 0.0|ISBELL, VIRGINIA 123 9.7|=======================================
=======================================|TAKAHASHI, KEN 52 4.1|(R) COUNCIL DISTR III
(NL) U.S. REPRESENTATIVE |MANNING, VIVIAN MONICA 4 0.3|---------------------------------------
TO CONGRESS CD 2 | Blank Votes 30 2.4|LAM, MERLE (NISHIMURA) 36 90.0
---------------------------------------| Over Votes 0 0.0| Blank Votes 4 10.0
TOULON, AMANDA (MANDY) 1 50.0|=======================================| Over Votes 0 0.0
Blank Votes 1 50.0|(G) HAWAII MAYOR |=======================================
Over Votes 0 0.0|---------------------------------------
=======================================|BONK, KEIKO 11 84.6
(R) U.S. REPRESENTATIVE | Blank Votes 2 15.4
TO CONGRESS CD 2 | Over Votes 0 0.0
---------------------------------------|=======================================
BOLLINGER, F. D. 11 27.5|(L) HAWAII MAYOR
DELUZE, JAMES R. 9 22.5|---------------------------------------
PICO, TOM JR. 9 22.5|ANDERSON, AARON 4 44.4
CASEY, POLLYANNA 4 10.0| Blank Votes 5 55.6
Blank Votes 7 17.5| Over Votes 0 0.0
Over Votes 0 0.0|=======================================
=======================================|
(D) STATE SEN DIST 2 |
---------------------------------------|
MATSUURA, RICHARD M. 888 70.0|
NAKAMURA, VIC 347 27.4|
Blank Votes 33 2.6|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 031001V UH-HILO CAMPUS CTR Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... 2669 |
|
PRECINCT TURNOUT........ 1337 50.1|
|
LIBERTARIAN.......... 9 0.3|
DEMOCRATIC........... 1268 47.5|
NONPARTISAN.......... 4 0.1|
REPUBLICAN........... 40 1.5|
HAWAII GREEN......... 13 0.5|
NATURAL LAW.......... 2 0.1|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 1 0.0|
|
|
=======================================|
CRDS=1339 NPRO=0000 TVOT=1337 TBAL=0002 CON1=0004 CONG=0040 CON2=0009 NBAL=0013 RBAL=1268 LBAL=0001 GBAL=0001 DBAL=0001
B991=0001
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 031002V AJA MEMORIAL HALL Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|BOYD, STEWART K. (STEW) 28 51.9|ADLER, JONATHAN 0 0.0
MINK, PATSY TAKEMOTO 637 57.1|GREGORY, STUART TODD 10 18.5| Blank Votes 0 0.0
BUNDA, ROBERT (BOBBY) 388 34.8| Blank Votes 16 29.6| Over Votes 0 0.0
KAUHI, HANA 24 2.2| Over Votes 0 0.0|=======================================
BOURGOIN, DAVID L. 10 0.9|=======================================|(R) HAWAII MAYOR
COLLINS, CHARLES (LUCKY) 10 0.9|(D) STATE REP DIST 3 |---------------------------------------
Blank Votes 46 4.1|---------------------------------------|RATH, JIM 32 59.3
Over Votes 0 0.0|HAMAKAWA, ERIC G. 860 77.1|WRIGHT, GERALD N. 10 18.5
=======================================|DELA CRUZ, LINDA K. 164 14.7| Blank Votes 12 22.2
(L) U.S. REPRESENTATIVE | Blank Votes 91 8.2| Over Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0|=======================================
---------------------------------------|=======================================|(D) PROSECUTING ATTORNEY
KEEFE, JAMES M. 2 25.0|(R) STATE REP DIST 3 |---------------------------------------
Blank Votes 6 75.0|---------------------------------------|KIMURA, JAY 935 83.9
Over Votes 0 0.0|ARTHURS, BOB 38 70.4| Blank Votes 180 16.1
=======================================| Blank Votes 16 29.6| Over Votes 0 0.0
(N) U.S. REPRESENTATIVE | Over Votes 0 0.0|=======================================
TO CONGRESS CD 2 |=======================================|(D) COUNCIL DISTR III
---------------------------------------|(D) HAWAII MAYOR |---------------------------------------
CRABBE, NOLAN 0 0.0|---------------------------------------|ARAKAKI, JAMES (JIM) 819 73.5
GLAZIER, SHERWOOD 0 0.0|YAMASHIRO, STEPHEN K. 617 55.3| Blank Votes 296 26.5
Blank Votes 0 0.0|INOUYE, LORRAINE RODERO 311 27.9| Over Votes 0 0.0
Over Votes 0 0.0|ISBELL, VIRGINIA 105 9.4|=======================================
=======================================|TAKAHASHI, KEN 45 4.0|(R) COUNCIL DISTR III
(NL) U.S. REPRESENTATIVE |MANNING, VIVIAN MONICA 7 0.6|---------------------------------------
TO CONGRESS CD 2 | Blank Votes 30 2.7|LAM, MERLE (NISHIMURA) 49 90.7
---------------------------------------| Over Votes 0 0.0| Blank Votes 5 9.3
TOULON, AMANDA (MANDY) 0 0.0|=======================================| Over Votes 0 0.0
Blank Votes 1 100.0|(G) HAWAII MAYOR |=======================================
Over Votes 0 0.0|---------------------------------------
=======================================|BONK, KEIKO 11 73.3
(R) U.S. REPRESENTATIVE | Blank Votes 4 26.7
TO CONGRESS CD 2 | Over Votes 0 0.0
---------------------------------------|=======================================
PICO, TOM JR. 18 33.3|(L) HAWAII MAYOR
CASEY, POLLYANNA 8 14.8|---------------------------------------
BOLLINGER, F. D. 6 11.1|ANDERSON, AARON 4 50.0
DELUZE, JAMES R. 6 11.1| Blank Votes 4 50.0
Blank Votes 16 29.6| Over Votes 0 0.0
Over Votes 0 0.0|=======================================
=======================================|
(D) STATE SEN DIST 2 |
---------------------------------------|
MATSUURA, RICHARD M. 692 62.1|
NAKAMURA, VIC 379 34.0|
Blank Votes 43 3.9|
Over Votes 1 0.1|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 031002V AJA MEMORIAL HALL Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... 2243 |
|
PRECINCT TURNOUT........ 1195 53.3|
|
LIBERTARIAN.......... 8 0.4|
DEMOCRATIC........... 1115 49.7|
NONPARTISAN.......... 0.0|
REPUBLICAN........... 54 2.4|
HAWAII GREEN......... 15 0.7|
NATURAL LAW.......... 1 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 2 0.1|
|
|
=======================================|
CRDS=1198 NPRO=0000 TVOT=1195 TBAL=0001 CONG=0054 CON2=0008 NBAL=0015 RBAL=1115 GBAL=0002 DBAL=0002 B991=0003
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 031003V WAIAKEA INTER SCH Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|GREGORY, STUART TODD 13 40.6|ADLER, JONATHAN 1 25.0
MINK, PATSY TAKEMOTO 411 58.2|BOYD, STEWART K. (STEW) 11 34.4| Blank Votes 3 75.0
BUNDA, ROBERT (BOBBY) 255 36.1| Blank Votes 8 25.0| Over Votes 0 0.0
KAUHI, HANA 6 0.8| Over Votes 0 0.0|=======================================
BOURGOIN, DAVID L. 3 0.4|=======================================|(R) HAWAII MAYOR
COLLINS, CHARLES (LUCKY) 1 0.1|(D) STATE REP DIST 3 |---------------------------------------
Blank Votes 30 4.2|---------------------------------------|RATH, JIM 17 53.1
Over Votes 0 0.0|HAMAKAWA, ERIC G. 557 78.9|WRIGHT, GERALD N. 8 25.0
=======================================|DELA CRUZ, LINDA K. 84 11.9| Blank Votes 7 21.9
(L) U.S. REPRESENTATIVE | Blank Votes 65 9.2| Over Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0|=======================================
---------------------------------------|=======================================|(D) PROSECUTING ATTORNEY
KEEFE, JAMES M. 0 0.0|(R) STATE REP DIST 3 |---------------------------------------
Blank Votes 7 100.0|---------------------------------------|KIMURA, JAY 590 83.6
Over Votes 0 0.0|ARTHURS, BOB 20 62.5| Blank Votes 116 16.4
=======================================| Blank Votes 12 37.5| Over Votes 0 0.0
(N) U.S. REPRESENTATIVE | Over Votes 0 0.0|=======================================
TO CONGRESS CD 2 |=======================================|(D) COUNCIL DISTR III
---------------------------------------|(D) HAWAII MAYOR |---------------------------------------
CRABBE, NOLAN 1 25.0|---------------------------------------|ARAKAKI, JAMES (JIM) 510 72.2
GLAZIER, SHERWOOD 0 0.0|YAMASHIRO, STEPHEN K. 414 58.6| Blank Votes 196 27.8
Blank Votes 3 75.0|INOUYE, LORRAINE RODERO 204 28.9| Over Votes 0 0.0
Over Votes 0 0.0|ISBELL, VIRGINIA 50 7.1|=======================================
=======================================|TAKAHASHI, KEN 26 3.7|(R) COUNCIL DISTR III
(NL) U.S. REPRESENTATIVE |MANNING, VIVIAN MONICA 3 0.4|---------------------------------------
TO CONGRESS CD 2 | Blank Votes 9 1.3|LAM, MERLE (NISHIMURA) 29 90.6
---------------------------------------| Over Votes 0 0.0| Blank Votes 3 9.4
TOULON, AMANDA (MANDY) 0 0.0|=======================================| Over Votes 0 0.0
Blank Votes 0 0.0|(G) HAWAII MAYOR |=======================================
Over Votes 0 0.0|---------------------------------------
=======================================|BONK, KEIKO 4 57.1
(R) U.S. REPRESENTATIVE | Blank Votes 3 42.9
TO CONGRESS CD 2 | Over Votes 0 0.0
---------------------------------------|=======================================
BOLLINGER, F. D. 9 28.1|(L) HAWAII MAYOR
DELUZE, JAMES R. 8 25.0|---------------------------------------
PICO, TOM JR. 7 21.9|ANDERSON, AARON 2 28.6
CASEY, POLLYANNA 2 6.3| Blank Votes 5 71.4
Blank Votes 6 18.8| Over Votes 0 0.0
Over Votes 0 0.0|=======================================
=======================================|
(D) STATE SEN DIST 2 |
---------------------------------------|
MATSUURA, RICHARD M. 465 65.9|
NAKAMURA, VIC 210 29.7|
Blank Votes 31 4.4|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 031003V WAIAKEA INTER SCH Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... 1442 |
|
PRECINCT TURNOUT........ 756 52.4|
|
LIBERTARIAN.......... 7 0.5|
DEMOCRATIC........... 706 49.0|
NONPARTISAN.......... 4 0.3|
REPUBLICAN........... 32 2.2|
HAWAII GREEN......... 7 0.5|
NATURAL LAW.......... 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 0.0|
|
|
=======================================|
CRDS=0757 NPRO=0000 TVOT=0756 CON1=0004 CONG=0032 CON2=0007 NBAL=0007 RBAL=0706 B991=0001
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 031006V SHIPMAN GYM Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|BOYD, STEWART K. (STEW) 9 69.2|ADLER, JONATHAN 1 25.0
MINK, PATSY TAKEMOTO 284 58.8|GREGORY, STUART TODD 3 23.1| Blank Votes 3 75.0
BUNDA, ROBERT (BOBBY) 130 26.9| Blank Votes 1 7.7| Over Votes 0 0.0
KAUHI, HANA 11 2.3| Over Votes 0 0.0|=======================================
COLLINS, CHARLES (LUCKY) 6 1.2|=======================================|(R) HAWAII MAYOR
BOURGOIN, DAVID L. 4 0.8|(D) STATE REP DIST 3 |---------------------------------------
Blank Votes 47 9.7|---------------------------------------|RATH, JIM 9 69.2
Over Votes 1 0.2|HAMAKAWA, ERIC G. 279 57.8|WRIGHT, GERALD N. 2 15.4
=======================================|DELA CRUZ, LINDA K. 115 23.8| Blank Votes 2 15.4
(L) U.S. REPRESENTATIVE | Blank Votes 89 18.4| Over Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0|=======================================
---------------------------------------|=======================================|(D) PROSECUTING ATTORNEY
KEEFE, JAMES M. 3 60.0|(R) STATE REP DIST 3 |---------------------------------------
Blank Votes 2 40.0|---------------------------------------|KIMURA, JAY 372 77.0
Over Votes 0 0.0|ARTHURS, BOB 11 84.6| Blank Votes 111 23.0
=======================================| Blank Votes 2 15.4| Over Votes 0 0.0
(N) U.S. REPRESENTATIVE | Over Votes 0 0.0|=======================================
TO CONGRESS CD 2 |=======================================|(D) COUNCIL DISTR III
---------------------------------------|(D) HAWAII MAYOR |---------------------------------------
CRABBE, NOLAN 0 0.0|---------------------------------------|ARAKAKI, JAMES (JIM) 386 79.9
GLAZIER, SHERWOOD 0 0.0|INOUYE, LORRAINE RODERO 227 47.0| Blank Votes 97 20.1
Blank Votes 4 100.0|YAMASHIRO, STEPHEN K. 192 39.8| Over Votes 0 0.0
Over Votes 0 0.0|ISBELL, VIRGINIA 35 7.2|=======================================
=======================================|TAKAHASHI, KEN 5 1.0|(R) COUNCIL DISTR III
(NL) U.S. REPRESENTATIVE |MANNING, VIVIAN MONICA 2 0.4|---------------------------------------
TO CONGRESS CD 2 | Blank Votes 22 4.6|LAM, MERLE (NISHIMURA) 11 84.6
---------------------------------------| Over Votes 0 0.0| Blank Votes 2 15.4
TOULON, AMANDA (MANDY) 1 100.0|=======================================| Over Votes 0 0.0
Blank Votes 0 0.0|(G) HAWAII MAYOR |=======================================
Over Votes 0 0.0|---------------------------------------
=======================================|BONK, KEIKO 13 92.9
(R) U.S. REPRESENTATIVE | Blank Votes 1 7.1
TO CONGRESS CD 2 | Over Votes 0 0.0
---------------------------------------|=======================================
PICO, TOM JR. 5 38.5|(L) HAWAII MAYOR
BOLLINGER, F. D. 3 23.1|---------------------------------------
CASEY, POLLYANNA 2 15.4|ANDERSON, AARON 3 60.0
DELUZE, JAMES R. 2 15.4| Blank Votes 2 40.0
Blank Votes 1 7.7| Over Votes 0 0.0
Over Votes 0 0.0|=======================================
=======================================|
(D) STATE SEN DIST 2 |
---------------------------------------|
MATSUURA, RICHARD M. 289 59.8|
NAKAMURA, VIC 150 31.1|
Blank Votes 44 9.1|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 031006V SHIPMAN GYM Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... 930 |
|
PRECINCT TURNOUT........ 522 56.1|
|
LIBERTARIAN.......... 5 0.5|
DEMOCRATIC........... 483 51.9|
NONPARTISAN.......... 4 0.4|
REPUBLICAN........... 13 1.4|
HAWAII GREEN......... 14 1.5|
NATURAL LAW.......... 1 0.1|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 2 0.2|
|
|
=======================================|
CRDS=0525 NPRO=0000 TVOT=0522 TBAL=0001 CON1=0004 CONG=0013 CON2=0005 NBAL=0014 RBAL=0483 LBAL=0001 GBAL=0002 DBAL=0002
B991=0002
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 031199A ABS WALK 03(1-3,6) Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|BOYD, STEWART K. (STEW) 14 36.8|ADLER, JONATHAN 0 0.0
MINK, PATSY TAKEMOTO 704 59.6|GREGORY, STUART TODD 9 23.7| Blank Votes 1 100.0
BUNDA, ROBERT (BOBBY) 383 32.4| Blank Votes 15 39.5| Over Votes 0 0.0
COLLINS, CHARLES (LUCKY) 9 0.8| Over Votes 0 0.0|=======================================
KAUHI, HANA 9 0.8|=======================================|(R) HAWAII MAYOR
BOURGOIN, DAVID L. 8 0.7|(D) STATE REP DIST 3 |---------------------------------------
Blank Votes 67 5.7|---------------------------------------|RATH, JIM 23 60.5
Over Votes 1 0.1|HAMAKAWA, ERIC G. 908 76.9|WRIGHT, GERALD N. 3 7.9
=======================================|DELA CRUZ, LINDA K. 149 12.6| Blank Votes 12 31.6
(L) U.S. REPRESENTATIVE | Blank Votes 124 10.5| Over Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0|=======================================
---------------------------------------|=======================================|(D) PROSECUTING ATTORNEY
KEEFE, JAMES M. 1 20.0|(R) STATE REP DIST 3 |---------------------------------------
Blank Votes 4 80.0|---------------------------------------|KIMURA, JAY 980 83.0
Over Votes 0 0.0|ARTHURS, BOB 20 52.6| Blank Votes 201 17.0
=======================================| Blank Votes 18 47.4| Over Votes 0 0.0
(N) U.S. REPRESENTATIVE | Over Votes 0 0.0|=======================================
TO CONGRESS CD 2 |=======================================|(D) COUNCIL DISTR III
---------------------------------------|(D) HAWAII MAYOR |---------------------------------------
CRABBE, NOLAN 1 100.0|---------------------------------------|ARAKAKI, JAMES (JIM) 831 70.4
GLAZIER, SHERWOOD 0 0.0|YAMASHIRO, STEPHEN K. 697 59.0| Blank Votes 350 29.6
Blank Votes 0 0.0|INOUYE, LORRAINE RODERO 337 28.5| Over Votes 0 0.0
Over Votes 0 0.0|ISBELL, VIRGINIA 79 6.7|=======================================
=======================================|TAKAHASHI, KEN 33 2.8|(R) COUNCIL DISTR III
(NL) U.S. REPRESENTATIVE |MANNING, VIVIAN MONICA 8 0.7|---------------------------------------
TO CONGRESS CD 2 | Blank Votes 26 2.2|LAM, MERLE (NISHIMURA) 35 92.1
---------------------------------------| Over Votes 1 0.1| Blank Votes 3 7.9
TOULON, AMANDA (MANDY) 0 0.0|=======================================| Over Votes 0 0.0
Blank Votes 0 0.0|(G) HAWAII MAYOR |=======================================
Over Votes 0 0.0|---------------------------------------
=======================================|BONK, KEIKO 8 100.0
(R) U.S. REPRESENTATIVE | Blank Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0
---------------------------------------|=======================================
PICO, TOM JR. 11 28.9|(L) HAWAII MAYOR
BOLLINGER, F. D. 4 10.5|---------------------------------------
DELUZE, JAMES R. 4 10.5|ANDERSON, AARON 2 40.0
CASEY, POLLYANNA 2 5.3| Blank Votes 3 60.0
Blank Votes 17 44.7| Over Votes 0 0.0
Over Votes 0 0.0|=======================================
=======================================|
(D) STATE SEN DIST 2 |
---------------------------------------|
MATSUURA, RICHARD M. 729 61.7|
NAKAMURA, VIC 392 33.2|
Blank Votes 60 5.1|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 031199A ABS WALK 03(1-3,6) Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... |
|
PRECINCT TURNOUT........ 1233 0.0|
|
LIBERTARIAN.......... 5 0.0|
DEMOCRATIC........... 1181 0.0|
NONPARTISAN.......... 1 0.0|
REPUBLICAN........... 38 0.0|
HAWAII GREEN......... 8 0.0|
NATURAL LAW.......... 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 0.0|
|
|
=======================================|
CRDS=1233 NPRO=0000 TVOT=1233 CON1=0001 CONG=0038 CON2=0005 NBAL=0008 RBAL=1181
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 031299A ABS MAIL 03(1-3,6) Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|BOYD, STEWART K. (STEW) 3 60.0|ADLER, JONATHAN 1 100.0
MINK, PATSY TAKEMOTO 123 71.9|GREGORY, STUART TODD 0 0.0| Blank Votes 0 0.0
BUNDA, ROBERT (BOBBY) 25 14.6| Blank Votes 2 40.0| Over Votes 0 0.0
KAUHI, HANA 4 2.3| Over Votes 0 0.0|=======================================
COLLINS, CHARLES (LUCKY) 2 1.2|=======================================|(R) HAWAII MAYOR
BOURGOIN, DAVID L. 1 0.6|(D) STATE REP DIST 3 |---------------------------------------
Blank Votes 16 9.4|---------------------------------------|RATH, JIM 3 60.0
Over Votes 0 0.0|HAMAKAWA, ERIC G. 125 73.1|WRIGHT, GERALD N. 1 20.0
=======================================|DELA CRUZ, LINDA K. 30 17.5| Blank Votes 1 20.0
(L) U.S. REPRESENTATIVE | Blank Votes 16 9.4| Over Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0|=======================================
---------------------------------------|=======================================|(D) PROSECUTING ATTORNEY
KEEFE, JAMES M. 0 0.0|(R) STATE REP DIST 3 |---------------------------------------
Blank Votes 0 0.0|---------------------------------------|KIMURA, JAY 130 76.0
Over Votes 0 0.0|ARTHURS, BOB 5 100.0| Blank Votes 41 24.0
=======================================| Blank Votes 0 0.0| Over Votes 0 0.0
(N) U.S. REPRESENTATIVE | Over Votes 0 0.0|=======================================
TO CONGRESS CD 2 |=======================================|(D) COUNCIL DISTR III
---------------------------------------|(D) HAWAII MAYOR |---------------------------------------
GLAZIER, SHERWOOD 1 100.0|---------------------------------------|ARAKAKI, JAMES (JIM) 121 70.8
CRABBE, NOLAN 0 0.0|YAMASHIRO, STEPHEN K. 96 56.1| Blank Votes 50 29.2
Blank Votes 0 0.0|INOUYE, LORRAINE RODERO 41 24.0| Over Votes 0 0.0
Over Votes 0 0.0|ISBELL, VIRGINIA 16 9.4|=======================================
=======================================|TAKAHASHI, KEN 12 7.0|(R) COUNCIL DISTR III
(NL) U.S. REPRESENTATIVE |MANNING, VIVIAN MONICA 1 0.6|---------------------------------------
TO CONGRESS CD 2 | Blank Votes 5 2.9|LAM, MERLE (NISHIMURA) 4 80.0
---------------------------------------| Over Votes 0 0.0| Blank Votes 1 20.0
TOULON, AMANDA (MANDY) 0 0.0|=======================================| Over Votes 0 0.0
Blank Votes 0 0.0|(G) HAWAII MAYOR |=======================================
Over Votes 0 0.0|---------------------------------------
=======================================|BONK, KEIKO 0 0.0
(R) U.S. REPRESENTATIVE | Blank Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0
---------------------------------------|=======================================
BOLLINGER, F. D. 2 40.0|(L) HAWAII MAYOR
DELUZE, JAMES R. 1 20.0|---------------------------------------
PICO, TOM JR. 1 20.0|ANDERSON, AARON 0 0.0
CASEY, POLLYANNA 0 0.0| Blank Votes 0 0.0
Blank Votes 1 20.0| Over Votes 0 0.0
Over Votes 0 0.0|=======================================
=======================================|
(D) STATE SEN DIST 2 |
---------------------------------------|
MATSUURA, RICHARD M. 113 66.1|
NAKAMURA, VIC 48 28.1|
Blank Votes 10 5.8|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 031299A ABS MAIL 03(1-3,6) Tallied HR 09/23/96 at 05:48 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... |
|
PRECINCT TURNOUT........ 185 0.0|
|
LIBERTARIAN.......... 0.0|
DEMOCRATIC........... 171 0.0|
NONPARTISAN.......... 1 0.0|
REPUBLICAN........... 5 0.0|
HAWAII GREEN......... 0.0|
NATURAL LAW.......... 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 8 0.0|
|
|
=======================================|
CRDS=0216 NPRO=0000 TVOT=0185 CON1=0001 CONG=0005 RBAL=0171 LBAL=0015 GBAL=0008 DBAL=0008 B991=0016
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 032004V WAIAKEAWAENA ELEM SCH Tallied HR 09/23/96 at 05:49 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 2 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|BOYD, STEWART K. (STEW) 21 61.8|ADLER, JONATHAN 3 60.0
MINK, PATSY TAKEMOTO 518 57.3|GREGORY, STUART TODD 5 14.7| Blank Votes 2 40.0
BUNDA, ROBERT (BOBBY) 283 31.3| Blank Votes 8 23.5| Over Votes 0 0.0
KAUHI, HANA 43 4.8| Over Votes 0 0.0|=======================================
