CRDS=0022 NPRO=0000 TVOT=0022 CON1=0001 NBAL=0003 RBAL=0018

PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 041001V   MT. VIEW ELEM SCH                                                     Tallied HR 09/23/96 at 05:49 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE SEN DIST 3                   |(N) HAWAII MAYOR
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|FITZGERALD, BRYAN              30  85.7|ADLER, JONATHAN                 2  66.7
MINK, PATSY TAKEMOTO          133  44.9|  Blank Votes                   5  14.3|  Blank Votes                   1  33.3
BUNDA, ROBERT (BOBBY)         119  40.2|  Over Votes                    0   0.0|  Over Votes                    0   0.0
KAUHI, HANA                    12   4.1|=======================================|=======================================
BOURGOIN, DAVID L.             10   3.4|(D) STATE REP DIST 4                   |(R) HAWAII MAYOR
COLLINS, CHARLES (LUCKY)        9   3.0|---------------------------------------|---------------------------------------
  Blank Votes                  13   4.4|HERKES, ROBERT N.             161  54.4|RATH, JIM                      18  51.4
  Over Votes                    0   0.0|ASTE, VIRGINIA (GINNY)        111  37.5|WRIGHT, GERALD N.              15  42.9
=======================================|  Blank Votes                  24   8.1|  Blank Votes                   2   5.7
(L)  U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|  Over Votes                    0   0.0
     TO CONGRESS CD 2                  |=======================================|=======================================
---------------------------------------|(N) STATE REP DIST 4                   |(D) PROSECUTING ATTORNEY
KEEFE, JAMES M.                 4  80.0|---------------------------------------|---------------------------------------
  Blank Votes                   1  20.0|LAST, MICHAEL L. (MIKE)         3 100.0|KIMURA, JAY                   196  66.2
  Over Votes                    0   0.0|  Blank Votes                   0   0.0|  Blank Votes                 100  33.8
=======================================|  Over Votes                    0   0.0|  Over Votes                    0   0.0
(N)  U.S. REPRESENTATIVE               |=======================================|=======================================
     TO CONGRESS CD 2                  |(R) STATE REP DIST 4                   |(D) COUNCIL DISTR VI
---------------------------------------|---------------------------------------|---------------------------------------
GLAZIER, SHERWOOD               2  66.7|REED, ROBERT                   32  91.4|DAVIS, JOHN M.                131  44.3
CRABBE, NOLAN                   0   0.0|  Blank Votes                   3   8.6|TABBADA, STEPHANIE D.          81  27.4
  Blank Votes                   1  33.3|  Over Votes                    0   0.0|MEDLER, MARCUS A.              45  15.2
  Over Votes                    0   0.0|=======================================|  Blank Votes                  39  13.2
=======================================|(D) HAWAII MAYOR                       |  Over Votes                    0   0.0
(NL) U.S. REPRESENTATIVE               |---------------------------------------|=======================================
     TO CONGRESS CD 2                  |INOUYE, LORRAINE RODERO       114  38.5|(G) COUNCIL DISTR VI
---------------------------------------|YAMASHIRO, STEPHEN K.          91  30.7|---------------------------------------
TOULON, AMANDA (MANDY)          0   0.0|ISBELL, VIRGINIA               73  24.7|JACOBSON, JULIE                61  87.1
  Blank Votes                   0   0.0|MANNING, VIVIAN MONICA         11   3.7|  Blank Votes                   9  12.9
  Over Votes                    0   0.0|TAKAHASHI, KEN                  2   0.7|  Over Votes                    0   0.0
=======================================|  Blank Votes                   5   1.7|=======================================
(R)  U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|(R) COUNCIL DISTR VI
     TO CONGRESS CD 2                  |=======================================|---------------------------------------
---------------------------------------|(G) HAWAII MAYOR                       |SANTANGELO, JOHN L., JR.       31  88.6
BOLLINGER, F. D.               11  31.4|---------------------------------------|  Blank Votes                   4  11.4
DELUZE, JAMES R.                9  25.7|BONK, KEIKO                    67  95.7|  Over Votes                    0   0.0
PICO, TOM JR.                   7  20.0|  Blank Votes                   3   4.3|=======================================
CASEY, POLLYANNA                5  14.3|  Over Votes                    0   0.0
  Blank Votes                   3   8.6|=======================================
  Over Votes                    0   0.0|(L) HAWAII MAYOR
=======================================|---------------------------------------
(D) STATE SEN DIST 3                   |ANDERSON, AARON                 5 100.0
---------------------------------------|  Blank Votes                   0   0.0
LEVIN, ANDREW (ANDY)          221  74.7|  Over Votes                    0   0.0
  Blank Votes                  75  25.3|=======================================
  Over Votes                    0   0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   2
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 041001V   MT. VIEW ELEM SCH                                                     Tallied HR 09/23/96 at 05:49 pm
 Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION                  |
AND TURNOUT                            |
---------------------------------------|
                                       |
PRECINCT REGISTRATION...     1066      |
                                       |
PRECINCT TURNOUT........      409  38.4|
                                       |
   LIBERTARIAN..........        5   0.5|
   DEMOCRATIC...........      296  27.8|
   NONPARTISAN..........        3   0.3|
   REPUBLICAN...........       35   3.3|
   HAWAII GREEN.........       70   6.6|
   NATURAL LAW..........            0.0|
                                       |
INVALIDATIONS                          |
                                       |
  MULTI-PARTY VOTING....            0.0|
                                       |
                                       |
=======================================|
CRDS=0410 NPRO=0000 TVOT=0409 CON1=0003 CONG=0035 CON2=0005 NBAL=0070 RBAL=0296 B991=0001

PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 041005V   COOPER CTR                                                            Tallied HR 09/23/96 at 05:49 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE SEN DIST 3                   |(N) HAWAII MAYOR
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|FITZGERALD, BRYAN              32  80.0|ADLER, JONATHAN                 4  80.0
MINK, PATSY TAKEMOTO          235  54.7|  Blank Votes                   8  20.0|  Blank Votes                   1  20.0
BUNDA, ROBERT (BOBBY)         142  33.0|  Over Votes                    0   0.0|  Over Votes                    0   0.0
KAUHI, HANA                    19   4.4|=======================================|=======================================
BOURGOIN, DAVID L.              9   2.1|(D) STATE REP DIST 4                   |(R) HAWAII MAYOR
COLLINS, CHARLES (LUCKY)        7   1.6|---------------------------------------|---------------------------------------
  Blank Votes                  18   4.2|HERKES, ROBERT N.             252  58.6|RATH, JIM                      23  57.5
  Over Votes                    0   0.0|ASTE, VIRGINIA (GINNY)        148  34.4|WRIGHT, GERALD N.               8  20.0
=======================================|  Blank Votes                  30   7.0|  Blank Votes                   9  22.5
(L)  U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|  Over Votes                    0   0.0
     TO CONGRESS CD 2                  |=======================================|=======================================
---------------------------------------|(N) STATE REP DIST 4                   |(D) PROSECUTING ATTORNEY
KEEFE, JAMES M.                 1  50.0|---------------------------------------|---------------------------------------
  Blank Votes                   1  50.0|LAST, MICHAEL L. (MIKE)         4  80.0|KIMURA, JAY                   272  63.3
  Over Votes                    0   0.0|  Blank Votes                   1  20.0|  Blank Votes                 158  36.7
=======================================|  Over Votes                    0   0.0|  Over Votes                    0   0.0
(N)  U.S. REPRESENTATIVE               |=======================================|=======================================
     TO CONGRESS CD 2                  |(R) STATE REP DIST 4                   |(D) COUNCIL DISTR VI
---------------------------------------|---------------------------------------|---------------------------------------
CRABBE, NOLAN                   3  60.0|REED, ROBERT                   36  90.0|TABBADA, STEPHANIE D.         164  38.1
GLAZIER, SHERWOOD               2  40.0|  Blank Votes                   4  10.0|DAVIS, JOHN M.                100  23.3
  Blank Votes                   0   0.0|  Over Votes                    0   0.0|MEDLER, MARCUS A.              86  20.0
  Over Votes                    0   0.0|=======================================|  Blank Votes                  80  18.6
=======================================|(D) HAWAII MAYOR                       |  Over Votes                    0   0.0
(NL) U.S. REPRESENTATIVE               |---------------------------------------|=======================================
     TO CONGRESS CD 2                  |YAMASHIRO, STEPHEN K.         144  33.5|(G) COUNCIL DISTR VI
---------------------------------------|INOUYE, LORRAINE RODERO       134  31.2|---------------------------------------
TOULON, AMANDA (MANDY)          0   0.0|ISBELL, VIRGINIA              127  29.5|JACOBSON, JULIE                38  82.6
  Blank Votes                   0   0.0|MANNING, VIVIAN MONICA         13   3.0|  Blank Votes                   8  17.4
  Over Votes                    0   0.0|TAKAHASHI, KEN                  4   0.9|  Over Votes                    0   0.0
=======================================|  Blank Votes                   7   1.6|=======================================
(R)  U.S. REPRESENTATIVE               |  Over Votes                    1   0.2|(R) COUNCIL DISTR VI
     TO CONGRESS CD 2                  |=======================================|---------------------------------------
---------------------------------------|(G) HAWAII MAYOR                       |SANTANGELO, JOHN L., JR.       36  90.0
PICO, TOM JR.                  16  40.0|---------------------------------------|  Blank Votes                   4  10.0
BOLLINGER, F. D.               10  25.0|BONK, KEIKO                    45  97.8|  Over Votes                    0   0.0
DELUZE, JAMES R.                5  12.5|  Blank Votes                   1   2.2|=======================================
CASEY, POLLYANNA                4  10.0|  Over Votes                    0   0.0
  Blank Votes                   4  10.0|=======================================
  Over Votes                    1   2.5|(L) HAWAII MAYOR
=======================================|---------------------------------------
(D) STATE SEN DIST 3                   |ANDERSON, AARON                 1  50.0
---------------------------------------|  Blank Votes                   1  50.0
LEVIN, ANDREW (ANDY)          335  77.9|  Over Votes                    0   0.0
  Blank Votes                  95  22.1|=======================================
  Over Votes                    0   0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   2
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 041005V   COOPER CTR                                                            Tallied HR 09/23/96 at 05:49 pm
 Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION                  |
AND TURNOUT                            |
---------------------------------------|
                                       |
PRECINCT REGISTRATION...     1132      |
                                       |
PRECINCT TURNOUT........      523  46.2|
                                       |
   LIBERTARIAN..........        2   0.2|
   DEMOCRATIC...........      430  38.0|
   NONPARTISAN..........        5   0.4|
   REPUBLICAN...........       40   3.5|
   HAWAII GREEN.........       46   4.1|
   NATURAL LAW..........            0.0|
                                       |
INVALIDATIONS                          |
                                       |
  MULTI-PARTY VOTING....            0.0|
                                       |
                                       |
=======================================|
CRDS=0523 NPRO=0000 TVOT=0523 CON1=0005 CONG=0040 CON2=0002 NBAL=0046 RBAL=0430

PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 041006V   PAHALA COMM CTR                                                       Tallied HR 09/23/96 at 05:49 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE SEN DIST 3                   |(N) HAWAII MAYOR
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|FITZGERALD, BRYAN               3  60.0|ADLER, JONATHAN                 1 100.0
MINK, PATSY TAKEMOTO          215  73.9|  Blank Votes                   2  40.0|  Blank Votes                   0   0.0
BUNDA, ROBERT (BOBBY)          40  13.7|  Over Votes                    0   0.0|  Over Votes                    0   0.0
KAUHI, HANA                     8   2.7|=======================================|=======================================
BOURGOIN, DAVID L.              5   1.7|(D) STATE REP DIST 4                   |(R) HAWAII MAYOR
COLLINS, CHARLES (LUCKY)        2   0.7|---------------------------------------|---------------------------------------
  Blank Votes                  21   7.2|HERKES, ROBERT N.             216  74.2|RATH, JIM                       2  40.0
  Over Votes                    0   0.0|ASTE, VIRGINIA (GINNY)         36  12.4|WRIGHT, GERALD N.               2  40.0
=======================================|  Blank Votes                  39  13.4|  Blank Votes                   1  20.0
(L)  U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|  Over Votes                    0   0.0
     TO CONGRESS CD 2                  |=======================================|=======================================
---------------------------------------|(N) STATE REP DIST 4                   |(D) PROSECUTING ATTORNEY
KEEFE, JAMES M.                 2  66.7|---------------------------------------|---------------------------------------
  Blank Votes                   1  33.3|LAST, MICHAEL L. (MIKE)         1 100.0|KIMURA, JAY                   215  73.9
  Over Votes                    0   0.0|  Blank Votes                   0   0.0|  Blank Votes                  76  26.1
=======================================|  Over Votes                    0   0.0|  Over Votes                    0   0.0
(N)  U.S. REPRESENTATIVE               |=======================================|=======================================
     TO CONGRESS CD 2                  |(R) STATE REP DIST 4                   |(D) COUNCIL DISTR VI
---------------------------------------|---------------------------------------|---------------------------------------
CRABBE, NOLAN                   1 100.0|REED, ROBERT                    3  60.0|TABBADA, STEPHANIE D.         148  50.9
GLAZIER, SHERWOOD               0   0.0|  Blank Votes                   2  40.0|DAVIS, JOHN M.                 75  25.8
  Blank Votes                   0   0.0|  Over Votes                    0   0.0|MEDLER, MARCUS A.              53  18.2
  Over Votes                    0   0.0|=======================================|  Blank Votes                  15   5.2
=======================================|(D) HAWAII MAYOR                       |  Over Votes                    0   0.0
(NL) U.S. REPRESENTATIVE               |---------------------------------------|=======================================
     TO CONGRESS CD 2                  |INOUYE, LORRAINE RODERO       123  42.3|(G) COUNCIL DISTR VI
---------------------------------------|YAMASHIRO, STEPHEN K.         117  40.2|---------------------------------------
TOULON, AMANDA (MANDY)          1 100.0|ISBELL, VIRGINIA               42  14.4|JACOBSON, JULIE                 5  62.5
  Blank Votes                   0   0.0|TAKAHASHI, KEN                  7   2.4|  Blank Votes                   3  37.5
  Over Votes                    0   0.0|MANNING, VIVIAN MONICA          1   0.3|  Over Votes                    0   0.0
=======================================|  Blank Votes                   1   0.3|=======================================
(R)  U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|(R) COUNCIL DISTR VI
     TO CONGRESS CD 2                  |=======================================|---------------------------------------
---------------------------------------|(G) HAWAII MAYOR                       |SANTANGELO, JOHN L., JR.        5 100.0
DELUZE, JAMES R.                2  40.0|---------------------------------------|  Blank Votes                   0   0.0
CASEY, POLLYANNA                1  20.0|BONK, KEIKO                     6  75.0|  Over Votes                    0   0.0
PICO, TOM JR.                   1  20.0|  Blank Votes                   2  25.0|=======================================
BOLLINGER, F. D.                0   0.0|  Over Votes                    0   0.0
  Blank Votes                   1  20.0|=======================================
  Over Votes                    0   0.0|(L) HAWAII MAYOR
=======================================|---------------------------------------
(D) STATE SEN DIST 3                   |ANDERSON, AARON                 1  33.3
---------------------------------------|  Blank Votes                   2  66.7
LEVIN, ANDREW (ANDY)          235  80.8|  Over Votes                    0   0.0
  Blank Votes                  56  19.2|=======================================
  Over Votes                    0   0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   2
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 041006V   PAHALA COMM CTR                                                       Tallied HR 09/23/96 at 05:49 pm
 Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION                  |
AND TURNOUT                            |
---------------------------------------|
                                       |
PRECINCT REGISTRATION...      824      |
                                       |
PRECINCT TURNOUT........      310  37.6|
                                       |
   LIBERTARIAN..........        3   0.4|
   DEMOCRATIC...........      291  35.3|
   NONPARTISAN..........        1   0.1|
   REPUBLICAN...........        5   0.6|
   HAWAII GREEN.........        8   1.0|
   NATURAL LAW..........        1   0.1|
                                       |
INVALIDATIONS                          |
                                       |
  MULTI-PARTY VOTING....        1   0.1|
                                       |
                                       |
=======================================|
CRDS=0311 NPRO=0000 TVOT=0310 TBAL=0001 CON1=0001 CONG=0005 CON2=0003 NBAL=0008 RBAL=0291 GBAL=0001 DBAL=0001 B991=0001

PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 041007V   NAALEHU ELEM SCH                                                      Tallied HR 09/23/96 at 05:49 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE SEN DIST 3                   |(N) HAWAII MAYOR
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|FITZGERALD, BRYAN              17  63.0|ADLER, JONATHAN                 0   0.0
MINK, PATSY TAKEMOTO          276  67.0|  Blank Votes                  10  37.0|  Blank Votes                   0   0.0
BUNDA, ROBERT (BOBBY)          73  17.7|  Over Votes                    0   0.0|  Over Votes                    0   0.0
KAUHI, HANA                    18   4.4|=======================================|=======================================
BOURGOIN, DAVID L.             11   2.7|(D) STATE REP DIST 4                   |(R) HAWAII MAYOR
COLLINS, CHARLES (LUCKY)        9   2.2|---------------------------------------|---------------------------------------
  Blank Votes                  24   5.8|HERKES, ROBERT N.             276  67.0|WRIGHT, GERALD N.              11  40.7
  Over Votes                    1   0.2|ASTE, VIRGINIA (GINNY)         78  18.9|RATH, JIM                      10  37.0
=======================================|  Blank Votes                  58  14.1|  Blank Votes                   6  22.2
(L)  U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|  Over Votes                    0   0.0
     TO CONGRESS CD 2                  |=======================================|=======================================
---------------------------------------|(N) STATE REP DIST 4                   |(D) PROSECUTING ATTORNEY
KEEFE, JAMES M.                 2  66.7|---------------------------------------|---------------------------------------
  Blank Votes                   1  33.3|LAST, MICHAEL L. (MIKE)         0   0.0|KIMURA, JAY                   281  68.2
  Over Votes                    0   0.0|  Blank Votes                   0   0.0|  Blank Votes                 131  31.8
=======================================|  Over Votes                    0   0.0|  Over Votes                    0   0.0
(N)  U.S. REPRESENTATIVE               |=======================================|=======================================
     TO CONGRESS CD 2                  |(R) STATE REP DIST 4                   |(D) COUNCIL DISTR VI
---------------------------------------|---------------------------------------|---------------------------------------
CRABBE, NOLAN                   0   0.0|REED, ROBERT                   17  63.0|TABBADA, STEPHANIE D.         269  65.3
GLAZIER, SHERWOOD               0   0.0|  Blank Votes                  10  37.0|DAVIS, JOHN M.                 56  13.6
  Blank Votes                   0   0.0|  Over Votes                    0   0.0|MEDLER, MARCUS A.              54  13.1
  Over Votes                    0   0.0|=======================================|  Blank Votes                  32   7.8
=======================================|(D) HAWAII MAYOR                       |  Over Votes                    1   0.2
(NL) U.S. REPRESENTATIVE               |---------------------------------------|=======================================
     TO CONGRESS CD 2                  |INOUYE, LORRAINE RODERO       150  36.4|(G) COUNCIL DISTR VI
---------------------------------------|YAMASHIRO, STEPHEN K.         146  35.4|---------------------------------------
TOULON, AMANDA (MANDY)          0   0.0|ISBELL, VIRGINIA              100  24.3|JACOBSON, JULIE                 7  77.8
  Blank Votes                   1 100.0|TAKAHASHI, KEN                  9   2.2|  Blank Votes                   2  22.2
  Over Votes                    0   0.0|MANNING, VIVIAN MONICA          3   0.7|  Over Votes                    0   0.0
=======================================|  Blank Votes                   4   1.0|=======================================
(R)  U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|(R) COUNCIL DISTR VI
     TO CONGRESS CD 2                  |=======================================|---------------------------------------
---------------------------------------|(G) HAWAII MAYOR                       |SANTANGELO, JOHN L., JR.       24  88.9
DELUZE, JAMES R.                8  29.6|---------------------------------------|  Blank Votes                   3  11.1
BOLLINGER, F. D.                7  25.9|BONK, KEIKO                     9 100.0|  Over Votes                    0   0.0
PICO, TOM JR.                   3  11.1|  Blank Votes                   0   0.0|=======================================
CASEY, POLLYANNA                1   3.7|  Over Votes                    0   0.0
  Blank Votes                   8  29.6|=======================================
  Over Votes                    0   0.0|(L) HAWAII MAYOR
=======================================|---------------------------------------
(D) STATE SEN DIST 3                   |ANDERSON, AARON                 3 100.0
---------------------------------------|  Blank Votes                   0   0.0
LEVIN, ANDREW (ANDY)          324  78.6|  Over Votes                    0   0.0
  Blank Votes                  88  21.4|=======================================
  Over Votes                    0   0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   2
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 041007V   NAALEHU ELEM SCH                                                      Tallied HR 09/23/96 at 05:49 pm
 Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION                  |
AND TURNOUT                            |
---------------------------------------|
                                       |
PRECINCT REGISTRATION...      965      |
                                       |
PRECINCT TURNOUT........      452  46.8|
                                       |
   LIBERTARIAN..........        3   0.3|
   DEMOCRATIC...........      412  42.7|
   NONPARTISAN..........            0.0|
   REPUBLICAN...........       27   2.8|
   HAWAII GREEN.........        9   0.9|
   NATURAL LAW..........        1   0.1|
                                       |
INVALIDATIONS                          |
                                       |
  MULTI-PARTY VOTING....            0.0|
                                       |
                                       |
=======================================|
CRDS=0452 NPRO=0000 TVOT=0452 TBAL=0001 CONG=0027 CON2=0003 NBAL=0009 RBAL=0412

PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 041008V   HOVE COMM CTR                                                         Tallied HR 09/23/96 at 05:49 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE SEN DIST 3                   |(N) HAWAII MAYOR
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|FITZGERALD, BRYAN              57  90.5|ADLER, JONATHAN                 5  62.5
MINK, PATSY TAKEMOTO          110  46.0|  Blank Votes                   6   9.5|  Blank Votes                   3  37.5
BUNDA, ROBERT (BOBBY)          44  18.4|  Over Votes                    0   0.0|  Over Votes                    0   0.0
KAUHI, HANA                    28  11.7|=======================================|=======================================
COLLINS, CHARLES (LUCKY)       22   9.2|(D) STATE REP DIST 4                   |(R) HAWAII MAYOR
BOURGOIN, DAVID L.             21   8.8|---------------------------------------|---------------------------------------
  Blank Votes                  14   5.9|HERKES, ROBERT N.             132  55.2|RATH, JIM                      59  93.7
  Over Votes                    0   0.0|ASTE, VIRGINIA (GINNY)         86  36.0|WRIGHT, GERALD N.               3   4.8
=======================================|  Blank Votes                  21   8.8|  Blank Votes                   1   1.6
(L)  U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|  Over Votes                    0   0.0
     TO CONGRESS CD 2                  |=======================================|=======================================
---------------------------------------|(N) STATE REP DIST 4                   |(D) PROSECUTING ATTORNEY
KEEFE, JAMES M.                 1 100.0|---------------------------------------|---------------------------------------
  Blank Votes                   0   0.0|LAST, MICHAEL L. (MIKE)         6  75.0|KIMURA, JAY                   158  66.1
  Over Votes                    0   0.0|  Blank Votes                   2  25.0|  Blank Votes                  81  33.9
=======================================|  Over Votes                    0   0.0|  Over Votes                    0   0.0
(N)  U.S. REPRESENTATIVE               |=======================================|=======================================
     TO CONGRESS CD 2                  |(R) STATE REP DIST 4                   |(D) COUNCIL DISTR VI
---------------------------------------|---------------------------------------|---------------------------------------
GLAZIER, SHERWOOD               3  37.5|REED, ROBERT                   55  87.3|TABBADA, STEPHANIE D.         119  49.8
CRABBE, NOLAN                   1  12.5|  Blank Votes                   8  12.7|MEDLER, MARCUS A.              52  21.8
  Blank Votes                   4  50.0|  Over Votes                    0   0.0|DAVIS, JOHN M.                 49  20.5
  Over Votes                    0   0.0|=======================================|  Blank Votes                  19   7.9
=======================================|(D) HAWAII MAYOR                       |  Over Votes                    0   0.0
(NL) U.S. REPRESENTATIVE               |---------------------------------------|=======================================
     TO CONGRESS CD 2                  |ISBELL, VIRGINIA              158  66.1|(G) COUNCIL DISTR VI
---------------------------------------|INOUYE, LORRAINE RODERO        40  16.7|---------------------------------------
TOULON, AMANDA (MANDY)          0   0.0|YAMASHIRO, STEPHEN K.          30  12.6|JACOBSON, JULIE                12  66.7
  Blank Votes                   0   0.0|TAKAHASHI, KEN                  8   3.3|  Blank Votes                   6  33.3
  Over Votes                    0   0.0|MANNING, VIVIAN MONICA          1   0.4|  Over Votes                    0   0.0
=======================================|  Blank Votes                   2   0.8|=======================================
(R)  U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|(R) COUNCIL DISTR VI
     TO CONGRESS CD 2                  |=======================================|---------------------------------------
---------------------------------------|(G) HAWAII MAYOR                       |SANTANGELO, JOHN L., JR.       60  95.2
BOLLINGER, F. D.               25  39.7|---------------------------------------|  Blank Votes                   3   4.8
DELUZE, JAMES R.               13  20.6|BONK, KEIKO                    15  83.3|  Over Votes                    0   0.0
PICO, TOM JR.                  10  15.9|  Blank Votes                   3  16.7|=======================================
CASEY, POLLYANNA                6   9.5|  Over Votes                    0   0.0
  Blank Votes                   9  14.3|=======================================
  Over Votes                    0   0.0|(L) HAWAII MAYOR
=======================================|---------------------------------------
(D) STATE SEN DIST 3                   |ANDERSON, AARON                 0   0.0
---------------------------------------|  Blank Votes                   1 100.0
LEVIN, ANDREW (ANDY)          192  80.3|  Over Votes                    0   0.0
  Blank Votes                  47  19.7|=======================================
  Over Votes                    0   0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   2
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 041008V   HOVE COMM CTR                                                         Tallied HR 09/23/96 at 05:49 pm
 Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION                  |
AND TURNOUT                            |
---------------------------------------|
                                       |
PRECINCT REGISTRATION...      824      |
                                       |
PRECINCT TURNOUT........      330  40.0|
                                       |
   LIBERTARIAN..........        1   0.1|
   DEMOCRATIC...........      239  29.0|
   NONPARTISAN..........        8   1.0|
   REPUBLICAN...........       63   7.6|
   HAWAII GREEN.........       18   2.2|
   NATURAL LAW..........            0.0|
                                       |
INVALIDATIONS                          |
                                       |
  MULTI-PARTY VOTING....        1   0.1|
                                       |
                                       |
=======================================|
CRDS=0332 NPRO=0000 TVOT=0330 CON1=0008 CONG=0063 CON2=0001 NBAL=0018 RBAL=0239 GBAL=0001 DBAL=0001 B991=0002

PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 041199A   ABS WALK 04(1,5-8)                                                    Tallied HR 09/23/96 at 05:49 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE SEN DIST 3                   |(N) HAWAII MAYOR
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|FITZGERALD, BRYAN              24  80.0|ADLER, JONATHAN                 1 100.0
MINK, PATSY TAKEMOTO          238  71.0|  Blank Votes                   6  20.0|  Blank Votes                   0   0.0
BUNDA, ROBERT (BOBBY)          59  17.6|  Over Votes                    0   0.0|  Over Votes                    0   0.0
KAUHI, HANA                     8   2.4|=======================================|=======================================
COLLINS, CHARLES (LUCKY)        6   1.8|(D) STATE REP DIST 4                   |(R) HAWAII MAYOR
BOURGOIN, DAVID L.              2   0.6|---------------------------------------|---------------------------------------
  Blank Votes                  22   6.6|HERKES, ROBERT N.             254  75.8|RATH, JIM                      17  56.7
  Over Votes                    0   0.0|ASTE, VIRGINIA (GINNY)         45  13.4|WRIGHT, GERALD N.               5  16.7
=======================================|  Blank Votes                  36  10.7|  Blank Votes                   8  26.7
(L)  U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|  Over Votes                    0   0.0
     TO CONGRESS CD 2                  |=======================================|=======================================
---------------------------------------|(N) STATE REP DIST 4                   |(D) PROSECUTING ATTORNEY
KEEFE, JAMES M.                 0   0.0|---------------------------------------|---------------------------------------
  Blank Votes                   1 100.0|LAST, MICHAEL L. (MIKE)         1 100.0|KIMURA, JAY                   243  72.5
