CRDS=0419 NPRO=0000 TVOT=0374 NBAL=0006 RBAL=0086 LBAL=0001 DBAL=0269 B991=0004 TINV=0012 B992=0012 B993=0041
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 491001V KALAHEO HI SCH Tallied HR 09/23/96 at 06:06 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) U.S. REPRESENTATIVE |(N) STATE SEN DIST 24
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|NALUA'I, SOLOMON D. K. 3 60.0
MINK, PATSY TAKEMOTO 141 56.6| Blank Votes 2 40.0
BUNDA, ROBERT (BOBBY) 76 30.5| Over Votes 0 0.0
BOURGOIN, DAVID L. 12 4.8|=======================================
KAUHI, HANA 9 3.6|(R) STATE SEN DIST 24
COLLINS, CHARLES (LUCKY) 7 2.8|---------------------------------------
Blank Votes 3 1.2|LIU, MICHAEL (MIKE) 168 84.8
Over Votes 1 0.4| Blank Votes 30 15.2
=======================================| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================
TO CONGRESS CD 2 |(D) STATE REP DIST 49
---------------------------------------|---------------------------------------
KEEFE, JAMES M. 2 100.0|DOI, BILL JR. 154 61.8
Blank Votes 0 0.0| Blank Votes 95 38.2
Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================
(N) U.S. REPRESENTATIVE |(R) STATE REP DIST 49
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|THIELEN, CYNTHIA 190 96.0
CRABBE, NOLAN 3 60.0| Blank Votes 8 4.0
GLAZIER, SHERWOOD 1 20.0| Over Votes 0 0.0
Blank Votes 1 20.0|=======================================
Over Votes 0 0.0|PRECINCT REGISTRATION
=======================================|AND TURNOUT
(NL) U.S. REPRESENTATIVE |---------------------------------------
TO CONGRESS CD 2 |
---------------------------------------|PRECINCT REGISTRATION... 1143
TOULON, AMANDA (MANDY) 0 0.0|
Blank Votes 0 0.0|PRECINCT TURNOUT........ 454 39.7
Over Votes 0 0.0|
=======================================| LIBERTARIAN.......... 2 0.2
(R) U.S. REPRESENTATIVE | DEMOCRATIC........... 249 21.8
TO CONGRESS CD 2 | NONPARTISAN.......... 5 0.4
---------------------------------------| REPUBLICAN........... 198 17.3
PICO, TOM JR. 134 67.7| HAWAII GREEN......... 0.0
BOLLINGER, F. D. 21 10.6| NATURAL LAW.......... 0.0
CASEY, POLLYANNA 14 7.1|
DELUZE, JAMES R. 7 3.5|INVALIDATIONS
Blank Votes 22 11.1|
Over Votes 0 0.0| MULTI-PARTY VOTING.... 0.0
=======================================|
(D) STATE SEN DIST 24 |
---------------------------------------|=======================================
IGE, MARSHALL 169 67.9|
Blank Votes 80 32.1|
Over Votes 0 0.0|
=======================================|
CRDS=0455 NPRO=0000 TVOT=0454 CON1=0005 CONG=0198 CON2=0002 RBAL=0249 LBAL=0001
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 491199A ABS WALK 49(1) Tallied HR 09/23/96 at 06:12 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) U.S. REPRESENTATIVE |(N) STATE SEN DIST 24
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|NALUA'I, SOLOMON D. K. 0 0.0
BUNDA, ROBERT (BOBBY) 5 45.5| Blank Votes 0 0.0
MINK, PATSY TAKEMOTO 5 45.5| Over Votes 0 0.0
BOURGOIN, DAVID L. 0 0.0|=======================================
COLLINS, CHARLES (LUCKY) 0 0.0|(R) STATE SEN DIST 24
KAUHI, HANA 0 0.0|---------------------------------------
Blank Votes 1 9.1|LIU, MICHAEL (MIKE) 10 71.4
Over Votes 0 0.0| Blank Votes 4 28.6
=======================================| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================
TO CONGRESS CD 2 |(D) STATE REP DIST 49
---------------------------------------|---------------------------------------
KEEFE, JAMES M. 0 0.0|DOI, BILL JR. 4 36.4
Blank Votes 0 0.0| Blank Votes 7 63.6
Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================
(N) U.S. REPRESENTATIVE |(R) STATE REP DIST 49
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|THIELEN, CYNTHIA 11 78.6
CRABBE, NOLAN 0 0.0| Blank Votes 3 21.4
GLAZIER, SHERWOOD 0 0.0| Over Votes 0 0.0
Blank Votes 0 0.0|=======================================
Over Votes 0 0.0|PRECINCT REGISTRATION
=======================================|AND TURNOUT
(NL) U.S. REPRESENTATIVE |---------------------------------------
TO CONGRESS CD 2 |
---------------------------------------|PRECINCT REGISTRATION...
TOULON, AMANDA (MANDY) 0 0.0|
Blank Votes 0 0.0|PRECINCT TURNOUT........ 25 0.0
Over Votes 0 0.0|
=======================================| LIBERTARIAN.......... 0.0
(R) U.S. REPRESENTATIVE | DEMOCRATIC........... 11 0.0
TO CONGRESS CD 2 | NONPARTISAN.......... 0.0
---------------------------------------| REPUBLICAN........... 14 0.0
PICO, TOM JR. 5 35.7| HAWAII GREEN......... 0.0
BOLLINGER, F. D. 3 21.4| NATURAL LAW.......... 0.0
CASEY, POLLYANNA 0 0.0|
DELUZE, JAMES R. 0 0.0|INVALIDATIONS
Blank Votes 6 42.9|
Over Votes 0 0.0| MULTI-PARTY VOTING.... 0.0
=======================================|
(D) STATE SEN DIST 24 |
---------------------------------------|=======================================
IGE, MARSHALL 3 27.3|
Blank Votes 8 72.7|
Over Votes 0 0.0|
=======================================|
CRDS=0025 NPRO=0000 TVOT=0025 RBAL=0014 DBAL=0011
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 491299A ABS MAIL 49(1) Tallied HR 09/23/96 at 06:12 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) U.S. REPRESENTATIVE |(N) STATE SEN DIST 24
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|NALUA'I, SOLOMON D. K. 0 0.0
MINK, PATSY TAKEMOTO 8 53.3| Blank Votes 0 0.0
BUNDA, ROBERT (BOBBY) 6 40.0| Over Votes 0 0.0
KAUHI, HANA 1 6.7|=======================================
BOURGOIN, DAVID L. 0 0.0|(R) STATE SEN DIST 24
COLLINS, CHARLES (LUCKY) 0 0.0|---------------------------------------
Blank Votes 0 0.0|LIU, MICHAEL (MIKE) 23 95.8
Over Votes 0 0.0| Blank Votes 1 4.2
=======================================| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================
TO CONGRESS CD 2 |(D) STATE REP DIST 49
---------------------------------------|---------------------------------------
KEEFE, JAMES M. 0 0.0|DOI, BILL JR. 9 60.0
Blank Votes 0 0.0| Blank Votes 6 40.0
Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================
(N) U.S. REPRESENTATIVE |(R) STATE REP DIST 49
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|THIELEN, CYNTHIA 23 95.8
CRABBE, NOLAN 0 0.0| Blank Votes 1 4.2
GLAZIER, SHERWOOD 0 0.0| Over Votes 0 0.0
Blank Votes 0 0.0|=======================================
Over Votes 0 0.0|PRECINCT REGISTRATION
=======================================|AND TURNOUT
(NL) U.S. REPRESENTATIVE |---------------------------------------
TO CONGRESS CD 2 |
---------------------------------------|PRECINCT REGISTRATION...
TOULON, AMANDA (MANDY) 0 0.0|
Blank Votes 1 100.0|PRECINCT TURNOUT........ 41 0.0
Over Votes 0 0.0|
=======================================| LIBERTARIAN.......... 0.0
(R) U.S. REPRESENTATIVE | DEMOCRATIC........... 15 0.0
TO CONGRESS CD 2 | NONPARTISAN.......... 0.0
---------------------------------------| REPUBLICAN........... 24 0.0
PICO, TOM JR. 17 70.8| HAWAII GREEN......... 0.0
BOLLINGER, F. D. 3 12.5| NATURAL LAW.......... 1 0.0
CASEY, POLLYANNA 0 0.0|
DELUZE, JAMES R. 0 0.0|INVALIDATIONS
Blank Votes 4 16.7|
Over Votes 0 0.0| MULTI-PARTY VOTING.... 1 0.0
=======================================|
(D) STATE SEN DIST 24 |
---------------------------------------|=======================================
IGE, MARSHALL 11 73.3|
Blank Votes 4 26.7|
Over Votes 0 0.0|
=======================================|
CRDS=0045 NPRO=0000 TVOT=0041 TBAL=0001 RBAL=0024 DBAL=0015 TINV=0001 B992=0001 B993=0004
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 492002V AIKAHI ELEM SCH Tallied HR 09/23/96 at 06:06 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 25
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|ANDERSON, WHITNEY T. 385 83.5
MINK, PATSY TAKEMOTO 275 51.0| Blank Votes 76 16.5
BUNDA, ROBERT (BOBBY) 193 35.8| Over Votes 0 0.0
BOURGOIN, DAVID L. 24 4.5|=======================================
KAUHI, HANA 15 2.8|(D) STATE REP DIST 49
COLLINS, CHARLES (LUCKY) 14 2.6|---------------------------------------
Blank Votes 17 3.2|DOI, BILL JR. 328 60.9
Over Votes 1 0.2| Blank Votes 211 39.1
=======================================| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================
TO CONGRESS CD 2 |(R) STATE REP DIST 49
---------------------------------------|---------------------------------------
KEEFE, JAMES M. 4 100.0|THIELEN, CYNTHIA 430 93.3
Blank Votes 0 0.0| Blank Votes 31 6.7
Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================
(N) U.S. REPRESENTATIVE |PRECINCT REGISTRATION
TO CONGRESS CD 2 |AND TURNOUT
---------------------------------------|---------------------------------------
CRABBE, NOLAN 7 70.0|
GLAZIER, SHERWOOD 3 30.0|PRECINCT REGISTRATION... 2605
Blank Votes 0 0.0|
Over Votes 0 0.0|PRECINCT TURNOUT........ 1019 39.1
=======================================|
(NL) U.S. REPRESENTATIVE | LIBERTARIAN.......... 4 0.2
TO CONGRESS CD 2 | DEMOCRATIC........... 539 20.7
---------------------------------------| NONPARTISAN.......... 10 0.4
TOULON, AMANDA (MANDY) 1 50.0| REPUBLICAN........... 461 17.7
Blank Votes 1 50.0| HAWAII GREEN......... 0.0
Over Votes 0 0.0| NATURAL LAW.......... 2 0.1
=======================================|
(R) U.S. REPRESENTATIVE |INVALIDATIONS
TO CONGRESS CD 2 |
---------------------------------------| MULTI-PARTY VOTING.... 3 0.1
PICO, TOM JR. 290 62.9|
BOLLINGER, F. D. 59 12.8|
CASEY, POLLYANNA 35 7.6|=======================================
DELUZE, JAMES R. 16 3.5|
Blank Votes 61 13.2|
Over Votes 0 0.0|
=======================================|
(D) STATE SEN DIST 25 |
---------------------------------------|
YOUNG, JACKIE 409 75.9|
Blank Votes 130 24.1|
Over Votes 0 0.0|
=======================================|
CRDS=1027 NPRO=0000 TVOT=1019 TBAL=0002 CON1=0010 CONG=0461 CON2=0004 RBAL=0539 LBAL=0001 GBAL=0003 DBAL=0003 B991=0007
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 492003V KAINALU ELEM SCH Tallied HR 09/23/96 at 06:06 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 25
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|ANDERSON, WHITNEY T. 407 82.1
MINK, PATSY TAKEMOTO 307 54.9| Blank Votes 89 17.9
BUNDA, ROBERT (BOBBY) 186 33.3| Over Votes 0 0.0
BOURGOIN, DAVID L. 21 3.8|=======================================
KAUHI, HANA 17 3.0|(D) STATE REP DIST 49
COLLINS, CHARLES (LUCKY) 6 1.1|---------------------------------------
Blank Votes 21 3.8|DOI, BILL JR. 324 58.0
Over Votes 1 0.2| Blank Votes 235 42.0
=======================================| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================
TO CONGRESS CD 2 |(R) STATE REP DIST 49
---------------------------------------|---------------------------------------
KEEFE, JAMES M. 6 85.7|THIELEN, CYNTHIA 465 93.8
Blank Votes 1 14.3| Blank Votes 31 6.3
Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================
(N) U.S. REPRESENTATIVE |PRECINCT REGISTRATION
TO CONGRESS CD 2 |AND TURNOUT
---------------------------------------|---------------------------------------
CRABBE, NOLAN 7 77.8|
GLAZIER, SHERWOOD 1 11.1|PRECINCT REGISTRATION... 2343
Blank Votes 1 11.1|
Over Votes 0 0.0|PRECINCT TURNOUT........ 1077 46.0
=======================================|
(NL) U.S. REPRESENTATIVE | LIBERTARIAN.......... 7 0.3
TO CONGRESS CD 2 | DEMOCRATIC........... 559 23.9
---------------------------------------| NONPARTISAN.......... 9 0.4
TOULON, AMANDA (MANDY) 3 100.0| REPUBLICAN........... 496 21.2
Blank Votes 0 0.0| HAWAII GREEN......... 0.0
Over Votes 0 0.0| NATURAL LAW.......... 3 0.1
=======================================|
(R) U.S. REPRESENTATIVE |INVALIDATIONS
TO CONGRESS CD 2 |
---------------------------------------| MULTI-PARTY VOTING.... 3 0.1
PICO, TOM JR. 318 64.1|
BOLLINGER, F. D. 65 13.1|
CASEY, POLLYANNA 28 5.6|=======================================
DELUZE, JAMES R. 13 2.6|
Blank Votes 72 14.5|
Over Votes 0 0.0|
=======================================|
(D) STATE SEN DIST 25 |
---------------------------------------|
YOUNG, JACKIE 422 75.5|
Blank Votes 137 24.5|
Over Votes 0 0.0|
=======================================|
CRDS=1081 NPRO=0000 TVOT=1077 TBAL=0003 CON1=0009 CONG=0496 CON2=0007 RBAL=0559 GBAL=0003 DBAL=0003 B991=0004
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 492004V ST ANTHONY CHURCH Tallied HR 09/23/96 at 06:06 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 25
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|ANDERSON, WHITNEY T. 248 82.7
MINK, PATSY TAKEMOTO 192 55.5| Blank Votes 52 17.3
BUNDA, ROBERT (BOBBY) 125 36.1| Over Votes 0 0.0
BOURGOIN, DAVID L. 6 1.7|=======================================
COLLINS, CHARLES (LUCKY) 6 1.7|(D) STATE REP DIST 49
KAUHI, HANA 6 1.7|---------------------------------------
Blank Votes 11 3.2|DOI, BILL JR. 228 65.9
Over Votes 0 0.0| Blank Votes 118 34.1
=======================================| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================
TO CONGRESS CD 2 |(R) STATE REP DIST 49
---------------------------------------|---------------------------------------
KEEFE, JAMES M. 6 75.0|THIELEN, CYNTHIA 271 90.3
Blank Votes 2 25.0| Blank Votes 29 9.7
Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================
(N) U.S. REPRESENTATIVE |PRECINCT REGISTRATION
TO CONGRESS CD 2 |AND TURNOUT
---------------------------------------|---------------------------------------
CRABBE, NOLAN 4 66.7|
GLAZIER, SHERWOOD 2 33.3|PRECINCT REGISTRATION... 1482
Blank Votes 0 0.0|
Over Votes 0 0.0|PRECINCT TURNOUT........ 669 45.1
=======================================|
(NL) U.S. REPRESENTATIVE | LIBERTARIAN.......... 8 0.5
TO CONGRESS CD 2 | DEMOCRATIC........... 346 23.3
---------------------------------------| NONPARTISAN.......... 6 0.4
TOULON, AMANDA (MANDY) 6 100.0| REPUBLICAN........... 300 20.2
Blank Votes 0 0.0| HAWAII GREEN......... 0.0
Over Votes 0 0.0| NATURAL LAW.......... 6 0.4
=======================================|
(R) U.S. REPRESENTATIVE |INVALIDATIONS
TO CONGRESS CD 2 |
---------------------------------------| MULTI-PARTY VOTING.... 3 0.2
PICO, TOM JR. 184 61.3|
BOLLINGER, F. D. 40 13.3|
CASEY, POLLYANNA 20 6.7|=======================================
DELUZE, JAMES R. 8 2.7|
Blank Votes 48 16.0|
Over Votes 0 0.0|
=======================================|
(D) STATE SEN DIST 25 |
---------------------------------------|
YOUNG, JACKIE 285 82.4|
Blank Votes 61 17.6|
Over Votes 0 0.0|
=======================================|
CRDS=0673 NPRO=0000 TVOT=0669 TBAL=0006 CON1=0006 CONG=0300 CON2=0008 RBAL=0346 GBAL=0003 DBAL=0003 B991=0004
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 492005V KAILUA FIELD Tallied HR 09/23/96 at 06:06 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 25
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|ANDERSON, WHITNEY T. 294 81.7
MINK, PATSY TAKEMOTO 424 62.2| Blank Votes 66 18.3
BUNDA, ROBERT (BOBBY) 181 26.5| Over Votes 0 0.0
COLLINS, CHARLES (LUCKY) 19 2.8|=======================================
KAUHI, HANA 19 2.8|(D) STATE REP DIST 49
BOURGOIN, DAVID L. 14 2.1|---------------------------------------
Blank Votes 24 3.5|DOI, BILL JR. 460 67.4
Over Votes 1 0.1| Blank Votes 222 32.6
=======================================| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================
TO CONGRESS CD 2 |(R) STATE REP DIST 49
---------------------------------------|---------------------------------------
KEEFE, JAMES M. 5 83.3|THIELEN, CYNTHIA 322 89.4
Blank Votes 1 16.7| Blank Votes 38 10.6
Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================
(N) U.S. REPRESENTATIVE |PRECINCT REGISTRATION
TO CONGRESS CD 2 |AND TURNOUT
---------------------------------------|---------------------------------------
CRABBE, NOLAN 14 73.7|
GLAZIER, SHERWOOD 4 21.1|PRECINCT REGISTRATION... 2256
Blank Votes 1 5.3|
Over Votes 0 0.0|PRECINCT TURNOUT........ 1076 47.7
=======================================|
(NL) U.S. REPRESENTATIVE | LIBERTARIAN.......... 6 0.3
TO CONGRESS CD 2 | DEMOCRATIC........... 682 30.2
---------------------------------------| NONPARTISAN.......... 19 0.8
TOULON, AMANDA (MANDY) 4 80.0| REPUBLICAN........... 360 16.0
Blank Votes 1 20.0| HAWAII GREEN......... 0.0
Over Votes 0 0.0| NATURAL LAW.......... 5 0.2
=======================================|
(R) U.S. REPRESENTATIVE |INVALIDATIONS
TO CONGRESS CD 2 |
---------------------------------------| MULTI-PARTY VOTING.... 4 0.2
PICO, TOM JR. 198 55.0|
BOLLINGER, F. D. 43 11.9|
CASEY, POLLYANNA 36 10.0|=======================================
DELUZE, JAMES R. 20 5.6|
Blank Votes 62 17.2|
Over Votes 1 0.3|
=======================================|
(D) STATE SEN DIST 25 |
---------------------------------------|
YOUNG, JACKIE 536 78.6|
Blank Votes 146 21.4|
Over Votes 0 0.0|
=======================================|
CRDS=1086 NPRO=0000 TVOT=1076 TBAL=0005 CON1=0019 CONG=0360 CON2=0006 RBAL=0682 LBAL=0006 GBAL=0004 DBAL=0004 B991=0004
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 492006V KAILUA ELEM SCH Tallied HR 09/23/96 at 06:06 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 25
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|ANDERSON, WHITNEY T. 280 83.1
MINK, PATSY TAKEMOTO 340 62.0| Blank Votes 57 16.9
BUNDA, ROBERT (BOBBY) 159 29.0| Over Votes 0 0.0
KAUHI, HANA 24 4.4|=======================================
COLLINS, CHARLES (LUCKY) 10 1.8|(D) STATE REP DIST 49
BOURGOIN, DAVID L. 8 1.5|---------------------------------------
Blank Votes 7 1.3|DOI, BILL JR. 349 63.7
Over Votes 0 0.0| Blank Votes 199 36.3
=======================================| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================
TO CONGRESS CD 2 |(R) STATE REP DIST 49
---------------------------------------|---------------------------------------
KEEFE, JAMES M. 6 100.0|THIELEN, CYNTHIA 299 88.7
Blank Votes 0 0.0| Blank Votes 38 11.3
Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================
(N) U.S. REPRESENTATIVE |PRECINCT REGISTRATION
TO CONGRESS CD 2 |AND TURNOUT
---------------------------------------|---------------------------------------
CRABBE, NOLAN 13 92.9|
GLAZIER, SHERWOOD 1 7.1|PRECINCT REGISTRATION... 2034
Blank Votes 0 0.0|
Over Votes 0 0.0|PRECINCT TURNOUT........ 909 44.7
=======================================|
(NL) U.S. REPRESENTATIVE | LIBERTARIAN.......... 6 0.3
TO CONGRESS CD 2 | DEMOCRATIC........... 548 26.9
---------------------------------------| NONPARTISAN.......... 14 0.7
TOULON, AMANDA (MANDY) 3 100.0| REPUBLICAN........... 337 16.6
Blank Votes 0 0.0| HAWAII GREEN......... 0.0
Over Votes 0 0.0| NATURAL LAW.......... 3 0.1
=======================================|
(R) U.S. REPRESENTATIVE |INVALIDATIONS
TO CONGRESS CD 2 |
---------------------------------------| MULTI-PARTY VOTING.... 1 0.0
PICO, TOM JR. 177 52.5|
BOLLINGER, F. D. 64 19.0|
CASEY, POLLYANNA 24 7.1|=======================================
DELUZE, JAMES R. 21 6.2|
Blank Votes 51 15.1|
Over Votes 0 0.0|
=======================================|
(D) STATE SEN DIST 25 |
---------------------------------------|
YOUNG, JACKIE 420 76.6|
Blank Votes 128 23.4|
Over Votes 0 0.0|
=======================================|
CRDS=0911 NPRO=0000 TVOT=0909 TBAL=0003 CON1=0014 CONG=0337 CON2=0006 RBAL=0548 LBAL=0001 GBAL=0001 DBAL=0001 B991=0001
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 492199A ABS WALK 49(2-6) Tallied HR 09/23/96 at 06:12 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 25
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|ANDERSON, WHITNEY T. 67 84.8
MINK, PATSY TAKEMOTO 62 52.5| Blank Votes 12 15.2
BUNDA, ROBERT (BOBBY) 41 34.7| Over Votes 0 0.0
BOURGOIN, DAVID L. 5 4.2|=======================================
KAUHI, HANA 2 1.7|(D) STATE REP DIST 49
COLLINS, CHARLES (LUCKY) 1 0.8|---------------------------------------
Blank Votes 6 5.1|DOI, BILL JR. 71 60.2
Over Votes 1 0.8| Blank Votes 47 39.8
=======================================| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================
TO CONGRESS CD 2 |(R) STATE REP DIST 49
---------------------------------------|---------------------------------------
KEEFE, JAMES M. 1 100.0|THIELEN, CYNTHIA 73 92.4
Blank Votes 0 0.0| Blank Votes 6 7.6
Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================
(N) U.S. REPRESENTATIVE |PRECINCT REGISTRATION
TO CONGRESS CD 2 |AND TURNOUT
---------------------------------------|---------------------------------------
CRABBE, NOLAN 1 50.0|
GLAZIER, SHERWOOD 0 0.0|PRECINCT REGISTRATION...
Blank Votes 1 50.0|
Over Votes 0 0.0|PRECINCT TURNOUT........ 201 0.0
=======================================|
(NL) U.S. REPRESENTATIVE | LIBERTARIAN.......... 1 0.0
TO CONGRESS CD 2 | DEMOCRATIC........... 118 0.0
---------------------------------------| NONPARTISAN.......... 2 0.0
TOULON, AMANDA (MANDY) 1 100.0| REPUBLICAN........... 79 0.0
Blank Votes 0 0.0| HAWAII GREEN......... 0.0
Over Votes 0 0.0| NATURAL LAW.......... 1 0.0
=======================================|
(R) U.S. REPRESENTATIVE |INVALIDATIONS
TO CONGRESS CD 2 |
---------------------------------------| MULTI-PARTY VOTING.... 0.0
PICO, TOM JR. 54 68.4|
BOLLINGER, F. D. 10 12.7|
CASEY, POLLYANNA 3 3.8|=======================================
DELUZE, JAMES R. 3 3.8|
Blank Votes 9 11.4|
Over Votes 0 0.0|
=======================================|
(D) STATE SEN DIST 25 |
---------------------------------------|
YOUNG, JACKIE 97 82.2|
Blank Votes 21 17.8|
Over Votes 0 0.0|
=======================================|
CRDS=0201 NPRO=0000 TVOT=0201 TBAL=0001 NBAL=0002 RBAL=0079 LBAL=0001 DBAL=0118
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 492299A ABS MAIL 49(2-6) Tallied HR 09/23/96 at 06:12 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 25
TO CONGRESS CD 2 |---------------------------------------
---------------------------------------|ANDERSON, WHITNEY T. 136 86.6
MINK, PATSY TAKEMOTO 82 57.3| Blank Votes 21 13.4
BUNDA, ROBERT (BOBBY) 48 33.6| Over Votes 0 0.0
COLLINS, CHARLES (LUCKY) 3 2.1|=======================================
BOURGOIN, DAVID L. 2 1.4|(D) STATE REP DIST 49
KAUHI, HANA 1 0.7|---------------------------------------
Blank Votes 7 4.9|DOI, BILL JR. 84 58.7
Over Votes 0 0.0| Blank Votes 59 41.3
=======================================| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================
TO CONGRESS CD 2 |(R) STATE REP DIST 49
---------------------------------------|---------------------------------------
KEEFE, JAMES M. 2 100.0|THIELEN, CYNTHIA 145 92.4
Blank Votes 0 0.0| Blank Votes 12 7.6
Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================
(N) U.S. REPRESENTATIVE |PRECINCT REGISTRATION
TO CONGRESS CD 2 |AND TURNOUT
---------------------------------------|---------------------------------------
CRABBE, NOLAN 4 80.0|
GLAZIER, SHERWOOD 1 20.0|PRECINCT REGISTRATION...
Blank Votes 0 0.0|
Over Votes 0 0.0|PRECINCT TURNOUT........ 328 0.0
=======================================|
(NL) U.S. REPRESENTATIVE | LIBERTARIAN.......... 2 0.0
TO CONGRESS CD 2 | DEMOCRATIC........... 143 0.0
---------------------------------------| NONPARTISAN.......... 5 0.0
TOULON, AMANDA (MANDY) 0 0.0| REPUBLICAN........... 157 0.0
Blank Votes 0 0.0| HAWAII GREEN......... 0.0
Over Votes 0 0.0| NATURAL LAW.......... 0.0
=======================================|
(R) U.S. REPRESENTATIVE |INVALIDATIONS
TO CONGRESS CD 2 |
---------------------------------------| MULTI-PARTY VOTING.... 21 0.0
PICO, TOM JR. 98 62.4|
BOLLINGER, F. D. 22 14.0|
CASEY, POLLYANNA 15 9.6|=======================================
DELUZE, JAMES R. 2 1.3|
Blank Votes 20 12.7|
Over Votes 0 0.0|
=======================================|
(D) STATE SEN DIST 25 |
---------------------------------------|
YOUNG, JACKIE 105 73.4|
Blank Votes 38 26.6|
Over Votes 0 0.0|
=======================================|