CRDS=0142 NPRO=0000 TVOT=0123 CON1=0002 CONG=0030 CON2=0001 NBAL=0007 RBAL=0078 LBAL=0010 GBAL=0005 DBAL=0005 B991=0009
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 051001V HAUOLI KAMANAO CH Tallied HR 09/23/96 at 05:50 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 3 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|FITZGERALD, BRYAN 6 60.0|ADLER, JONATHAN 0 0.0
MINK, PATSY TAKEMOTO 61 59.8| Blank Votes 4 40.0| Blank Votes 0 0.0
BUNDA, ROBERT (BOBBY) 26 25.5| Over Votes 0 0.0| Over Votes 0 0.0
KAUHI, HANA 7 6.9|=======================================|=======================================
BOURGOIN, DAVID L. 3 2.9|(D) STATE REP DIST 5 |(R) HAWAII MAYOR
COLLINS, CHARLES (LUCKY) 1 1.0|---------------------------------------|---------------------------------------
Blank Votes 3 2.9|YOSHIDA, DAMON AKAU 49 48.0|RATH, JIM 6 60.0
Over Votes 1 1.0|COHN, ELAINE 28 27.5|WRIGHT, GERALD N. 2 20.0
=======================================|CHUN, KALIKO 19 18.6| Blank Votes 2 20.0
(L) U.S. REPRESENTATIVE | Blank Votes 5 4.9| Over Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 1 1.0|=======================================
---------------------------------------|=======================================|(D) PROSECUTING ATTORNEY
KEEFE, JAMES M. 1 33.3|(R) STATE REP DIST 5 |---------------------------------------
Blank Votes 2 66.7|---------------------------------------|KIMURA, JAY 78 76.5
Over Votes 0 0.0|WHALEN, PAUL 9 90.0| Blank Votes 24 23.5
=======================================| Blank Votes 1 10.0| Over Votes 0 0.0
(N) U.S. REPRESENTATIVE | Over Votes 0 0.0|=======================================
TO CONGRESS CD 2 |=======================================|(D) COUNCIL DISTR VI
---------------------------------------|(D) HAWAII MAYOR |---------------------------------------
CRABBE, NOLAN 0 0.0|---------------------------------------|TABBADA, STEPHANIE D. 59 57.8
GLAZIER, SHERWOOD 0 0.0|ISBELL, VIRGINIA 73 71.6|MEDLER, MARCUS A. 19 18.6
Blank Votes 0 0.0|INOUYE, LORRAINE RODERO 15 14.7|DAVIS, JOHN M. 15 14.7
Over Votes 0 0.0|MANNING, VIVIAN MONICA 4 3.9| Blank Votes 9 8.8
=======================================|YAMASHIRO, STEPHEN K. 4 3.9| Over Votes 0 0.0
(NL) U.S. REPRESENTATIVE |TAKAHASHI, KEN 1 1.0|=======================================
TO CONGRESS CD 2 | Blank Votes 4 3.9|(G) COUNCIL DISTR VI
---------------------------------------| Over Votes 1 1.0|---------------------------------------
TOULON, AMANDA (MANDY) 1 100.0|=======================================|JACOBSON, JULIE 2 66.7
Blank Votes 0 0.0|(G) HAWAII MAYOR | Blank Votes 1 33.3
Over Votes 0 0.0|---------------------------------------| Over Votes 0 0.0
=======================================|BONK, KEIKO 3 100.0|=======================================
(R) U.S. REPRESENTATIVE | Blank Votes 0 0.0|(R) COUNCIL DISTR VI
TO CONGRESS CD 2 | Over Votes 0 0.0|---------------------------------------
---------------------------------------|=======================================|SANTANGELO, JOHN L., JR. 7 70.0
CASEY, POLLYANNA 3 30.0|(L) HAWAII MAYOR | Blank Votes 3 30.0
BOLLINGER, F. D. 2 20.0|---------------------------------------| Over Votes 0 0.0
DELUZE, JAMES R. 1 10.0|ANDERSON, AARON 1 33.3|=======================================
PICO, TOM JR. 1 10.0| Blank Votes 2 66.7
Blank Votes 3 30.0| Over Votes 0 0.0
Over Votes 0 0.0|=======================================
=======================================|
(D) STATE SEN DIST 3 |
---------------------------------------|
LEVIN, ANDREW (ANDY) 86 84.3|
Blank Votes 16 15.7|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 051001V HAUOLI KAMANAO CH Tallied HR 09/23/96 at 05:50 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... 318 |
|
PRECINCT TURNOUT........ 119 37.4|
|
LIBERTARIAN.......... 3 0.9|
DEMOCRATIC........... 102 32.1|
NONPARTISAN.......... 0.0|
REPUBLICAN........... 10 3.1|
HAWAII GREEN......... 3 0.9|
NATURAL LAW.......... 1 0.3|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 0.0|
|
|
=======================================|
CRDS=0119 NPRO=0000 TVOT=0119 TBAL=0001 CONG=0010 CON2=0003 NBAL=0003 RBAL=0102
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 051002V HOOKENA ELEM SCH Tallied HR 09/23/96 at 05:50 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 3 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|FITZGERALD, BRYAN 9 100.0|ADLER, JONATHAN 0 0.0
MINK, PATSY TAKEMOTO 63 42.9| Blank Votes 0 0.0| Blank Votes 0 0.0
BUNDA, ROBERT (BOBBY) 38 25.9| Over Votes 0 0.0| Over Votes 0 0.0
KAUHI, HANA 26 17.7|=======================================|=======================================
BOURGOIN, DAVID L. 6 4.1|(D) STATE REP DIST 5 |(R) HAWAII MAYOR
COLLINS, CHARLES (LUCKY) 5 3.4|---------------------------------------|---------------------------------------
Blank Votes 9 6.1|YOSHIDA, DAMON AKAU 73 49.7|RATH, JIM 7 77.8
Over Votes 0 0.0|COHN, ELAINE 42 28.6|WRIGHT, GERALD N. 2 22.2
=======================================|CHUN, KALIKO 18 12.2| Blank Votes 0 0.0
(L) U.S. REPRESENTATIVE | Blank Votes 14 9.5| Over Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0|=======================================
---------------------------------------|=======================================|(D) PROSECUTING ATTORNEY
KEEFE, JAMES M. 0 0.0|(R) STATE REP DIST 5 |---------------------------------------
Blank Votes 1 100.0|---------------------------------------|KIMURA, JAY 97 66.0
Over Votes 0 0.0|WHALEN, PAUL 8 88.9| Blank Votes 50 34.0
=======================================| Blank Votes 1 11.1| Over Votes 0 0.0
(N) U.S. REPRESENTATIVE | Over Votes 0 0.0|=======================================
TO CONGRESS CD 2 |=======================================|(D) COUNCIL DISTR VI
---------------------------------------|(D) HAWAII MAYOR |---------------------------------------
CRABBE, NOLAN 0 0.0|---------------------------------------|TABBADA, STEPHANIE D. 52 35.4
GLAZIER, SHERWOOD 0 0.0|ISBELL, VIRGINIA 104 70.7|DAVIS, JOHN M. 46 31.3
Blank Votes 0 0.0|INOUYE, LORRAINE RODERO 22 15.0|MEDLER, MARCUS A. 16 10.9
Over Votes 0 0.0|YAMASHIRO, STEPHEN K. 17 11.6| Blank Votes 33 22.4
=======================================|MANNING, VIVIAN MONICA 0 0.0| Over Votes 0 0.0
(NL) U.S. REPRESENTATIVE |TAKAHASHI, KEN 0 0.0|=======================================
TO CONGRESS CD 2 | Blank Votes 4 2.7|(G) COUNCIL DISTR VI
---------------------------------------| Over Votes 0 0.0|---------------------------------------
TOULON, AMANDA (MANDY) 0 0.0|=======================================|JACOBSON, JULIE 6 60.0
Blank Votes 0 0.0|(G) HAWAII MAYOR | Blank Votes 4 40.0
Over Votes 0 0.0|---------------------------------------| Over Votes 0 0.0
=======================================|BONK, KEIKO 10 100.0|=======================================
(R) U.S. REPRESENTATIVE | Blank Votes 0 0.0|(R) COUNCIL DISTR VI
TO CONGRESS CD 2 | Over Votes 0 0.0|---------------------------------------
---------------------------------------|=======================================|SANTANGELO, JOHN L., JR. 9 100.0
PICO, TOM JR. 4 44.4|(L) HAWAII MAYOR | Blank Votes 0 0.0
DELUZE, JAMES R. 3 33.3|---------------------------------------| Over Votes 0 0.0
CASEY, POLLYANNA 2 22.2|ANDERSON, AARON 1 100.0|=======================================
BOLLINGER, F. D. 0 0.0| Blank Votes 0 0.0
Blank Votes 0 0.0| Over Votes 0 0.0
Over Votes 0 0.0|=======================================
=======================================|
(D) STATE SEN DIST 3 |
---------------------------------------|
LEVIN, ANDREW (ANDY) 105 71.4|
Blank Votes 42 28.6|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 051002V HOOKENA ELEM SCH Tallied HR 09/23/96 at 05:50 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... 393 |
|
PRECINCT TURNOUT........ 168 42.7|
|
LIBERTARIAN.......... 1 0.3|
DEMOCRATIC........... 147 37.4|
NONPARTISAN.......... 0.0|
REPUBLICAN........... 9 2.3|
HAWAII GREEN......... 10 2.5|
NATURAL LAW.......... 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 1 0.3|
|
|
=======================================|
CRDS=0169 NPRO=0000 TVOT=0168 CONG=0009 CON2=0001 NBAL=0010 RBAL=0147 GBAL=0001 DBAL=0001 B991=0001
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 051004V ST BENEDICT CATHOLIC CH Tallied HR 09/23/96 at 05:50 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 3 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|FITZGERALD, BRYAN 7 53.8|ADLER, JONATHAN 1 100.0
MINK, PATSY TAKEMOTO 93 57.1| Blank Votes 6 46.2| Blank Votes 0 0.0
BUNDA, ROBERT (BOBBY) 33 20.2| Over Votes 0 0.0| Over Votes 0 0.0
KAUHI, HANA 12 7.4|=======================================|=======================================
BOURGOIN, DAVID L. 6 3.7|(D) STATE REP DIST 5 |(R) HAWAII MAYOR
COLLINS, CHARLES (LUCKY) 2 1.2|---------------------------------------|---------------------------------------
Blank Votes 17 10.4|COHN, ELAINE 66 40.5|RATH, JIM 10 76.9
Over Votes 0 0.0|YOSHIDA, DAMON AKAU 56 34.4|WRIGHT, GERALD N. 2 15.4
=======================================|CHUN, KALIKO 23 14.1| Blank Votes 1 7.7
(L) U.S. REPRESENTATIVE | Blank Votes 18 11.0| Over Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0|=======================================
---------------------------------------|=======================================|(D) PROSECUTING ATTORNEY
KEEFE, JAMES M. 0 0.0|(R) STATE REP DIST 5 |---------------------------------------
Blank Votes 0 0.0|---------------------------------------|KIMURA, JAY 109 66.9
Over Votes 0 0.0|WHALEN, PAUL 11 84.6| Blank Votes 54 33.1
=======================================| Blank Votes 2 15.4| Over Votes 0 0.0
(N) U.S. REPRESENTATIVE | Over Votes 0 0.0|=======================================
TO CONGRESS CD 2 |=======================================|(D) COUNCIL DISTR VI
---------------------------------------|(D) HAWAII MAYOR |---------------------------------------
CRABBE, NOLAN 0 0.0|---------------------------------------|TABBADA, STEPHANIE D. 54 33.1
GLAZIER, SHERWOOD 0 0.0|ISBELL, VIRGINIA 94 57.7|DAVIS, JOHN M. 41 25.2
Blank Votes 1 100.0|YAMASHIRO, STEPHEN K. 40 24.5|MEDLER, MARCUS A. 17 10.4
Over Votes 0 0.0|INOUYE, LORRAINE RODERO 17 10.4| Blank Votes 51 31.3
=======================================|TAKAHASHI, KEN 6 3.7| Over Votes 0 0.0
(NL) U.S. REPRESENTATIVE |MANNING, VIVIAN MONICA 3 1.8|=======================================
TO CONGRESS CD 2 | Blank Votes 3 1.8|(G) COUNCIL DISTR VI
---------------------------------------| Over Votes 0 0.0|---------------------------------------
TOULON, AMANDA (MANDY) 0 0.0|=======================================|JACOBSON, JULIE 0 0.0
Blank Votes 0 0.0|(G) HAWAII MAYOR | Blank Votes 2 100.0
Over Votes 0 0.0|---------------------------------------| Over Votes 0 0.0
=======================================|BONK, KEIKO 2 100.0|=======================================
(R) U.S. REPRESENTATIVE | Blank Votes 0 0.0|(R) COUNCIL DISTR VI
TO CONGRESS CD 2 | Over Votes 0 0.0|---------------------------------------
---------------------------------------|=======================================|SANTANGELO, JOHN L., JR. 8 61.5
BOLLINGER, F. D. 8 61.5|(L) HAWAII MAYOR | Blank Votes 5 38.5
PICO, TOM JR. 4 30.8|---------------------------------------| Over Votes 0 0.0
CASEY, POLLYANNA 0 0.0|ANDERSON, AARON 0 0.0|=======================================
DELUZE, JAMES R. 0 0.0| Blank Votes 0 0.0
Blank Votes 1 7.7| Over Votes 0 0.0
Over Votes 0 0.0|=======================================
=======================================|
(D) STATE SEN DIST 3 |
---------------------------------------|
LEVIN, ANDREW (ANDY) 120 73.6|
Blank Votes 43 26.4|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 051004V ST BENEDICT CATHOLIC CH Tallied HR 09/23/96 at 05:50 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... 425 |
|
PRECINCT TURNOUT........ 180 42.4|
|
LIBERTARIAN.......... 0.0|
DEMOCRATIC........... 163 38.4|
NONPARTISAN.......... 1 0.2|
REPUBLICAN........... 13 3.1|
HAWAII GREEN......... 2 0.5|
NATURAL LAW.......... 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 1 0.2|
|
|
=======================================|
CRDS=0181 NPRO=0000 TVOT=0180 CON1=0001 CONG=0013 NBAL=0002 RBAL=0163 GBAL=0001 DBAL=0001 B991=0001
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 051199A ABS WALK 05(1-2,4) Tallied HR 09/23/96 at 05:50 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 3 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|FITZGERALD, BRYAN 6 100.0|ADLER, JONATHAN 0 0.0
MINK, PATSY TAKEMOTO 41 70.7| Blank Votes 0 0.0| Blank Votes 0 0.0
BUNDA, ROBERT (BOBBY) 9 15.5| Over Votes 0 0.0| Over Votes 0 0.0
KAUHI, HANA 4 6.9|=======================================|=======================================
COLLINS, CHARLES (LUCKY) 2 3.4|(D) STATE REP DIST 5 |(R) HAWAII MAYOR
BOURGOIN, DAVID L. 1 1.7|---------------------------------------|---------------------------------------
Blank Votes 1 1.7|YOSHIDA, DAMON AKAU 27 46.6|RATH, JIM 6 100.0
Over Votes 0 0.0|COHN, ELAINE 25 43.1|WRIGHT, GERALD N. 0 0.0
=======================================|CHUN, KALIKO 3 5.2| Blank Votes 0 0.0
(L) U.S. REPRESENTATIVE | Blank Votes 3 5.2| Over Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0|=======================================
---------------------------------------|=======================================|(D) PROSECUTING ATTORNEY
KEEFE, JAMES M. 0 0.0|(R) STATE REP DIST 5 |---------------------------------------
Blank Votes 0 0.0|---------------------------------------|KIMURA, JAY 42 72.4
Over Votes 0 0.0|WHALEN, PAUL 6 100.0| Blank Votes 16 27.6
=======================================| Blank Votes 0 0.0| Over Votes 0 0.0
(N) U.S. REPRESENTATIVE | Over Votes 0 0.0|=======================================
TO CONGRESS CD 2 |=======================================|(D) COUNCIL DISTR VI
---------------------------------------|(D) HAWAII MAYOR |---------------------------------------
CRABBE, NOLAN 0 0.0|---------------------------------------|TABBADA, STEPHANIE D. 26 44.8
GLAZIER, SHERWOOD 0 0.0|ISBELL, VIRGINIA 27 46.6|DAVIS, JOHN M. 15 25.9
Blank Votes 0 0.0|YAMASHIRO, STEPHEN K. 14 24.1|MEDLER, MARCUS A. 5 8.6
Over Votes 0 0.0|INOUYE, LORRAINE RODERO 11 19.0| Blank Votes 12 20.7
=======================================|TAKAHASHI, KEN 4 6.9| Over Votes 0 0.0
(NL) U.S. REPRESENTATIVE |MANNING, VIVIAN MONICA 0 0.0|=======================================
TO CONGRESS CD 2 | Blank Votes 2 3.4|(G) COUNCIL DISTR VI
---------------------------------------| Over Votes 0 0.0|---------------------------------------
TOULON, AMANDA (MANDY) 0 0.0|=======================================|JACOBSON, JULIE 1 100.0
Blank Votes 0 0.0|(G) HAWAII MAYOR | Blank Votes 0 0.0
Over Votes 0 0.0|---------------------------------------| Over Votes 0 0.0
=======================================|BONK, KEIKO 1 100.0|=======================================
(R) U.S. REPRESENTATIVE | Blank Votes 0 0.0|(R) COUNCIL DISTR VI
TO CONGRESS CD 2 | Over Votes 0 0.0|---------------------------------------
---------------------------------------|=======================================|SANTANGELO, JOHN L., JR. 6 100.0
BOLLINGER, F. D. 4 66.7|(L) HAWAII MAYOR | Blank Votes 0 0.0
CASEY, POLLYANNA 1 16.7|---------------------------------------| Over Votes 0 0.0
PICO, TOM JR. 1 16.7|ANDERSON, AARON 0 0.0|=======================================
DELUZE, JAMES R. 0 0.0| Blank Votes 0 0.0
Blank Votes 0 0.0| Over Votes 0 0.0
Over Votes 0 0.0|=======================================
=======================================|
(D) STATE SEN DIST 3 |
---------------------------------------|
LEVIN, ANDREW (ANDY) 45 77.6|
Blank Votes 13 22.4|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 051199A ABS WALK 05(1-2,4) Tallied HR 09/23/96 at 05:50 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... |
|
PRECINCT TURNOUT........ 66 0.0|
|
LIBERTARIAN.......... 0.0|
DEMOCRATIC........... 58 0.0|
NONPARTISAN.......... 0.0|
REPUBLICAN........... 6 0.0|
HAWAII GREEN......... 1 0.0|
NATURAL LAW.......... 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 1 0.0|
|
|
=======================================|
CRDS=0067 NPRO=0000 TVOT=0066 CONG=0006 NBAL=0001 RBAL=0058 GBAL=0001 DBAL=0001 B991=0001
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 051299A ABS MAIL 05(1-2,4) Tallied HR 09/23/96 at 05:50 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 3 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|FITZGERALD, BRYAN 1 33.3|ADLER, JONATHAN 1 100.0
MINK, PATSY TAKEMOTO 11 78.6| Blank Votes 2 66.7| Blank Votes 0 0.0
KAUHI, HANA 2 14.3| Over Votes 0 0.0| Over Votes 0 0.0
BOURGOIN, DAVID L. 1 7.1|=======================================|=======================================
BUNDA, ROBERT (BOBBY) 0 0.0|(D) STATE REP DIST 5 |(R) HAWAII MAYOR
COLLINS, CHARLES (LUCKY) 0 0.0|---------------------------------------|---------------------------------------
Blank Votes 0 0.0|COHN, ELAINE 8 57.1|RATH, JIM 3 100.0
Over Votes 0 0.0|CHUN, KALIKO 3 21.4|WRIGHT, GERALD N. 0 0.0
=======================================|YOSHIDA, DAMON AKAU 2 14.3| Blank Votes 0 0.0
(L) U.S. REPRESENTATIVE | Blank Votes 1 7.1| Over Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0|=======================================
---------------------------------------|=======================================|(D) PROSECUTING ATTORNEY
KEEFE, JAMES M. 0 0.0|(R) STATE REP DIST 5 |---------------------------------------
Blank Votes 0 0.0|---------------------------------------|KIMURA, JAY 10 71.4
Over Votes 0 0.0|WHALEN, PAUL 1 33.3| Blank Votes 4 28.6
=======================================| Blank Votes 2 66.7| Over Votes 0 0.0
(N) U.S. REPRESENTATIVE | Over Votes 0 0.0|=======================================
TO CONGRESS CD 2 |=======================================|(D) COUNCIL DISTR VI
---------------------------------------|(D) HAWAII MAYOR |---------------------------------------
GLAZIER, SHERWOOD 1 100.0|---------------------------------------|TABBADA, STEPHANIE D. 5 35.7
CRABBE, NOLAN 0 0.0|ISBELL, VIRGINIA 12 85.7|DAVIS, JOHN M. 4 28.6
Blank Votes 0 0.0|INOUYE, LORRAINE RODERO 1 7.1|MEDLER, MARCUS A. 1 7.1
Over Votes 0 0.0|MANNING, VIVIAN MONICA 0 0.0| Blank Votes 4 28.6
=======================================|TAKAHASHI, KEN 0 0.0| Over Votes 0 0.0
(NL) U.S. REPRESENTATIVE |YAMASHIRO, STEPHEN K. 0 0.0|=======================================
TO CONGRESS CD 2 | Blank Votes 1 7.1|(G) COUNCIL DISTR VI
---------------------------------------| Over Votes 0 0.0|---------------------------------------
TOULON, AMANDA (MANDY) 0 0.0|=======================================|JACOBSON, JULIE 1 100.0
Blank Votes 0 0.0|(G) HAWAII MAYOR | Blank Votes 0 0.0
Over Votes 0 0.0|---------------------------------------| Over Votes 0 0.0
=======================================|BONK, KEIKO 1 100.0|=======================================
(R) U.S. REPRESENTATIVE | Blank Votes 0 0.0|(R) COUNCIL DISTR VI
TO CONGRESS CD 2 | Over Votes 0 0.0|---------------------------------------
---------------------------------------|=======================================|SANTANGELO, JOHN L., JR. 1 33.3
PICO, TOM JR. 1 33.3|(L) HAWAII MAYOR | Blank Votes 2 66.7
BOLLINGER, F. D. 0 0.0|---------------------------------------| Over Votes 0 0.0
CASEY, POLLYANNA 0 0.0|ANDERSON, AARON 0 0.0|=======================================
DELUZE, JAMES R. 0 0.0| Blank Votes 0 0.0
Blank Votes 2 66.7| Over Votes 0 0.0
Over Votes 0 0.0|=======================================
=======================================|
(D) STATE SEN DIST 3 |
---------------------------------------|
LEVIN, ANDREW (ANDY) 13 92.9|
Blank Votes 1 7.1|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 051299A ABS MAIL 05(1-2,4) Tallied HR 09/23/96 at 05:50 pm
Total of All Pickups Processed.
=======================================|
PRECINCT REGISTRATION |
AND TURNOUT |
---------------------------------------|
|
PRECINCT REGISTRATION... |
|
PRECINCT TURNOUT........ 19 0.0|
|
LIBERTARIAN.......... 0.0|
DEMOCRATIC........... 14 0.0|
NONPARTISAN.......... 1 0.0|
REPUBLICAN........... 3 0.0|
HAWAII GREEN......... 1 0.0|
NATURAL LAW.......... 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING.... 0.0|
|
|
=======================================|
CRDS=0019 NPRO=0000 TVOT=0019 CON1=0001 CONG=0003 NBAL=0001 RBAL=0014
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 052003V HONAUNAU ELEM SCH Tallied HR 09/23/96 at 05:50 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(R) STATE SEN DIST 3 |(N) HAWAII MAYOR
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|FITZGERALD, BRYAN 15 71.4|ADLER, JONATHAN 1 25.0
MINK, PATSY TAKEMOTO 173 60.9| Blank Votes 6 28.6| Blank Votes 3 75.0
BUNDA, ROBERT (BOBBY) 56 19.7| Over Votes 0 0.0| Over Votes 0 0.0
KAUHI, HANA 21 7.4|=======================================|=======================================
COLLINS, CHARLES (LUCKY) 11 3.9|(D) STATE REP DIST 5 |(R) HAWAII MAYOR
BOURGOIN, DAVID L. 9 3.2|---------------------------------------|---------------------------------------
Blank Votes 13 4.6|COHN, ELAINE 132 46.5|RATH, JIM 15 71.4
Over Votes 1 0.4|YOSHIDA, DAMON AKAU 100 35.2|WRIGHT, GERALD N. 5 23.8
=======================================|CHUN, KALIKO 31 10.9| Blank Votes 1 4.8
(L) U.S. REPRESENTATIVE | Blank Votes 21 7.4| Over Votes 0 0.0
TO CONGRESS CD 2 | Over Votes 0 0.0|=======================================
---------------------------------------|=======================================|(D) PROSECUTING ATTORNEY
KEEFE, JAMES M. 1 50.0|(R) STATE REP DIST 5 |---------------------------------------
Blank Votes 1 50.0|---------------------------------------|KIMURA, JAY 211 74.3
Over Votes 0 0.0|WHALEN, PAUL 18 85.7| Blank Votes 73 25.7
=======================================| Blank Votes 3 14.3| Over Votes 0 0.0
(N) U.S. REPRESENTATIVE | Over Votes 0 0.0|=======================================
TO CONGRESS CD 2 |=======================================|(D) COUNCIL DISTR VII
---------------------------------------|(D) HAWAII MAYOR |---------------------------------------
CRABBE, NOLAN 1 25.0|---------------------------------------|BREESE-RABIN, TEUNISSE 163 57.4
GLAZIER, SHERWOOD 0 0.0|ISBELL, VIRGINIA 176 62.0|ROSNER, JOSEPH S. 97 34.2
Blank Votes 3 75.0|YAMASHIRO, STEPHEN K. 75 26.4| Blank Votes 24 8.5
Over Votes 0 0.0|INOUYE, LORRAINE RODERO 26 9.2| Over Votes 0 0.0
=======================================|MANNING, VIVIAN MONICA 3 1.1|=======================================
(NL) U.S. REPRESENTATIVE |TAKAHASHI, KEN 3 1.1|(N) COUNCIL DISTR VII
TO CONGRESS CD 2 | Blank Votes 0 0.0|---------------------------------------
---------------------------------------| Over Votes 1 0.4|KAPULE, ZACHARY SR. 3 75.0
TOULON, AMANDA (MANDY) 0 0.0|=======================================| Blank Votes 1 25.0
Blank Votes 0 0.0|(G) HAWAII MAYOR | Over Votes 0 0.0
Over Votes 0 0.0|---------------------------------------|=======================================
=======================================|BONK, KEIKO 3 100.0|(R) COUNCIL DISTR VII
(R) U.S. REPRESENTATIVE | Blank Votes 0 0.0|---------------------------------------
TO CONGRESS CD 2 | Over Votes 0 0.0|REYNOLDS, JOE 12 57.1
---------------------------------------|=======================================|MCINTOSH, LIN 7 33.3
BOLLINGER, F. D. 7 33.3|(L) HAWAII MAYOR | Blank Votes 2 9.5
CASEY, POLLYANNA 4 19.0|---------------------------------------| Over Votes 0 0.0
DELUZE, JAMES R. 3 14.3|ANDERSON, AARON 2 100.0|=======================================
PICO, TOM JR. 3 14.3| Blank Votes 0 0.0
Blank Votes 4 19.0| Over Votes 0 0.0
Over Votes 0 0.0|=======================================
=======================================|
(D) STATE SEN DIST 3 |
---------------------------------------|
LEVIN, ANDREW (ANDY) 231 81.3|
Blank Votes 53 18.7|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 052003V HONAUNAU ELEM SCH Tallied HR 09/23/96 at 05:50 pm
