CRDS=0289 NPRO=0000 TVOT=0211 CONG=0042 RBAL=0149 LBAL=0011 GBAL=0020 DBAL=0020 B991=0067
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 091001V KAHULUI UNION CHURCH Tallied HR 09/23/96 at 05:53 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(D) STATE REP DIST 9 |(D) MAUI COUNCIL KAHULUI
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|NAKASONE, BOB 556 73.9|DELOSO, ALFRED (BATAAN) 410 54.5
MINK, PATSY TAKEMOTO 584 77.7| Blank Votes 196 26.1| Blank Votes 342 45.5
BUNDA, ROBERT (BOBBY) 99 13.2| Over Votes 0 0.0| Over Votes 0 0.0
KAUHI, HANA 23 3.1|=======================================|=======================================
COLLINS, CHARLES (LUCKY) 7 0.9|(R) STATE REP DIST 9 |(R) MAUI COUNCIL KAHULUI
BOURGOIN, DAVID L. 6 0.8|---------------------------------------|---------------------------------------
Blank Votes 28 3.7|HOKOANA, LUI K. 58 59.2|ARAKAWA, ALAN M. 70 71.4
Over Votes 5 0.7| Blank Votes 40 40.8| Blank Votes 28 28.6
=======================================| Over Votes 0 0.0| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================|=======================================
TO CONGRESS CD 2 |(D) MAUI COUNCIL EAST |(D) MAUI COUNCIL SOUTH
---------------------------------------|---------------------------------------|---------------------------------------
KEEFE, JAMES M. 7 77.8|MORROW, TOM 423 56.3|TANAKA, ROBERT Y. 338 44.9
Blank Votes 2 22.2| Blank Votes 329 43.8| Blank Votes 414 55.1
Over Votes 0 0.0| Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================|=======================================
(N) U.S. REPRESENTATIVE |(R) MAUI COUNCIL EAST |(G) MAUI COUNCIL SOUTH
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|KALALAU, SAM, III 48 49.0|SCHWARTZ, JASON 6 66.7
CRABBE, NOLAN 1 20.0| Blank Votes 50 51.0| Blank Votes 3 33.3
GLAZIER, SHERWOOD 1 20.0| Over Votes 0 0.0| Over Votes 0 0.0
Blank Votes 3 60.0|=======================================|=======================================
Over Votes 0 0.0|(D) MAUI COUNCIL WEST |(R) MAUI COUNCIL SOUTH
=======================================|---------------------------------------|---------------------------------------
(NL) U.S. REPRESENTATIVE |NAKAMURA, DENNIS Y. 431 57.3|NISHIKI, WAYNE K. 60 61.2
TO CONGRESS CD 2 | Blank Votes 321 42.7|DOWNING, HELEN 9 9.2
---------------------------------------| Over Votes 0 0.0| Blank Votes 29 29.6
TOULON, AMANDA (MANDY) 0 0.0|=======================================| Over Votes 0 0.0
Blank Votes 0 0.0|(D) MAUI COUNCIL WAILUKU |=======================================
Over Votes 0 0.0|---------------------------------------|(D) MAUI COUNCIL MAKAWAO
=======================================|APANA, JAMES (KIMO) 510 67.8|---------------------------------------
(R) U.S. REPRESENTATIVE | Blank Votes 242 32.2|LEE, ALICE L. 473 62.9
TO CONGRESS CD 2 | Over Votes 0 0.0| Blank Votes 279 37.1
---------------------------------------|=======================================| Over Votes 0 0.0
PICO, TOM JR. 22 22.4|(R) MAUI COUNCIL WAILUKU |=======================================
BOLLINGER, F. D. 17 17.3|---------------------------------------|(R) MAUI COUNCIL MAKAWAO
CASEY, POLLYANNA 12 12.2|GUTHRIE, LEE 33 33.7|---------------------------------------
DELUZE, JAMES R. 5 5.1| Blank Votes 65 66.3|RIDDICK, BILL 34 34.7
Blank Votes 42 42.9| Over Votes 0 0.0| Blank Votes 64 65.3
Over Votes 0 0.0|=======================================| Over Votes 0 0.0
=======================================| |=======================================
(D) STATE SEN DIST 5 |
---------------------------------------|
TANAKA, JOE 292 38.8|
NAKASONE, JAY 234 31.1|
ENRIQUES, JOHN WAYNE 161 21.4|
CHAN HODGES, IAN A. 38 5.1|
Blank Votes 17 2.3|
Over Votes 10 1.3|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 091001V KAHULUI UNION CHURCH Tallied HR 09/23/96 at 05:53 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) MAUI COUNCIL UPCOUN |PRECINCT REGISTRATION
---------------------------------------|AND TURNOUT
MONDEN, BOB 389 51.7|---------------------------------------
KAHO'OHANOHANO, DAVID 166 22.1|
Blank Votes 197 26.2|PRECINCT REGISTRATION... 1812
Over Votes 0 0.0|
=======================================|PRECINCT TURNOUT........ 874 48.2
(N) MAUI COUNCIL UPCOUN |
---------------------------------------| LIBERTARIAN.......... 9 0.5
CLOW, TONY 1 20.0| DEMOCRATIC........... 752 41.5
Blank Votes 4 80.0| NONPARTISAN.......... 5 0.3
Over Votes 0 0.0| REPUBLICAN........... 98 5.4
=======================================| HAWAII GREEN......... 9 0.5
(R) MAUI COUNCIL UPCOUN | NATURAL LAW.......... 0.0
---------------------------------------|
TAVARES, CHARMAINE 62 63.3|INVALIDATIONS
Blank Votes 36 36.7|
Over Votes 0 0.0| MULTI-PARTY VOTING.... 1 0.1
=======================================|
(D) MAUI COUNCIL LANAI |
---------------------------------------|=======================================
HOKAMA, RIKI (RIK) 401 53.3|
KAHO'OHALAHALA, SOL 214 28.5|
Blank Votes 136 18.1|
Over Votes 1 0.1|
=======================================|
(D) MAUI COUNCIL MOLOKAI |
---------------------------------------|
KAWANO, PATRICK S. 465 61.8|
Blank Votes 287 38.2|
Over Votes 0 0.0|
=======================================|
CRDS=0876 NPRO=0000 TVOT=0874 CON1=0005 CONG=0098 CON2=0009 NBAL=0009 RBAL=0752 LBAL=0001 GBAL=0001 DBAL=0001 B991=0001
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 091002V KAHULUI ELEM SCH Tallied HR 09/23/96 at 05:53 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(D) STATE REP DIST 9 |(D) MAUI COUNCIL KAHULUI
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|NAKASONE, BOB 524 74.3|DELOSO, ALFRED (BATAAN) 397 56.3
MINK, PATSY TAKEMOTO 522 74.0| Blank Votes 181 25.7| Blank Votes 308 43.7
BUNDA, ROBERT (BOBBY) 108 15.3| Over Votes 0 0.0| Over Votes 0 0.0
KAUHI, HANA 19 2.7|=======================================|=======================================
COLLINS, CHARLES (LUCKY) 12 1.7|(R) STATE REP DIST 9 |(R) MAUI COUNCIL KAHULUI
BOURGOIN, DAVID L. 9 1.3|---------------------------------------|---------------------------------------
Blank Votes 31 4.4|HOKOANA, LUI K. 59 62.1|ARAKAWA, ALAN M. 79 83.2
Over Votes 4 0.6| Blank Votes 36 37.9| Blank Votes 16 16.8
=======================================| Over Votes 0 0.0| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================|=======================================
TO CONGRESS CD 2 |(D) MAUI COUNCIL EAST |(D) MAUI COUNCIL SOUTH
---------------------------------------|---------------------------------------|---------------------------------------
KEEFE, JAMES M. 6 75.0|MORROW, TOM 398 56.5|TANAKA, ROBERT Y. 315 44.7
Blank Votes 2 25.0| Blank Votes 307 43.5| Blank Votes 390 55.3
Over Votes 0 0.0| Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================|=======================================
(N) U.S. REPRESENTATIVE |(R) MAUI COUNCIL EAST |(G) MAUI COUNCIL SOUTH
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|KALALAU, SAM, III 56 58.9|SCHWARTZ, JASON 0 0.0
CRABBE, NOLAN 0 0.0| Blank Votes 39 41.1| Blank Votes 0 0.0
GLAZIER, SHERWOOD 0 0.0| Over Votes 0 0.0| Over Votes 0 0.0
Blank Votes 1 100.0|=======================================|=======================================
Over Votes 0 0.0|(D) MAUI COUNCIL WEST |(R) MAUI COUNCIL SOUTH
=======================================|---------------------------------------|---------------------------------------
(NL) U.S. REPRESENTATIVE |NAKAMURA, DENNIS Y. 361 51.2|NISHIKI, WAYNE K. 60 63.2
TO CONGRESS CD 2 | Blank Votes 344 48.8|DOWNING, HELEN 16 16.8
---------------------------------------| Over Votes 0 0.0| Blank Votes 19 20.0
TOULON, AMANDA (MANDY) 0 0.0|=======================================| Over Votes 0 0.0
Blank Votes 0 0.0|(D) MAUI COUNCIL WAILUKU |=======================================
Over Votes 0 0.0|---------------------------------------|(D) MAUI COUNCIL MAKAWAO
=======================================|APANA, JAMES (KIMO) 472 67.0|---------------------------------------
(R) U.S. REPRESENTATIVE | Blank Votes 233 33.0|LEE, ALICE L. 411 58.3
TO CONGRESS CD 2 | Over Votes 0 0.0| Blank Votes 294 41.7
---------------------------------------|=======================================| Over Votes 0 0.0
PICO, TOM JR. 26 27.4|(R) MAUI COUNCIL WAILUKU |=======================================
BOLLINGER, F. D. 19 20.0|---------------------------------------|(R) MAUI COUNCIL MAKAWAO
DELUZE, JAMES R. 12 12.6|GUTHRIE, LEE 49 51.6|---------------------------------------
CASEY, POLLYANNA 9 9.5| Blank Votes 46 48.4|RIDDICK, BILL 49 51.6
Blank Votes 28 29.5| Over Votes 0 0.0| Blank Votes 46 48.4
Over Votes 1 1.1|=======================================| Over Votes 0 0.0
=======================================| |=======================================
(D) STATE SEN DIST 5 |
---------------------------------------|
ENRIQUES, JOHN WAYNE 268 38.0|
TANAKA, JOE 232 32.9|
NAKASONE, JAY 147 20.9|
CHAN HODGES, IAN A. 40 5.7|
Blank Votes 9 1.3|
Over Votes 9 1.3|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 091002V KAHULUI ELEM SCH Tallied HR 09/23/96 at 05:53 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) MAUI COUNCIL UPCOUN |PRECINCT REGISTRATION
---------------------------------------|AND TURNOUT
MONDEN, BOB 356 50.5|---------------------------------------
KAHO'OHANOHANO, DAVID 143 20.3|
Blank Votes 206 29.2|PRECINCT REGISTRATION... 1826
Over Votes 0 0.0|
=======================================|PRECINCT TURNOUT........ 813 44.5
(N) MAUI COUNCIL UPCOUN |
---------------------------------------| LIBERTARIAN.......... 8 0.4
CLOW, TONY 0 0.0| DEMOCRATIC........... 705 38.6
Blank Votes 1 100.0| NONPARTISAN.......... 1 0.1
Over Votes 0 0.0| REPUBLICAN........... 95 5.2
=======================================| HAWAII GREEN......... 0.0
(R) MAUI COUNCIL UPCOUN | NATURAL LAW.......... 0.0
---------------------------------------|
TAVARES, CHARMAINE 68 71.6|INVALIDATIONS
Blank Votes 27 28.4|
Over Votes 0 0.0| MULTI-PARTY VOTING.... 4 0.2
=======================================|
(D) MAUI COUNCIL LANAI |
---------------------------------------|=======================================
HOKAMA, RIKI (RIK) 334 47.4|
KAHO'OHALAHALA, SOL 217 30.8|
Blank Votes 154 21.8|
Over Votes 0 0.0|
=======================================|
(D) MAUI COUNCIL MOLOKAI |
---------------------------------------|
KAWANO, PATRICK S. 408 57.9|
Blank Votes 297 42.1|
Over Votes 0 0.0|
=======================================|
CRDS=0819 NPRO=0000 TVOT=0813 CON1=0001 CONG=0095 CON2=0008 RBAL=0705 LBAL=0001 GBAL=0004 DBAL=0004 B991=0005
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 091003V LIHIKAI ELEM SCH Tallied HR 09/23/96 at 05:53 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(D) STATE REP DIST 9 |(D) MAUI COUNCIL KAHULUI
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|NAKASONE, BOB 568 76.3|DELOSO, ALFRED (BATAAN) 399 53.6
MINK, PATSY TAKEMOTO 572 76.9| Blank Votes 176 23.7| Blank Votes 345 46.4
BUNDA, ROBERT (BOBBY) 93 12.5| Over Votes 0 0.0| Over Votes 0 0.0
KAUHI, HANA 20 2.7|=======================================|=======================================
COLLINS, CHARLES (LUCKY) 7 0.9|(R) STATE REP DIST 9 |(R) MAUI COUNCIL KAHULUI
BOURGOIN, DAVID L. 4 0.5|---------------------------------------|---------------------------------------
Blank Votes 45 6.0|HOKOANA, LUI K. 54 53.5|ARAKAWA, ALAN M. 79 78.2
Over Votes 3 0.4| Blank Votes 47 46.5| Blank Votes 22 21.8
=======================================| Over Votes 0 0.0| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================|=======================================
TO CONGRESS CD 2 |(D) MAUI COUNCIL EAST |(D) MAUI COUNCIL SOUTH
---------------------------------------|---------------------------------------|---------------------------------------
KEEFE, JAMES M. 6 46.2|MORROW, TOM 405 54.4|TANAKA, ROBERT Y. 299 40.2
Blank Votes 7 53.8| Blank Votes 339 45.6| Blank Votes 445 59.8
Over Votes 0 0.0| Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================|=======================================
(N) U.S. REPRESENTATIVE |(R) MAUI COUNCIL EAST |(G) MAUI COUNCIL SOUTH
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|KALALAU, SAM, III 48 47.5|SCHWARTZ, JASON 6 75.0
CRABBE, NOLAN 4 66.7| Blank Votes 53 52.5| Blank Votes 2 25.0
GLAZIER, SHERWOOD 2 33.3| Over Votes 0 0.0| Over Votes 0 0.0
Blank Votes 0 0.0|=======================================|=======================================
Over Votes 0 0.0|(D) MAUI COUNCIL WEST |(R) MAUI COUNCIL SOUTH
=======================================|---------------------------------------|---------------------------------------
(NL) U.S. REPRESENTATIVE |NAKAMURA, DENNIS Y. 392 52.7|NISHIKI, WAYNE K. 52 51.5
TO CONGRESS CD 2 | Blank Votes 352 47.3|DOWNING, HELEN 14 13.9
---------------------------------------| Over Votes 0 0.0| Blank Votes 35 34.7
TOULON, AMANDA (MANDY) 3 100.0|=======================================| Over Votes 0 0.0
Blank Votes 0 0.0|(D) MAUI COUNCIL WAILUKU |=======================================
Over Votes 0 0.0|---------------------------------------|(D) MAUI COUNCIL MAKAWAO
=======================================|APANA, JAMES (KIMO) 485 65.2|---------------------------------------
(R) U.S. REPRESENTATIVE | Blank Votes 259 34.8|LEE, ALICE L. 441 59.3
TO CONGRESS CD 2 | Over Votes 0 0.0| Blank Votes 303 40.7
---------------------------------------|=======================================| Over Votes 0 0.0
PICO, TOM JR. 24 23.8|(R) MAUI COUNCIL WAILUKU |=======================================
BOLLINGER, F. D. 21 20.8|---------------------------------------|(R) MAUI COUNCIL MAKAWAO
DELUZE, JAMES R. 10 9.9|GUTHRIE, LEE 32 31.7|---------------------------------------
CASEY, POLLYANNA 9 8.9| Blank Votes 69 68.3|RIDDICK, BILL 37 36.6
Blank Votes 37 36.6| Over Votes 0 0.0| Blank Votes 64 63.4
Over Votes 0 0.0|=======================================| Over Votes 0 0.0
=======================================| |=======================================
(D) STATE SEN DIST 5 |
---------------------------------------|
TANAKA, JOE 269 36.2|
ENRIQUES, JOHN WAYNE 209 28.1|
NAKASONE, JAY 173 23.3|
CHAN HODGES, IAN A. 54 7.3|
Blank Votes 31 4.2|
Over Votes 8 1.1|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 091003V LIHIKAI ELEM SCH Tallied HR 09/23/96 at 05:53 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) MAUI COUNCIL UPCOUN |PRECINCT REGISTRATION
---------------------------------------|AND TURNOUT
MONDEN, BOB 359 48.3|---------------------------------------
KAHO'OHANOHANO, DAVID 172 23.1|
Blank Votes 211 28.4|PRECINCT REGISTRATION... 1921
Over Votes 2 0.3|
=======================================|PRECINCT TURNOUT........ 885 46.1
(N) MAUI COUNCIL UPCOUN |
---------------------------------------| LIBERTARIAN.......... 13 0.7
CLOW, TONY 5 83.3| DEMOCRATIC........... 744 38.7
Blank Votes 1 16.7| NONPARTISAN.......... 6 0.3
Over Votes 0 0.0| REPUBLICAN........... 101 5.3
=======================================| HAWAII GREEN......... 8 0.4
(R) MAUI COUNCIL UPCOUN | NATURAL LAW.......... 3 0.2
---------------------------------------|
TAVARES, CHARMAINE 60 59.4|INVALIDATIONS
Blank Votes 41 40.6|
Over Votes 0 0.0| MULTI-PARTY VOTING.... 10 0.5
=======================================|
(D) MAUI COUNCIL LANAI |
---------------------------------------|=======================================
HOKAMA, RIKI (RIK) 363 48.8|
KAHO'OHALAHALA, SOL 226 30.4|
Blank Votes 154 20.7|
Over Votes 1 0.1|
=======================================|
(D) MAUI COUNCIL MOLOKAI |
---------------------------------------|
KAWANO, PATRICK S. 450 60.5|
Blank Votes 294 39.5|
Over Votes 0 0.0|
=======================================|
CRDS=0902 NPRO=0000 TVOT=0885 TBAL=0003 CON1=0006 CONG=0101 CON2=0013 NBAL=0008 RBAL=0744 LBAL=0006 GBAL=0010 DBAL=0010
B991=0011
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 091004V MAUI WAENA INTER SCH Tallied HR 09/23/96 at 05:53 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(D) STATE REP DIST 9 |(D) MAUI COUNCIL KAHULUI
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|NAKASONE, BOB 450 76.1|DELOSO, ALFRED (BATAAN) 315 53.3
MINK, PATSY TAKEMOTO 454 76.8| Blank Votes 141 23.9| Blank Votes 276 46.7
BUNDA, ROBERT (BOBBY) 82 13.9| Over Votes 0 0.0| Over Votes 0 0.0
KAUHI, HANA 16 2.7|=======================================|=======================================
BOURGOIN, DAVID L. 7 1.2|(R) STATE REP DIST 9 |(R) MAUI COUNCIL KAHULUI
COLLINS, CHARLES (LUCKY) 2 0.3|---------------------------------------|---------------------------------------
Blank Votes 27 4.6|HOKOANA, LUI K. 46 59.7|ARAKAWA, ALAN M. 60 77.9
Over Votes 3 0.5| Blank Votes 31 40.3| Blank Votes 17 22.1
=======================================| Over Votes 0 0.0| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================|=======================================
TO CONGRESS CD 2 |(D) MAUI COUNCIL EAST |(D) MAUI COUNCIL SOUTH
---------------------------------------|---------------------------------------|---------------------------------------
KEEFE, JAMES M. 9 81.8|MORROW, TOM 326 55.2|TANAKA, ROBERT Y. 263 44.5
Blank Votes 2 18.2| Blank Votes 265 44.8| Blank Votes 328 55.5
Over Votes 0 0.0| Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================|=======================================
(N) U.S. REPRESENTATIVE |(R) MAUI COUNCIL EAST |(G) MAUI COUNCIL SOUTH
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|KALALAU, SAM, III 41 53.2|SCHWARTZ, JASON 3 60.0
CRABBE, NOLAN 2 66.7| Blank Votes 36 46.8| Blank Votes 2 40.0
GLAZIER, SHERWOOD 1 33.3| Over Votes 0 0.0| Over Votes 0 0.0
Blank Votes 0 0.0|=======================================|=======================================
Over Votes 0 0.0|(D) MAUI COUNCIL WEST |(R) MAUI COUNCIL SOUTH
=======================================|---------------------------------------|---------------------------------------
(NL) U.S. REPRESENTATIVE |NAKAMURA, DENNIS Y. 330 55.8|NISHIKI, WAYNE K. 42 54.5
TO CONGRESS CD 2 | Blank Votes 261 44.2|DOWNING, HELEN 17 22.1
---------------------------------------| Over Votes 0 0.0| Blank Votes 18 23.4
TOULON, AMANDA (MANDY) 0 0.0|=======================================| Over Votes 0 0.0
Blank Votes 0 0.0|(D) MAUI COUNCIL WAILUKU |=======================================
Over Votes 0 0.0|---------------------------------------|(D) MAUI COUNCIL MAKAWAO
=======================================|APANA, JAMES (KIMO) 417 70.6|---------------------------------------
(R) U.S. REPRESENTATIVE | Blank Votes 174 29.4|LEE, ALICE L. 348 58.9
TO CONGRESS CD 2 | Over Votes 0 0.0| Blank Votes 243 41.1
---------------------------------------|=======================================| Over Votes 0 0.0
BOLLINGER, F. D. 19 24.7|(R) MAUI COUNCIL WAILUKU |=======================================
PICO, TOM JR. 17 22.1|---------------------------------------|(R) MAUI COUNCIL MAKAWAO
CASEY, POLLYANNA 13 16.9|GUTHRIE, LEE 39 50.6|---------------------------------------
DELUZE, JAMES R. 4 5.2| Blank Votes 38 49.4|RIDDICK, BILL 36 46.8
Blank Votes 24 31.2| Over Votes 0 0.0| Blank Votes 41 53.2
Over Votes 0 0.0|=======================================| Over Votes 0 0.0
=======================================| |=======================================
(D) STATE SEN DIST 5 |
---------------------------------------|
TANAKA, JOE 187 31.6|
NAKASONE, JAY 181 30.6|
ENRIQUES, JOHN WAYNE 157 26.6|
CHAN HODGES, IAN A. 40 6.8|
Blank Votes 15 2.5|
Over Votes 11 1.9|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 091004V MAUI WAENA INTER SCH Tallied HR 09/23/96 at 05:53 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) MAUI COUNCIL UPCOUN |PRECINCT REGISTRATION
---------------------------------------|AND TURNOUT
MONDEN, BOB 309 52.3|---------------------------------------
KAHO'OHANOHANO, DAVID 124 21.0|
Blank Votes 158 26.7|PRECINCT REGISTRATION... 1554
Over Votes 0 0.0|
=======================================|PRECINCT TURNOUT........ 687 44.2
(N) MAUI COUNCIL UPCOUN |
---------------------------------------| LIBERTARIAN.......... 11 0.7
CLOW, TONY 1 33.3| DEMOCRATIC........... 591 38.0
Blank Votes 2 66.7| NONPARTISAN.......... 3 0.2
Over Votes 0 0.0| REPUBLICAN........... 77 5.0
=======================================| HAWAII GREEN......... 5 0.3
(R) MAUI COUNCIL UPCOUN | NATURAL LAW.......... 0.0
---------------------------------------|
TAVARES, CHARMAINE 58 75.3|INVALIDATIONS
Blank Votes 19 24.7|
Over Votes 0 0.0| MULTI-PARTY VOTING.... 0.0
=======================================|
(D) MAUI COUNCIL LANAI |
---------------------------------------|=======================================
HOKAMA, RIKI (RIK) 295 49.9|
KAHO'OHALAHALA, SOL 172 29.1|
Blank Votes 124 21.0|
Over Votes 0 0.0|
=======================================|
(D) MAUI COUNCIL MOLOKAI |
---------------------------------------|
KAWANO, PATRICK S. 350 59.2|
Blank Votes 241 40.8|
Over Votes 0 0.0|
=======================================|
CRDS=0689 NPRO=0000 TVOT=0687 CON1=0003 CONG=0077 CON2=0011 NBAL=0005 RBAL=0591 B991=0002
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 091005V IAO SCH Tallied HR 09/23/96 at 05:53 pm
Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE |(D) STATE REP DIST 9 |(D) MAUI COUNCIL KAHULUI
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|NAKASONE, BOB 174 69.0|DELOSO, ALFRED (BATAAN) 125 49.6
MINK, PATSY TAKEMOTO 186 73.8| Blank Votes 78 31.0| Blank Votes 127 50.4
BUNDA, ROBERT (BOBBY) 48 19.0| Over Votes 0 0.0| Over Votes 0 0.0
KAUHI, HANA 6 2.4|=======================================|=======================================
COLLINS, CHARLES (LUCKY) 1 0.4|(R) STATE REP DIST 9 |(R) MAUI COUNCIL KAHULUI
BOURGOIN, DAVID L. 0 0.0|---------------------------------------|---------------------------------------
Blank Votes 10 4.0|HOKOANA, LUI K. 20 43.5|ARAKAWA, ALAN M. 31 67.4
Over Votes 1 0.4| Blank Votes 26 56.5| Blank Votes 15 32.6
=======================================| Over Votes 0 0.0| Over Votes 0 0.0
(L) U.S. REPRESENTATIVE |=======================================|=======================================
TO CONGRESS CD 2 |(D) MAUI COUNCIL EAST |(D) MAUI COUNCIL SOUTH
---------------------------------------|---------------------------------------|---------------------------------------
KEEFE, JAMES M. 2 50.0|MORROW, TOM 127 50.4|TANAKA, ROBERT Y. 103 40.9
Blank Votes 2 50.0| Blank Votes 125 49.6| Blank Votes 149 59.1
Over Votes 0 0.0| Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================|=======================================
(N) U.S. REPRESENTATIVE |(R) MAUI COUNCIL EAST |(G) MAUI COUNCIL SOUTH
TO CONGRESS CD 2 |---------------------------------------|---------------------------------------
---------------------------------------|KALALAU, SAM, III 19 41.3|SCHWARTZ, JASON 1 100.0
GLAZIER, SHERWOOD 1 100.0| Blank Votes 27 58.7| Blank Votes 0 0.0
CRABBE, NOLAN 0 0.0| Over Votes 0 0.0| Over Votes 0 0.0
Blank Votes 0 0.0|=======================================|=======================================
Over Votes 0 0.0|(D) MAUI COUNCIL WEST |(R) MAUI COUNCIL SOUTH
=======================================|---------------------------------------|---------------------------------------
(NL) U.S. REPRESENTATIVE |NAKAMURA, DENNIS Y. 140 55.6|NISHIKI, WAYNE K. 20 43.5
TO CONGRESS CD 2 | Blank Votes 112 44.4|DOWNING, HELEN 12 26.1
---------------------------------------| Over Votes 0 0.0| Blank Votes 14 30.4
TOULON, AMANDA (MANDY) 0 0.0|=======================================| Over Votes 0 0.0
Blank Votes 0 0.0|(D) MAUI COUNCIL WAILUKU |=======================================
Over Votes 0 0.0|---------------------------------------|(D) MAUI COUNCIL MAKAWAO
=======================================|APANA, JAMES (KIMO) 184 73.0|---------------------------------------
(R) U.S. REPRESENTATIVE | Blank Votes 68 27.0|LEE, ALICE L. 151 59.9
TO CONGRESS CD 2 | Over Votes 0 0.0| Blank Votes 101 40.1
---------------------------------------|=======================================| Over Votes 0 0.0
PICO, TOM JR. 13 28.3|(R) MAUI COUNCIL WAILUKU |=======================================
BOLLINGER, F. D. 6 13.0|---------------------------------------|(R) MAUI COUNCIL MAKAWAO
CASEY, POLLYANNA 3 6.5|GUTHRIE, LEE 19 41.3|---------------------------------------
DELUZE, JAMES R. 2 4.3| Blank Votes 27 58.7|RIDDICK, BILL 16 34.8
Blank Votes 22 47.8| Over Votes 0 0.0| Blank Votes 30 65.2
Over Votes 0 0.0|=======================================| Over Votes 0 0.0
=======================================| |=======================================
(D) STATE SEN DIST 5 |
---------------------------------------|
TANAKA, JOE 100 39.7|
NAKASONE, JAY 94 37.3|
ENRIQUES, JOHN WAYNE 35 13.9|
CHAN HODGES, IAN A. 17 6.7|
Blank Votes 6 2.4|
Over Votes 0 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:15 pm
Precinct 091005V IAO SCH Tallied HR 09/23/96 at 05:53 pm
Total of All Pickups Processed.
=======================================|=======================================
(D) MAUI COUNCIL UPCOUN |PRECINCT REGISTRATION
---------------------------------------|AND TURNOUT
MONDEN, BOB 134 53.2|---------------------------------------
KAHO'OHANOHANO, DAVID 66 26.2|
Blank Votes 52 20.6|PRECINCT REGISTRATION... 663
Over Votes 0 0.0|
=======================================|PRECINCT TURNOUT........ 308 46.5
(N) MAUI COUNCIL UPCOUN |
---------------------------------------| LIBERTARIAN.......... 4 0.6
CLOW, TONY 0 0.0| DEMOCRATIC........... 252 38.0
Blank Votes 1 100.0| NONPARTISAN.......... 1 0.2
Over Votes 0 0.0| REPUBLICAN........... 46 6.9
=======================================| HAWAII GREEN......... 1 0.2
(R) MAUI COUNCIL UPCOUN | NATURAL LAW.......... 0.0
