GENERAL/OHA - STATE OF HAWAII - STATEWIDE Page 536
November 03, 1998 Printed on 11/04/98 at 12:08 pm
PRECINCT 51-01 KAELEPULU ELEM SCH
Total of All Processed Ballots
|=======================================|=======================================|=======================================|
|U.S. SENATOR |OHA - AT LARGE |C&C HON CHARTER: BUDGET DEPT MERGER |
|---------------------------------------|---------------------------------------|---------------------------------------|
|(D) INOUYE, Daniel K. 162 79.4|AIONA, Darrow L. 8 5.9|COMBINE BUDGET YES 118 57.8|
|(L) MALLAN, Lloyd (Jeff) 5 2.5|AIONA, Leonard (Chief) 3 2.2|DEPTS INTO ONE DEPT NO 75 36.8|
|(R) YOUNG, Crystal 30 14.7|AKANA, Rowena Noelani 21 15.6| Blank Votes 11 5.4|
| Blank Votes 7 3.4|CARPENTER, Dante Keala 9 6.7| OverVotes 0 0.0|
| OverVotes 0 0.0|CLUNEY,Sam 1 0.7|=======================================|
|=======================================|DELA CRUZ, Stewart 2 1.5|C&C HON CHARTER: DEPT OF CUSTOMER SERV |
|U.S. REP - DIST 2 |DESOTO, A. Frenchy 10 7.4|---------------------------------------|
|---------------------------------------|KALEIKINI, Lovell F. 2 1.5|CREATE NEW DEPT OF YES 135 66.2|
|(L) CHUN, Noreen Leilehua 10 4.9|KALUA, Virginia Halemano 1 0.7|CUSTOMER SERVICES NO 60 29.4|
|(R) DOUGLASS, Carol J. 45 22.1|KAMAU, William K., III 1 0.7| Blank Votes 9 4.4|
|(D) MINK, Patsy Takemoto 136 66.7|KAMAUU, Mahealani 14 10.4| OverVotes 0 0.0|
| Blank Votes 13 6.4|KEALOHA, Gard 0 0.0|=======================================|
| OverVotes 0 0.0|KEALOHA, Samuel L., Jr. 2 1.5|C&C HON CHARTER: DEPUTY DIRECTORS |
|=======================================|KEKAI, Hank (Kupuna) 0 0.0|---------------------------------------|
|GOVERNOR/LT GOVERNOR |MEYERS, Willy 0 0.0|EXEMPT DEPUTY YES 73 35.8|
|---------------------------------------|MONTGOMERY, Bill 2 1.5|DIRECT FROM CIV SERV NO 109 53.4|
|(D) CAYETANO AND HIRONO 87 42.6|NAPEAHI, Kanak 0 0.0| Blank Votes 22 10.8|
|(R) LINGLE AND KOKI 116 56.9|PA, Leimamo Josephine 1 0.7| OverVotes 0 0.0|
|(L) PEABODY AND BARTLEY 0 0.0|PRIGGE, Joseph, Jr. 0 0.0|=======================================|
| Blank Votes 1 0.5|SABEY, John L. (Kione) 0 0.0|C&C HON CHARTER: REVISOR OF CHARTER |
| OverVotes 0 0.0|SHIBATA-KAILIANU,Raynette 1 0.7|---------------------------------------|
|=======================================|TRASK, Mililani 26 19.3|CORP COUNCIL REV YES 88 43.1|
|STATE REP - DIST 51 |WATSON, B. Mokihana 6 4.4|CHARTER FOR REORG NO 99 48.5|
|---------------------------------------|WONG, Jimmy 10 7.4| Blank Votes 17 8.3|
|(R) ANDERSON, Eve Glover 85 41.7|WONGHAM, Greg 2 1.5| OverVotes 0 0.0|
|(D) GOODENOW, Kenny 110 53.9| Under Votes 13 9.6|=======================================|
| Blank Votes 9 4.4| OverVotes 0 0.0|C&C HON CHARTER: 5-YR TERM POLICE CHIEF|
| OverVotes 0 0.0|=======================================|---------------------------------------|
|=======================================|OHA - MAUI |PROVIDE 5-YEAR TERM YES 150 73.5|
|COUNCIL DIST II - HONOLULU |---------------------------------------|FOR POLICE CHIEF NO 42 20.6|
|---------------------------------------|CAMPOS, Herbert Kuualoha 8 17.8| Blank Votes 12 5.9|
|ADUJA, Melodie Williams 68 33.3|HAO, Louis 6 13.3| OverVotes 0 0.0|
|HOLMES, Steve 103 50.5|KAHO'OHANOHANO, David E. 9 20.0|=======================================|
| Blank Votes 33 16.2|KALALAU, Sam III 3 6.7|C&C HON CHARTER: BUDGET AMENDMENT |
| OverVotes 0 0.0|KAMA, Natalie Tasha 11 24.4|---------------------------------------|
|=======================================|KIA-KIRLAND, Rose Kaloke 4 8.9|EXTEND DATE COUNCIL YES 98 48.0|
|BOE - NO DIST RES | Blank Votes 4 8.9|TO PASS BUDGETS NO 89 43.6|
|---------------------------------------| OverVotes 0 0.0| Blank Votes 16 7.8|
|AJIFU, Shannon K. 136 22.2|=======================================| OverVotes 1 0.5|
|COMPTON, John Michael 70 11.4|OHA - OAHU |=======================================|
|HARRIS, Marilyn A. 48 7.8|---------------------------------------|C&C HON CHARTER: COUNCILMEMBER TERMS |
|KNUDSEN, Karen 106 17.3|AGARD, Louis K. (Buzzy) 2 4.4|---------------------------------------|
|MATSUDA, Alan T. 57 9.3|AMARAL, Annelle C. 7 15.6|STAGGER TERMS OF YES 140 68.6|
|SAKATA, Keith A. 79 12.9|AMONG, Les A. 0 0.0|COUNCIL MEMBERS NO 51 25.0|
| Under Votes 116 19.0|HAO, Reginald 2 4.4| Blank Votes 13 6.4|
| OverVotes 0 0.0|HEE, Clayton 15 33.3| OverVotes 0 0.0|
|=======================================|KAMALI'I Kina'u Boyd 10 22.2|=======================================|
|BOE - 4TH DEPT SCH |KIYOHIRO, Larry Joy 7 15.6|PRECINCT REGISTRATION |
|---------------------------------------| Blank Votes 2 4.4|AND TURNOUT |
|LYONS, Marilee Y. 84 41.2| OverVotes 0 0.0|---------------------------------------|
|McMILLEN, Francis 71 34.8|=======================================|************************ |
| Blank Votes 49 24.0|CON AMEND: APPT TAX REVIEW COMMISSION |GENERAL |
| OverVotes 0 0.0|---------------------------------------|************************ |
|=======================================|APPT OF TAX REVIEW YES 62 30.4| |
|BOE - 6TH DEPT SCH |COMM EVERY TEN YRS NO 120 58.8|PRECINCT REGISTRATION... 323 |
|---------------------------------------| Blank Votes 22 10.8| |
|HEUPEL, Jacqueline L. 79 38.7| OverVotes 0 0.0| PRECINCT TURNOUT...... 204 63.2|
|SAKURAI, Winston Y. 96 47.1|=======================================| |
| Blank Votes 29 14.2|CON AMEND: LEG POWER TO RESERVE MARRIAG|************************ |
| OverVotes 0 0.0|---------------------------------------|OFF. OF HAWAIIAN AFFAIRS |
|=======================================|LEG TO RES MARRIAGE YES 130 63.7|************************ |
| |TO OPP-SEX COUPLES NO 73 35.8| |
| | Blank Votes 1 0.5|PRECINCT REGISTRATION... 70 |
| | OverVotes 0 0.0| |
| |=======================================| PRECINCT TURNOUT...... 45 64.3|
| |CONSTITUTIONAL CONVENTION QUESTION | |
| |---------------------------------------|=======================================|
| |CONVENTION TO REVISE YES 69 33.8| |
| |OR AMEND CONST NO 123 60.3| |
| | Blank Votes 12 5.9| |
| | OverVotes 0 0.0| |
| |=======================================| |
| |C&C HON CHARTER: PLANNING DEPT MERGER | |
| |---------------------------------------| |
| |COMBINE PLANNING YES 123 60.3| |
| |DEPTS INTO ONE DEPT NO 73 35.8| |
| | Blank Votes 8 3.9| |
| | OverVotes 0 0.0| |
| |=======================================| |
| | | |
|---------------------------------------|---------------------------------------|---------------------------------------|
CRDS=0204 NPRO=0000 DBAL= 45 TOHA=0204
GENERAL/OHA - STATE OF HAWAII - STATEWIDE Page 537
November 03, 1998 Printed on 11/04/98 at 12:08 pm
PRECINCT ABS Walk 1
Total of All Processed Ballots
|=======================================|=======================================|=======================================|
|U.S. SENATOR |OHA - AT LARGE |C&C HON CHARTER: BUDGET DEPT MERGER |
|---------------------------------------|---------------------------------------|---------------------------------------|
|(D) INOUYE, Daniel K. 9 81.8|AIONA, Darrow L. 0 0.0|COMBINE BUDGET YES 8 72.7|
|(L) MALLAN, Lloyd (Jeff) 0 0.0|AIONA, Leonard (Chief) 0 0.0|DEPTS INTO ONE DEPT NO 2 18.2|
|(R) YOUNG, Crystal 1 9.1|AKANA, Rowena Noelani 0 0.0| Blank Votes 1 9.1|
| Blank Votes 1 9.1|CARPENTER, Dante Keala 0 0.0| OverVotes 0 0.0|
| OverVotes 0 0.0|CLUNEY,Sam 0 0.0|=======================================|
|=======================================|DELA CRUZ, Stewart 0 0.0|C&C HON CHARTER: DEPT OF CUSTOMER SERV |
|U.S. REP - DIST 2 |DESOTO, A. Frenchy 0 0.0|---------------------------------------|
|---------------------------------------|KALEIKINI, Lovell F. 0 0.0|CREATE NEW DEPT OF YES 8 72.7|
|(L) CHUN, Noreen Leilehua 0 0.0|KALUA, Virginia Halemano 0 0.0|CUSTOMER SERVICES NO 2 18.2|
|(R) DOUGLASS, Carol J. 4 36.4|KAMAU, William K., III 0 0.0| Blank Votes 1 9.1|
|(D) MINK, Patsy Takemoto 7 63.6|KAMAUU, Mahealani 0 0.0| OverVotes 0 0.0|
| Blank Votes 0 0.0|KEALOHA, Gard 0 0.0|=======================================|
| OverVotes 0 0.0|KEALOHA, Samuel L., Jr. 0 0.0|C&C HON CHARTER: DEPUTY DIRECTORS |
|=======================================|KEKAI, Hank (Kupuna) 0 0.0|---------------------------------------|
|GOVERNOR/LT GOVERNOR |MEYERS, Willy 0 0.0|EXEMPT DEPUTY YES 5 45.5|
|---------------------------------------|MONTGOMERY, Bill 0 0.0|DIRECT FROM CIV SERV NO 5 45.5|
|(D) CAYETANO AND HIRONO 4 36.4|NAPEAHI, Kanak 0 0.0| Blank Votes 1 9.1|
|(R) LINGLE AND KOKI 7 63.6|PA, Leimamo Josephine 0 0.0| OverVotes 0 0.0|
|(L) PEABODY AND BARTLEY 0 0.0|PRIGGE, Joseph, Jr. 0 0.0|=======================================|
| Blank Votes 0 0.0|SABEY, John L. (Kione) 0 0.0|C&C HON CHARTER: REVISOR OF CHARTER |
| OverVotes 0 0.0|SHIBATA-KAILIANU,Raynette 0 0.0|---------------------------------------|
|=======================================|TRASK, Mililani 0 0.0|CORP COUNCIL REV YES 8 72.7|
|STATE REP - DIST 51 |WATSON, B. Mokihana 0 0.0|CHARTER FOR REORG NO 1 9.1|
|---------------------------------------|WONG, Jimmy 0 0.0| Blank Votes 2 18.2|
|(R) ANDERSON, Eve Glover 3 27.3|WONGHAM, Greg 0 0.0| OverVotes 0 0.0|
|(D) GOODENOW, Kenny 8 72.7| Under Votes 0 0.0|=======================================|
| Blank Votes 0 0.0| OverVotes 0 0.0|C&C HON CHARTER: 5-YR TERM POLICE CHIEF|
| OverVotes 0 0.0|=======================================|---------------------------------------|
|=======================================|OHA - MAUI |PROVIDE 5-YEAR TERM YES 10 90.9|
|COUNCIL DIST II - HONOLULU |---------------------------------------|FOR POLICE CHIEF NO 1 9.1|
|---------------------------------------|CAMPOS, Herbert Kuualoha 0 0.0| Blank Votes 0 0.0|
|ADUJA, Melodie Williams 3 27.3|HAO, Louis 0 0.0| OverVotes 0 0.0|
|HOLMES, Steve 6 54.5|KAHO'OHANOHANO, David E. 0 0.0|=======================================|
| Blank Votes 2 18.2|KALALAU, Sam III 0 0.0|C&C HON CHARTER: BUDGET AMENDMENT |
| OverVotes 0 0.0|KAMA, Natalie Tasha 0 0.0|---------------------------------------|
|=======================================|KIA-KIRLAND, Rose Kaloke 0 0.0|EXTEND DATE COUNCIL YES 5 45.5|
|BOE - NO DIST RES | Blank Votes 0 0.0|TO PASS BUDGETS NO 6 54.5|
|---------------------------------------| OverVotes 0 0.0| Blank Votes 0 0.0|
|AJIFU, Shannon K. 10 30.3|=======================================| OverVotes 0 0.0|
|COMPTON, John Michael 3 9.1|OHA - OAHU |=======================================|
|HARRIS, Marilyn A. 1 3.0|---------------------------------------|C&C HON CHARTER: COUNCILMEMBER TERMS |
|KNUDSEN, Karen 6 18.2|AGARD, Louis K. (Buzzy) 0 0.0|---------------------------------------|
|MATSUDA, Alan T. 4 12.1|AMARAL, Annelle C. 0 0.0|STAGGER TERMS OF YES 10 90.9|
|SAKATA, Keith A. 4 12.1|AMONG, Les A. 0 0.0|COUNCIL MEMBERS NO 1 9.1|
| Under Votes 5 15.2|HAO, Reginald 0 0.0| Blank Votes 0 0.0|
| OverVotes 0 0.0|HEE, Clayton 0 0.0| OverVotes 0 0.0|
|=======================================|KAMALI'I Kina'u Boyd 0 0.0|=======================================|
|BOE - 4TH DEPT SCH |KIYOHIRO, Larry Joy 0 0.0|PRECINCT REGISTRATION |
|---------------------------------------| Blank Votes 0 0.0|AND TURNOUT |
|LYONS, Marilee Y. 6 54.5| OverVotes 0 0.0|---------------------------------------|
|McMILLEN, Francis 3 27.3|=======================================|************************ |
| Blank Votes 2 18.2|CON AMEND: APPT TAX REVIEW COMMISSION |GENERAL |
| OverVotes 0 0.0|---------------------------------------|************************ |
|=======================================|APPT OF TAX REVIEW YES 4 36.4| |
|BOE - 6TH DEPT SCH |COMM EVERY TEN YRS NO 6 54.5|PRECINCT REGISTRATION... |
|---------------------------------------| Blank Votes 1 9.1| |
|HEUPEL, Jacqueline L. 4 36.4| OverVotes 0 0.0| PRECINCT TURNOUT...... 11 0.0|
|SAKURAI, Winston Y. 6 54.5|=======================================| |
| Blank Votes 1 9.1|CON AMEND: LEG POWER TO RESERVE MARRIAG|************************ |
| OverVotes 0 0.0|---------------------------------------|OFF. OF HAWAIIAN AFFAIRS |
|=======================================|LEG TO RES MARRIAGE YES 8 72.7|************************ |
| |TO OPP-SEX COUPLES NO 3 27.3| |
| | Blank Votes 0 0.0|PRECINCT REGISTRATION... |
| | OverVotes 0 0.0| |
| |=======================================| PRECINCT TURNOUT...... 0 0.0|
| |CONSTITUTIONAL CONVENTION QUESTION | |
| |---------------------------------------|=======================================|
| |CONVENTION TO REVISE YES 4 36.4| |
| |OR AMEND CONST NO 7 63.6| |
| | Blank Votes 0 0.0| |
| | OverVotes 0 0.0| |
| |=======================================| |
| |C&C HON CHARTER: PLANNING DEPT MERGER | |
| |---------------------------------------| |
| |COMBINE PLANNING YES 7 63.6| |
| |DEPTS INTO ONE DEPT NO 3 27.3| |
| | Blank Votes 1 9.1| |
| | OverVotes 0 0.0| |
| |=======================================| |
| | | |
|---------------------------------------|---------------------------------------|---------------------------------------|
CRDS=0011 NPRO=0000 DBAL= 0 TOHA=0011
GENERAL/OHA - STATE OF HAWAII - STATEWIDE Page 538
November 03, 1998 Printed on 11/04/98 at 12:08 pm
PRECINCT ABS Mail 1
Total of All Processed Ballots
|=======================================|=======================================|=======================================|
|U.S. SENATOR |OHA - AT LARGE |C&C HON CHARTER: BUDGET DEPT MERGER |
|---------------------------------------|---------------------------------------|---------------------------------------|
|(D) INOUYE, Daniel K. 11 61.1|AIONA, Darrow L. 0 0.0|COMBINE BUDGET YES 15 83.3|
|(L) MALLAN, Lloyd (Jeff) 2 11.1|AIONA, Leonard (Chief) 0 0.0|DEPTS INTO ONE DEPT NO 2 11.1|
|(R) YOUNG, Crystal 5 27.8|AKANA, Rowena Noelani 1 16.7| Blank Votes 1 5.6|
| Blank Votes 0 0.0|CARPENTER, Dante Keala 0 0.0| OverVotes 0 0.0|
| OverVotes 0 0.0|CLUNEY,Sam 0 0.0|=======================================|
|=======================================|DELA CRUZ, Stewart 0 0.0|C&C HON CHARTER: DEPT OF CUSTOMER SERV |
|U.S. REP - DIST 2 |DESOTO, A. Frenchy 1 16.7|---------------------------------------|
|---------------------------------------|KALEIKINI, Lovell F. 0 0.0|CREATE NEW DEPT OF YES 12 66.7|
|(L) CHUN, Noreen Leilehua 1 5.6|KALUA, Virginia Halemano 0 0.0|CUSTOMER SERVICES NO 5 27.8|
|(R) DOUGLASS, Carol J. 8 44.4|KAMAU, William K., III 1 16.7| Blank Votes 1 5.6|
|(D) MINK, Patsy Takemoto 9 50.0|KAMAUU, Mahealani 0 0.0| OverVotes 0 0.0|
| Blank Votes 0 0.0|KEALOHA, Gard 0 0.0|=======================================|
| OverVotes 0 0.0|KEALOHA, Samuel L., Jr. 1 16.7|C&C HON CHARTER: DEPUTY DIRECTORS |
|=======================================|KEKAI, Hank (Kupuna) 0 0.0|---------------------------------------|
|GOVERNOR/LT GOVERNOR |MEYERS, Willy 0 0.0|EXEMPT DEPUTY YES 7 38.9|
|---------------------------------------|MONTGOMERY, Bill 0 0.0|DIRECT FROM CIV SERV NO 9 50.0|
|(D) CAYETANO AND HIRONO 8 44.4|NAPEAHI, Kanak 0 0.0| Blank Votes 2 11.1|
|(R) LINGLE AND KOKI 10 55.6|PA, Leimamo Josephine 0 0.0| OverVotes 0 0.0|
|(L) PEABODY AND BARTLEY 0 0.0|PRIGGE, Joseph, Jr. 0 0.0|=======================================|
| Blank Votes 0 0.0|SABEY, John L. (Kione) 0 0.0|C&C HON CHARTER: REVISOR OF CHARTER |
| OverVotes 0 0.0|SHIBATA-KAILIANU,Raynette 1 16.7|---------------------------------------|
|=======================================|TRASK, Mililani 1 16.7|CORP COUNCIL REV YES 13 72.2|
|STATE REP - DIST 51 |WATSON, B. Mokihana 0 0.0|CHARTER FOR REORG NO 3 16.7|
|---------------------------------------|WONG, Jimmy 0 0.0| Blank Votes 2 11.1|
|(R) ANDERSON, Eve Glover 10 55.6|WONGHAM, Greg 0 0.0| OverVotes 0 0.0|
|(D) GOODENOW, Kenny 7 38.9| Under Votes 0 0.0|=======================================|
| Blank Votes 1 5.6| OverVotes 0 0.0|C&C HON CHARTER: 5-YR TERM POLICE CHIEF|
| OverVotes 0 0.0|=======================================|---------------------------------------|
|=======================================|OHA - MAUI |PROVIDE 5-YEAR TERM YES 11 61.1|
|COUNCIL DIST II - HONOLULU |---------------------------------------|FOR POLICE CHIEF NO 6 33.3|
|---------------------------------------|CAMPOS, Herbert Kuualoha 1 50.0| Blank Votes 1 5.6|
|ADUJA, Melodie Williams 6 33.3|HAO, Louis 0 0.0| OverVotes 0 0.0|
|HOLMES, Steve 8 44.4|KAHO'OHANOHANO, David E. 0 0.0|=======================================|
| Blank Votes 4 22.2|KALALAU, Sam III 0 0.0|C&C HON CHARTER: BUDGET AMENDMENT |
| OverVotes 0 0.0|KAMA, Natalie Tasha 1 50.0|---------------------------------------|
|=======================================|KIA-KIRLAND, Rose Kaloke 0 0.0|EXTEND DATE COUNCIL YES 12 66.7|
|BOE - NO DIST RES | Blank Votes 0 0.0|TO PASS BUDGETS NO 5 27.8|
|---------------------------------------| OverVotes 0 0.0| Blank Votes 1 5.6|
|AJIFU, Shannon K. 4 7.4|=======================================| OverVotes 0 0.0|
|COMPTON, John Michael 8 14.8|OHA - OAHU |=======================================|
|HARRIS, Marilyn A. 2 3.7|---------------------------------------|C&C HON CHARTER: COUNCILMEMBER TERMS |
|KNUDSEN, Karen 8 14.8|AGARD, Louis K. (Buzzy) 0 0.0|---------------------------------------|
|MATSUDA, Alan T. 4 7.4|AMARAL, Annelle C. 0 0.0|STAGGER TERMS OF YES 13 72.2|
|SAKATA, Keith A. 8 14.8|AMONG, Les A. 0 0.0|COUNCIL MEMBERS NO 4 22.2|
| Under Votes 20 37.0|HAO, Reginald 0 0.0| Blank Votes 1 5.6|
| OverVotes 0 0.0|HEE, Clayton 0 0.0| OverVotes 0 0.0|
|=======================================|KAMALI'I Kina'u Boyd 2 100.0|=======================================|
|BOE - 4TH DEPT SCH |KIYOHIRO, Larry Joy 0 0.0|PRECINCT REGISTRATION |
|---------------------------------------| Blank Votes 0 0.0|AND TURNOUT |
|LYONS, Marilee Y. 4 22.2| OverVotes 0 0.0|---------------------------------------|
|McMILLEN, Francis 5 27.8|=======================================|************************ |
| Blank Votes 9 50.0|CON AMEND: APPT TAX REVIEW COMMISSION |GENERAL |
| OverVotes 0 0.0|---------------------------------------|************************ |
|=======================================|APPT OF TAX REVIEW YES 4 22.2| |
|BOE - 6TH DEPT SCH |COMM EVERY TEN YRS NO 12 66.7|PRECINCT REGISTRATION... |
|---------------------------------------| Blank Votes 2 11.1| |
|HEUPEL, Jacqueline L. 7 38.9| OverVotes 0 0.0| PRECINCT TURNOUT...... 18 0.0|
|SAKURAI, Winston Y. 8 44.4|=======================================| |
| Blank Votes 3 16.7|CON AMEND: LEG POWER TO RESERVE MARRIAG|************************ |
| OverVotes 0 0.0|---------------------------------------|OFF. OF HAWAIIAN AFFAIRS |
|=======================================|LEG TO RES MARRIAGE YES 11 61.1|************************ |
| |TO OPP-SEX COUPLES NO 7 38.9| |
| | Blank Votes 0 0.0|PRECINCT REGISTRATION... |
| | OverVotes 0 0.0| |
| |=======================================| PRECINCT TURNOUT...... 2 0.0|
| |CONSTITUTIONAL CONVENTION QUESTION | |
| |---------------------------------------|=======================================|
| |CONVENTION TO REVISE YES 8 44.4| |
| |OR AMEND CONST NO 9 50.0| |
| | Blank Votes 1 5.6| |
| | OverVotes 0 0.0| |
| |=======================================| |
| |C&C HON CHARTER: PLANNING DEPT MERGER | |
| |---------------------------------------| |
| |COMBINE PLANNING YES 15 83.3| |
| |DEPTS INTO ONE DEPT NO 2 11.1| |
| | Blank Votes 1 5.6| |
| | OverVotes 0 0.0| |
| |=======================================| |
| | | |
|---------------------------------------|---------------------------------------|---------------------------------------|
CRDS=0018 NPRO=0000 DBAL= 2 TOHA=0018
GENERAL/OHA - STATE OF HAWAII - STATEWIDE Page 539
November 03, 1998 Printed on 11/04/98 at 12:08 pm
PRECINCT 51-02 KEOLU ELEM SCH
Total of All Processed Ballots
|=======================================|=======================================|=======================================|
|U.S. SENATOR |OHA - AT LARGE |C&C HON CHARTER: BUDGET DEPT MERGER |
|---------------------------------------|---------------------------------------|---------------------------------------|
|(D) INOUYE, Daniel K. 1132 71.6|AIONA, Darrow L. 57 6.6|COMBINE BUDGET YES 1046 66.1|
|(L) MALLAN, Lloyd (Jeff) 44 2.8|AIONA, Leonard (Chief) 18 2.1|DEPTS INTO ONE DEPT NO 412 26.0|
|(R) YOUNG, Crystal 357 22.6|AKANA, Rowena Noelani 96 11.1| Blank Votes 124 7.8|
| Blank Votes 49 3.1|CARPENTER, Dante Keala 43 5.0| OverVotes 0 0.0|
| OverVotes 0 0.0|CLUNEY,Sam 23 2.7|=======================================|
|=======================================|DELA CRUZ, Stewart 9 1.0|C&C HON CHARTER: DEPT OF CUSTOMER SERV |
|U.S. REP - DIST 2 |DESOTO, A. Frenchy 89 10.3|---------------------------------------|
|---------------------------------------|KALEIKINI, Lovell F. 11 1.3|CREATE NEW DEPT OF YES 1021 64.5|
|(L) CHUN, Noreen Leilehua 97 6.1|KALUA, Virginia Halemano 16 1.9|CUSTOMER SERVICES NO 449 28.4|
|(R) DOUGLASS, Carol J. 454 28.7|KAMAU, William K., III 12 1.4| Blank Votes 112 7.1|
|(D) MINK, Patsy Takemoto 963 60.9|KAMAUU, Mahealani 60 7.0| OverVotes 0 0.0|
| Blank Votes 68 4.3|KEALOHA, Gard 12 1.4|=======================================|
| OverVotes 0 0.0|KEALOHA, Samuel L., Jr. 28 3.3|C&C HON CHARTER: DEPUTY DIRECTORS |
|=======================================|KEKAI, Hank (Kupuna) 12 1.4|---------------------------------------|
|GOVERNOR/LT GOVERNOR |MEYERS, Willy 8 0.9|EXEMPT DEPUTY YES 586 37.0|
|---------------------------------------|MONTGOMERY, Bill 22 2.6|DIRECT FROM CIV SERV NO 794 50.2|
|(D) CAYETANO AND HIRONO 597 37.7|NAPEAHI, Kanak 2 0.2| Blank Votes 202 12.8|
|(R) LINGLE AND KOKI 955 60.4|PA, Leimamo Josephine 10 1.2| OverVotes 0 0.0|
|(L) PEABODY AND BARTLEY 17 1.1|PRIGGE, Joseph, Jr. 5 0.6|=======================================|
| Blank Votes 11 0.7|SABEY, John L. (Kione) 2 0.2|C&C HON CHARTER: REVISOR OF CHARTER |
| OverVotes 2 0.1|SHIBATA-KAILIANU,Raynette 7 0.8|---------------------------------------|
|=======================================|TRASK, Mililani 124 14.4|CORP COUNCIL REV YES 739 46.7|
|STATE REP - DIST 51 |WATSON, B. Mokihana 35 4.1|CHARTER FOR REORG NO 637 40.3|
|---------------------------------------|WONG, Jimmy 44 5.1| Blank Votes 206 13.0|
|(R) ANDERSON, Eve Glover 605 38.2|WONGHAM, Greg 7 0.8| OverVotes 0 0.0|
|(D) GOODENOW, Kenny 930 58.8| Under Votes 106 12.3|=======================================|
| Blank Votes 47 3.0| OverVotes 3 0.3|C&C HON CHARTER: 5-YR TERM POLICE CHIEF|
| OverVotes 0 0.0|=======================================|---------------------------------------|
|=======================================|OHA - MAUI |PROVIDE 5-YEAR TERM YES 1235 78.1|
|BOE - NO DIST RES |---------------------------------------|FOR POLICE CHIEF NO 232 14.7|
|---------------------------------------|CAMPOS, Herbert Kuualoha 60 20.9| Blank Votes 115 7.3|
|AJIFU, Shannon K. 876 18.5|HAO, Louis 54 18.8| OverVotes 0 0.0|
|COMPTON, John Michael 560 11.8|KAHO'OHANOHANO, David E. 35 12.2|=======================================|
|HARRIS, Marilyn A. 391 8.2|KALALAU, Sam III 18 6.3|C&C HON CHARTER: BUDGET AMENDMENT |
|KNUDSEN, Karen 805 17.0|KAMA, Natalie Tasha 30 10.5|---------------------------------------|
|MATSUDA, Alan T. 383 8.1|KIA-KIRLAND, Rose Kaloke 43 15.0|EXTEND DATE COUNCIL YES 845 53.4|
|SAKATA, Keith A. 529 11.1| Blank Votes 44 15.3|TO PASS BUDGETS NO 555 35.1|
| Under Votes 1196 25.2| OverVotes 3 1.0| Blank Votes 182 11.5|
| OverVotes 6 0.1|=======================================| OverVotes 0 0.0|
|=======================================|OHA - OAHU |=======================================|
|BOE - 4TH DEPT SCH |---------------------------------------|C&C HON CHARTER: COUNCILMEMBER TERMS |
|---------------------------------------|AGARD, Louis K. (Buzzy) 10 3.5|---------------------------------------|
|LYONS, Marilee Y. 548 34.6|AMARAL, Annelle C. 40 13.9|STAGGER TERMS OF YES 1075 68.0|
|McMILLEN, Francis 560 35.4|AMONG, Les A. 6 2.1|COUNCIL MEMBERS NO 356 22.5|
| Blank Votes 474 30.0|HAO, Reginald 20 7.0| Blank Votes 150 9.5|
| OverVotes 0 0.0|HEE, Clayton 94 32.8| OverVotes 1 0.1|
|=======================================|KAMALI'I Kina'u Boyd 70 24.4|=======================================|
|BOE - 6TH DEPT SCH |KIYOHIRO, Larry Joy 29 10.1|PRECINCT REGISTRATION |
|---------------------------------------| Blank Votes 17 5.9|AND TURNOUT |
|HEUPEL, Jacqueline L. 629 39.8| OverVotes 1 0.3|---------------------------------------|
|SAKURAI, Winston Y. 671 42.4|=======================================|************************ |
| Blank Votes 282 17.8|CON AMEND: APPT TAX REVIEW COMMISSION |GENERAL |
| OverVotes 0 0.0|---------------------------------------|************************ |
|=======================================|APPT OF TAX REVIEW YES 512 32.4| |
| |COMM EVERY TEN YRS NO 917 58.0|PRECINCT REGISTRATION... 2420 |
| | Blank Votes 153 9.7| |
| | OverVotes 0 0.0| PRECINCT TURNOUT...... 1582 65.4|
| |=======================================| |
| |CON AMEND: LEG POWER TO RESERVE MARRIAG|************************ |
| |---------------------------------------|OFF. OF HAWAIIAN AFFAIRS |
| |LEG TO RES MARRIAGE YES 1096 69.3|************************ |
| |TO OPP-SEX COUPLES NO 457 28.9| |
| | Blank Votes 27 1.7|PRECINCT REGISTRATION... 459 |
| | OverVotes 2 0.1| |
| |=======================================| PRECINCT TURNOUT...... 287 62.5|
| |CONSTITUTIONAL CONVENTION QUESTION | |
| |---------------------------------------|=======================================|
| |CONVENTION TO REVISE YES 509 32.2| |
| |OR AMEND CONST NO 972 61.4| |
| | Blank Votes 100 6.3| |
| | OverVotes 1 0.1| |
| |=======================================| |
| |C&C HON CHARTER: PLANNING DEPT MERGER | |
| |---------------------------------------| |
| |COMBINE PLANNING YES 1088 68.8| |
| |DEPTS INTO ONE DEPT NO 384 24.3| |
| | Blank Votes 110 7.0| |
| | OverVotes 0 0.0| |
| |=======================================| |
