Open Primary 98 - STATE OF HAWAII - Hawaii Statewide                                                             Page 696
9/19/98                                                                                   Printed on 10/25/98 at 11:56 am
PRECINCT 51-01 Kaelepulu ELEM SCH                                                                                        
TOTAL REPORT                                                                                                             
|---------------------------------------|---------------------------------------|---------------------------------------|
|U.S. Senator HAWAII (L)                |U.S. Representative - [D 2] (D)        |Governor HAWAII (R)                    |
|                                       |                                       |                                       |
|MALLAN, Lloyd (Jeff)           0    0.0|MINK, Patsy Takemoto          37   86.0|LINGLE, Linda                 90   73.2|
|  Blank Votes                  0    0.0|BOURGOIN, David L.             1    2.3|FASI, Frank F.                33   26.8|
|  OverVotes                    0    0.0|  Blank Votes                  5   11.6|  Blank Votes                  0    0.0|
|---------------------------------------|  OverVotes                    0    0.0|  OverVotes                    0    0.0|
|U.S. Senator HAWAII (D)                |---------------------------------------|---------------------------------------|
|                                       |U.S. Representative - [D 2] (R)        |Governor HAWAII (G)                    |
|INOUYE, Daniel K.             39   90.7|                                       |                                       |
|THOMPSON, Richard              2    4.7|DOUGLASS, Carol J.            29   23.6|KUHELEAUMOKUNAWAALOABULA'      0    0.0|
|  Blank Votes                  2    4.7|O'LEARY, Paul (Steve)         21   17.1|  Blank Votes                  0    0.0|
|  OverVotes                    0    0.0|WHITE, Thomas E.              17   13.8|  OverVotes                    0    0.0|
|---------------------------------------|  Blank Votes                 56   45.5|---------------------------------------|
|U.S. Senator HAWAII (NP)               |  OverVotes                    0    0.0|Lieutenant Governor HAWAII (L)         |
|                                       |---------------------------------------|                                       |
|BROWN, J. Turner               0    0.0|Governor HAWAII (L)                    |BARTLEY, Larry                 0    0.0|
|  Blank Votes                  0    0.0|                                       |  Blank Votes                  0    0.0|
|  OverVotes                    0    0.0|PEABODY, George G.             0    0.0|  OverVotes                    0    0.0|
|---------------------------------------|  Blank Votes                  0    0.0|---------------------------------------|
|U.S. Senator HAWAII (R)                |  OverVotes                    0    0.0|Lieutenant Governor HAWAII (D)         |
|                                       |---------------------------------------|                                       |
|YOUNG, Crystal                26   21.1|Governor HAWAII (D)                    |HIRONO, Mazie                 36   83.7|
|FRIEDHEIM, Jay Lawrence       18   14.6|                                       |COOK, Nancy L.                 3    7.0|
|AMEN, Randolph John            8    6.5|CAYETANO, Ben                 37   86.0|  Blank Votes                  4    9.3|
|GREGORY, Stuart                7    5.7|SHIRATORI, Miles F.            2    4.7|  OverVotes                    0    0.0|
|SINK, William Fenton           6    4.9|TAMURA, Fred K.                1    2.3|---------------------------------------|
|DOUGLASS, Eugene F.            5    4.1|BREWER, Jim                    0    0.0|Lieutenant Governor HAWAII (R)         |
|DELUZE, James R.               3    2.4|HO, Richard C. S.              0    0.0|                                       |
|MANNER, Paul                   2    1.6|ONAGA, Raymond N.              0    0.0|LIU, Mike (Minoru)            57   46.3|
|FRIEL, Harry J.                0    0.0|  Blank Votes                  3    7.0|KOKI, Stan                    55   44.7|
|  Blank Votes                 48   39.0|  OverVotes                    0    0.0|DUDLEY, Kioni                  7    5.7|
|  OverVotes                    0    0.0|---------------------------------------|LESSARY, Jonalin Kelani        1    0.8|
|---------------------------------------|Governor HAWAII (NP)                   |  Blank Votes                  3    2.4|
|U.S. Representative - [D 2] (L)        |                                       |  OverVotes                    0    0.0|
|                                       |HITCHCOCK, Larry               0    0.0|---------------------------------------|
|CHUN, Noreen Leilehua          0    0.0|MATTES, Paul J. (Cobra)        0    0.0|Lieutenant Governor HAWAII (G)         |
|  Blank Votes                  0    0.0|NAJIBI, Michael                0    0.0|                                       |
|  OverVotes                    0    0.0|  Blank Votes                  0    0.0|KA'U MANUA, K.K. Jr.           0    0.0|
|---------------------------------------|  OverVotes                    0    0.0|  Blank Votes                  0    0.0|
|                                       |---------------------------------------|  OverVotes                    0    0.0|
|                                       |                                       |---------------------------------------|
|                                       |                                       |                                       |
|---------------------------------------|---------------------------------------|---------------------------------------|
    
    

Open Primary 98 - STATE OF HAWAII - Hawaii Statewide                                                             Page 697
9/19/98                                                                                   Printed on 10/25/98 at 11:56 am
PRECINCT 51-01 Kaelepulu ELEM SCH                                                                                        
TOTAL REPORT                                                                                                             
|---------------------------------------|---------------------------------------|
|State Representative - [D 51] (D)      |BOE 4th Dept (Cent Oahu) (SP)          |
|                                       |                                       |
|GOODENOW, Kenny               31   72.1|LYONS, Marilee Y.             24   14.4|
|WINCHESTER, Alika              8   18.6|McMILLEN, Francis             24   14.4|
|  Blank Votes                  4    9.3|REZENTS, Debra                20   12.0|
|  OverVotes                    0    0.0|CHI, Howard A.                18   10.8|
|---------------------------------------|  Blank Votes                 81   48.5|
|State Representative - [D 51] (R)      |  OverVotes                    0    0.0|
|                                       |---------------------------------------|
|ANDERSON, Eve Glover          57   46.3|BOE 6th Dept (Windward Oahu) (SP)      |
|KALIMA, Leona M.              29   23.6|                                       |
|  Blank Votes                 37   30.1|HEUPEL, Jacqueline L.         50   29.9|
|  OverVotes                    0    0.0|SAKURAI, Winston Y.           46   27.5|
|---------------------------------------|KUROIWA, James I. Jr.         23   13.8|
|Councilmember - [D 2] (SP)             |  Blank Votes                 48   28.7|
|                                       |  OverVotes                    0    0.0|
|HOLMES, Steve                 70   41.9|---------------------------------------|
|ADUJA, Melodie Williams       48   28.7|REGISTRATION AND TURNOUT               |
|SMITH, Danny                  16    9.6|                                       |
|PICO, Tom, Jr.                12    7.2|                                       |
|  Blank Votes                 21   12.6|PRECINCT REGISTRATION...     325       |
|  OverVotes                    0    0.0|                                       |
|---------------------------------------|   PRECINCT TURNOUT......    167   51.4|
|BOE No Dept Dist Res (SP)              |                                       |
|                                       |                                       |
|AJIFU, Shannon K.             85   17.0|      DEM................     43   13.2|
|KNUDSEN, Karen                62   12.4|      REP................    123   37.8|
|SAKATA, Keith A.              44    8.8|      NATL...............      0    0.0|
|MATSUDA, Alan T.              35    7.0|      LIB................      0    0.0|
|HARRIS, Marilyn A.            31    6.2|      GREEN..............      0    0.0|
|LINVILLE, Marcia L.           21    4.2|      NON-P..............      0    0.0|
|COMPTON, John Michael         18    3.6|                                       |
|KIRKPATRICK, Malcolm          10    2.0|   INVALIDATIONS                       |
|HORIGAN, Damien P.             8    1.6|                                       |
|WALTZ, Denita L.               6    1.2|      MULTI-PARTY VOTING.      1    0.3|
|HALL, James V. (Jim)           5    1.0|                                       |
|  Blank Votes                176   35.1|---------------------------------------|
|  OverVotes                    0    0.0|                                       |
|---------------------------------------|                                       |
|                                       |                                       |
|                                       |                                       |
|                                       |                                       |
|---------------------------------------|---------------------------------------|
51-01 Kaelepulu ELEM SCH                                                                                                 
CRDS=0167 NPRO=0000 TVOT=0167 DEM=0043 REP=0123 NATL=0000 LIB=0000 GREEN=0000     N-P=0000 TINV=0001                     

Open Primary 98 - STATE OF HAWAII - Hawaii Statewide                                                             Page 698
9/19/98                                                                                   Printed on 10/25/98 at 11:56 am
PRECINCT 51-02 Keolu ELEM SCH                                                                                            
TOTAL REPORT                                                                                                             
|---------------------------------------|---------------------------------------|---------------------------------------|
|U.S. Senator HAWAII (L)                |U.S. Representative - [D 2] (D)        |Governor HAWAII (R)                    |
|                                       |                                       |                                       |
|MALLAN, Lloyd (Jeff)           1  100.0|MINK, Patsy Takemoto         238   87.2|LINGLE, Linda                599   71.7|
|  Blank Votes                  0    0.0|BOURGOIN, David L.            20    7.3|FASI, Frank F.               231   27.6|
|  OverVotes                    0    0.0|  Blank Votes                 15    5.5|  Blank Votes                  5    0.6|
|---------------------------------------|  OverVotes                    0    0.0|  OverVotes                    1    0.1|
|U.S. Senator HAWAII (D)                |---------------------------------------|---------------------------------------|
|                                       |U.S. Representative - [D 2] (R)        |Governor HAWAII (G)                    |
|INOUYE, Daniel K.            253   92.7|                                       |                                       |
|THOMPSON, Richard             15    5.5|DOUGLASS, Carol J.           209   25.0|KUHELEAUMOKUNAWAALOABULA'      0    0.0|
|  Blank Votes                  5    1.8|O'LEARY, Paul (Steve)        171   20.5|  Blank Votes                  0    0.0|
|  OverVotes                    0    0.0|WHITE, Thomas E.             110   13.2|  OverVotes                    0    0.0|
|---------------------------------------|  Blank Votes                346   41.4|---------------------------------------|
|U.S. Senator HAWAII (NP)               |  OverVotes                    0    0.0|Lieutenant Governor HAWAII (L)         |
|                                       |---------------------------------------|                                       |
|BROWN, J. Turner               0    0.0|Governor HAWAII (L)                    |BARTLEY, Larry                 1  100.0|
|  Blank Votes                  0    0.0|                                       |  Blank Votes                  0    0.0|
|  OverVotes                    0    0.0|PEABODY, George G.             1  100.0|  OverVotes                    0    0.0|
|---------------------------------------|  Blank Votes                  0    0.0|---------------------------------------|
|U.S. Senator HAWAII (R)                |  OverVotes                    0    0.0|Lieutenant Governor HAWAII (D)         |
|                                       |---------------------------------------|                                       |
|FRIEDHEIM, Jay Lawrence      147   17.6|Governor HAWAII (D)                    |HIRONO, Mazie                214   78.4|
|YOUNG, Crystal               119   14.2|                                       |COOK, Nancy L.                32   11.7|
|DELUZE, James R.              81    9.7|CAYETANO, Ben                213   78.0|  Blank Votes                 27    9.9|
|DOUGLASS, Eugene F.           55    6.6|BREWER, Jim                   13    4.8|  OverVotes                    0    0.0|
|SINK, William Fenton          44    5.3|TAMURA, Fred K.               10    3.7|---------------------------------------|
|FRIEL, Harry J.               32    3.8|SHIRATORI, Miles F.            9    3.3|Lieutenant Governor HAWAII (R)         |
|AMEN, Randolph John           30    3.6|ONAGA, Raymond N.              6    2.2|                                       |
|GREGORY, Stuart               28    3.3|HO, Richard C. S.              1    0.4|KOKI, Stan                   394   47.1|
|MANNER, Paul                  10    1.2|  Blank Votes                 21    7.7|LIU, Mike (Minoru)           330   39.5|
|  Blank Votes                290   34.7|  OverVotes                    0    0.0|DUDLEY, Kioni                 55    6.6|
|  OverVotes                    0    0.0|---------------------------------------|LESSARY, Jonalin Kelani       12    1.4|
|---------------------------------------|Governor HAWAII (NP)                   |  Blank Votes                 44    5.3|
|U.S. Representative - [D 2] (L)        |                                       |  OverVotes                    1    0.1|
|                                       |HITCHCOCK, Larry               0    0.0|---------------------------------------|
|CHUN, Noreen Leilehua          1  100.0|MATTES, Paul J. (Cobra)        0    0.0|Lieutenant Governor HAWAII (G)         |
|  Blank Votes                  0    0.0|NAJIBI, Michael                0    0.0|                                       |
|  OverVotes                    0    0.0|  Blank Votes                  0    0.0|KA'U MANUA, K.K. Jr.           0    0.0|
|---------------------------------------|  OverVotes                    0    0.0|  Blank Votes                  0    0.0|
|                                       |---------------------------------------|  OverVotes                    0    0.0|
|                                       |                                       |---------------------------------------|
|                                       |                                       |                                       |
|---------------------------------------|---------------------------------------|---------------------------------------|
    
    

Open Primary 98 - STATE OF HAWAII - Hawaii Statewide                                                             Page 699
9/19/98                                                                                   Printed on 10/25/98 at 11:56 am
PRECINCT 51-02 Keolu ELEM SCH                                                                                            
TOTAL REPORT                                                                                                             
|---------------------------------------|---------------------------------------|
|State Representative - [D 51] (D)      |BOE 4th Dept (Cent Oahu) (SP)          |
|                                       |                                       |
|GOODENOW, Kenny              214   78.4|McMILLEN, Francis            193   17.0|
|WINCHESTER, Alika             42   15.4|LYONS, Marilee Y.            143   12.6|
|  Blank Votes                 17    6.2|REZENTS, Debra               139   12.2|
|  OverVotes                    0    0.0|CHI, Howard A.                84    7.4|
|---------------------------------------|  Blank Votes                579   50.9|
|State Representative - [D 51] (R)      |  OverVotes                    0    0.0|
|                                       |---------------------------------------|
|ANDERSON, Eve Glover         479   57.3|BOE 6th Dept (Windward Oahu) (SP)      |
|KALIMA, Leona M.             191   22.8|                                       |
|  Blank Votes                166   19.9|HEUPEL, Jacqueline L.        352   30.9|
|  OverVotes                    0    0.0|SAKURAI, Winston Y.          228   20.0|
|---------------------------------------|KUROIWA, James I. Jr.        157   13.8|
|Councilmember - [D 3] (SP)             |  Blank Votes                401   35.2|
|                                       |  OverVotes                    0    0.0|
|FELIX, John Henry            602   52.9|---------------------------------------|
|  Blank Votes                536   47.1|REGISTRATION AND TURNOUT               |
|  OverVotes                    0    0.0|                                       |
|---------------------------------------|                                       |
|BOE No Dept Dist Res (SP)              |PRECINCT REGISTRATION...    2365       |
|                                       |                                       |
|KNUDSEN, Karen               486   14.2|   PRECINCT TURNOUT......   1138   48.1|
|AJIFU, Shannon K.            455   13.3|                                       |
|SAKATA, Keith A.             220    6.4|                                       |
|MATSUDA, Alan T.             192    5.6|      DEM................    273   11.5|
|COMPTON, John Michael        189    5.5|      REP................    836   35.3|
|HARRIS, Marilyn A.           170    5.0|      NATL...............      0    0.0|
|LINVILLE, Marcia L.           93    2.7|      LIB................      1    0.0|
|KIRKPATRICK, Malcolm          88    2.6|      GREEN..............      0    0.0|
|HALL, James V. (Jim)          84    2.5|      NON-P..............      0    0.0|
|WALTZ, Denita L.              44    1.3|                                       |
|HORIGAN, Damien P.            29    0.8|   INVALIDATIONS                       |
|  Blank Votes               1358   39.8|                                       |
|  OverVotes                    6    0.2|      MULTI-PARTY VOTING.     28    1.2|
|---------------------------------------|                                       |
|                                       |---------------------------------------|
|                                       |                                       |
|                                       |                                       |
|                                       |                                       |
|                                       |                                       |
|                                       |                                       |
|---------------------------------------|---------------------------------------|
51-02 Keolu ELEM SCH                                                                                                     
CRDS=1138 NPRO=0000 TVOT=1138 DEM=0273 REP=0836 NATL=0000 LIB=0001 GREEN=0000     N-P=0000 TINV=0028                     

Open Primary 98 - STATE OF HAWAII - Hawaii Statewide                                                             Page 700
9/19/98                                                                                   Printed on 10/25/98 at 11:56 am
PRECINCT 51-03 St John Vianney SCH                                                                                       
TOTAL REPORT                                                                                                             
|---------------------------------------|---------------------------------------|---------------------------------------|
|U.S. Senator HAWAII (L)                |U.S. Representative - [D 2] (D)        |Governor HAWAII (R)                    |
|                                       |                                       |                                       |
|MALLAN, Lloyd (Jeff)           1  100.0|MINK, Patsy Takemoto         104   82.5|LINGLE, Linda                255   71.4|
|  Blank Votes                  0    0.0|BOURGOIN, David L.            14   11.1|FASI, Frank F.                97   27.2|
|  OverVotes                    0    0.0|  Blank Votes                  8    6.3|  Blank Votes                  5    1.4|
|---------------------------------------|  OverVotes                    0    0.0|  OverVotes                    0    0.0|
|U.S. Senator HAWAII (D)                |---------------------------------------|---------------------------------------|
|                                       |U.S. Representative - [D 2] (R)        |Governor HAWAII (G)                    |
|INOUYE, Daniel K.            112   88.9|                                       |                                       |
|THOMPSON, Richard             11    8.7|DOUGLASS, Carol J.            96   26.9|KUHELEAUMOKUNAWAALOABULA'      0    0.0|
|  Blank Votes                  3    2.4|O'LEARY, Paul (Steve)         88   24.6|  Blank Votes                  0    0.0|
|  OverVotes                    0    0.0|WHITE, Thomas E.              53   14.8|  OverVotes                    0    0.0|
|---------------------------------------|  Blank Votes                120   33.6|---------------------------------------|
|U.S. Senator HAWAII (NP)               |  OverVotes                    0    0.0|Lieutenant Governor HAWAII (L)         |
|                                       |---------------------------------------|                                       |
|BROWN, J. Turner               0    0.0|Governor HAWAII (L)                    |BARTLEY, Larry                 1  100.0|
|  Blank Votes                  0    0.0|                                       |  Blank Votes                  0    0.0|
|  OverVotes                    0    0.0|PEABODY, George G.             1  100.0|  OverVotes                    0    0.0|
|---------------------------------------|  Blank Votes                  0    0.0|---------------------------------------|
|U.S. Senator HAWAII (R)                |  OverVotes                    0    0.0|Lieutenant Governor HAWAII (D)         |
|                                       |---------------------------------------|                                       |
|YOUNG, Crystal                69   19.3|Governor HAWAII (D)                    |HIRONO, Mazie                 99   78.6|
|FRIEDHEIM, Jay Lawrence       57   16.0|                                       |COOK, Nancy L.                12    9.5|
|DELUZE, James R.              33    9.2|CAYETANO, Ben                 95   75.4|  Blank Votes                 15   11.9|
|SINK, William Fenton          25    7.0|SHIRATORI, Miles F.            9    7.1|  OverVotes                    0    0.0|
|DOUGLASS, Eugene F.           20    5.6|BREWER, Jim                    8    6.3|---------------------------------------|
|FRIEL, Harry J.               13    3.6|HO, Richard C. S.              2    1.6|Lieutenant Governor HAWAII (R)         |
|GREGORY, Stuart               13    3.6|ONAGA, Raymond N.              1    0.8|                                       |
|AMEN, Randolph John           11    3.1|TAMURA, Fred K.                1    0.8|KOKI, Stan                   163   45.7|
|MANNER, Paul                   6    1.7|  Blank Votes                 10    7.9|LIU, Mike (Minoru)           152   42.6|
|  Blank Votes                110   30.8|  OverVotes                    0    0.0|DUDLEY, Kioni                 16    4.5|
|  OverVotes                    0    0.0|---------------------------------------|LESSARY, Jonalin Kelani        8    2.2|
|---------------------------------------|Governor HAWAII (NP)                   |  Blank Votes                 18    5.0|
|U.S. Representative - [D 2] (L)        |                                       |  OverVotes                    0    0.0|
|                                       |HITCHCOCK, Larry               0    0.0|---------------------------------------|
|CHUN, Noreen Leilehua          1  100.0|MATTES, Paul J. (Cobra)        0    0.0|Lieutenant Governor HAWAII (G)         |
|  Blank Votes                  0    0.0|NAJIBI, Michael                0    0.0|                                       |
|  OverVotes                    0    0.0|  Blank Votes                  0    0.0|KA'U MANUA, K.K. Jr.           0    0.0|
|---------------------------------------|  OverVotes                    0    0.0|  Blank Votes                  0    0.0|
|                                       |---------------------------------------|  OverVotes                    0    0.0|
|                                       |                                       |---------------------------------------|
|                                       |                                       |                                       |
|---------------------------------------|---------------------------------------|---------------------------------------|
    
    

Open Primary 98 - STATE OF HAWAII - Hawaii Statewide                                                             Page 701
9/19/98                                                                                   Printed on 10/25/98 at 11:56 am
PRECINCT 51-03 St John Vianney SCH                                                                                       
TOTAL REPORT                                                                                                             
|---------------------------------------|---------------------------------------|
|State Representative - [D 51] (D)      |BOE 4th Dept (Cent Oahu) (SP)          |
|                                       |                                       |
|GOODENOW, Kenny               89   70.6|McMILLEN, Francis             92   18.6|
|WINCHESTER, Alika             25   19.8|REZENTS, Debra                79   16.0|
|  Blank Votes                 12    9.5|LYONS, Marilee Y.             76   15.4|
|  OverVotes                    0    0.0|CHI, Howard A.                39    7.9|
|---------------------------------------|  Blank Votes                209   42.2|
|State Representative - [D 51] (R)      |  OverVotes                    0    0.0|
|                                       |---------------------------------------|
|ANDERSON, Eve Glover         184   51.5|BOE 6th Dept (Windward Oahu) (SP)      |
|KALIMA, Leona M.              91   25.5|                                       |
|  Blank Votes                 82   23.0|HEUPEL, Jacqueline L.        185   37.4|
|  OverVotes                    0    0.0|SAKURAI, Winston Y.          101   20.4|
|---------------------------------------|KUROIWA, James I. Jr.         67   13.5|
|Councilmember - [D 3] (SP)             |  Blank Votes                142   28.7|
|                                       |  OverVotes                    0    0.0|
|FELIX, John Henry            299   60.4|---------------------------------------|
|  Blank Votes                196   39.6|REGISTRATION AND TURNOUT               |
|  OverVotes                    0    0.0|                                       |
|---------------------------------------|                                       |
|BOE No Dept Dist Res (SP)              |PRECINCT REGISTRATION...     997       |
|                                       |                                       |
|AJIFU, Shannon K.            207   13.9|   PRECINCT TURNOUT......    495   49.6|
|KNUDSEN, Karen               203   13.7|                                       |
|COMPTON, John Michael        108    7.3|                                       |
|HARRIS, Marilyn A.           105    7.1|      DEM................    126   12.6|
|SAKATA, Keith A.              96    6.5|      REP................    357   35.8|
|MATSUDA, Alan T.              85    5.7|      NATL...............      0    0.0|
|KIRKPATRICK, Malcolm          59    4.0|      LIB................      1    0.1|
|LINVILLE, Marcia L.           55    3.7|      GREEN..............      0    0.0|
|HALL, James V. (Jim)          40    2.7|      NON-P..............      0    0.0|
|WALTZ, Denita L.              32    2.2|                                       |
|HORIGAN, Damien P.            14    0.9|   INVALIDATIONS                       |
|  Blank Votes                475   32.0|                                       |
|  OverVotes                    6    0.4|      MULTI-PARTY VOTING.     11    1.1|
|---------------------------------------|                                       |
|                                       |---------------------------------------|
|                                       |                                       |
|                                       |                                       |
|                                       |                                       |
|                                       |                                       |
|                                       |                                       |
|---------------------------------------|---------------------------------------|
51-03 St John Vianney SCH                                                                                                
CRDS=0495 NPRO=0000 TVOT=0495 DEM=0126 REP=0357 NATL=0000 LIB=0001 GREEN=0000     N-P=0000 TINV=0011                     

Open Primary 98 - STATE OF HAWAII - Hawaii Statewide                                                             Page 702
9/19/98                                                                                   Printed on 10/25/98 at 11:56 am
PRECINCT 51-04 Kailua Field Gym                                                                                          
TOTAL REPORT                                                                                                             
|---------------------------------------|---------------------------------------|---------------------------------------|
|U.S. Senator HAWAII (L)                |U.S. Representative - [D 2] (D)        |Governor HAWAII (R)                    |
|                                       |                                       |                                       |
|MALLAN, Lloyd (Jeff)           0    0.0|MINK, Patsy Takemoto          72   80.0|LINGLE, Linda                405   83.2|
|  Blank Votes                  0    0.0|BOURGOIN, David L.            16   17.8|FASI, Frank F.                81   16.6|
|  OverVotes                    0    0.0|  Blank Votes                  2    2.2|  Blank Votes                  1    0.2|
|---------------------------------------|  OverVotes                    0    0.0|  OverVotes                    0    0.0|
|U.S. Senator HAWAII (D)                |---------------------------------------|---------------------------------------|
|                                       |U.S. Representative - [D 2] (R)        |Governor HAWAII (G)                    |
|INOUYE, Daniel K.             81   90.0|                                       |                                       |
|THOMPSON, Richard              8    8.9|DOUGLASS, Carol J.           130   26.7|KUHELEAUMOKUNAWAALOABULA'      1  100.0|
|  Blank Votes                  1    1.1|O'LEARY, Paul (Steve)         99   20.3|  Blank Votes                  0    0.0|
|  OverVotes                    0    0.0|WHITE, Thomas E.              64   13.1|  OverVotes                    0    0.0|
|---------------------------------------|  Blank Votes                194   39.8|---------------------------------------|
|U.S. Senator HAWAII (NP)               |  OverVotes                    0    0.0|Lieutenant Governor HAWAII (L)         |
|                                       |---------------------------------------|                                       |
|BROWN, J. Turner               0    0.0|Governor HAWAII (L)                    |BARTLEY, Larry                 0    0.0|
|  Blank Votes                  0    0.0|                                       |  Blank Votes                  0    0.0|
|  OverVotes                    0    0.0|PEABODY, George G.             0    0.0|  OverVotes                    0    0.0|
|---------------------------------------|  Blank Votes                  0    0.0|---------------------------------------|
|U.S. Senator HAWAII (R)                |  OverVotes                    0    0.0|Lieutenant Governor HAWAII (D)         |
|                                       |---------------------------------------|                                       |
|FRIEDHEIM, Jay Lawrence      110   22.6|Governor HAWAII (D)                    |HIRONO, Mazie                 70   77.8|
|YOUNG, Crystal                60   12.3|                                       |COOK, Nancy L.                10   11.1|
|DOUGLASS, Eugene F.           27    5.5|CAYETANO, Ben                 75   83.3|  Blank Votes                 10   11.1|
|DELUZE, James R.              26    5.3|BREWER, Jim                   10   11.1|  OverVotes                    0    0.0|
|FRIEL, Harry J.               24    4.9|HO, Richard C. S.              0    0.0|---------------------------------------|
|SINK, William Fenton          24    4.9|ONAGA, Raymond N.              0    0.0|Lieutenant Governor HAWAII (R)         |
|GREGORY, Stuart               20    4.1|SHIRATORI, Miles F.            0    0.0|                                       |
|AMEN, Randolph John           17    3.5|TAMURA, Fred K.                0    0.0|LIU, Mike (Minoru)           251   51.5|
|MANNER, Paul                  10    2.1|  Blank Votes                  5    5.6|KOKI, Stan                   190   39.0|
|  Blank Votes                169   34.7|  OverVotes                    0    0.0|DUDLEY, Kioni                 23    4.7|
|  OverVotes                    0    0.0|---------------------------------------|LESSARY, Jonalin Kelani        4    0.8|
|---------------------------------------|Governor HAWAII (NP)                   |  Blank Votes                 19    3.9|
|U.S. Representative - [D 2] (L)        |                                       |  OverVotes                    0    0.0|
|                                       |HITCHCOCK, Larry               0    0.0|---------------------------------------|
|CHUN, Noreen Leilehua          0    0.0|MATTES, Paul J. (Cobra)        0    0.0|Lieutenant Governor HAWAII (G)         |
|  Blank Votes                  0    0.0|NAJIBI, Michael                0    0.0|                                       |
|  OverVotes                    0    0.0|  Blank Votes                  0    0.0|KA'U MANUA, K.K. Jr.           1  100.0|
|---------------------------------------|  OverVotes                    0    0.0|  Blank Votes                  0    0.0|
|                                       |---------------------------------------|  OverVotes                    0    0.0|
|                                       |                                       |---------------------------------------|
|                                       |                                       |                                       |
|---------------------------------------|---------------------------------------|---------------------------------------|
    
    

Open Primary 98 - STATE OF HAWAII - Hawaii Statewide                                                             Page 703
9/19/98                                                                                   Printed on 10/25/98 at 11:56 am
PRECINCT 51-04 Kailua Field Gym                                                                                          
TOTAL REPORT                                                                                                             
|---------------------------------------|---------------------------------------|
|State Representative - [D 51] (D)      |BOE 4th Dept (Cent Oahu) (SP)          |
|                                       |                                       |
|GOODENOW, Kenny               65   72.2|McMILLEN, Francis            118   20.2|
|WINCHESTER, Alika             20   22.2|LYONS, Marilee Y.             93   15.9|
|  Blank Votes                  5    5.6|REZENTS, Debra                65   11.1|
|  OverVotes                    0    0.0|CHI, Howard A.                20    3.4|
|---------------------------------------|  Blank Votes                287   49.1|
|State Representative - [D 51] (R)      |  OverVotes                    1    0.2|
|                                       |---------------------------------------|
|ANDERSON, Eve Glover         330   67.8|BOE 6th Dept (Windward Oahu) (SP)      |
|KALIMA, Leona M.              69   14.2|                                       |
|  Blank Votes                 88   18.1|HEUPEL, Jacqueline L.        196   33.6|
|  OverVotes                    0    0.0|SAKURAI, Winston Y.          108   18.5|
|---------------------------------------|KUROIWA, James I. Jr.         54    9.2|
|Councilmember - [D 3] (SP)             |  Blank Votes                225   38.5|
|                                       |  OverVotes                    1    0.2|
|FELIX, John Henry            369   63.2|---------------------------------------|
|  Blank Votes                215   36.8|REGISTRATION AND TURNOUT               |
|  OverVotes                    0    0.0|                                       |
|---------------------------------------|                                       |
|BOE No Dept Dist Res (SP)              |PRECINCT REGISTRATION...    1268       |
|                                       |                                       |
|KNUDSEN, Karen               269   15.4|   PRECINCT TURNOUT......    584   46.1|
|AJIFU, Shannon K.            168    9.6|                                       |
|HARRIS, Marilyn A.           140    8.0|                                       |
|COMPTON, John Michael        123    7.0|      DEM................     90    7.1|
|LINVILLE, Marcia L.           85    4.9|      REP................    487   38.4|
|KIRKPATRICK, Malcolm          67    3.8|      NATL...............      0    0.0|
|SAKATA, Keith A.              57    3.3|      LIB................      0    0.0|
|HALL, James V. (Jim)          53    3.0|      GREEN..............      1    0.1|
|MATSUDA, Alan T.              52    3.0|      NON-P..............      0    0.0|
|WALTZ, Denita L.              35    2.0|                                       |
|HORIGAN, Damien P.            17    1.0|   INVALIDATIONS                       |
|  Blank Votes                686   39.2|                                       |
|  OverVotes                    0    0.0|      MULTI-PARTY VOTING.      6    0.5|
|---------------------------------------|                                       |
|                                       |---------------------------------------|
|                                       |                                       |
|                                       |                                       |
|                                       |                                       |
|                                       |                                       |
|                                       |                                       |
|---------------------------------------|---------------------------------------|
51-04 Kailua Field Gym                                                                                                   
CRDS=0584 NPRO=0000 TVOT=0584 DEM=0090 REP=0487 NATL=0000 LIB=0000 GREEN=0001     N-P=0000 TINV=0006                     

Open Primary 98 - STATE OF HAWAII - Hawaii Statewide                                                             Page 704
9/19/98                                                                                   Printed on 10/25/98 at 11:56 am
PRECINCT 51-05 Lanikai ELEM SCH                                                                                          
TOTAL REPORT                                                                                                             
|---------------------------------------|---------------------------------------|---------------------------------------|
|U.S. Senator HAWAII (L)                |U.S. Representative - [D 2] (D)        |Governor HAWAII (R)                    |
|                                       |                                       |                                       |
|MALLAN, Lloyd (Jeff)           5  100.0|MINK, Patsy Takemoto          89   80.9|LINGLE, Linda                540   86.1|
|  Blank Votes                  0    0.0|BOURGOIN, David L.             8    7.3|FASI, Frank F.                84   13.4|
|  OverVotes                    0    0.0|  Blank Votes                 13   11.8|  Blank Votes                  3    0.5|
|---------------------------------------|  OverVotes                    0    0.0|  OverVotes                    0    0.0|
|U.S. Senator HAWAII (D)                |---------------------------------------|---------------------------------------|
|                                       |U.S. Representative - [D 2] (R)        |Governor HAWAII (G)                    |
|INOUYE, Daniel K.            100   90.9|                                       |                                       |
|THOMPSON, Richard              6    5.5|DOUGLASS, Carol J.           146   23.3|KUHELEAUMOKUNAWAALOABULA'      2  100.0|
