Hawai‘i State Department of Health
Commemorating 50 years of Statehood - State of Hawaii HAWAII.GOV  
Stay Connected to Hawaii State Government
Search:
STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING
VITAL STATISTICS RESIDENT BIRTHS AND DEATHS BY JUDICIAL DISTRICT
RESIDENT BIRTHS BY MOTHER'S JUDICIAL DISTRICT OF RESIDENCE
STATE OF HAWAII, 1995 TO 2007
Resident Judicial
District of Mother
Year of Birth
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Honolulu 4769 4630 4306 4510 4322 4509 4381 4473 4653 4651 4474 4551 4427
Ewa 4672 4726 4486 4354 4169 4135 4266 4479 4505 4628 4567 4878 4921
Wahiawa 907 944 915 975 889 928 853 783 862 778 688 935 781
Waianae 908 929 841 894 882 933 836 855 866 905 963 982 1011
Waialua 289 252 264 294 264 325 264 298 269 308 242 301 273
Koolauloa 402 394 360 355 396 403 350 342 340 371 386 389 388
Koolaupoko 1795 1798 1635 1715 1617 1704 1583 1609 1690 1691 1599 1618 1699
S. Hilo 573 616 605 598 599 667 589 624 581 660 658 665 716
Puna 469 464 408 423 422 418 396 444 472 502 457 525 590
Kau 71 52 57 54 61 57 80 65 91 80 109 91 93
S. Kona 136 144 123 117 137 110 161 136 151 121 154 176 163
N. Kona 399 352 366 362 379 349 364 379 426 458 463 512 502
S. Kohala 197 195 188 186 168 179 208 211 233 234 277 251 282
N. Kohala 93 59 56 79 66 69 61 68 80 81 69 66 64
Hamakua 69 71 73 67 66 69 78 67 84 71 83 75 92
N. Hilo 18 20 15 23 24 24 22 15 29 23 24 14 24
Hana 25 32 34 16 38 17 39 34 30 30 30 34 36
Makawao 466 490 431 417 424 437 424 425 445 455 448 496 490
Wailuku 964 876 938 904 942 980 896 946 1005 991 989 1059 1153
Lahaina 285 315 287 272 265 269 266 291 281 298 295 284 325
Lanai 46 32 44 34 45 46 36 38 36 26 49 41 46
Molokai 100 114 99 112 94 118 99 125 84 95 96 112 103
Hanalei 89 88 85 65 79 86 83 59 94 68 54 81 76
Kawaihau 274 257 258 249 244 244 241 245 259 248 239 264 282
Lihue 179 182 156 173 179 167 203 180 203 184 173 200 202
Koloa 171 166 130 173 136 154 159 142 168 184 142 172 163
Waimea 128 113 112 113 113 100 90 105 90 140 119 123 146
Unknown 58 67 59 33 12 18 15 8 39 47 35 32 38
Total 18552 18378 17331 17567 17032 17515 17043 17446 18066 18328 17882 18927 19086

RESIDENT DEATHS BY JUDICIAL DISTRICT OF RESIDENCE
STATE OF HAWAII, 1995 TO 2007
Resident Judicial District
Year of Death
 1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007
Honolulu 2899 3035 2966 2873 3073 3031 3015 3071 3229 3233 3125 3314 3199
Ewa 1164 1130 1142 1252 1273 1246 1403 1519 1469 1594 1609 1626 1652
Wahiawa 187 192 167 200 184 200 194 213 208 190 199 223 227
Waianae 292 267 297 321 290 320 296 276 351 323 379 336 365
Waialua 77 101 103 87 97 93 102 94 93 83 88 83 89
Koolauloa 93 104 102 117 123 105 94 110 111 106 123 110 99
Koolaupoko 704 713 690 735 736 726 756 801 811 752 807 813 800
S. Hilo 416 466 446 489 462 480 454 518 497 479 459 547 507
Puna 177 187 192 194 187 196 225 218 234 208 250 275 276
Kau 42 46 40 43 51 52 43 48 69 43 61 56 55
S. Kona 44 70 62 67 68 68 67 84 76 74 67 72 74
N. Kona 139 132 135 157 172 165 167 203 183 221 222 211 235
S. Kohala 61 62 53 65 51 80 61 79 75 82 63 91 94
N. Kohala 42 36 46 35 47 38 39 43 38 33 37 41 32
Hamakua 31 49 64 61 49 50 63 51 62 65 52 57 55
N. Hilo 16 12 12 11 18 17 19 18 19 15 12 12 19
Hana 15 10 19 13 8 10 13 14 8 18 13 11 13
Makawao 158 172 173 205 179 187 175 199 197 204 178 209 219
Wailuku 377 407 406 429 400 451 431 469 487 464 515 496 569
Lahaina 86 109 87 90 101 102 99 90 87 115 106 113 111
Lanai 13 22 18 22 27 21 21 15 15 22 36 24 28
Molokai a/ 50 58 52 60 56 63 70 61 61 63 60 48 68
Hanalei 26 24 24 38 32 28 36 27 32 34 37 26 54
Kawaihau 114 100 108 99 121 117 117 110 123 146 110 152 135
Lihue 82 85 98 90 104 97 95 109 97 114 122 122 123
Koloa 71 90 100 101 124 108 106 97 113 85 115 119 110
Waimea 81 101 89 88 67 95 63 76 72 84 100 71 72
Unknown 31 23 19 27 25 17 28 37 33 38 43 32 34
Total 7488 7803 7710 7969 8125 8163 8252 8650 8850 8888 8988 9290 9314
a/ Includes Kalawao


Last Updated on
02/20/2009
By Office of Health Status Monitoring