Hawai‘i State Department of Health
Department of Health - State of Hawaii HAWAII.GOV  
Stay Connected to Hawaii State Government
Search:
STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER 2007
AS OF JUNE 19, 2008
BY MONTH AND COUNTY OF OCCURRENCE

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2007
Preliminary Vital Statistics
As of June 19, 2008
Month of Occurrence  Births   Deaths   Marriages 
January 194 100 171
February 176 98 188
March 214 125 191
April 198 108 215
May 207 105 246
June 203 103 237
July 165 99 359
August 233 122 217
September 201 102 253
October 226 102 218
November 207 103 218
December 206 109 199
Total 2430 1276 2712

Honolulu County
January to December 2007
Preliminary Vital Statistics
As of June 19, 2008
Month of Occurrence  Births   Deaths   Marriages 
January 1123 620 807
February 1080 537 887
March 1249 566 1054
April 1109 592 979
May 1081 633 1161
June 1143 591 1104
July 1179 561 1418
August 1226 561 1072
September 1240 512 1051
October 1201 539 1066
November 1100 530 1009
December 1152 592 964
Total 13883 6834 12572

Kauai County
January to December 2007
Preliminary Vital Statistics
As of June 19, 2008
Month of Occurrence  Births   Deaths   Marriages 
January 63 49 186
February 63 41 199
March 71 49 240
April 65 34 252
May 67 30 392
June 64 46 297
July 59 38 338
August 75 36 277
September 83 42 351
October 73 30 294
November 77 40 234
December 69 41 228
Total 829 476 3288

Maui County
January to December 2007
Preliminary Vital Statistics
As of June 19, 2008
Month of Occurrence  Births   Deaths   Marriages 
January 148 87 527
February 148 67 618
March 147 85 683
April 161 92 698
May 181 93 965
June 170 86 769
July 173 91 993
August 178 93 759
September 170 79 826
October 171 86 871
November 159 95 595
December 171 86 464
Total 1977 1040 8768

Statewide
January to December 2007
Preliminary Vital Statistics
As of June 19, 2008
Month of Occurrence  Births   Deaths   Marriages 
January 1528 856 1691
February 1467 743 1892
March 1681 825 2168
April 1533 826 2144
May 1536 861 2764
June 1580 826 2407
July 1576 789 3108
August 1712 812 2325
September 1694 735 2481
October 1671 757 2449
November 1543 768 2056
December 1598 828 1855
Total 19119 9626 27340


Last Updated on 06/19/2008

By Office of Health Status Monitoring